{
  "fields": [{"id":"_id","type":"int"},{"id":"TIMESTAMP","type":"text"},{"id":"RECORD","type":"text"},{"id":"BattVolt_Avg","type":"text"},{"id":"AirTemp_Min","type":"text"},{"id":"Air_Temp_TMn","type":"text"},{"id":"AirTemp_Max","type":"text"},{"id":"Air_Temp_TMx","type":"text"},{"id":"AirTemp_Avg","type":"text"},{"id":"RH_Min","type":"text"},{"id":"RH_TMn","type":"text"},{"id":"RH_Max","type":"text"},{"id":"RH_TMx","type":"text"},{"id":"WindSpd_Max","type":"text"},{"id":"WindSpd_TMx","type":"text"},{"id":"WindSpd_Avg","type":"text"},{"id":"WindDir_Avg","type":"text"},{"id":"WindDir_StdDev","type":"text"},{"id":"SolarRad_Inst_TMx","type":"text"},{"id":"SolarRad_Tot","type":"text"},{"id":"Rain_Tot","type":"text"},{"id":"PanelTemp_Avg","type":"text"},{"id":"RH_Avg","type":"text"}],
  "records": [
    [1,null,null,"V","C",null,"C",null,"C","%",null,"%",null,"m/s",null,"m/s","deg","deg",null,"MJ/m^2","mm","v",null],
    [2,"2020-04-01 00:00:00","93","12.75","14.22","2020-03-31 06:08:56","26.27","2020-03-31 14:18:46","19.99","28.4","2020-03-31 12:24:56","85.5","2020-03-31 06:09:20","8.53","2020-03-31 15:34:29","1.927","212.4","53.3","2020-03-31 12:28:52","23.30239","0","22.55","62.81"],
    [3,"2020-04-02 00:00:00","94","12.73","14.92","2020-04-01 06:09:27","30.45","2020-04-01 14:46:06","21.41","22.31","2020-04-01 14:43:30","85.3","2020-04-01 23:57:39","6.174","2020-04-01 15:20:59","1.341","199.5","62.2","2020-04-01 12:13:14","22.72061","0","24.64","61.8"],
    [4,"2020-04-03 00:00:00","95","12.7","15.79","2020-04-02 05:17:45","32.71","2020-04-02 15:14:46","22.85","14.29","2020-04-02 15:15:13","94.7","2020-04-02 07:11:58","6.272","2020-04-02 16:03:47","0.757","353.7","60.63","2020-04-02 12:44:38","20.5773","0","26.18","62.2"],
    [5,"2020-04-04 00:00:00","96","12.68","17.07","2020-04-03 05:15:43","36.23","2020-04-03 13:42:44","25.28","11.23","2020-04-03 13:19:00","90.1","2020-04-03 06:53:11","8.33","2020-04-03 14:24:55","1.083","29.42","55.66","2020-04-03 12:36:55","20.16234","0","27.89","46.52"],
    [6,"2020-04-05 00:00:00","97","12.68","17.61","2020-04-04 06:38:56","36.46","2020-04-04 13:59:24","26.58","14.79","2020-04-04 13:26:36","56.7","2020-04-04 06:44:27","9.02","2020-04-04 14:58:44","1.368","235.9","66.23","2020-04-04 12:16:39","21.86094","0","28.98","33.59"],
    [7,"2020-04-06 00:00:00","98","12.69","18.08","2020-04-05 06:07:23","33.85","2020-04-05 13:14:42","25.13","13.59","2020-04-05 15:56:06","68.49","2020-04-05 05:32:50","7.742","2020-04-05 13:32:11","1.164","256.1","40.03","2020-04-05 11:33:26","20.39017","0","27.92","42.37"],
    [8,"2020-04-07 00:00:00","99","12.72","17","2020-04-06 05:38:58","29.25","2020-04-06 10:58:27","22.87","23.58","2020-04-06 11:39:26","82.7","2020-04-06 06:21:25","7.252","2020-04-06 12:32:54","1.463","214.2","55.13","2020-04-06 11:29:32","21.81356","0","25.81","54.73"],
    [9,"2020-04-08 00:00:00","100","12.71","12.59","2020-04-07 06:08:44","31.54","2020-04-07 14:21:56","21.95","18.7","2020-04-07 14:00:11","85.2","2020-04-07 06:28:03","5.684","2020-04-07 17:30:02","0.868","259.5","64.78","2020-04-07 12:31:47","22.84337","0","25.15","58.15"],
    [10,"2020-04-09 00:00:00","101","12.69","15.59","2020-04-08 06:16:52","35.42","2020-04-08 13:45:11","24.55","11","2020-04-08 16:23:09","86.6","2020-04-08 06:46:17","6.566","2020-04-08 15:52:34","0.701","256.7","69.11","2020-04-08 12:26:49","22.73142","0","27.76","48.62"],
    [11,"2020-04-10 00:00:00","102","12.66","17.58","2020-04-09 06:21:51","38.22","2020-04-09 12:24:45","27.61","10.63","2020-04-09 10:50:11","56.8","2020-04-09 03:57:32","8.04","2020-04-09 15:49:33","0.974","358.4","64.42","2020-04-09 12:03:13","22.22578","0","30.47","30.36"],
    [12,"2020-04-11 00:00:00","103","12.67","19.07","2020-04-10 06:08:36","38.94","2020-04-10 14:00:01","29","7.632","2020-04-10 13:56:41","51.31","2020-04-10 06:07:22","10.29","2020-04-10 11:48:48","1.362","162.4","77.33","2020-04-10 12:41:01","21.36114","0","31.6","23.26"],
    [13,"2020-04-12 00:00:00","104","12.67","7.411","2020-04-11 15:59:13","39.05","2020-04-11 15:12:01","30","11.13","2020-04-11 16:11:27","48.37","2020-04-11 23:59:58","9.41","2020-04-11 08:42:49","2.005","137.5","65.29","2020-04-11 12:43:50","17.18713","0","32.26","24.25"],
    [14,"2020-04-13 00:00:00","105","12.68","22.37","2020-04-12 01:56:54","36.12","2020-04-12 14:53:22","30.16","14.47","2020-04-12 17:30:32","58.26","2020-04-12 01:59:00","8.62","2020-04-12 09:23:23","1.761","157.7","71.91","2020-04-12 11:56:50","13.6623","0","30.7","31.03"],
    [15,"2020-04-14 00:00:00","106","12.67","23.33","2020-04-13 06:21:09","33.73","2020-04-13 13:51:24","27.75","24.59","2020-04-13 15:10:32","74.58","2020-04-13 03:17:56","11.86","2020-04-13 22:27:16","2.468","74.96","78.92","2020-04-13 13:40:55","12.74714","0","28.83","44.2"],
    [16,"2020-04-15 00:00:00","107","12.71","22.56","2020-04-14 23:59:37","32.49","2020-04-14 13:09:11","26.76","28.29","2020-04-14 13:06:53","59.76","2020-04-14 05:34:44","9.41","2020-04-14 00:36:20","1.997","347.8","38.11","2020-04-14 12:15:15","22.71018","0","29.37","43.7"],
    [17,"2020-04-16 00:00:00","108","12.6","19.91","2020-04-15 21:56:31","31.36","2020-04-15 10:53:07","22.74","21.37","2020-04-15 11:16:48","87.9","2020-04-15 20:44:44","9.11","2020-04-15 11:46:10","1.741","16.61","45.84","2020-04-15 10:25:00","4.96551","2.2","22.45","65.98"],
    [18,"2020-04-17 00:00:00","109","12.72","19.95","2020-04-16 00:00:27","29.25","2020-04-16 15:35:40","23.9","43.1","2020-04-16 14:52:28","88.7","2020-04-16 02:54:35","6.076","2020-04-16 13:02:43","1.277","314.6","63.7","2020-04-16 12:06:31","18.06821","0.3","26.07","68.86"],
    [19,"2020-04-18 00:00:00","110","12.75","18.45","2020-04-17 05:39:04","28.91","2020-04-17 13:23:34","23.33","39.57","2020-04-17 13:03:37","91.4","2020-04-17 06:47:10","7.252","2020-04-17 13:33:30","1.182","327.2","44.9","2020-04-17 11:28:03","23.89067","0","26.04","68.07"],
    [20,"2020-04-19 00:00:00","111","12.73","17.74","2020-04-18 06:03:30","32.08","2020-04-18 14:29:26","24.05","21.46","2020-04-18 13:00:00","93.8","2020-04-18 04:44:53","8.23","2020-04-18 17:44:48","1.217","349.2","48.61","2020-04-18 09:23:21","23.6051","0","26.54","64.12"],
    [21,"2020-04-20 00:00:00","112","12.7","18.25","2020-04-19 06:03:45","37.14","2020-04-19 13:23:14","27.39","8.27","2020-04-19 13:23:50","82.3","2020-04-19 03:29:59","8.13","2020-04-19 16:45:47","1.193","19.18","60.35","2020-04-19 12:14:01","21.30484","0","29.53","42.04"],
    [22,"2020-04-21 00:00:00","113","12.7","22.09","2020-04-20 05:56:42","34.5","2020-04-20 11:55:58","27.74","23.78","2020-04-20 11:43:46","51.41","2020-04-20 06:35:13","7.448","2020-04-20 13:17:28","1.468","23.73","76.38","2020-04-20 13:04:15","11.47472","0","29.92","37.5"],
    [23,"2020-04-22 00:00:00","114","12.7","20.13","2020-04-21 23:48:22","32.23","2020-04-21 11:15:21","25.35","27.04","2020-04-21 12:56:05","58.41","2020-04-21 05:30:36","9.21","2020-04-21 14:02:58","1.395","296.6","35.52","2020-04-21 12:51:26","19.10808","0","29.2","45.09"],
    [24,"2020-04-23 00:00:00","115","12.73","17.81","2020-04-22 05:00:45","31.23","2020-04-22 14:20:56","25.03","26.44","2020-04-22 15:19:24","69","2020-04-22 05:43:45","8.04","2020-04-22 11:07:19","1.586","265.8","47.03","2020-04-22 13:04:54","23.33571","0","28.49","48.19"],
    [25,"2020-04-24 00:00:00","116","12.72","16.6","2020-04-23 05:47:45","33.71","2020-04-23 12:34:26","25.88","25.42","2020-04-23 12:17:56","73.93","2020-04-23 05:26:40","6.958","2020-04-23 14:29:31","1.069","256","66.49","2020-04-23 12:17:04","23.13597","0","28.48","45.16"],
    [26,"2020-04-25 00:00:00","117","12.7","20.07","2020-04-24 05:17:33","36.1","2020-04-24 14:22:42","27.74","13.72","2020-04-24 13:25:12","67.13","2020-04-24 04:30:56","6.958","2020-04-24 16:12:53","1.089","267.2","54.27","2020-04-24 12:30:55","24.98832","0","29.42","38.41"],
    [27,"2020-04-26 00:00:00","118","12.68","18.55","2020-04-25 05:47:17","38.71","2020-04-25 12:37:32","29.03","10.22","2020-04-25 14:48:01","63.27","2020-04-25 05:23:02","7.448","2020-04-25 15:00:26","1.076","276.6","60.12","2020-04-25 12:33:08","25.20778","0","30.06","28.84"],
    [28,"2020-04-27 00:00:00","119","12.67","19.36","2020-04-26 05:53:56","40.44","2020-04-26 16:18:33","30.12","7.429","2020-04-26 16:14:28","45.95","2020-04-26 05:28:47","11.56","2020-04-26 10:14:14","0.963","305.6","66.39","2020-04-26 12:28:11","24.55334","0","31.5","24.45"],
    [29,"2020-04-28 00:00:00","120","12.68","24.46","2020-04-27 03:26:22","40.25","2020-04-27 11:22:54","31.33","9.95","2020-04-27 10:56:15","55.23","2020-04-28 00:00:00","9.51","2020-04-27 11:34:43","1.65","123.3","88","2020-04-27 10:24:19","22.91563","0","33.48","24.54"],
    [30,"2020-04-29 00:00:00","121","12.69","22.96","2020-04-28 02:41:28","35.45","2020-04-28 14:21:04","28.5","14.26","2020-04-28 14:29:49","74.28","2020-04-28 02:47:53","9.21","2020-04-28 18:10:08","1.122","269.2","59.09","2020-04-28 12:16:56","18.69637","0","31.24","44.64"],
    [31,"2020-04-30 00:00:00","122","12.68","19.38","2020-04-29 04:13:12","39.5","2020-04-29 11:23:34","28.67","11.73","2020-04-29 11:29:42","64.57","2020-04-29 04:27:28","15.88","2020-04-29 11:47:04","1.728","39.95","78.79","2020-04-29 11:34:39","17.91007","0.2","30.92","33.43"]
]}
