{
  "fields": [{"id":"_id","type":"int"},{"id":"TIMESTAMP","type":"text"},{"id":"RECORD","type":"text"},{"id":"BattVolt_Avg","type":"text"},{"id":"AirTemp_Min","type":"text"},{"id":"Air_Temp_TMn","type":"text"},{"id":"AirTemp_Max","type":"text"},{"id":"Air_Temp_TMx","type":"text"},{"id":"AirTemp_Avg","type":"text"},{"id":"RH_Min","type":"text"},{"id":"RH_TMn","type":"text"},{"id":"RH_Max","type":"text"},{"id":"RH_TMx","type":"text"},{"id":"WindSpd_Max","type":"text"},{"id":"WindSpd_TMx","type":"text"},{"id":"WindSpd_Avg","type":"text"},{"id":"WindDir_Avg","type":"text"},{"id":"WindDir_StdDev","type":"text"},{"id":"SolarRad_Inst_TMx","type":"text"},{"id":"SolarRad_Tot","type":"text"},{"id":"Rain_Tot","type":"text"},{"id":"PanelTemp_Avg","type":"text"},{"id":"RH_Avg","type":"text"}],
  "records": [
    [1,null,null,"V","C",null,"C",null,"C","%",null,"%",null,"m/s",null,"m/s","deg","deg",null,"MJ/m^2","mm","v",null],
    [2,"2020-07-01 00:00:00","184","12.4","22.99","2020-06-30 05:31:59","42.22","2020-06-30 13:23:37","33.02","10.32","2020-06-30 14:36:13","77.95","2020-06-30 05:53:09","7.546","2020-06-30 14:36:12","1.302","294.6","42.81","2020-06-30 11:42:29","24.09969","0","35.85","43.91"],
    [3,"2020-07-02 00:00:00","185","12.41","26.43","2020-07-01 01:42:58","41.38","2020-07-01 16:00:51","34.44","22.12","2020-07-01 16:31:42","62.28","2020-07-01 06:00:42","8.72","2020-07-01 11:40:47","2.516","70.08","25.08","2020-07-01 12:28:59","22.55709","0","37.57","42.68"],
    [4,"2020-07-03 00:00:00","186","12.42","28.24","2020-07-02 05:55:43","41.24","2020-07-02 14:15:34","35.3","19.66","2020-07-02 16:48:24","63.12","2020-07-02 04:32:49","8.82","2020-07-02 12:22:27","2.552","68.8","24.5","2020-07-02 12:41:20","23.72759","0","38.84","36.29"],
    [5,"2020-07-04 00:00:00","187","12.42","28.54","2020-07-03 05:07:55","41.06","2020-07-03 12:41:28","34.13","21.58","2020-07-03 12:48:43","55.67","2020-07-03 23:59:55","7.252","2020-07-03 14:45:30","1.491","279.5","69.99","2020-07-03 12:08:28","23.00689","0","38.6","38.74"],
    [6,"2020-07-05 00:00:00","188","12.41","26.6","2020-07-04 05:39:11","41.8","2020-07-04 12:48:46","33.17","17.11","2020-07-04 12:53:27","66.45","2020-07-04 03:21:47","6.566","2020-07-04 13:20:16","1.598","219.2","61.45","2020-07-04 12:24:41","22.93777","0","37.27","46.2"],
    [7,"2020-07-06 00:00:00","189","12.42","26.08","2020-07-05 06:38:36","42.41","2020-07-05 12:26:06","33.38","14.02","2020-07-05 14:59:44","89.5","2020-07-05 06:08:17","7.742","2020-07-05 15:04:52","1.733","216.7","59.87","2020-07-05 12:58:37","23.83245","0","36.78","50.46"],
    [8,"2020-07-07 00:00:00","190","12.41","22.47","2020-07-06 05:35:53","43.58","2020-07-06 14:38:03","33.76","7.595","2020-07-06 12:39:13","67.31","2020-07-06 04:02:02","6.174","2020-07-06 16:03:12","0.973","270.1","63.54","2020-07-06 11:42:36","25.01888","0","35.76","31.61"],
    [9,"2020-07-08 00:00:00","191","12.41","23.47","2020-07-07 05:37:51","43.75","2020-07-07 14:04:35","33.13","9.14","2020-07-07 13:39:41","62.17","2020-07-07 23:49:07","6.958","2020-07-07 14:45:25","1.183","317.5","60.64","2020-07-07 11:52:22","23.71096","0","35.85","36.03"],
    [10,"2020-07-09 00:00:00","192","12.41","28.71","2020-07-08 05:00:44","45.67","2020-07-08 13:44:19","36.25","10.65","2020-07-08 13:36:46","66.89","2020-07-08 05:05:13","7.644","2020-07-08 14:31:36","1.813","34.15","53.92","2020-07-08 12:36:44","23.45737","0","39.25","36.42"],
    [11,"2020-07-10 00:00:00","193","12.41","26.2","2020-07-09 03:19:42","44.15","2020-07-09 13:49:49","34.05","12.4","2020-07-09 13:55:01","57.61","2020-07-09 03:26:02","7.154","2020-07-09 16:18:43","1.445","313.1","83.2","2020-07-09 12:15:03","23.92037","0.1","38.37","36.71"],
    [12,"2020-07-11 00:00:00","194","12.42","23.51","2020-07-10 06:14:51","45.46","2020-07-10 13:31:31","34.38","6.957","2020-07-10 13:52:48","67.68","2020-07-10 04:10:36","7.742","2020-07-10 15:53:58","1.172","251.2","65.42","2020-07-10 12:09:04","24.69964","0","38.09","33.92"],
    [13,"2020-07-12 00:00:00","195","12.42","26.91","2020-07-11 06:02:21","46.59","2020-07-11 12:55:38","35.7","5.88","2020-07-11 12:41:21","51.06","2020-07-11 21:44:39","7.84","2020-07-11 16:47:18","1.24","334.9","70.03","2020-07-11 12:00:51","24.52434","0","37.66","28.57"],
    [14,"2020-07-13 00:00:00","196","12.41","26.47","2020-07-12 06:01:29","47.13","2020-07-12 15:20:28","36.4","9.91","2020-07-12 15:13:31","62.53","2020-07-12 06:16:32","7.84","2020-07-12 16:54:14","1.499","88.5","85.1","2020-07-12 12:16:32","23.373","0","38.59","33.57"],
    [15,"2020-07-14 00:00:00","197","12.41","29.63","2020-07-13 05:25:30","46.09","2020-07-13 13:52:08","37.76","13.07","2020-07-13 13:53:16","59.49","2020-07-13 23:34:10","8.13","2020-07-13 11:53:08","1.759","140.8","67.96","2020-07-13 12:41:43","23.18769","0","40.27","30.31"],
    [16,"2020-07-15 00:00:00","198","12.41","30.79","2020-07-14 23:25:48","46.09","2020-07-14 14:16:50","36.51","11.46","2020-07-14 14:17:17","66.44","2020-07-14 05:16:19","8.33","2020-07-14 14:41:24","1.536","33.14","79.15","2020-07-14 13:01:43","23.14874","0","39.5","40.83"],
    [17,"2020-07-16 00:00:00","199","12.4","27.85","2020-07-15 05:20:07","44.93","2020-07-15 13:35:45","35.61","11.63","2020-07-15 13:55:07","72.22","2020-07-15 05:38:44","7.84","2020-07-15 14:00:53","1.591","334.4","79.27","2020-07-15 12:25:27","22.98217","0","38.29","41.23"],
    [18,"2020-07-17 00:00:00","200","12.41","31.32","2020-07-16 05:35:23","45.52","2020-07-16 14:21:02","37.29","13.54","2020-07-16 15:27:04","59.44","2020-07-16 06:38:08","11.66","2020-07-16 17:53:23","1.851","37.66","48.94","2020-07-16 12:15:44","23.35946","0","41.01","37.59"],
    [19,"2020-07-18 00:00:00","201","12.4","30.08","2020-07-17 05:45:53","44.29","2020-07-17 14:08:33","37.62","16.03","2020-07-17 14:08:36","47.71","2020-07-17 00:00:01","7.252","2020-07-17 16:40:40","1.663","36.85","69.3","2020-07-17 12:55:55","22.70888","0","40.63","30.2"],
    [20,"2020-07-19 00:00:00","202","12.4","30.95","2020-07-18 03:59:25","44.86","2020-07-18 13:08:52","37.16","15.69","2020-07-18 13:27:57","55.81","2020-07-18 04:03:21","9.41","2020-07-18 13:43:43","1.746","24.6","79.94","2020-07-18 13:24:33","22.21459","0","40.21","36.5"],
    [21,"2020-07-20 00:00:00","203","12.4","33.79","2020-07-19 04:41:48","42.82","2020-07-19 13:15:04","37.94","23.8","2020-07-19 16:29:49","41.18","2020-07-19 00:48:20","8.92","2020-07-19 15:40:41","2.54","79.86","24.5","2020-07-19 12:47:47","22.87195","0","40.73","31.1"],
    [22,"2020-07-21 00:00:00","204","12.4","32.25","2020-07-20 03:31:03","43.04","2020-07-20 13:43:09","35.83","23.46","2020-07-20 14:01:16","60.7","2020-07-20 23:48:08","7.546","2020-07-20 14:06:48","1.839","239.2","89.1","2020-07-20 12:32:27","22.69663","0","39.12","43.4"],
    [23,"2020-07-22 00:00:00","205","12.38","28.69","2020-07-21 23:35:59","42.94","2020-07-21 12:05:28","35.56","18.03","2020-07-21 18:22:46","73.55","2020-07-21 04:59:10","15.78","2020-07-21 14:37:09","1.279","67.37","72.71","2020-07-21 14:24:09","18.9934","0","37.89","41.35"],
    [24,"2020-07-23 00:00:00","206","12.39","29.19","2020-07-22 00:00:08","41.15","2020-07-22 13:22:15","34.33","26.46","2020-07-22 12:38:25","65.04","2020-07-22 05:03:51","10.68","2020-07-22 18:19:09","3.229","85.1","20.09","2020-07-22 12:17:38","23.41808","0","36.74","45.18"],
    [25,"2020-07-24 00:00:00","207","12.39","28.84","2020-07-23 05:20:53","39.58","2020-07-23 14:08:58","33.09","27.54","2020-07-23 13:33:24","63.48","2020-07-23 23:59:40","8.82","2020-07-23 15:06:07","2.309","50.53","71.11","2020-07-23 12:39:34","23.46634","0","36.45","50.61"],
    [26,"2020-07-25 00:00:00","208","12.37","28.05","2020-07-24 05:25:06","40.24","2020-07-24 14:16:32","33.38","25.01","2020-07-24 14:05:57","75.29","2020-07-24 06:15:54","8.13","2020-07-24 14:30:34","1.908","337.8","84.7","2020-07-24 12:49:32","23.29783","0","36.72","51.67"],
    [27,"2020-07-26 00:00:00","209","12.36","28.72","2020-07-25 05:41:31","42","2020-07-25 14:33:34","34.82","20.43","2020-07-25 13:39:57","72.71","2020-07-25 04:17:03","7.644","2020-07-25 15:34:02","1.859","35.66","86.1","2020-07-25 12:38:58","23.44962","0","38.02","43.86"],
    [28,"2020-07-27 00:00:00","210","12.35","29.35","2020-07-26 02:58:01","43.18","2020-07-26 14:03:01","35.48","15.26","2020-07-26 13:59:57","63.83","2020-07-26 04:36:52","8.33","2020-07-26 14:32:53","1.697","10.37","81.4","2020-07-26 13:07:04","22.5225","0","38.71","40.43"],
    [29,"2020-07-28 00:00:00","211","12.34","30.75","2020-07-27 04:40:36","41.84","2020-07-27 12:32:19","35.97","21.91","2020-07-27 12:44:57","59.34","2020-07-27 03:08:35","7.644","2020-07-27 14:19:21","1.603","289.6","88.7","2020-07-27 12:51:33","22.32425","0","39.15","39.69"],
    [30,"2020-07-29 00:00:00","212","12.31","32.25","2020-07-28 04:30:45","42.74","2020-07-28 13:29:01","36.41","21.11","2020-07-28 13:35:48","50.04","2020-07-28 04:25:31","8.04","2020-07-28 14:20:44","1.835","302.1","90.4","2020-07-28 12:54:13","21.86712","0","39.33","35.52"],
    [31,"2020-07-30 00:00:00","213","12.29","29.16","2020-07-29 04:30:32","42.98","2020-07-29 12:49:18","35.79","17.95","2020-07-29 12:58:12","55.84","2020-07-29 23:39:59","7.448","2020-07-29 13:43:07","1.668","249.5","53.88","2020-07-29 12:44:02","22.87385","0","38.52","37.27"],
    [32,"2020-07-31 00:00:00","214","12.31","27.85","2020-07-30 06:19:07","42.57","2020-07-30 12:48:51","34.71","17.81","2020-07-30 11:17:30","60.88","2020-07-30 06:26:47","6.762","2020-07-30 15:36:32","1.11","292","49.77","2020-07-30 12:47:44","23.46763","0","37.6","41.72"],
    [33,"2020-08-01 00:00:00","215","12.31","27.01","2020-07-31 05:16:20","46.89","2020-07-31 13:11:49","36.39","10.28","2020-07-31 13:35:35","66.61","2020-07-31 06:01:03","7.84","2020-07-31 13:48:29","1.409","2.692","74.99","2020-07-31 12:41:00","23.33363","0","38.86","37.45"],
    [34,"2020-08-02 00:00:00","216","12.31","29.82","2020-08-01 05:47:38","45.59","2020-08-01 14:42:05","36.52","11.36","2020-08-01 14:09:56","68.27","2020-08-01 05:52:52","8.72","2020-08-01 08:59:02","1.708","62.49","54.95","2020-08-01 12:18:18","23.23058","0","39.29","39.75"],
    [35,"2020-08-03 00:00:00","217","12.32","28.69","2020-08-02 05:58:18","45.42","2020-08-02 14:20:33","35.58","13.31","2020-08-02 14:32:24","67.24","2020-08-02 06:15:54","8.92","2020-08-02 16:08:00","1.337","32.22","74.6","2020-08-02 12:06:40","22.95323","0","38.5","42.77"],
    [36,"2020-08-04 00:00:00","218","12.34","26.52","2020-08-03 05:47:22","43.11","2020-08-03 13:07:14","34.42","15.46","2020-08-03 13:07:58","64.46","2020-08-03 06:23:32","7.742","2020-08-03 15:06:04","1.546","252.5","59.96","2020-08-03 12:50:13","22.94571","0","37.13","40.2"],
    [37,"2020-08-05 00:00:00","219","12.37","27.41","2020-08-04 06:20:05","40.46","2020-08-04 12:24:16","33.22","25.58","2020-08-04 12:14:17","73.11","2020-08-04 23:32:07","7.35","2020-08-04 13:40:44","1.43","231.1","59.86","2020-08-04 12:07:48","22.14558","0","36.88","55.95"],
    [38,"2020-08-06 00:00:00","220","12.41","28.58","2020-08-05 06:20:49","38.95","2020-08-05 12:44:05","33.32","24.01","2020-08-05 15:26:59","85.8","2020-08-05 06:37:14","7.546","2020-08-05 16:09:59","1.497","246.2","56.41","2020-08-05 11:58:29","21.9706","0","37.66","60.61"],
    [39,"2020-08-07 00:00:00","221","12.42","27.81","2020-08-06 05:48:43","41.8","2020-08-06 12:18:39","33.55","21.37","2020-08-06 12:08:21","74.19","2020-08-06 02:24:49","7.35","2020-08-06 15:23:47","1.253","292.6","58.38","2020-08-06 12:02:32","22.21637","0","38.2","54.35"],
    [40,"2020-08-08 00:00:00","222","12.44","27.06","2020-08-07 06:07:39","41.57","2020-08-07 12:55:56","32.74","17.78","2020-08-07 12:53:40","85.4","2020-08-07 05:52:40","8.53","2020-08-07 15:19:25","2.199","227.3","52.72","2020-08-07 12:15:56","22.06388","0","37.2","59.88"],
    [41,"2020-08-09 00:00:00","223","12.45","27.82","2020-08-08 04:14:23","40.37","2020-08-08 12:15:21","32.46","20.44","2020-08-08 12:08:27","83.3","2020-08-08 04:05:47","7.546","2020-08-08 14:23:42","2.108","219.6","44.42","2020-08-08 11:07:44","19.14873","0","37.23","56.88"],
    [42,"2020-08-10 00:00:00","224","12.45","25.49","2020-08-09 06:31:22","39.76","2020-08-09 16:00:44","32.84","13.38","2020-08-09 16:06:34","63.63","2020-08-09 22:37:56","6.958","2020-08-09 11:56:43","1.419","255","50.83","2020-08-09 12:11:36","20.52131","0","37.76","42.04"],
    [43,"2020-08-11 00:00:00","225","12.46","27.23","2020-08-10 05:52:07","43.34","2020-08-10 13:54:54","34","16.7","2020-08-10 13:33:01","69.15","2020-08-10 05:26:24","8.62","2020-08-10 14:31:06","1.571","334.2","59.29","2020-08-10 12:09:29","21.83709","0","39.46","49.92"],
    [44,"2020-08-12 00:00:00","226","12.43","28.76","2020-08-11 06:20:25","44.15","2020-08-11 13:47:20","35.33","23.76","2020-08-11 13:47:45","69.84","2020-08-11 05:54:06","7.252","2020-08-11 15:29:59","1.701","341.9","79.84","2020-08-11 13:00:41","20.55767","0","39.55","50.61"],
    [45,"2020-08-13 00:00:00","227","12.42","31.83","2020-08-12 23:56:15","40.87","2020-08-12 13:34:25","35.3","39.26","2020-08-12 12:22:00","75.5","2020-08-12 23:03:12","6.37","2020-08-12 15:50:35","1.393","252.4","53.27","2020-08-12 13:20:14","17.67691","0","38.19","57.32"],
    [46,"2020-08-14 00:00:00","228","12.42","31.02","2020-08-13 05:00:59","38.33","2020-08-13 12:54:29","33.99","40.85","2020-08-13 14:24:39","77.79","2020-08-13 04:54:56","6.86","2020-08-13 15:16:51","1.829","241","56.18","2020-08-13 11:23:33","18.50212","0","36.73","62.95"],
    [47,"2020-08-15 00:00:00","229","12.42","29.75","2020-08-14 05:43:20","40.36","2020-08-14 12:29:31","34.49","31.83","2020-08-14 12:23:37","78.81","2020-08-14 06:21:25","6.566","2020-08-14 15:12:53","1.505","250.3","73.29","2020-08-14 12:11:29","22.45973","0","38.18","57.21"],
    [48,"2020-08-16 00:00:00","230","12.39","29.26","2020-08-15 06:07:11","43.24","2020-08-15 12:49:33","35.51","24.1","2020-08-15 12:47:41","78.45","2020-08-15 06:17:28","8.62","2020-08-15 14:15:43","1.546","335.1","70.01","2020-08-15 11:44:21","22.17217","0","38.37","52.77"],
    [49,"2020-08-17 00:00:00","231","12.4","29.51","2020-08-16 05:26:04","42.37","2020-08-16 12:26:06","35.5","25.58","2020-08-16 12:24:14","75.04","2020-08-16 04:52:37","6.37","2020-08-16 13:47:25","1.417","303.9","73.72","2020-08-16 11:31:40","21.02233","0","38.67","52.35"],
    [50,"2020-08-18 00:00:00","232","12.38","29.75","2020-08-17 05:46:26","41.06","2020-08-17 11:50:06","34.67","28.2","2020-08-17 11:37:35","77.86","2020-08-17 05:29:55","7.252","2020-08-17 13:08:22","1.446","265.4","56.33","2020-08-17 11:51:54","21.03637","0","37.97","58.92"],
    [51,"2020-08-19 00:00:00","233","12.39","29.45","2020-08-18 05:35:48","41.57","2020-08-18 12:20:16","34.66","34.99","2020-08-18 12:58:33","76.8","2020-08-18 06:05:59","6.468","2020-08-18 15:56:09","1.282","262","80.8","2020-08-18 11:57:01","20.50325","0","38.16","59.93"],
    [52,"2020-08-20 00:00:00","234","12.34","31.56","2020-08-19 06:20:36","44.15","2020-08-19 13:08:13","36.27","23.05","2020-08-19 12:47:49","69.55","2020-08-19 23:13:48","7.742","2020-08-19 13:58:34","1.548","351.7","69.12","2020-08-19 12:15:14","20.55282","0","39.91","49.54"],
    [53,"2020-08-21 00:00:00","235","12.35","31.36","2020-08-20 06:09:34","43.18","2020-08-20 12:55:38","35.57","22.32","2020-08-20 11:20:51","76.57","2020-08-20 06:28:17","6.762","2020-08-20 13:35:00","1.392","290.7","63.25","2020-08-20 13:18:06","19.52251","0","39.33","57.57"],
    [54,"2020-08-22 00:00:00","236","12.38","29.51","2020-08-21 06:06:11","42.3","2020-08-21 13:25:32","34.34","17.38","2020-08-21 14:25:00","76.15","2020-08-21 06:14:34","7.154","2020-08-21 14:52:15","1.181","22.87","93.3","2020-08-21 11:46:36","19.67042","0","38.85","53.43"],
    [55,"2020-08-23 00:00:00","237","12.41","-6.633","2020-08-22 09:25:29","157.9","2020-08-22 09:22:04","NAN","23.02","2020-08-22 14:35:35","65.07","2020-08-22 06:23:23","7.938","2020-08-22 17:49:53","1.971","69.34","35.68","2020-08-22 12:13:48","20.44364","0","38.09","47.47"],
    [56,"2020-08-24 00:00:00","238","12.39","30.38","2020-08-23 06:18:21","42.47","2020-08-23 15:43:13","35.28","22.75","2020-08-23 15:44:05","65.03","2020-08-23 05:41:41","8.72","2020-08-23 16:02:30","2.104","69.01","48.44","2020-08-23 12:28:19","20.43607","0","38.82","46.16"],
    [57,"2020-08-25 00:00:00","239","12.35","30.04","2020-08-24 06:08:30","41.4","2020-08-24 13:21:00","34.53","22.58","2020-08-24 13:21:32","65.47","2020-08-24 06:20:13","6.664","2020-08-24 15:22:07","1.826","42.58","75.81","2020-08-24 12:20:26","21.24844","0","38.66","47.02"],
    [58,"2020-08-26 00:00:00","240","12.39","27.02","2020-08-25 06:10:08","39.21","2020-08-25 12:13:28","32.47","26.65","2020-08-25 12:50:56","66.12","2020-08-25 05:16:14","7.448","2020-08-25 16:12:22","1.676","12.61","71.09","2020-08-25 11:57:18","21.34374","0","37.56","54.04"],
    [59,"2020-08-27 00:00:00","241","12.43","28.98","2020-08-26 06:00:31","40.64","2020-08-26 15:43:37","34.27","29.48","2020-08-26 16:43:55","71.61","2020-08-26 06:06:09","9.11","2020-08-26 17:31:49","1.996","55.22","35.64","2020-08-26 12:30:16","21.31737","0","37.26","51.36"],
    [60,"2020-08-28 00:00:00","242","12.44","30.45","2020-08-27 06:12:51","43.08","2020-08-27 13:18:00","35.36","20.43","2020-08-27 14:06:47","59.47","2020-08-27 05:59:51","8.92","2020-08-27 16:18:07","1.559","48.97","53.81","2020-08-27 12:11:01","18.4722","0","38.36","40.01"],
    [61,"2020-08-29 00:00:00","243","12.42","30.15","2020-08-28 06:16:08","42.64","2020-08-28 13:51:15","35.52","18.05","2020-08-28 13:51:28","64.9","2020-08-28 06:45:36","7.35","2020-08-28 15:30:39","1.415","39.77","68.71","2020-08-28 12:06:14","20.86093","0","38.67","39.42"],
    [62,"2020-08-30 00:00:00","244","12.43","29.16","2020-08-29 05:57:18","42.91","2020-08-29 13:51:15","35.39","17.07","2020-08-29 13:43:34","58.18","2020-08-29 22:30:00","7.84","2020-08-29 14:16:33","1.248","324.8","69.83","2020-08-29 12:25:20","20.18254","0","38.33","39.08"],
    [63,"2020-08-31 00:00:00","245","12.43","29.79","2020-08-30 23:59:40","42.91","2020-08-30 13:14:15","35.91","15.76","2020-08-30 13:22:00","60.79","2020-08-30 06:43:19","6.566","2020-08-30 16:05:33","1.3","35.26","73.97","2020-08-30 12:55:39","17.58973","0","38.44","35.94"]
]}
