﻿_id	TIMESTAMP	RECORD	BattV_Min	BattV_Avg	PTemp_C_Avg	WS_ms_Avg	WS_ms_Max	WS_ms_TMx	WS_ms_Min	WS_ms_TMn	WS_ms_S_WVT	WindDir_D1_WVT	WindDir_SD1_WVT	WindDir	Rain_mm_Tot	AirTC_Max	AirTC_TMx	AirTC_Min	AirTC_TMn	AirTC_Avg	RH_Max	RH_TMx	RH_Min	RH_TMn	SWUpper_Avg	SWLower_Avg	LWUpper_Avg	LWLower_Avg	CNR4TC_Avg	CNR4TK_Avg	RsNet_Avg	RlNet_Avg	RlNet_Max	RlNet_TMx	RlNet_Min	RlNet_TMn	Albedo_Avg	Rn_Avg	LWUpperCo_Avg	LWLowerCo_Avg	SlrW_Avg	SlrW_Max	SlrW_TMx	SlrW_Min	SlrW_TMn	ETos	Rso	SlrMJ_Tot
1	TS	RN	Volts	Volts	Deg C	meters/second	meters/second		meters/second		meters/second	Deg	Deg	degrees	mm	Deg C		Deg C		Deg C	%		%		W/m^2	W/m^2	W/m^2	W/m^2	Deg C	K	W/m^2	W/m^2	W/m^2		W/m^2		W/m^2	W/m^2	W/m^2	W/m^2	W/m^2	W/m^2		W/m^2		mm	MJ/mÂ²	MJ/m^2
2			Min	Avg	Avg	Avg	Max	TMx	Min	TMn	WVc	WVc	WVc	Smp	Tot	Max	TMx	Min	TMn	Avg	Max	TMx	Min	TMn	Avg	Avg	Avg	Avg	Avg	Avg	Avg	Avg	Max	TMx	Min	TMn	Avg	Avg	Avg	Avg	Avg	Max	TMx	Min	TMn	ETXs	Rso	Tot
3	2022-12-01 00:00:00	43	12.66	12.87	24.84	0.782	3.451	2022-11-30 14:08:00	0	2022-11-30 00:01:00	0.782	0.003	0	0	0	-45.92	2022-11-30 15:08:00	-84.3	2022-11-30 05:38:00	-65.56	-8.35	2022-11-30 15:08:00	-64.23	2022-11-30 07:22:00	363.9	225	51.03	-59.15	NAN	NAN	139	NAN	NAN	2022-12-01 00:00:00	NAN	2022-12-01 00:00:00	0.635	NAN	NAN	NAN	138.6	622.8	2022-11-30 11:22:00	0	2022-11-30 00:01:00	NAN	3.885	0.9979392
4	2022-12-02 00:00:00	44	12.65	12.89	23.45	0.587	3.796	2022-12-01 12:58:00	0	2022-12-01 00:01:00	0.587	0.002	0	0	0	-44.91	2022-12-01 13:45:00	-87.9	2022-12-01 04:55:00	-65.22	-7.709	2022-12-01 13:45:00	-69.67	2022-12-01 04:56:00	364.2	209.4	47.11	-55.08	NAN	NAN	154.8	NAN	NAN	2022-12-02 00:00:00	NAN	2022-12-02 00:00:00	0.589	NAN	NAN	NAN	126.8	656.3	2022-12-01 12:35:00	0	2022-12-01 00:01:00	NAN	3.882	0.9130069
5	2022-12-03 00:00:00	45	12.67	12.91	23.86	0.613	3.278	2022-12-02 13:27:00	0	2022-12-02 00:04:00	0.613	0.003	0	0	0	-45.52	2022-12-02 14:33:00	-87.6	2022-12-02 07:03:00	-63.67	-8.08	2022-12-02 13:19:00	-69.38	2022-12-02 07:03:00	363.6	236	54.14	-56.27	NAN	NAN	127.6	NAN	NAN	2022-12-03 00:00:00	NAN	2022-12-03 00:00:00	0.664	NAN	NAN	NAN	143.3	578.1	2022-12-02 12:14:00	0	2022-12-02 17:47:00	NAN	3.88	1.031485
6	2022-12-04 00:00:00	46	12.68	12.91	23.86	0.548	3.974	2022-12-03 15:10:00	0	2022-12-03 00:01:00	0.548	0.002	0	0	0	-43.5	2022-12-03 14:54:00	-83.4	2022-12-03 04:56:00	-61.95	-5.486	2022-12-03 14:54:00	-63.09	2022-12-03 04:56:00	363	234.5	54.1	-54.58	NAN	NAN	128.5	NAN	NAN	2022-12-04 00:00:00	NAN	2022-12-04 00:00:00	0.663	NAN	NAN	NAN	144.8	556.2	2022-12-03 11:34:00	0	2022-12-03 17:46:00	NAN	3.878	1.0428
7	2022-12-05 00:00:00	47	12.67	12.92	22.87	0.652	3.458	2022-12-04 14:10:00	0	2022-12-04 00:01:00	0.652	0.004	0	0	0	-44.58	2022-12-04 15:59:00	-84.6	2022-12-04 06:31:00	-62.95	-6.162	2022-12-04 15:59:00	-65.74	2022-12-04 06:31:00	364.3	227.7	53.23	-55.43	NAN	NAN	136.6	NAN	NAN	2022-12-05 00:00:00	NAN	2022-12-05 00:00:00	0.639	NAN	NAN	NAN	139.1	643.3	2022-12-04 11:59:00	0	2022-12-04 17:46:00	NAN	3.875	1.001304
8	2022-12-06 00:00:00	48	12.68	12.92	23.8	0.633	3.265	2022-12-05 13:45:00	0	2022-12-05 00:01:00	0.633	0.002	0	0	0	-45.46	2022-12-05 17:42:00	-82.8	2022-12-05 05:47:00	-62.85	-6.601	2022-12-05 16:57:00	-61.01	2022-12-05 07:29:00	365	227.7	52.62	-53.82	NAN	NAN	137.2	NAN	NAN	2022-12-06 00:00:00	NAN	2022-12-06 00:00:00	0.64	NAN	NAN	NAN	139.1	577	2022-12-05 13:17:00	0	2022-12-05 17:45:00	NAN	3.873	1.001695
9	2022-12-07 00:00:00	49	12.68	12.92	23.96	0.588	3.118	2022-12-06 11:00:00	0	2022-12-06 00:01:00	0.588	0.004	0	0	0	-44.04	2022-12-06 15:40:00	-76.97	2022-12-06 08:13:00	-58.44	-4.409	2022-12-06 15:40:00	-51.78	2022-12-06 08:13:00	364.3	234.7	54.85	-57.67	NAN	NAN	129.5	NAN	NAN	2022-12-07 00:00:00	NAN	2022-12-07 00:00:00	0.66	NAN	NAN	NAN	145.9	565.8	2022-12-06 12:17:00	0	2022-12-06 17:47:00	NAN	3.871	1.050186
10	2022-12-08 00:00:00	50	12.67	12.92	23.22	1.06	4.827	2022-12-07 10:13:00	0	2022-12-07 00:01:00	1.06	0.002	0	0	0	-48.25	2022-12-07 16:27:00	-79.78	2022-12-07 06:24:00	-61.91	-9.29	2022-12-07 16:27:00	-57.7	2022-12-07 06:24:00	365.3	231.3	55.47	-54.9	NAN	NAN	134	NAN	NAN	2022-12-08 00:00:00	NAN	2022-12-08 00:00:00	0.645	NAN	NAN	NAN	142.3	555	2022-12-07 12:03:00	0	2022-12-07 17:46:00	NAN	3.87	1.024429
11	2022-12-09 00:00:00	51	12.67	12.92	22.8	0.607	3.593	2022-12-08 14:26:00	0	2022-12-08 00:01:00	0.607	0.002	0	0	0	-47.48	2022-12-08 18:13:00	-83.1	2022-12-08 06:18:00	-65.13	-10.31	2022-12-08 18:06:00	-62.36	2022-12-08 06:18:00	365.7	218.1	52.14	-50.92	NAN	NAN	147.6	NAN	NAN	2022-12-09 00:00:00	NAN	2022-12-09 00:00:00	0.61	NAN	NAN	NAN	134.4	552.6	2022-12-08 12:30:00	0	2022-12-08 00:01:00	NAN	3.868	0.9679609
12	2022-12-10 00:00:00	52	12.68	12.93	23.94	1.568	5.829	2022-12-09 15:22:00	0	2022-12-09 00:01:00	1.568	0.002	0	0	0	-54.52	2022-12-09 18:39:00	-81.9	2022-12-09 07:02:00	-65.86	-15.96	2022-12-09 13:33:00	-58.22	2022-12-09 07:02:00	366.2	224.8	54.27	-51.95	NAN	NAN	141.4	NAN	NAN	2022-12-10 00:00:00	NAN	2022-12-10 00:00:00	0.63	NAN	NAN	NAN	136.2	664.2	2022-12-09 12:19:00	0	2022-12-09 00:01:00	NAN	3.867	0.9807195
13	2022-12-11 00:00:00	53	12.7	12.93	23.15	1.658	5.994	2022-12-10 13:12:00	0	2022-12-10 00:03:00	1.658	0.002	0	0	0	-58.65	2022-12-10 13:19:00	-79.67	2022-12-10 07:03:00	-64.81	-21.31	2022-12-10 13:19:00	-55.66	2022-12-10 07:03:00	365.9	192.7	46.78	-46.42	NAN	NAN	173.2	NAN	NAN	2022-12-11 00:00:00	NAN	2022-12-11 00:00:00	0.535	NAN	NAN	NAN	117.1	680.2	2022-12-10 11:22:00	0	2022-12-10 00:01:00	NAN	3.865	0.842951
14	2022-12-12 00:00:00	54	12.69	12.96	21.42	1.738	5.524	2022-12-11 14:35:00	0	2022-12-11 04:35:00	1.738	0.002	0	0	0	-60.95	2022-12-11 10:40:00	-85.7	2022-12-11 07:05:00	-70.67	-24.68	2022-12-11 12:15:00	-64.07	2022-12-11 07:05:00	368.4	224.3	56.94	-58.8	NAN	NAN	144.1	NAN	NAN	2022-12-12 00:00:00	NAN	2022-12-12 00:00:00	0.619	NAN	NAN	NAN	136.3	657.9	2022-12-11 11:45:00	0	2022-12-11 00:01:00	NAN	3.864	0.9816871
15	2022-12-13 00:00:00	55	12.69	12.97	20.63	0.637	2.816	2022-12-12 15:42:00	0	2022-12-12 00:09:00	0.637	0.003	0	0	0	-60.73	2022-12-12 17:53:00	-91.8	2022-12-12 04:58:00	-77.1	-24.85	2022-12-12 14:14:00	-76.66	2022-12-12 06:57:00	370	239.1	60.67	-66.1	NAN	NAN	130.9	NAN	NAN	2022-12-13 00:00:00	NAN	2022-12-13 00:00:00	0.662	NAN	NAN	NAN	145.8	583.6	2022-12-12 12:20:00	0	2022-12-12 00:01:00	NAN	3.863	1.049737
16	2022-12-14 00:00:00	56	12.69	12.95	20.99	0.713	4.072	2022-12-13 16:16:00	0	2022-12-13 00:01:00	0.713	0.002	0	0	0	-58.85	2022-12-13 14:28:00	-94.8	2022-12-13 04:26:00	-77.08	-21.11	2022-12-13 14:14:00	-80.5	2022-12-13 04:25:00	367.7	218	55.03	-58.64	NAN	NAN	149.7	NAN	NAN	2022-12-14 00:00:00	NAN	2022-12-14 00:00:00	0.608	NAN	NAN	NAN	132.7	660.2	2022-12-13 11:33:00	0	2022-12-13 00:01:00	NAN	3.862	0.9553121
17	2022-12-15 00:00:00	57	12.7	12.95	23.03	0.693	3.665	2022-12-14 13:58:00	0	2022-12-14 00:01:00	0.693	0.002	0	0	0	-56.11	2022-12-14 18:17:00	-88.9	2022-12-14 06:55:00	-72.04	-21.71	2022-12-14 13:32:00	-71.4	2022-12-14 06:58:00	366.9	228	58.52	-55.7	NAN	NAN	138.9	NAN	NAN	2022-12-15 00:00:00	NAN	2022-12-15 00:00:00	0.635	NAN	NAN	NAN	139.5	724.3	2022-12-14 12:27:00	0	2022-12-14 00:01:00	NAN	3.862	1.004425
18	2022-12-16 00:00:00	58	12.67	12.93	22.6	0.561	3.43	2022-12-15 16:10:00	0	2022-12-15 00:01:00	0.561	0.003	0	0	0	-55.45	2022-12-15 14:44:00	-90.8	2022-12-15 07:53:00	-73.21	-16.8	2022-12-15 14:44:00	-73.87	2022-12-15 07:53:00	366.7	224.5	57.09	-60.19	NAN	NAN	142.2	NAN	NAN	2022-12-16 00:00:00	NAN	2022-12-16 00:00:00	0.63	NAN	NAN	NAN	138.4	598	2022-12-15 13:15:00	0	2022-12-15 00:01:00	NAN	3.861	0.9966026
19	2022-12-17 00:00:00	59	12.65	12.94	21.34	0.627	3.706	2022-12-16 14:26:00	0	2022-12-16 00:01:00	0.627	0.002	0	0	0	-56.02	2022-12-16 13:15:00	-92.1	2022-12-16 07:29:00	-75.93	-18.31	2022-12-16 13:15:00	-78.24	2022-12-16 07:29:00	368.3	230	60.69	-61.86	NAN	NAN	138.3	NAN	NAN	2022-12-17 00:00:00	NAN	2022-12-17 00:00:00	0.643	NAN	NAN	NAN	141.6	590.6	2022-12-16 12:34:00	0	2022-12-16 00:01:00	NAN	3.861	1.019495
20	2022-12-18 00:00:00	60	12.69	12.95	21.01	0.767	4.018	2022-12-17 13:15:00	0	2022-12-17 00:01:00	0.767	0.002	0	0	0	-57.98	2022-12-17 15:52:00	-93.7	2022-12-17 06:29:00	-78.11	-22.15	2022-12-17 15:52:00	-80.7	2022-12-17 06:28:00	368.9	220.5	58.98	-53.75	NAN	NAN	148.3	NAN	NAN	2022-12-18 00:00:00	NAN	2022-12-18 00:00:00	0.612	NAN	NAN	NAN	134.1	567.7	2022-12-17 11:56:00	0	2022-12-17 00:01:00	NAN	3.861	0.96569
21	2022-12-19 00:00:00	61	12.7	12.95	21.66	0.585	4.056	2022-12-18 14:00:00	0	2022-12-18 00:01:00	0.585	0.005	0	0	0	-60.68	2022-12-18 15:44:00	-92.5	2022-12-18 05:23:00	-77.17	-24.3	2022-12-18 14:06:00	-77.87	2022-12-18 05:23:00	368.2	229.9	60.66	-59.39	NAN	NAN	138.3	NAN	NAN	2022-12-19 00:00:00	NAN	2022-12-19 00:00:00	0.639	NAN	NAN	NAN	141.4	582.3	2022-12-18 11:36:00	0	2022-12-18 00:01:00	NAN	3.861	1.018349
22	2022-12-20 00:00:00	62	12.7	12.96	20.98	0.507	3.218	2022-12-19 16:44:00	0	2022-12-19 00:01:00	0.507	0.002	0	0	0	-60.48	2022-12-19 15:44:00	-95.6	2022-12-19 06:19:00	-79.45	-24.44	2022-12-19 12:48:00	-81.9	2022-12-19 06:15:00	369	193.9	51.42	-55.63	NAN	NAN	175.1	NAN	NAN	2022-12-20 00:00:00	NAN	2022-12-20 00:00:00	0.538	NAN	NAN	NAN	118.7	554.7	2022-12-19 12:57:00	0	2022-12-19 00:01:00	NAN	3.861	0.8549376
23	2022-12-21 00:00:00	63	12.69	12.95	20.95	0.992	5.009	2022-12-20 16:00:00	0	2022-12-20 00:01:00	0.992	0.002	0	0	0	-58.35	2022-12-20 14:24:00	-95.3	2022-12-20 05:52:00	-80.3	-21.82	2022-12-20 14:24:00	-83	2022-12-20 05:53:00	369.1	226.2	59.43	-58.97	NAN	NAN	142.9	NAN	NAN	2022-12-21 00:00:00	NAN	2022-12-21 00:00:00	0.629	NAN	NAN	NAN	139.2	556.5	2022-12-20 12:39:00	0	2022-12-20 00:01:00	NAN	3.862	1.002296
24	2022-12-22 00:00:00	64	12.69	12.94	21.37	1.007	4.722	2022-12-21 17:24:00	0	2022-12-21 00:01:00	1.007	0.001	0	0	0	-63.63	2022-12-21 14:00:00	-97.7	2022-12-21 06:41:00	-80.5	-26.93	2022-12-21 13:57:00	-86.8	2022-12-21 06:56:00	370.2	203.9	54.04	-57.11	NAN	NAN	166.3	NAN	NAN	2022-12-22 00:00:00	NAN	2022-12-22 00:00:00	0.562	NAN	NAN	NAN	125.4	692.6	2022-12-21 12:25:00	0	2022-12-21 00:01:00	NAN	3.862	0.9030172
25	2022-12-23 00:00:00	65	12.67	12.95	20.66	0.718	3.606	2022-12-22 10:32:00	0	2022-12-22 00:01:00	0.718	0.005	0	0	0	-68.11	2022-12-22 15:24:00	-99.3	2022-12-22 07:13:00	-83.9	-34.18	2022-12-22 15:24:00	-89.7	2022-12-22 07:17:00	369.7	233.4	62.33	-64.8	NAN	NAN	136.2	NAN	NAN	2022-12-23 00:00:00	NAN	2022-12-23 00:00:00	0.646	NAN	NAN	NAN	143	573.4	2022-12-22 13:56:00	0	2022-12-22 00:01:00	NAN	3.863	1.029621
26	2022-12-24 00:00:00	66	12.7	12.95	20.99	0.609	3.183	2022-12-23 16:40:00	0	2022-12-23 00:01:00	0.609	0.002	0	0	0	-62.83	2022-12-23 15:36:00	-101.1	2022-12-23 07:30:00	-83.1	-27.88	2022-12-23 15:36:00	-92.9	2022-12-23 07:31:00	372	218.2	57.19	-63.13	NAN	NAN	153.8	NAN	NAN	2022-12-24 00:00:00	NAN	2022-12-24 00:00:00	0.587	NAN	NAN	NAN	136.3	661.8	2022-12-23 11:00:00	0	2022-12-23 00:01:00	NAN	3.864	0.9815857
27	2022-12-25 00:00:00	67	12.69	12.93	21.69	1.224	5.95	2022-12-24 10:42:00	0	2022-12-24 00:01:00	1.224	0.003	0	0	0	-67.07	2022-12-24 13:42:00	-98.1	2022-12-24 07:00:00	-82.6	-34.42	2022-12-24 13:42:00	-85.5	2022-12-24 06:55:00	368.7	161	43.91	-41	NAN	NAN	207.7	NAN	NAN	2022-12-25 00:00:00	NAN	2022-12-25 00:00:00	0.443	NAN	NAN	NAN	98.1	659.7	2022-12-24 10:36:00	0	2022-12-24 00:01:00	NAN	3.865	0.7063484
28	2022-12-26 00:00:00	68	12.7	12.94	22.9	1.063	5.001	2022-12-25 10:57:00	0	2022-12-25 00:01:00	1.063	0.003	0	0	0	-63.3	2022-12-25 13:56:00	-92.1	2022-12-25 07:38:00	-79.78	-28.75	2022-12-25 13:56:00	-74.01	2022-12-25 07:39:00	366.2	198.5	53.72	-48.31	NAN	NAN	167.7	NAN	NAN	2022-12-26 00:00:00	NAN	2022-12-26 00:00:00	0.552	NAN	NAN	NAN	119.1	601.5	2022-12-25 11:03:00	0	2022-12-25 00:01:00	NAN	3.866	0.8578498
29	2022-12-27 00:00:00	69	12.68	12.81	17.72	0.576	3.796	2022-12-26 15:19:00	0	2022-12-26 00:01:00	0.576	0.003	0	0	0	-74.83	2022-12-26 11:31:00	-100.2	2022-12-26 07:32:00	-88.7	-45.28	2022-12-26 11:31:00	-89.6	2022-12-26 07:32:00	371.2	71.5	19.58	-24.36	NAN	NAN	299.7	NAN	NAN	2022-12-27 00:00:00	NAN	2022-12-27 00:00:00	0.194	NAN	NAN	NAN	45.95	576.1	2022-12-26 10:37:00	0	2022-12-26 00:01:00	NAN	3.868	0.3308507
30	2022-12-28 00:00:00	70	12.64	12.79	18.51	0.611	2.713	2022-12-27 11:32:00	0	2022-12-27 00:12:00	0.611	0.001	0	0	0	-73.06	2022-12-27 14:57:00	-86.6	2022-12-27 06:53:00	-80.9	-43.81	2022-12-27 14:57:00	-65.64	2022-12-27 06:54:00	369.5	85.3	17.69	-16.75	NAN	NAN	284.2	NAN	NAN	2022-12-28 00:00:00	NAN	2022-12-28 00:00:00	0.232	NAN	NAN	NAN	52.15	622.2	2022-12-27 14:12:00	0	2022-12-27 00:01:00	NAN	3.869	0.3754769
31	2022-12-29 00:00:00	71	12.65	12.96	20.09	1.667	6.87	2022-12-28 11:34:00	0	2022-12-28 00:01:00	1.667	0.002	0	0	0	-63.74	2022-12-28 19:38:00	-80.6	2022-12-28 02:54:00	-71.87	-32.65	2022-12-28 14:02:00	-56.03	2022-12-28 02:56:00	370	185	38.29	-46.24	NAN	NAN	185	NAN	NAN	2022-12-29 00:00:00	NAN	2022-12-29 00:00:00	0.5	NAN	NAN	NAN	111	689.2	2022-12-28 13:13:00	0	2022-12-28 16:28:00	NAN	3.871	0.7989258
32	2022-12-30 00:00:00	72	12.78	13.02	18.55	0.948	3.288	2022-12-29 02:17:00	0	2022-12-29 03:17:00	0.948	0.003	0	0	0	-61.63	2022-12-29 17:21:00	-89	2022-12-29 06:55:00	-74.88	-27.41	2022-12-29 12:29:00	-70.82	2022-12-29 06:49:00	375.9	233.1	53.28	-64.63	NAN	NAN	142.8	NAN	NAN	2022-12-30 00:00:00	NAN	2022-12-30 00:00:00	0.616	NAN	NAN	NAN	145.8	781.7	2022-12-29 12:15:00	0	2022-12-29 00:01:00	NAN	3.873	1.049693
33	2022-12-31 00:00:00	73	12.75	13	19.09	1.065	4.533	2022-12-30 16:55:00	0	2022-12-30 00:01:00	1.065	0.002	0	0	0	-58.22	2022-12-30 16:08:00	-94.4	2022-12-30 07:28:00	-74.04	-21.99	2022-12-30 15:03:00	-81.9	2022-12-30 07:28:00	369.5	243.3	54.63	-57.7	NAN	NAN	126.2	NAN	NAN	2022-12-31 00:00:00	NAN	2022-12-31 00:00:00	0.67	NAN	NAN	NAN	153.1	632.6	2022-12-30 14:07:00	0	2022-12-30 00:19:00	NAN	3.875	1.102358
