{
  "fields": [{"id":"_id","type":"int"},{"id":"TIMESTAMP","type":"text"},{"id":"RECORD","type":"text"},{"id":"BattVolt_Avg","type":"text"},{"id":"AirTemp_Min","type":"text"},{"id":"Air_Temp_TMn","type":"text"},{"id":"AirTemp_Max","type":"text"},{"id":"Air_Temp_TMx","type":"text"},{"id":"AirTemp_Avg","type":"text"},{"id":"RH_Min","type":"text"},{"id":"RH_TMn","type":"text"},{"id":"RH_Max","type":"text"},{"id":"RH_TMx","type":"text"},{"id":"WindSpd_Max","type":"text"},{"id":"WindSpd_TMx","type":"text"},{"id":"WindSpd_Avg","type":"text"},{"id":"WindDir_Avg","type":"text"},{"id":"WindDir_StdDev","type":"text"},{"id":"SolarRad_Inst_TMx","type":"text"},{"id":"SolarRad_Tot","type":"text"},{"id":"Rain_Tot","type":"text"},{"id":"PanelTemp_Avg","type":"text"},{"id":"RH_Avg","type":"text"}],
  "records": [
    [1,null,null,"V","C",null,"C",null,"C","%",null,"%",null,"m/s",null,"m/s","deg","deg",null,"MJ/m^2","mm","v",null],
    [2,"2020-01-22 00:00:00","1","12.86","10.54","2020-01-21 23:54:23","22.53","2020-01-21 13:07:43","17.74","32.12","2020-01-21 14:33:45","78.07","2020-01-21 09:33:10","5.978","2020-01-21 15:37:21","1.201","256.7","46.28","2020-01-21 12:19:17","12.99181","0.3","21.21","48.71"],
    [3,"2020-01-23 00:00:00","2","12.72","7.661","2020-01-22 04:51:35","26.78","2020-01-22 15:29:02","16.22","19.12","2020-01-22 15:29:58","85.3","2020-01-22 05:20:58","6.076","2020-01-22 16:30:17","0.654","24.91","58.41","2020-01-22 12:09:06","15.17563","0","18.25","62.3"],
    [4,"2020-01-24 00:00:00","3","12.72","-5.926","2020-01-23 11:31:09","34.28","2020-01-23 11:31:11","19.58","35.48","2020-01-23 15:11:54","86","2020-01-23 01:43:04","8.33","2020-01-23 05:54:06","2.147","176.5","74.23","2020-01-23 12:32:19","12.45095","0","21.8","62.07"],
    [5,"2020-01-25 00:00:00","4","12.71","12.42","2020-01-24 23:58:49","20.89","2020-01-24 11:10:19","17.71","53.07","2020-01-24 14:36:44","80.4","2020-01-24 23:51:16","6.86","2020-01-24 13:55:05","1.31","274.3","23.95","2020-01-24 12:51:53","9.244177","0","20.05","67.69"],
    [6,"2020-01-26 00:00:00","5","12.74","9.58","2020-01-25 07:16:39","22.19","2020-01-25 14:50:32","15.27","26.43","2020-01-25 15:10:08","92.3","2020-01-25 07:55:40","5.88","2020-01-25 15:03:46","0.764","320","46.26","2020-01-25 12:42:57","14.85095","0","17.12","66.16"],
    [7,"2020-01-27 00:00:00","6","12.75","10.11","2020-01-26 03:49:12","18.88","2020-01-26 12:54:40","14.31","31.93","2020-01-26 13:21:46","84.7","2020-01-26 04:44:23","11.96","2020-01-26 14:50:39","1.892","242","39.99","2020-01-26 13:01:07","12.74564","2","15.62","62.91"],
    [8,"2020-01-28 00:00:00","7","12.77","9.03","2020-01-27 07:13:08","20.3","2020-01-27 14:41:27","14.82","44.03","2020-01-27 16:23:21","81.1","2020-01-27 07:16:18","8.33","2020-01-27 14:06:16","1.377","203.8","60.14","2020-01-27 13:12:36","11.51774","0","15.65","64.39"],
    [9,"2020-01-29 00:00:00","8","12.75","9.71","2020-01-28 07:28:18","21.89","2020-01-28 14:56:21","15.02","22.09","2020-01-28 13:33:08","84","2020-01-28 06:23:07","5.88","2020-01-28 16:07:50","0.824","58.82","74.55","2020-01-28 12:20:49","15.8434","0","16.64","59.68"],
    [10,"2020-01-30 00:00:00","9","12.75","-16.67","2020-01-29 13:43:34","109.7","2020-01-29 13:43:07","15","30.5","2020-01-29 14:10:11","91.7","2020-01-29 08:16:27","6.272","2020-01-29 15:34:23","0.735","333.1","46.52","2020-01-29 11:41:08","15.40051","0","16.75","64.31"],
    [11,"2020-01-31 00:00:00","10","12.75","8.67","2020-01-30 05:15:30","22.01","2020-01-30 13:11:09","15.07","23","2020-01-30 13:46:31","89.1","2020-01-30 06:14:07","6.762","2020-01-30 14:35:32","0.926","213.2","54.07","2020-01-30 13:12:38","15.76976","0","16.51","64.6"]
]}
