{
  "fields": [{"id":"_id","type":"int"},{"id":"TIMESTAMP","type":"text"},{"id":"RECORD","type":"text"},{"id":"BattVolt_Avg","type":"text"},{"id":"AirTemp_Min","type":"text"},{"id":"Air_Temp_TMn","type":"text"},{"id":"AirTemp_Max","type":"text"},{"id":"Air_Temp_TMx","type":"text"},{"id":"AirTemp_Avg","type":"text"},{"id":"RH_Min","type":"text"},{"id":"RH_TMn","type":"text"},{"id":"RH_Max","type":"text"},{"id":"RH_TMx","type":"text"},{"id":"WindSpd_Max","type":"text"},{"id":"WindSpd_TMx","type":"text"},{"id":"WindSpd_Avg","type":"text"},{"id":"WindDir_Avg","type":"text"},{"id":"WindDir_StdDev","type":"text"},{"id":"SolarRad_Inst_TMx","type":"text"},{"id":"SolarRad_Tot","type":"text"},{"id":"Rain_Tot","type":"text"},{"id":"PanelTemp_Avg","type":"text"},{"id":"RH_Avg","type":"text"}],
  "records": [
    [1,null,null,"V","C",null,"C",null,"C","%",null,"%",null,"m/s",null,"m/s","deg","deg",null,"MJ/m^2","mm","v",null],
    [2,"2020-11-01 00:00:00","307","11.66","14.24","2020-10-31 06:34:35","33.93","2020-10-31 14:20:31","23.26","9.05","2020-10-31 12:41:57","86.5","2020-10-31 06:38:29","6.762","2020-10-31 14:32:09","0.94","99.5","81.7","2020-10-31 11:47:42","16.6486","0","24.91","59.28"],
    [3,"2020-11-02 00:00:00","308","11.68","15.44","2020-11-01 07:00:10","33.06","2020-11-01 14:19:19","23.6","12.31","2020-11-01 14:55:59","96","2020-11-01 08:34:50","6.076","2020-11-01 17:01:20","0.979","209","70.28","2020-11-01 11:56:45","16.26229","0","25.27","62.02"],
    [4,"2020-11-03 00:00:00","309","11.67","16.61","2020-11-02 04:01:41","31.58","2020-11-02 14:02:44","23.57","28.89","2020-11-02 13:59:38","89.1","2020-11-02 07:29:27","6.174","2020-11-02 14:55:56","0.862","281","58.14","2020-11-02 11:56:02","15.2395","0.1","25.46","66.8"],
    [5,"2020-11-04 00:00:00","310","11.69","17.09","2020-11-03 06:41:43","31.76","2020-11-03 13:27:47","23.83","29.84","2020-11-03 12:14:46","94.6","2020-11-03 07:27:24","6.272","2020-11-03 14:51:02","1.04","300.1","47.07","2020-11-03 11:47:32","15.7809","0","25.67","65.01"],
    [6,"2020-11-05 00:00:00","311","11.69","16.52","2020-11-04 04:55:38","30.89","2020-11-04 12:17:14","23.3","32","2020-11-04 14:34:56","92.2","2020-11-04 07:34:30","7.546","2020-11-04 16:50:20","1.049","305.2","44.13","2020-11-04 11:53:18","15.47513","0","25.12","63.64"],
    [7,"2020-11-06 00:00:00","312","11.68","16.42","2020-11-05 06:44:32","233.1","2020-11-05 10:03:07","24.19","26.68","2020-11-05 12:50:21","270.9","2020-11-05 10:03:13","5.88","2020-11-05 13:42:38","0.856","322.9","55.37","2020-11-05 11:52:46","15.11314","0","25.25","60.98"],
    [8,"2020-11-07 00:00:00","313","11.75","16.35","2020-11-06 05:23:58","33.22","2020-11-06 14:29:48","24.34","14.84","2020-11-06 16:19:56","95.9","2020-11-06 05:56:17","6.958","2020-11-06 10:08:41","1.206","198.9","67.61","2020-11-06 12:05:08","15.94211","0","24.81","52.94"],
    [9,"2020-11-08 00:00:00","314","11.79","16.58","2020-11-07 02:11:26","33.83","2020-11-07 13:42:09","24.84","23.98","2020-11-07 15:19:35","75.27","2020-11-07 07:02:48","6.174","2020-11-07 16:32:28","0.854","41.53","76.11","2020-11-07 11:54:49","14.37788","0","25.31","52.34"],
    [10,"2020-11-09 00:00:00","315","11.79","20.95","2020-11-08 06:48:04","32.58","2020-11-08 13:46:36","26.06","34.19","2020-11-08 13:48:04","79.11","2020-11-08 06:52:39","7.84","2020-11-08 14:33:46","1.216","77.31","77.32","2020-11-08 12:47:11","12.44417","0","27.12","60.53"],
    [11,"2020-11-10 00:00:00","316","11.79","19.1","2020-11-09 06:24:09","33.09","2020-11-09 12:14:26","25.71","31.82","2020-11-09 13:46:05","82.3","2020-11-09 06:37:50","6.566","2020-11-09 14:24:36","0.9","331.3","51.07","2020-11-09 13:03:45","13.79433","0","26.84","60.99"],
    [12,"2020-11-11 00:00:00","317","11.78","19.57","2020-11-10 06:45:40","33.36","2020-11-10 12:21:10","25.38","24.42","2020-11-10 12:22:11","92.5","2020-11-10 07:36:21","7.056","2020-11-10 15:54:22","1.047","326.4","48.76","2020-11-10 12:22:18","14.71194","0","26.33","65.91"],
    [13,"2020-11-12 00:00:00","318","11.8","18.6","2020-11-11 06:45:53","34.17","2020-11-11 15:10:41","25.65","23.78","2020-11-11 15:13:09","90.6","2020-11-11 07:35:57","5.782","2020-11-11 15:41:16","0.828","48.29","81.5","2020-11-11 11:58:10","14.66614","0","26.72","62.72"],
    [14,"2020-11-13 00:00:00","319","11.77","18.26","2020-11-12 06:15:16","34.84","2020-11-12 14:14:04","26.14","21.93","2020-11-12 14:14:39","88.6","2020-11-12 06:17:12","6.174","2020-11-12 11:21:32","1.081","186.6","66.46","2020-11-12 12:00:16","14.20217","0","26.77","56.32"],
    [15,"2020-11-14 00:00:00","320","11.77","19.7","2020-11-13 06:17:49","33.55","2020-11-13 14:59:51","26.21","21.87","2020-11-13 12:04:56","84.6","2020-11-13 06:26:53","8.92","2020-11-13 11:50:40","1.375","198.6","53.55","2020-11-13 12:36:24","14.01388","0","26.29","53.15"],
    [16,"2020-11-15 00:00:00","321","11.75","20.54","2020-11-14 01:35:47","31.74","2020-11-14 12:57:20","25.66","31.5","2020-11-14 11:02:18","71.97","2020-11-14 03:27:07","7.644","2020-11-14 12:52:56","1.48","247.4","60.21","2020-11-14 13:04:44","12.89282","0","26.57","55.63"],
    [17,"2020-11-16 00:00:00","322","11.77","19.16","2020-11-15 04:39:04","31.33","2020-11-15 14:57:10","24.55","29.72","2020-11-15 14:23:43","85.2","2020-11-15 05:48:50","7.252","2020-11-15 16:36:20","1.13","65.23","54.01","2020-11-15 12:46:34","11.87328","0","25.66","56.97"],
    [18,"2020-11-17 00:00:00","323","11.76","17.46","2020-11-16 04:45:50","30.63","2020-11-16 13:48:40","23.67","31.22","2020-11-16 13:51:33","81","2020-11-16 07:16:45","8.53","2020-11-16 15:43:26","0.934","354.2","44.69","2020-11-16 11:55:36","14.23673","0","24.82","58.87"],
    [19,"2020-11-18 00:00:00","324","11.78","18","2020-11-17 05:21:44","30.76","2020-11-17 14:08:23","23.62","26.72","2020-11-17 15:13:08","83.2","2020-11-17 07:12:00","5.684","2020-11-17 13:43:29","0.876","348.7","39.04","2020-11-17 12:17:10","13.63959","0","24.24","54.54"],
    [20,"2020-11-19 00:00:00","325","11.77","16.48","2020-11-18 06:02:52","29.52","2020-11-18 13:06:01","23.84","42.3","2020-11-18 09:17:31","67.69","2020-11-18 22:43:17","7.056","2020-11-18 13:57:29","1.13","255.3","48.12","2020-11-18 12:55:27","12.72322","0","24.52","56.41"],
    [21,"2020-11-20 00:00:00","326","11.78","19.13","2020-11-19 06:28:46","29.38","2020-11-19 13:27:54","23.58","33.04","2020-11-19 13:12:38","85.8","2020-11-19 07:03:25","5.684","2020-11-19 12:15:27","1.119","233.6","61.5","2020-11-19 11:10:03","14.13967","0","24.85","60.3"],
    [22,"2020-11-21 00:00:00","327","11.77","16.08","2020-11-20 06:50:17","32.78","2020-11-20 13:43:31","23.76","23.25","2020-11-20 13:43:45","77.06","2020-11-20 07:34:08","7.742","2020-11-20 16:30:28","1.416","74.06","34.73","2020-11-20 13:50:57","13.53606","0","24.52","54.16"],
    [23,"2020-11-22 00:00:00","328","11.73","17.02","2020-11-21 07:07:10","31.7","2020-11-21 14:32:17","24.17","23.99","2020-11-21 14:33:00","79.51","2020-11-21 07:09:48","5.39","2020-11-21 09:10:50","0.859","27.22","62.84","2020-11-21 12:02:27","14.23629","0","25.12","53.75"],
    [24,"2020-11-23 00:00:00","329","11.69","17.53","2020-11-22 07:06:09","30.39","2020-11-22 13:06:38","23.45","23.62","2020-11-22 13:20:23","75.73","2020-11-22 03:13:58","7.252","2020-11-22 15:22:00","1.152","224.7","43.38","2020-11-22 12:02:58","14.64176","0","23.76","50.72"],
    [25,"2020-11-24 00:00:00","330","11.75","15.05","2020-11-23 05:46:21","28.64","2020-11-23 11:16:50","22.9","34.23","2020-11-23 08:59:41","66.69","2020-11-23 03:29:09","8.62","2020-11-23 12:46:48","2.118","235.5","39.79","2020-11-23 11:48:07","12.39588","0","23.26","50.39"],
    [26,"2020-11-25 00:00:00","331","11.76","17.29","2020-11-24 23:34:45","26.62","2020-11-24 14:00:13","23.31","36.73","2020-11-24 15:38:28","66.97","2020-11-24 23:38:39","7.84","2020-11-24 09:38:46","2.089","273.7","29.73","2020-11-24 12:03:26","12.07539","0","24","47.67"],
    [27,"2020-11-26 00:00:00","332","11.77","13.44","2020-11-25 06:43:23","29.57","2020-11-25 14:02:24","21.9","24.77","2020-11-25 14:02:39","79.6","2020-11-25 07:11:16","7.252","2020-11-25 13:02:00","1.915","61.34","25.84","2020-11-25 12:16:28","13.76559","0","22.27","51.25"],
    [28,"2020-11-27 00:00:00","333","11.98","20.76","2020-11-26 23:57:09","30.26","2020-11-26 14:33:04","26.07","17.27","2020-11-26 11:47:54","58.07","2020-11-26 23:59:34","6.272","2020-11-26 16:38:15","1.868","74.66","60.48","2020-11-26 11:58:43","12.13348","0","28.66","35.45"],
    [29,"2020-11-28 00:00:00","334","11.61","18.25","2020-11-27 05:32:22","29.28","2020-11-27 14:05:25","23.35","24.5","2020-11-27 14:27:00","66.49","2020-11-27 06:47:25","6.174","2020-11-27 18:16:11","1.477","74.27","46.14","2020-11-27 11:55:19","13.32849","0","24.62","44.35"],
    [30,"2020-11-29 00:00:00","335","11.68","18.86","2020-11-28 06:38:26","29.1","2020-11-28 13:50:25","23.03","30.53","2020-11-28 15:30:25","72.85","2020-11-28 06:39:41","6.664","2020-11-28 17:45:06","1.443","57.35","65.65","2020-11-28 12:57:36","13.33796","0","24.05","52.88"],
    [31,"2020-11-30 00:00:00","336","11.76","15.32","2020-11-29 06:34:35","28.86","2020-11-29 14:23:41","21.85","29.88","2020-11-29 14:41:45","78.8","2020-11-29 06:39:48","5.88","2020-11-29 10:51:41","1.066","354.8","81.7","2020-11-29 12:35:06","13.75348","0","22.53","58.06"]
]}
