﻿_id	TIMESTAMP	RECORD	SRad_Avg	SRad_Min	SRad_Max	SRadRaw_Avg	SRadRaw_Min	SRadRaw_Max	SRadTemp_Avg	SRadTemp_Min	SRadTemp_Max	SRadX_Avg	SRadX_Min	SRadX_Max	SRadY_Avg	SRadY_Min	SRadY_Max	SRadZ_Avg	SRadZ_Min	SRadZ_Max	gmxWS	gmxWD	gmxSD	gmxTemp_Avg	gmxTemp_Min	gmxTemp_Max	gmxRH_Avg	gmxRH_Min	gmxRH_Max	gmxDewPoint_Avg	gmxDewPoint_Min	gmxDewPoint_Max	gmxAirPress_Avg	gmxAirPress_Min	gmxAirPress_Max	gmxWindChill_Avg	gmxWindChill_Min	gmxWindChill_Max	gmxWBT_Avg	gmxWBT_Min	gmxWBT_Max	gmxAirDensity_Avg	gmxAirDensity_Min	gmxAirDensity_Max	gmxHeatIndex_Avg	gmxHeatIndex_Min	gmxHeatIndex_Max	WStatus	WStatus_Min	WStatus_Max	gmxStatus	gmxStatus_Min	gmxStatus_Max
1	TS	RN	W/m2	W/m2	W/m2	mV	mV	mV	degC	degC	degC	deg	deg	deg	deg	deg	deg	deg	deg	deg	mps	Deg	Deg	degC	degC	degC	%	%	%	degC	degC	degC	mBar	mBar	mBar	degC	degC	degC	degC	degC	degC	kgm-3	kgm-3	kgm-3	degC	degC	degC						
2			Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	WVc	WVc	WVc	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Smp	Min	Max	Smp	Min	Max
3	2023-12-01 00:00:00	408	162.1	0	871	6.244	-0.068	33.68	22.9	16.17	34.26	0.982	0.038	2.662	0	0	0	0	0	0	1.458	218.3	66.41	23.71	19.4	29	68.91	50	87	17.46	15.8	19.1	1012	1011	1014	999	999	999	19.5	17	21.9	1.2	1.2	1.2	539.6	25	999	0	0	0	0	0	0
4	2023-12-02 00:00:00	409	175.2	0	683.3	6.755	-0.061	26.41	22.54	13.74	36.02	1.384	0.084	5.058	0	0	0	0	0	0	0.745	230.1	85.2	22.98	16.5	30.7	68.77	40	90	16.51	14.8	18	1013	1011	1015	999	999	999	18.66	15.3	21.7	1.2	1.2	1.2	533.1	25	999	0	0	0	0	0	0
5	2023-12-03 00:00:00	410	171.3	0	761.1	6.603	-0.065	29.42	22.89	14.72	38.21	1.278	0.164	3.241	0	0	0	0	0	0	0.847	145.6	86.7	23.34	17.4	31	69.85	39	90	17.23	15.2	19.4	1012	1010	1014	999	999	999	19.21	16.1	22.9	1.2	1.2	1.2	557.6	25	999	0	0	0	0	0	0
6	2023-12-04 00:00:00	411	164	0	681.2	6.318	-0.064	26.33	22.84	15.4	37.79	1.256	0.124	3.293	0	0	0	0	0	0	1.152	83.2	86.6	23.57	18.1	31.9	72.33	42	90	18.07	15.7	20.4	1014	1012	1016	999	999	999	19.79	16.5	23.2	1.2	1.2	1.2	536.9	25	999	0	0	0	0	0	0
7	2023-12-05 00:00:00	412	173.2	0	684.1	6.674	-0.065	26.44	23.03	14.04	36.37	1.341	0.162	3.04	0	0	0	0	0	0	1.132	204.5	97.5	23.63	16.2	32.3	70.97	37	93	17.52	14.9	19.8	1014	1012	1017	999	999	999	19.51	15.3	22.9	1.2	1.2	1.2	528.9	25	999	0	0	0	0	0	0
8	2023-12-06 00:00:00	413	157.7	0	673.8	6.074	-0.077	26.05	22.64	13.66	36.97	1.394	0.144	3.093	0	0	0	0	0	0	0.993	207.9	90.3	23.36	16.5	31.5	67.11	36	91	16.44	14.5	19.6	1013	1011	1015	999	999	999	18.75	15.2	23	1.2	1.2	1.2	543.1	25	999	0	0	0	0	0	0
9	2023-12-07 00:00:00	414	172.1	0	700.8	6.631	-0.071	27.09	22.4	12.94	36.72	1.395	0.132	3.083	0	0	0	0	0	0	1.048	134.5	91.3	23.07	15.9	32	66.36	27	87	15.89	10.5	19.2	1012	1010	1014	999	999	999	18.34	14.2	22.1	1.2	1.2	1.2	539.4	25	999	0	0	0	0	0	0
10	2023-12-08 00:00:00	415	172.1	0	710.1	6.632	-0.068	27.45	21.56	13.23	34.88	1.322	0.138	2.906	0	0	0	0	0	0	1.016	247.4	76.46	22.41	15.8	30.1	68.7	30	93	15.82	9.7	18.7	1013	1011	1015	999	999	999	18.08	14.8	21.8	1.2	1.2	1.2	550.4	25	999	0	0	0	0	0	0
11	2023-12-09 00:00:00	416	171.3	0	695.4	6.602	-0.07	26.88	21.73	13	35.01	1.387	0.101	2.765	0	0	0	0	0	0	0.918	166	93.9	22.25	15.7	30.4	68.25	34	87	15.64	12.4	18.3	1012	1011	1015	999	999	999	17.89	14.1	21.1	1.2	1.2	1.2	557.2	25	999	0	0	0	0	0	0
12	2023-12-10 00:00:00	417	175.4	0	689.2	6.759	-0.068	26.64	21.77	12.42	35.9	1.416	0.189	3.66	0	0	0	0	0	0	0.884	178.8	88.1	22.34	15	31.2	68.29	29	93	15.27	10.6	18.5	1013	1012	1015	999	999	999	17.79	14.1	21.1	1.2	1.2	1.2	581	25	999	0	0	0	0	0	0
13	2023-12-11 00:00:00	418	169.6	0	719.9	6.535	-0.074	27.83	21.17	12.68	35.64	1.383	0.101	2.825	0	0	0	0	0	0	1.004	214.6	86.2	21.8	15.2	30.2	66.87	36	91	14.79	12.5	17.8	1013	1011	1015	999	999	999	17.25	14.2	21.2	1.2	1.2	1.2	607.1	25	999	0	0	0	0	0	0
14	2023-12-12 00:00:00	419	175.7	0	716	6.77	-0.076	27.68	20.62	11.14	35.49	1.539	0.149	2.765	0	0	0	0	0	0	0.835	198.5	91.4	21.34	14.1	30.4	59.92	25	85	12.28	7.8	16.3	1012	1010	1014	999	999	999	15.73	12.4	19.8	1.2	1.2	1.2	613.8	25	999	0	0	0	0	0	0
15	2023-12-13 00:00:00	420	172.9	0	688.3	6.663	-0.065	26.61	20.36	11.13	35.24	1.541	0.127	2.778	0	0	0	0	0	0	0.824	230.9	90.2	21.03	14.2	29.9	65.51	30	91	13.61	10.3	16.4	1010	1008	1013	999	999	999	16.29	12.7	19.6	1.2	1.2	1.2	640.1	25	999	0	0	0	0	0	0
16	2023-12-14 00:00:00	421	168.6	0	701	6.498	-0.071	27.1	20.37	11.41	34.84	1.483	0.134	3.385	0	0	0	0	0	0	0.942	202.9	73.16	21.09	14.4	29.4	60.95	30	88	12.41	9.7	16.9	1010	1008	1012	999	999	999	15.71	12.9	20.4	1.2	1.2	1.2	633.3	25	999	0	0	0	0	0	0
17	2023-12-15 00:00:00	422	167	0	671.8	6.433	-0.071	25.97	20.74	11.07	32.44	1.324	0.149	2.594	0	0	0	0	0	0	1.516	249.9	55.61	21.53	13.7	28.8	57.75	28	81	12.24	7.8	18.2	1011	1009	1013	999	999	999	15.77	11.5	20.5	1.2	1.2	1.2	560	25	999	0	0	0	0	0	0
18	2023-12-16 00:00:00	423	131.9	0	875	5.077	-0.078	33.82	21.31	15.43	29.96	0.758	0.023	4.788	0	0	0	0	0	0	1.986	277.1	59.53	22.53	17.8	26	52.98	42	73	12.43	8.5	13.9	1013	1012	1015	999	999	999	16.29	14.2	18.2	1.2	1.2	1.2	676.7	25	999	0	0	0	0	0	0
19	2023-12-17 00:00:00	424	163.6	0	738.9	6.301	-0.066	28.56	20.14	10.5	32.84	1.365	0.023	2.443	0	0	0	0	0	0	1.042	61.71	85	20.83	13.4	27.7	62.63	42	87	13.06	11	15.3	1015	1014	1018	999	999	999	15.89	11.8	19.3	1.2	1.2	1.2	628.9	25	999	0	0	0	0	0	0
20	2023-12-18 00:00:00	425	176.6	0	696.3	6.801	-0.102	26.92	20.16	10.45	32.63	1.449	0.141	2.801	0	0	0	0	0	0	1.31	94	85.4	21.2	14	29	50.88	20	80	9.58	3	14.4	1016	1014	1019	999	999	999	14.44	8.5	18.5	1.2	1.2	1.2	642.6	25	999	0	0	0	0	0	0
21	2023-12-19 00:00:00	426	182.1	0	713.8	7.016	-0.075	27.59	19.51	6.713	35.74	1.817	0.134	3.497	0	0	0	0	0	0	0.966	100.8	83.5	20.25	9.8	30.6	45.9	15	71	6.783	-1	13.2	1015	1012	1017	999	999	999	12.68	6.6	17.7	1.201	1.2	1.3	604.2	25	999	0	0	0	0	0	0
22	2023-12-20 00:00:00	427	167.6	0	784.1	6.461	-0.066	30.31	19.15	8.83	34	1.621	0.163	4.122	0	0	0	0	0	0	1.559	210.2	85.6	19.74	11.8	28.5	59.54	30	84	10.93	8.7	14.2	1015	1013	1017	999	999	999	14.34	9.8	17.8	1.2	1.2	1.2	692.4	25	999	0	0	1	0	0	1
23	2023-12-21 00:00:00	428	149.9	0	811	5.775	-0.069	31.36	20.26	11.35	35.14	1.392	0.149	3.995	0	0	0	0	0	0	0.876	173.8	86.5	20.94	14.2	28.6	59.79	32	85	12.18	10.4	15.3	1015	1013	1017	999	999	999	15.51	12.4	19.2	1.2	1.2	1.2	655.4	25	999	0	0	0	0	0	1
24	2023-12-22 00:00:00	429	143.2	0	758	5.515	-0.061	29.3	19.11	10.68	32.92	1.324	0.168	2.796	0	0	0	0	0	0	1.078	213.7	82.6	20.01	13.4	27.2	65.63	39	84	13.14	10.6	16.5	1014	1012	1017	999	999	999	15.59	11.5	19.5	1.2	1.2	1.2	719.3	25	999	0	0	0	0	0	0
25	2023-12-23 00:00:00	430	144.6	0	768.6	5.569	-0.059	29.71	18.97	12.05	32.77	1.243	0.07	2.376	0	0	0	0	0	0	1.165	207.2	74.6	19.96	15	27.1	68.07	43	84	13.61	12.3	15.4	1013	1011	1015	999	999	999	15.86	13.2	18.8	1.2	1.2	1.2	742.9	25	999	0	0	0	0	0	0
26	2023-12-24 00:00:00	431	169	0	682.1	6.515	-0.073	26.37	18.79	10.66	33.02	1.513	0.024	2.518	0	0	0	0	0	0	0.898	215	70.49	19.46	13.2	28	69.14	36	93	13.1	11	16.1	1013	1011	1015	999	999	999	15.4	12.3	18.8	1.2	1.2	1.2	732.9	25	999	0	0	0	0	0	0
27	2023-12-25 00:00:00	432	144	0	804	5.546	-0.059	31.09	20.21	11.13	35.88	1.391	0.092	3.424	0	0	0	0	0	0	0.769	200.1	94.2	20.88	14.1	29.1	65.24	30	86	13.38	8.9	16.7	1015	1013	1017	999	999	999	16.13	12.4	20.1	1.2	1.2	1.2	675.8	25	999	0	0	0	0	0	0
28	2023-12-26 00:00:00	433	162.5	0	682.8	6.265	-0.058	26.4	21.82	12.9	36.22	1.358	0.068	2.969	0	0	0	0	0	0	0.83	161.1	84.7	22.23	15.5	30.9	69.13	33	91	15.53	11.7	19	1015	1013	1017	999	999	999	17.89	14.1	21.8	1.2	1.2	1.2	584.3	25	999	0	0	0	0	0	0
29	2023-12-27 00:00:00	434	164.2	0	661.3	6.328	-0.075	25.56	21.83	14.09	33.15	1.192	0.199	2.608	0	0	0	0	0	0	1.887	264	88.4	22.53	16.7	29.5	74.74	47	93	17.52	15.4	20.3	1015	1014	1017	999	999	999	19.11	15.7	22.5	1.2	1.2	1.2	545.2	25	999	0	0	0	0	0	0
30	2023-12-28 00:00:00	435	168.3	0	723.1	6.486	-0.068	27.95	21.94	15.04	34.9	1.135	0.19	2.848	0	0	0	0	0	0	1.169	206.8	71.35	22.5	18.2	29.6	74.33	45	92	17.36	15	20.3	1015	1013	1017	999	999	999	19.02	16.1	22.5	1.2	1.2	1.2	628.8	24	999	0	0	0	0	0	0
31	2023-12-29 00:00:00	436	151	0	699.8	5.821	-0.057	27.05	20.44	12.85	34.4	1.123	0.057	2.689	0	0	0	0	0	0	1.021	193.7	74.28	21	15.1	28.9	77.64	45	95	16.66	13.9	19.2	1013	1011	1016	999	999	999	18.06	14.2	21.3	1.2	1.2	1.2	709.4	25	999	0	0	0	0	0	0
32	2023-12-30 00:00:00	437	162.7	0	785.9	6.273	-0.071	30.38	20.81	11.85	35.13	1.338	0.07	2.819	0	0	0	0	0	0	0.883	128.2	96.7	21.25	14.2	29.6	73.47	35	94	15.78	12.2	18.7	1013	1011	1015	999	999	999	17.63	13.3	21.4	1.2	1.2	1.2	634.7	25	999	0	0	0	0	0	0
33	2023-12-31 00:00:00	438	165.8	0	667.1	6.392	-0.065	25.79	21.39	13.34	36.51	1.318	0.178	3.005	0	0	0	0	0	0	0.936	232.8	99.6	21.91	15.7	30.8	72.22	34	92	16.12	12.9	19	1013	1011	1015	999	999	999	18.07	14.8	21.9	1.2	1.2	1.2	616.7	25	999	0	0	0	0	0	0
