{
  "fields": [{"id":"_id","type":"int"},{"id":"TIMESTAMP","type":"text"},{"id":"RECORD","type":"text"},{"id":"BattVolt_Avg","type":"text"},{"id":"AirTemp_Min","type":"text"},{"id":"Air_Temp_TMn","type":"text"},{"id":"AirTemp_Max","type":"text"},{"id":"Air_Temp_TMx","type":"text"},{"id":"AirTemp_Avg","type":"text"},{"id":"RH_Min","type":"text"},{"id":"RH_TMn","type":"text"},{"id":"RH_Max","type":"text"},{"id":"RH_TMx","type":"text"},{"id":"WindSpd_Max","type":"text"},{"id":"WindSpd_TMx","type":"text"},{"id":"WindSpd_Avg","type":"text"},{"id":"WindDir_Avg","type":"text"},{"id":"WindDir_StdDev","type":"text"},{"id":"SolarRad_Inst_TMx","type":"text"},{"id":"SolarRad_Tot","type":"text"},{"id":"Rain_Tot","type":"text"},{"id":"PanelTemp_Avg","type":"text"},{"id":"RH_Avg","type":"text"}],
  "records": [
    [1,null,null,"V","C",null,"C",null,"C","%",null,"%",null,"m/s",null,"m/s","deg","deg",null,"MJ/m^2","mm","v",null],
    [2,"2020-02-01 00:00:00","33","12.75","8.68","2020-01-31 06:49:46","22.99","2020-01-31 15:07:26","14.98","21.18","2020-01-31 13:23:30","91.1","2020-01-31 07:54:10","5.586","2020-01-31 15:32:46","0.674","30.43","67.32","2020-01-31 12:21:52","15.9743","0","16.83","65.85"],
    [3,"2020-02-02 00:00:00","34","12.75","7.629","2020-02-01 06:58:09","23.2","2020-02-01 15:09:46","14.76","20.03","2020-02-01 14:37:37","90.9","2020-02-01 07:55:27","5.39","2020-02-01 14:02:15","0.698","224.6","54.84","2020-02-01 12:40:31","15.95286","0","16.39","62.72"],
    [4,"2020-02-03 00:00:00","35","12.75","9.27","2020-02-02 06:47:40","22.85","2020-02-02 12:33:15","15.57","24.88","2020-02-02 12:20:47","86.5","2020-02-02 08:04:58","9.21","2020-02-02 14:01:11","0.843","261.8","37.75","2020-02-02 12:12:40","13.68037","0","17.27","66.29"],
    [5,"2020-02-04 00:00:00","36","12.76","10.33","2020-02-03 05:19:44","21.39","2020-02-03 12:03:51","15.73","32.03","2020-02-03 13:58:33","94.9","2020-02-03 05:25:39","10.78","2020-02-03 15:11:44","2.134","233.2","55.57","2020-02-03 11:39:15","16.09478","0","18.11","61.68"],
    [6,"2020-02-05 00:00:00","37","12.75","-6.842","2020-02-04 13:12:31","26.08","2020-02-04 13:12:32","15.23","27.27","2020-02-04 13:46:03","83.1","2020-02-04 07:56:18","6.566","2020-02-04 14:39:05","0.81","249.8","67.16","2020-02-04 12:11:30","16.59422","0","17.43","59.11"],
    [7,"2020-02-06 00:00:00","38","12.75","8.2","2020-02-05 05:26:18","23.86","2020-02-05 14:53:57","15.34","28.96","2020-02-05 16:57:09","90.1","2020-02-05 07:56:39","5.586","2020-02-05 16:17:11","0.645","269.8","52.16","2020-02-05 12:33:56","15.98046","0","16.46","65.69"],
    [8,"2020-02-07 00:00:00","39","12.74","-9.8","2020-02-06 15:26:28","24.84","2020-02-06 15:27:56","16.77","31.77","2020-02-06 13:24:13","93.4","2020-02-06 07:09:27","5.684","2020-02-06 16:24:45","0.761","325","48.46","2020-02-06 12:09:23","15.94537","0","18.56","73.32"],
    [9,"2020-02-08 00:00:00","40","12.74","11.71","2020-02-07 07:08:57","26.51","2020-02-07 13:56:35","17.87","31.24","2020-02-07 13:55:49","94.3","2020-02-07 08:32:33","5.684","2020-02-07 14:54:34","0.632","341.9","50.54","2020-02-07 12:18:37","16.34826","0","19.37","72.33"],
    [10,"2020-02-09 00:00:00","41","12.73","10.28","2020-02-08 06:34:44","29.08","2020-02-08 15:03:59","18.71","17.43","2020-02-08 16:09:15","95.7","2020-02-08 08:08:36","5.586","2020-02-08 14:02:30","0.69","152.2","59.56","2020-02-08 12:37:19","16.3572","0","20.06","63.09"],
    [11,"2020-02-10 00:00:00","42","12.72","-10.48","2020-02-09 17:07:56","28.44","2020-02-09 15:47:49","20.97","23.08","2020-02-09 16:34:24","86.9","2020-02-09 04:31:52","9.31","2020-02-09 08:41:41","1.772","129.6","61.69","2020-02-09 12:27:17","15.5699","0","22.38","53.06"],
    [12,"2020-02-11 00:00:00","43","12.71","16.99","2020-02-10 23:46:55","26.48","2020-02-10 15:44:29","21.4","32.42","2020-02-10 16:04:36","79.04","2020-02-10 23:59:53","8.43","2020-02-10 10:58:22","1.697","192.6","58.63","2020-02-10 10:54:52","12.01602","0","23.18","55.86"],
    [13,"2020-02-12 00:00:00","44","12.71","15.25","2020-02-11 05:18:07","22.19","2020-02-11 14:00:41","18.35","34.22","2020-02-11 16:27:55","91.5","2020-02-11 07:51:43","8.43","2020-02-11 14:04:49","1.594","275.3","45.22","2020-02-11 13:20:01","8.489471","0","20.71","65.89"],
    [14,"2020-02-13 00:00:00","45","12.79","11.84","2020-02-12 21:21:16","18.42","2020-02-12 00:05:35","15.41","43.19","2020-02-12 13:20:05","61.59","2020-02-12 22:46:41","9.9","2020-02-12 14:10:10","3.054","275.5","25.01","2020-02-12 12:35:46","11.85061","0","18.27","52.54"],
    [15,"2020-02-14 00:00:00","46","12.79","9","2020-02-13 23:39:28","19.67","2020-02-13 13:49:09","13.91","40.98","2020-02-13 12:02:04","77.54","2020-02-13 23:55:15","9.41","2020-02-13 13:42:53","1.668","220","67.6","2020-02-13 12:52:19","17.32191","0","16.94","60.7"],
    [16,"2020-02-15 00:00:00","47","12.77","4.659","2020-02-14 04:52:49","22.15","2020-02-14 14:21:42","13.88","34.3","2020-02-14 12:49:44","89.6","2020-02-14 07:28:54","6.37","2020-02-14 13:03:25","0.811","275.1","44.23","2020-02-14 12:45:13","18.39491","0","15.93","64.81"],
    [17,"2020-02-16 00:00:00","48","12.77","7.156","2020-02-15 06:17:03","23.08","2020-02-15 13:16:22","15.03","42.58","2020-02-15 12:45:50","89.8","2020-02-15 07:32:15","6.566","2020-02-15 15:07:38","0.975","260.3","56.3","2020-02-15 12:19:51","18.06948","0","17.2","71.48"],
    [18,"2020-02-17 00:00:00","49","12.73","9.23","2020-02-16 05:24:10","27.87","2020-02-16 13:42:18","17.11","18.24","2020-02-16 13:59:46","97.4","2020-02-16 09:50:27","6.468","2020-02-16 14:32:30","0.807","343.5","62.35","2020-02-16 12:17:29","16.91628","0","19.36","64.67"],
    [19,"2020-02-18 00:00:00","50","12.73","8.67","2020-02-17 07:02:49","30.5","2020-02-17 13:29:36","19.62","9.39","2020-02-17 11:57:22","80.3","2020-02-17 06:18:15","6.958","2020-02-17 17:52:23","1.067","27.65","57.45","2020-02-17 13:03:47","18.08953","0","21.52","42.5"],
    [20,"2020-02-19 00:00:00","51","12.73","9.85","2020-02-18 07:08:31","28.17","2020-02-18 14:38:16","18.42","19.41","2020-02-18 14:41:38","63.75","2020-02-18 23:56:17","4.9","2020-02-18 10:09:51","0.692","241.1","61.11","2020-02-18 13:21:54","16.39097","0","20.34","38.85"],
    [21,"2020-02-20 00:00:00","52","12.73","8.86","2020-02-19 06:42:41","29.82","2020-02-19 15:07:05","18.82","10.83","2020-02-19 15:01:53","83.9","2020-02-19 07:11:54","4.704","2020-02-19 15:10:32","0.508","321.2","65.26","2020-02-19 12:37:10","17.81625","0","21.26","48.13"],
    [22,"2020-02-21 00:00:00","53","12.71","10.7","2020-02-20 06:05:11","30.19","2020-02-20 13:45:22","20.13","14.57","2020-02-20 14:07:06","71.07","2020-02-20 01:10:53","6.958","2020-02-20 10:11:29","0.996","217.1","58.7","2020-02-20 12:15:47","15.76314","0","22.21","42.87"],
    [23,"2020-02-22 00:00:00","54","12.72","12.41","2020-02-21 06:57:19","28.04","2020-02-21 14:29:58","19.41","23.89","2020-02-21 14:30:24","82.6","2020-02-21 23:56:21","5.782","2020-02-21 15:46:14","0.925","246.3","53.91","2020-02-21 12:27:53","17.2599","0","22.29","56.3"],
    [24,"2020-02-23 00:00:00","55","12.72","13.78","2020-02-22 07:09:15","30.59","2020-02-22 15:43:20","21.06","33.54","2020-02-22 16:01:04","91.9","2020-02-22 06:36:07","6.958","2020-02-22 09:52:25","1.215","89.5","78.98","2020-02-22 11:50:19","16.20885","0","23.98","68.19"],
    [25,"2020-02-24 00:00:00","56","12.72","16.27","2020-02-23 06:52:11","55.66","2020-02-23 12:39:31","22.47","36.06","2020-02-23 13:24:44","89.5","2020-02-23 07:29:41","6.272","2020-02-23 15:34:51","1.027","333.6","63.45","2020-02-23 12:54:11","16.94013","0","25.02","63.59"],
    [26,"2020-02-25 00:00:00","57","12.7","15.24","2020-02-24 06:38:36","30.66","2020-02-24 13:24:10","22.34","24.43","2020-02-24 16:30:41","91","2020-02-24 07:24:04","5.782","2020-02-24 14:08:49","0.755","337.9","63.85","2020-02-24 12:09:16","17.46087","0","24.73","55.97"],
    [27,"2020-02-26 00:00:00","58","12.67","-3.639","2020-02-25 12:02:27","68.07","2020-02-25 12:02:24","23.19","20.08","2020-02-25 14:56:06","79.72","2020-02-25 06:56:49","6.076","2020-02-25 15:28:14","0.895","4.196","72.42","2020-02-25 12:34:16","18.02973","0","25.45","48.41"],
    [28,"2020-02-27 00:00:00","59","12.69","16.37","2020-02-26 03:58:03","29.97","2020-02-26 10:15:46","22.66","21.77","2020-02-26 13:59:57","74.44","2020-02-26 04:11:04","11.86","2020-02-26 10:34:12","2.549","236","54.64","2020-02-26 12:22:01","14.49661","0","24.7","50.4"],
    [29,"2020-02-28 00:00:00","60","12.74","15.54","2020-02-27 07:34:00","22.68","2020-02-27 13:27:56","19.02","40.64","2020-02-27 11:28:13","71.8","2020-02-27 03:37:22","9.11","2020-02-27 12:32:17","2.021","265.8","24.21","2020-02-27 12:47:35","18.08744","0","21.3","55.7"],
    [30,"2020-02-29 00:00:00","61","12.72","13.88","2020-02-28 02:04:24","23.38","2020-02-28 13:28:59","18.2","46.38","2020-02-28 13:42:58","83.9","2020-02-28 23:59:24","6.468","2020-02-28 12:50:12","1.153","238.3","63.88","2020-02-28 12:07:06","18.23589","0","21.2","65.33"]
]}
