﻿_id	TIMESTAMP	RECORD	BattVolt_Avg	AirTemp_Min	Air_Temp_TMn	AirTemp_Max	Air_Temp_TMx	AirTemp_Avg	RH_Min	RH_TMn	RH_Max	RH_TMx	WindSpd_Max	WindSpd_TMx	WindSpd_Avg	WindDir_Avg	WindDir_StdDev	SolarRad_Inst_TMx	SolarRad_Tot	Rain_Tot	PanelTemp_Avg	RH_Avg
1			V	C		C		C	%		%		m/s		m/s	deg	deg		MJ/m^2	mm	v	
2	2020-03-01 00:00:00	62	12.72	13.3	2020-02-29 01:46:14	27.16	2020-02-29 13:38:42	19.04	23.72	2020-02-29 13:39:07	89.6	2020-02-29 06:28:44	7.35	2020-02-29 16:04:46	1.011	335.8	69.43	2020-02-29 13:07:42	19.07362	0	22.01	69.13
3	2020-03-02 00:00:00	63	12.69	12.96	2020-03-01 03:36:17	28.3	2020-03-01 14:34:01	19.24	24.46	2020-03-01 14:34:32	95.8	2020-03-01 09:09:49	5.978	2020-03-01 15:54:47	0.821	353	64.37	2020-03-01 12:25:00	17.14208	0	22.02	67.28
4	2020-03-03 00:00:00	64	12.7	13.48	2020-03-02 06:57:11	30.16	2020-03-02 12:59:43	20.75	14.67	2020-03-02 12:52:56	84.7	2020-03-02 07:22:05	7.35	2020-03-02 13:03:56	1.089	281.1	51.77	2020-03-02 12:31:02	17.51443	0	23.01	57.88
5	2020-03-04 00:00:00	65	12.74	13.45	2020-03-03 02:17:26	24.12	2020-03-03 13:15:33	18.64	37.7	2020-03-03 13:51:22	94.9	2020-03-03 08:13:07	9.21	2020-03-03 13:08:40	1.816	226.9	55.2	2020-03-03 12:37:33	18.80079	0	21.07	66.26
6	2020-03-05 00:00:00	66	12.76	13.41	2020-03-04 04:20:58	22.86	2020-03-04 13:59:47	18.12	38.17	2020-03-04 11:48:41	79.92	2020-03-04 04:27:51	9.21	2020-03-04 15:13:35	2.181	227.5	49.27	2020-03-04 13:54:25	19.23808	0	20.93	58.84
7	2020-03-06 00:00:00	67	12.74	12.75	2020-03-05 06:41:59	25.55	2020-03-05 13:58:23	18.56	28.94	2020-03-05 13:54:45	83.6	2020-03-05 23:57:04	6.664	2020-03-05 16:17:30	1.092	260	75.27	2020-03-05 12:33:40	19.6976	0	21.53	61.24
8	2020-03-07 00:00:00	68	12.73	11.14	2020-03-06 03:20:56	28.3	2020-03-06 13:51:58	18.52	13.59	2020-03-06 14:06:55	92.7	2020-03-06 07:57:24	7.546	2020-03-06 17:29:50	0.997	351	55.89	2020-03-06 12:49:56	20.42791	0	21	59.94
9	2020-03-08 00:00:00	69	12.72	9.7	2020-03-07 06:21:27	29.99	2020-03-07 14:30:59	18.98	11.41	2020-03-07 15:13:33	92.8	2020-03-07 07:19:43	7.546	2020-03-07 16:48:32	1.013	65.21	67.32	2020-03-07 12:31:27	20.43287	0	21.1	55.08
10	2020-03-09 00:00:00	70	12.71	11.51	2020-03-08 06:39:54	30.14	2020-03-08 13:49:27	20.41	11.81	2020-03-08 13:00:49	88.7	2020-03-08 05:57:12	8.53	2020-03-08 14:20:03	1.208	226.5	71.52	2020-03-08 12:25:55	19.88509	0	22.5	50.3
11	2020-03-10 00:00:00	71	12.72	13.04	2020-03-09 06:34:32	24.65	2020-03-09 13:08:02	18.99	36.15	2020-03-09 12:30:57	90.5	2020-03-09 08:47:48	7.252	2020-03-09 13:01:55	1.343	261.2	49.4	2020-03-09 13:29:10	17.28121	0	21.12	64.97
12	2020-03-11 00:00:00	72	12.73	11.07	2020-03-10 22:16:52	26.68	2020-03-10 14:27:30	18.5	10.91	2020-03-10 16:37:47	86.1	2020-03-10 07:22:24	7.84	2020-03-10 15:52:44	1.213	6.817	35.32	2020-03-10 12:42:58	20.42187	0	20.61	47.03
13	2020-03-12 00:00:00	73	12.74	8.68	2020-03-11 06:21:41	27.5	2020-03-11 14:23:14	17.9	12.05	2020-03-11 13:58:55	74.43	2020-03-11 06:22:52	6.958	2020-03-11 15:47:50	1.171	346.4	60.04	2020-03-11 12:39:00	21.55609	0	20.01	45.79
14	2020-03-13 00:00:00	74	12.73	9.38	2020-03-12 06:17:16	27.4	2020-03-12 13:15:59	17.8	9.35	2020-03-12 14:28:15	88.5	2020-03-12 07:12:52	7.448	2020-03-12 15:30:14	0.97	288.7	63.09	2020-03-12 12:47:34	21.28656	0	20.17	58.59
15	2020-03-14 00:00:00	75	12.72	9.94	2020-03-13 06:01:31	30.32	2020-03-13 14:22:26	19.86	6.898	2020-03-13 14:15:44	95.4	2020-03-13 07:41:30	6.37	2020-03-13 16:46:55	0.949	4.006	40	2020-03-13 12:11:34	21.16479	0	21.92	50.47
16	2020-03-15 00:00:00	76	12.68	12.69	2020-03-14 03:03:50	30.12	2020-03-14 15:21:31	21.98	12.18	2020-03-14 14:55:17	57.82	2020-03-14 01:31:05	6.86	2020-03-14 11:16:41	0.873	140.7	51.28	2020-03-14 12:42:09	11.76057	0	23.17	31.4
17	2020-03-16 00:00:00	77	12.69	15.69	2020-03-15 23:56:04	31.48	2020-03-15 14:54:26	23.23	9.05	2020-03-15 11:11:15	58.69	2020-03-15 05:34:51	6.664	2020-03-15 17:27:27	1.101	119.5	83.4	2020-03-15 12:53:00	19.34669	0	25.89	30.64
18	2020-03-17 00:00:00	78	12.72	14.69	2020-03-16 00:49:20	30.1	2020-03-16 14:04:48	21.86	23.95	2020-03-16 14:07:03	69.46	2020-03-16 03:21:45	8.13	2020-03-16 14:45:03	1.585	54.26	69.81	2020-03-16 11:39:55	18.6556	0	24.16	46.38
19	2020-03-18 00:00:00	79	12.71	15.26	2020-03-17 06:51:46	30.87	2020-03-17 14:28:59	22.35	24.76	2020-03-17 14:32:26	82.9	2020-03-17 07:21:41	7.448	2020-03-17 15:21:00	1.279	22	74.24	2020-03-17 13:38:50	20.53323	0	25.51	56.91
20	2020-03-19 00:00:00	80	12.69	15.87	2020-03-18 06:21:43	32.59	2020-03-18 14:30:28	24	15.51	2020-03-18 14:44:16	75.92	2020-03-18 06:22:31	7.742	2020-03-18 15:39:50	1.358	32.69	66.59	2020-03-18 12:20:47	21.01418	0	26.98	41.12
21	2020-03-20 00:00:00	81	12.66	19.7	2020-03-19 05:31:47	32.99	2020-03-19 14:54:31	25.36	22.97	2020-03-19 15:39:54	68.53	2020-03-19 03:13:21	8.04	2020-03-19 09:24:49	1.606	161.7	82	2020-03-19 10:53:45	16.46753	0	28.21	43.41
22	2020-03-21 00:00:00	82	12.69	17.07	2020-03-20 06:18:51	32.5	2020-03-20 13:02:01	24.81	23.67	2020-03-20 13:05:33	69.58	2020-03-20 06:31:20	7.448	2020-03-20 12:58:37	1.143	308	75.38	2020-03-20 12:19:55	20.80836	0	27.97	45.59
23	2020-03-22 00:00:00	83	12.65	17.46	2020-03-21 21:43:15	26.01	2020-03-21 14:52:25	21.7	45.24	2020-03-21 15:24:18	86.3	2020-03-21 21:52:38	10.09	2020-03-21 22:28:42	2.481	73.71	66.9	2020-03-21 13:58:41	8.807055	10	23.05	66.72
24	2020-03-23 00:00:00	84	12.71	17.94	2020-03-22 19:32:03	29.38	2020-03-22 15:01:57	22.37	45	2020-03-22 14:25:46	84.8	2020-03-22 08:14:22	10.78	2020-03-22 18:31:01	2.861	135.2	75.8	2020-03-22 12:43:10	15.86896	17.3	24.39	69.79
25	2020-03-24 00:00:00	85	12.78	16.83	2020-03-23 06:40:56	22.32	2020-03-23 14:14:53	19.44	32.59	2020-03-23 14:46:37	74.9	2020-03-23 00:06:01	9.11	2020-03-23 14:32:21	2.596	267.7	23.25	2020-03-23 12:40:41	20.26377	3.6	21.87	44.33
26	2020-03-25 00:00:00	86	12.77	13.48	2020-03-24 04:52:38	22.19	2020-03-24 14:22:15	18.18	36.46	2020-03-24 14:53:56	73.51	2020-03-24 06:41:12	8.53	2020-03-24 14:00:10	1.89	237.9	43.93	2020-03-24 11:28:34	19.17819	0	20.85	56.19
27	2020-03-26 00:00:00	87	12.76	13.28	2020-03-25 05:49:28	24.12	2020-03-25 13:28:16	18.29	34.37	2020-03-25 12:56:52	83.9	2020-03-25 06:02:01	6.566	2020-03-25 13:38:09	1.221	248.6	70.54	2020-03-25 12:58:16	17.82572	0	21.11	64.68
28	2020-03-27 00:00:00	88	12.75	13.28	2020-03-26 05:07:08	27.29	2020-03-26 13:46:07	19.75	23.25	2020-03-26 12:34:14	92.1	2020-03-26 07:20:39	6.958	2020-03-26 15:28:47	1.335	9.46	48.91	2020-03-26 13:46:00	19.8957	0	22.3	64.42
29	2020-03-28 00:00:00	89	12.71	13.79	2020-03-27 06:40:34	30.7	2020-03-27 15:25:41	22.58	12.78	2020-03-27 16:31:44	91.6	2020-03-27 05:26:10	5.782	2020-03-27 10:57:35	1.023	64.96	55.88	2020-03-27 12:27:26	20.17888	0	25.19	48.39
30	2020-03-29 00:00:00	90	12.68	18.31	2020-03-28 03:40:09	32.42	2020-03-28 15:44:03	25.15	14.06	2020-03-28 12:40:30	66.32	2020-03-28 05:35:10	8.13	2020-03-28 12:15:35	1.843	97.4	53.88	2020-03-28 13:04:58	16.908	0	27.65	40.62
31	2020-03-30 00:00:00	91	12.67	21.74	2020-03-29 00:13:23	31.07	2020-03-29 16:37:32	25.7	18.14	2020-03-29 16:53:52	65.68	2020-03-29 22:40:49	11.47	2020-03-29 12:02:18	3.287	128.1	32.85	2020-03-29 11:24:06	10.58866	0	28.05	38.82
32	2020-03-31 00:00:00	92	12.73	16.36	2020-03-30 23:23:28	26.61	2020-03-30 01:12:49	22.57	33.58	2020-03-30 01:02:50	78.07	2020-03-30 23:45:05	13.62	2020-03-30 05:06:00	2.998	215.7	55.92	2020-03-30 14:05:39	17.81189	2.3	25.08	64.43
