﻿_id	TIMESTAMP	RECORD	SRad_Avg	SRad_Min	SRad_Max	SRadRaw_Avg	SRadRaw_Min	SRadRaw_Max	SRadTemp_Avg	SRadTemp_Min	SRadTemp_Max	SRadX_Avg	SRadX_Min	SRadX_Max	SRadY_Avg	SRadY_Min	SRadY_Max	SRadZ_Avg	SRadZ_Min	SRadZ_Max	gmxWS	gmxWD	gmxSD	gmxTemp_Avg	gmxTemp_Min	gmxTemp_Max	gmxRH_Avg	gmxRH_Min	gmxRH_Max	gmxDewPoint_Avg	gmxDewPoint_Min	gmxDewPoint_Max	gmxAirPress_Avg	gmxAirPress_Min	gmxAirPress_Max	gmxWindChill_Avg	gmxWindChill_Min	gmxWindChill_Max	gmxWBT_Avg	gmxWBT_Min	gmxWBT_Max	gmxAirDensity_Avg	gmxAirDensity_Min	gmxAirDensity_Max	gmxHeatIndex_Avg	gmxHeatIndex_Min	gmxHeatIndex_Max	WStatus	WStatus_Min	WStatus_Max	gmxStatus	gmxStatus_Min	gmxStatus_Max	Rain_mm_Tot	SWUpper_Avg	SWLower_Avg	LWUpper_Avg	LWLower_Avg	CNR4TC_Avg	CNR4TK_Avg	RsNet_Avg	RlNet_Avg	RlNet_Max	RlNet_TMx	RlNet_Min	RlNet_TMn	Albedo_Avg	Rn_Avg	LWUpperCo_Avg	LWLowerCo_Avg	ETos	Rso
1	TS	RN	W/m2	W/m2	W/m2	mV	mV	mV	degC	degC	degC	deg	deg	deg	deg	deg	deg	deg	deg	deg	mps	Deg	Deg	degC	degC	degC	%	%	%	degC	degC	degC	mBar	mBar	mBar	degC	degC	degC	degC	degC	degC	kgm-3	kgm-3	kgm-3	degC	degC	degC							mm	W/m^2	W/m^2	W/m^2	W/m^2	Deg C	K	W/m^2	W/m^2	W/m^2		W/m^2		W/m^2	W/m^2	W/m^2	W/m^2	mm	MJ/m²
2			Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	WVc	WVc	WVc	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Smp	Min	Max	Smp	Min	Max	Tot	Avg	Avg	Avg	Avg	Avg	Avg	Avg	Avg	Max	TMx	Min	TMn	Avg	Avg	Avg	Avg	ETXs	Rso
3	2025-06-01 00:00:00	495	305.7	0	945	11.8	-0.092	36.53	33.18	24.27	46.06	4.041	1.947	6.555	0	0	0	0	0	0	1.928	235.5	60.38	33.25	27	41.8	57.29	31	75	23.27	20.8	25.6	997	995	999	999	999	999	26.16	23.1	29.4	1.124	1.1	1.2	38.91	29	51	0	0	0	0	0	0	0	349.4	426.3	99.3	-75.8	NAN	NAN	-76.92	NAN	NAN	2025-06-01 00:00:00	NAN	2025-06-01 00:00:00	1.26	NAN	NAN	NAN	5.605	3.499
4	2025-06-02 00:00:00	496	306.4	0	953	11.83	-0.075	36.82	32.25	21.16	48.81	3.872	1.491	6.717	0	0	0	0	0	0	1.45	227.2	80.4	31.94	24.6	42.5	58.94	28	79	22.42	19.1	26.2	998	996	1000	999	999	999	25.24	21.8	29.9	1.141	1.1	1.2	36.4	25	52	0	0	0	0	0	0	0	350.2	425.6	97.5	-73.9	NAN	NAN	-75.37	NAN	NAN	2025-06-02 00:00:00	NAN	2025-06-02 00:00:00	1.25	NAN	NAN	NAN	5.615	3.51
5	2025-06-03 00:00:00	497	302.8	0	927	11.68	-0.107	35.82	33.33	19.84	50.06	4.049	0.892	6.956	0	0	0	0	0	0	1.218	278.4	70.97	33.36	23.4	45	53.65	16	79	21.74	13	28.6	996	994	998	999	999	999	25.28	20.6	31.6	1.134	1.1	1.2	63.19	24	999	0	0	0	0	0	0	0	348.5	418.4	95.1	-78.45	NAN	NAN	-69.91	NAN	NAN	2025-06-03 00:00:00	NAN	2025-06-03 00:00:00	1.244	NAN	NAN	NAN	5.697	3.517
6	2025-06-04 00:00:00	498	298.5	0	930	11.52	-0.085	35.96	32.19	19.43	48.45	3.864	1.405	6.859	0	0	0	0	0	0	1.711	247.8	64.89	32.16	22.6	43.1	66.1	28	88	24.41	20	28.4	995	993	996	999	999	999	26.58	21	31.1	1.129	1.1	1.2	89.1	25	999	0	0	0	0	0	0	0	350.8	424.4	96.3	-72.38	NAN	NAN	-73.59	NAN	NAN	2025-06-04 00:00:00	NAN	2025-06-04 00:00:00	1.25	NAN	NAN	NAN	5.431	3.48
7	2025-06-05 00:00:00	499	296.1	0	895	11.43	-0.078	34.61	32.09	23.49	44.61	3.911	0.758	6.259	0	0	0	0	0	0	2.08	240.5	46.67	31.82	26	39.7	66.64	39	88	24.38	22.6	26.8	996	995	998	999	999	999	26.48	24.1	29.5	1.131	1.1	1.2	37.84	28	50	0	0	0	0	0	0	0	351.6	421.5	94.3	-70.79	NAN	NAN	-69.84	NAN	NAN	2025-06-05 00:00:00	NAN	2025-06-05 00:00:00	1.229	NAN	NAN	NAN	5.287	3.481
8	2025-06-06 00:00:00	500	299.3	0	929	11.55	-0.076	35.9	31.74	22.22	45.82	3.854	1.95	7.819	0	0	0	0	0	0	1.968	232.6	50.25	31.59	24.8	42.1	60.95	25	78	22.55	17.6	26.2	998	997	1001	999	999	999	25.23	21.8	30	1.142	1.1	1.2	36.03	26	53	0	0	0	0	0	0	0	352.1	422.8	95.5	-72.35	NAN	NAN	-70.65	NAN	NAN	2025-06-06 00:00:00	NAN	2025-06-06 00:00:00	1.233	NAN	NAN	NAN	5.357	3.505
9	2025-06-07 00:00:00	501	310.1	0	947	11.97	-0.076	36.62	30.84	20.61	43.38	3.703	1.477	6.123	0	0	0	0	0	0	1.757	234.5	62.57	30.58	23.5	38.1	61.99	34	81	21.88	18.7	25.1	1001	1000	1003	999	999	999	24.52	20.9	27.7	1.152	1.1	1.2	75.28	24	999	0	0	0	0	0	0	0	354.4	437.9	99.1	-73.27	NAN	NAN	-83.5	NAN	NAN	2025-06-07 00:00:00	NAN	2025-06-07 00:00:00	1.269	NAN	NAN	NAN	5.512	3.513
10	2025-06-08 00:00:00	502	269.9	0	986	10.42	-0.063	38.12	31.66	19.96	44.95	3.871	1.563	6.511	0	0	0	0	0	0	1.513	343.1	83.5	31.39	22.8	38.7	68.12	43	91	24.49	21.1	27.2	1001	1000	1003	999	999	999	26.38	21.5	29.8	1.133	1.1	1.2	142.3	25	999	0	0	0	0	0	0	0	352.6	383.5	84.5	-51.93	NAN	NAN	-30.81	NAN	NAN	2025-06-08 00:00:00	NAN	2025-06-08 00:00:00	1.114	NAN	NAN	NAN	4.894	3.476
11	2025-06-09 00:00:00	503	292.5	0	953	11.29	-0.059	36.86	33.15	24.1	46.61	4.14	2.427	8.83	0	0	0	0	0	0	1.532	136.3	98	33.09	26.5	41.9	64.56	23	88	24.91	16.2	27.9	1001	999	1002	999	999	999	27.24	24.6	30.5	1.125	1.1	1.2	40.68	29	54	0	0	0	0	0	0	0	351.8	421.7	92.3	-59.89	NAN	NAN	-69.9	NAN	NAN	2025-06-09 00:00:00	NAN	2025-06-09 00:00:00	1.233	NAN	NAN	NAN	5.417	3.468
12	2025-06-10 00:00:00	504	290.8	0	945	11.22	-0.078	36.54	35.26	24.94	50.27	4.467	2.427	7.243	0	0	0	0	0	0	1.603	81.2	96.6	35.21	27.7	43.6	50.5	26	83	22.35	16.3	26	1000	999	1003	999	999	999	26.31	23.1	30.2	1.122	1.1	1.2	40.47	32	55	0	0	0	0	0	0	0	348	410	89.8	-66.16	NAN	NAN	-61.95	NAN	NAN	2025-06-10 00:00:00	NAN	2025-06-10 00:00:00	1.214	NAN	NAN	NAN	5.523	3.504
13	2025-06-11 00:00:00	505	310.8	0	949	11.99	-0.094	36.69	35.93	23.11	49.65	4.524	1.656	7.442	0	0	0	0	0	0	1.431	26	96.9	35.9	26.3	44.3	38.83	19	64	18.47	14.3	23	999	997	1000	999	999	999	24.23	20.5	26.8	1.121	1.1	1.2	38.12	27	47	0	0	0	0	0	0	0	346.3	428.2	94.8	-84.7	NAN	NAN	-81.9	NAN	NAN	2025-06-11 00:00:00	NAN	2025-06-11 00:00:00	1.288	NAN	NAN	NAN	5.98	3.557
14	2025-06-12 00:00:00	506	305.9	0	951	11.8	-0.083	36.78	35.69	21.93	49.44	4.459	1.895	9.17	0	0	0	0	0	0	1.346	308.6	81.7	35.73	25.2	44.6	41.64	23	68	19.74	16.3	23.1	998	997	1000	999	999	999	24.86	20.2	28.4	1.12	1.1	1.2	38.74	26	50	0	0	0	0	0	0	0	345.4	423.1	94.4	-77.88	NAN	NAN	-77.71	NAN	NAN	2025-06-12 00:00:00	NAN	2025-06-12 00:00:00	1.272	NAN	NAN	NAN	5.889	3.541
15	2025-06-13 00:00:00	507	297.8	0	922	11.49	-0.075	35.62	35.87	22.44	51.05	4.439	1.96	7.028	0	0	0	0	0	0	1.32	320.3	96.3	35.85	25.7	46.1	40.58	19	60	19.44	16.5	25.2	997	996	999	999	999	999	24.69	19.7	28.1	1.123	1.1	1.2	38.95	27	51	0	0	0	0	0	0	0	344.2	411.5	91.4	-82.6	NAN	NAN	-67.32	NAN	NAN	2025-06-13 00:00:00	NAN	2025-06-13 00:00:00	1.248	NAN	NAN	NAN	5.747	3.543
16	2025-06-14 00:00:00	508	299.3	0	924	11.55	-0.081	35.71	36.01	23.12	51.21	4.433	2.006	7.086	0	0	0	0	0	0	1.323	283.5	78.2	36.06	26.5	47.1	46.26	16	70	21.3	14.8	27.3	997	995	998	999	999	999	25.87	21.6	31.6	1.121	1.1	1.2	40.94	28	59	0	0	0	0	0	0	0	345	413.9	92.1	-80.2	NAN	NAN	-68.88	NAN	NAN	2025-06-14 00:00:00	NAN	2025-06-14 00:00:00	1.257	NAN	NAN	NAN	5.788	3.514
17	2025-06-15 00:00:00	509	302	0	925	11.65	-0.092	35.78	35.27	21.82	51.68	4.301	1.783	6.975	0	0	0	0	0	0	1.305	244.5	91.7	35.35	25.2	46.5	45.56	12	73	20.22	10.2	24	996	994	997	999	999	999	25.05	21.5	28.6	1.118	1.1	1.2	38.64	26	50	0	0	0	0	0	0	0	347.7	413.6	93.8	-84.3	NAN	NAN	-65.9	NAN	NAN	2025-06-15 00:00:00	NAN	2025-06-15 00:00:00	1.24	NAN	NAN	NAN	5.798	3.53
18	2025-06-16 00:00:00	510	299.5	0	914	11.56	-0.083	35.35	33.87	21.3	47.16	4.087	1.261	6.827	0	0	0	0	0	0	1.322	284	73.35	34.01	24.3	42.2	42.5	19	62	18.85	13	24.8	993	991	995	999	999	999	23.83	18.2	29	1.125	1.1	1.2	36.79	26	49	0	0	0	0	0	0	0	349.4	416.2	94.8	-81.2	NAN	NAN	-66.78	NAN	NAN	2025-06-16 00:00:00	NAN	2025-06-16 00:00:00	1.23	NAN	NAN	NAN	5.659	3.547
19	2025-06-17 00:00:00	511	285.9	0	872	11.03	-0.096	33.71	34.95	22.11	47.29	4.291	1.661	6.889	0	0	0	0	0	0	1.443	344.6	76.29	35.23	25.1	43.6	47.64	27	75	21.98	16.6	29	991	989	992	999	999	999	26.01	19.6	32.5	1.112	1.1	1.2	41.45	26	62	0	0	0	0	0	0	0	348.3	399.3	89.5	-77.29	NAN	NAN	-50.98	NAN	NAN	2025-06-17 00:00:00	NAN	2025-06-17 00:00:00	1.186	NAN	NAN	NAN	5.46	3.501
20	2025-06-18 00:00:00	512	305.4	0	959	11.79	-0.082	37.08	35.94	23.14	52.71	4.432	2.078	8.12	0	0	0	0	0	0	1.36	285.2	91.1	36.25	26.4	47.6	49.13	17	90	22.13	16.2	28	991	990	993	999	999	999	26.49	22.7	30.8	1.105	1.1	1.2	41.46	29	56	0	0	0	0	0	0	0	346.5	423.7	93.6	-81.9	NAN	NAN	-77.18	NAN	NAN	2025-06-18 00:00:00	NAN	2025-06-18 00:00:00	1.275	NAN	NAN	NAN	5.912	3.5
21	2025-06-19 00:00:00	513	296.6	0	919	11.45	-0.089	35.53	34.8	22.52	50.07	4.25	1.891	8.1	0	0	0	0	0	0	1.712	241.7	67.14	35.03	26	45.6	50.76	26	74	23	16.4	29	992	991	994	999	999	999	26.56	19.8	32.7	1.109	1.1	1.2	42.04	27	63	0	0	0	0	0	0	0	349.4	416.3	92.3	-71.72	NAN	NAN	-66.86	NAN	NAN	2025-06-19 00:00:00	NAN	2025-06-19 00:00:00	1.23	NAN	NAN	NAN	5.603	3.486
22	2025-06-20 00:00:00	514	294.2	0	911	11.35	-0.069	35.22	34.59	26.06	48.72	4.291	2.603	10.25	0	0	0	0	0	0	1.938	236.5	56.68	34.64	28.6	45	64.81	25	89	26.42	20.4	29.8	993	991	994	999	999	999	28.65	26.8	32.8	1.1	1.1	1.1	45.14	36	63	0	0	0	0	0	0	0	349	417.4	92	-69	NAN	NAN	-68.43	NAN	NAN	2025-06-20 00:00:00	NAN	2025-06-20 00:00:00	1.231	NAN	NAN	NAN	5.483	3.44
23	2025-06-21 00:00:00	515	297.2	0	926	11.47	-0.086	35.8	34.4	26.5	48.92	4.253	2.068	6.864	0	0	0	0	0	0	1.967	230.7	58.03	34.33	29.2	45.1	63.88	23	87	25.77	18.7	28.3	993	991	995	999	999	999	28.15	26	31.7	1.1	1.1	1.1	43.62	37	59	0	0	0	0	0	0	0	349.8	421.6	92.9	-71.01	NAN	NAN	-71.78	NAN	NAN	2025-06-21 00:00:00	NAN	2025-06-21 00:00:00	1.24	NAN	NAN	NAN	5.513	3.448
24	2025-06-22 00:00:00	516	291.7	0	928	11.25	-0.083	35.86	34.93	24.93	48.99	4.347	2.354	6.838	0	0	0	0	0	0	1.484	255.3	67.64	34.46	27.4	43.7	63.57	23	84	25.71	17.4	28.7	994	993	996	999	999	999	28.14	25.3	32.5	1.105	1.1	1.2	43.75	31	62	0	0	0	0	0	0	0	349.9	402.2	88.8	-80.1	NAN	NAN	-52.31	NAN	NAN	2025-06-22 00:00:00	NAN	2025-06-22 00:00:00	1.18	NAN	NAN	NAN	5.505	3.448
25	2025-06-23 00:00:00	517	297.7	0	931	11.49	-0.082	36	34.09	22.58	47.46	4.181	1.892	6.691	0	0	0	0	0	0	1.324	243.7	76.1	34	25.6	42.8	60.29	22	87	24.02	17	27.5	994	992	995	999	999	999	26.96	23.8	31	1.116	1.1	1.2	40.56	27	56	0	0	0	0	0	0	0	348.9	412.7	91.2	-82.9	NAN	NAN	-63.82	NAN	NAN	2025-06-23 00:00:00	NAN	2025-06-23 00:00:00	1.219	NAN	NAN	NAN	5.619	3.471
26	2025-06-24 00:00:00	518	300.8	0	938	11.6	-0.087	36.26	34.45	24.89	46.72	4.278	2.427	7.253	0	0	0	0	0	0	1.789	236.2	51.66	34.38	27.6	42.5	57.55	26	89	23.57	16.7	27.3	992	991	994	999	999	999	26.83	24	29.6	1.1	1.1	1.1	40.62	33	52	0	0	0	0	0	0	0	349.7	413.5	92.3	-82.7	NAN	NAN	-63.75	NAN	NAN	2025-06-24 00:00:00	NAN	2025-06-24 00:00:00	1.216	NAN	NAN	NAN	5.621	3.476
27	2025-06-25 00:00:00	519	300.9	0	925	11.61	-0.083	35.76	34.84	23.93	47.68	4.333	2.296	6.751	0	0	0	0	0	0	2.034	226.5	45.44	34.77	27.5	43.6	47.36	16	65	21.06	12.5	25.7	991	989	992	999	999	999	25.36	21.2	28.4	1.1	1.1	1.1	38.96	29	50	0	0	0	0	0	0	0	349.1	415.8	92.4	-86.5	NAN	NAN	-66.69	NAN	NAN	2025-06-25 00:00:00	NAN	2025-06-25 00:00:00	1.228	NAN	NAN	NAN	5.618	3.511
28	2025-06-26 00:00:00	520	297.3	0	942	11.47	-0.075	36.4	34.04	21.99	49.28	4.193	1.786	8.18	0	0	0	0	0	0	1.566	234.3	71.13	34.23	25.5	44.7	50.23	18	78	21.32	14.6	27.6	990	988	991	999	999	999	25.41	19.9	30.5	1.109	1.1	1.2	39.45	27	54	0	0	0	0	0	0	0	349.9	413.7	91.7	-80.5	NAN	NAN	-63.81	NAN	NAN	2025-06-26 00:00:00	NAN	2025-06-26 00:00:00	1.221	NAN	NAN	NAN	5.59	3.502
29	2025-06-27 00:00:00	521	275.9	0	882	10.65	-0.068	34.09	34.65	26.15	49.55	4.351	2.711	6.902	0	0	0	0	0	0	1.454	237.3	85.2	34.46	28.6	43.7	64.95	34	90	26.47	23.3	29	991	990	993	999	999	999	28.62	25.6	32	1.1	1.1	1.1	44.97	36	60	0	0	0	0	0	0	0	349.3	384.3	82.7	-61.73	NAN	NAN	-35.06	NAN	NAN	2025-06-27 00:00:00	NAN	2025-06-27 00:00:00	1.13	NAN	NAN	NAN	5.211	3.435
30	2025-06-28 00:00:00	522	270.2	0	855	10.43	-0.071	33.07	35.24	24.23	49.35	4.443	1.715	6.894	0	0	0	0	0	0	2.051	326.2	91.4	35.33	27.5	44.6	57.35	29	75	25.2	21.2	30.8	991	989	992	999	999	999	28	23.8	33.5	1.1	1.1	1.1	44.67	30	65	0	0	0	0	0	0	0	347.6	374.7	80.5	-63.65	NAN	NAN	-27.1	NAN	NAN	2025-06-28 00:00:00	NAN	2025-06-28 00:00:00	1.118	NAN	NAN	NAN	5.073	3.452
31	2025-06-29 00:00:00	523	265	0	869	10.23	-0.068	33.57	35.74	26.28	50.45	4.535	2.674	7.301	0	0	0	0	0	0	1.227	3.904	87.8	35.86	28.9	45	59.81	32	74	26.54	23.6	30.9	990	988	991	999	999	999	29.02	25	33.3	1.1	1.1	1.1	47.62	33	64	0	0	0	0	0	0	0	347.3	366.4	78.7	-60.79	NAN	NAN	-19.03	NAN	NAN	2025-06-29 00:00:00	NAN	2025-06-29 00:00:00	1.095	NAN	NAN	NAN	5.125	3.432
32	2025-06-30 00:00:00	524	239.9	0	1034	9.26	-0.075	39.95	33.97	25.98	46.28	4.29	2.703	6.748	0	0	0	0	0	0	1.404	243	78.89	34.21	28.9	41	64.94	43	79	26.56	23.9	29.7	989	987	990	999	999	999	28.58	25.3	32	1.1	1.1	1.1	45.15	34	59	0	0	0	0	0	0	0	351.7	332.4	73.39	-56.73	NAN	NAN	19.26	NAN	NAN	2025-06-30 00:00:00	NAN	2025-06-30 00:00:00	0.969	NAN	NAN	NAN	4.525	3.432
