﻿_id	TIMESTAMP	RECORD	SRad_Avg	SRad_Min	SRad_Max	SRadRaw_Avg	SRadRaw_Min	SRadRaw_Max	SRadTemp_Avg	SRadTemp_Min	SRadTemp_Max	SRadX_Avg	SRadX_Min	SRadX_Max	SRadY_Avg	SRadY_Min	SRadY_Max	SRadZ_Avg	SRadZ_Min	SRadZ_Max	gmxWS	gmxWD	gmxSD	gmxTemp_Avg	gmxTemp_Min	gmxTemp_Max	gmxRH_Avg	gmxRH_Min	gmxRH_Max	gmxDewPoint_Avg	gmxDewPoint_Min	gmxDewPoint_Max	gmxAirPress_Avg	gmxAirPress_Min	gmxAirPress_Max	gmxWindChill_Avg	gmxWindChill_Min	gmxWindChill_Max	gmxWBT_Avg	gmxWBT_Min	gmxWBT_Max	gmxAirDensity_Avg	gmxAirDensity_Min	gmxAirDensity_Max	gmxHeatIndex_Avg	gmxHeatIndex_Min	gmxHeatIndex_Max	WStatus	WStatus_Min	WStatus_Max	gmxStatus	gmxStatus_Min	gmxStatus_Max	Rain_mm_Tot	SWUpper_Avg	SWLower_Avg	LWUpper_Avg	LWLower_Avg	CNR4TC_Avg	CNR4TK_Avg	RsNet_Avg	RlNet_Avg	RlNet_Max	RlNet_TMx	RlNet_Min	RlNet_TMn	Albedo_Avg	Rn_Avg	LWUpperCo_Avg	LWLowerCo_Avg	ETos	Rso
1	TS	RN	W/m2	W/m2	W/m2	mV	mV	mV	degC	degC	degC	deg	deg	deg	deg	deg	deg	deg	deg	deg	mps	Deg	Deg	degC	degC	degC	%	%	%	degC	degC	degC	mBar	mBar	mBar	degC	degC	degC	degC	degC	degC	kgm-3	kgm-3	kgm-3	degC	degC	degC							mm	W/m^2	W/m^2	W/m^2	W/m^2	Deg C	K	W/m^2	W/m^2	W/m^2		W/m^2		W/m^2	W/m^2	W/m^2	W/m^2	mm	MJ/m²
2			Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	WVc	WVc	WVc	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Smp	Min	Max	Smp	Min	Max	Tot	Avg	Avg	Avg	Avg	Avg	Avg	Avg	Avg	Max	TMx	Min	TMn	Avg	Avg	Avg	Avg	ETXs	Rso
3	2025-09-01 00:00:00	587	253.3	0	918	9.77	-0.073	35.48	36.27	25.65	52.01	4.727	2.636	7.466	0	0	0	0	0	0	1.158	207.1	87.6	36.63	28.3	46.9	46.92	22	64	22.84	20	27.8	996	994	998	999	999	999	26.93	22.9	31.5	1.104	1.1	1.2	43.14	30	58	0	0	0	0	0	0	0	344	347.8	76.59	-69.21	NAN	NAN	-3.767	NAN	NAN	2025-09-01 00:00:00	NAN	2025-09-01 00:00:00	1.054	NAN	NAN	NAN	4.949	3.365
4	2025-09-02 00:00:00	588	256.5	0	861	9.89	-0.076	33.27	34.89	25.64	49.55	4.51	2.501	9.98	0	0	0	0	0	0	1.349	273.4	91.7	35.25	28.5	44.6	54.96	26	75	24.4	20.9	28.7	994	992	995	999	999	999	27.5	23.2	31.4	1.1	1.1	1.1	43.45	31	56	0	0	0	0	0	0	0	345.1	354.8	78.52	-67.54	NAN	NAN	-9.65	NAN	NAN	2025-09-02 00:00:00	NAN	2025-09-02 00:00:00	1.065	NAN	NAN	NAN	4.911	3.336
5	2025-09-03 00:00:00	589	253.6	0	870	9.78	-0.065	33.63	34.35	26.34	47.64	4.457	1.273	8.22	0	0	0	0	0	0	1.579	254.2	66.04	34.34	29.1	42.3	68.03	36	84	27.35	24	29.7	994	992	995	999	999	999	29.15	25.9	32.7	1.1	1.1	1.1	46.59	35	62	0	0	0	0	0	0	0	346.2	350.4	76.53	-62.99	NAN	NAN	-4.213	NAN	NAN	2025-09-03 00:00:00	NAN	2025-09-03 00:00:00	1.045	NAN	NAN	NAN	4.762	3.289
6	2025-09-04 00:00:00	590	261.4	0	880	10.08	-0.073	34.02	35.31	25.28	49.72	4.603	2.521	7.923	0	0	0	0	0	0	1.501	74.06	71.14	35.5	28.1	44.2	57.76	24	89	24.61	18.7	28	995	994	996	999	999	999	27.81	25.3	30.1	1.103	1.1	1.2	43.54	34	53	0	0	0	0	0	0	0	345.3	358.9	76.76	-70.98	NAN	NAN	-13.6	NAN	NAN	2025-09-04 00:00:00	NAN	2025-09-04 00:00:00	1.073	NAN	NAN	NAN	4.997	3.32
7	2025-09-05 00:00:00	591	255.2	0	864	9.84	-0.072	33.42	35.36	25.1	47.74	4.588	2.522	8.08	0	0	0	0	0	0	2.312	99.1	47.23	35.78	28.6	44.1	56.53	27	78	24.99	18.6	27.4	996	994	998	999	999	999	28.05	25.5	30.8	1.1	1.1	1.1	44.48	33	56	0	0	0	0	0	0	0	346.3	353.7	76.24	-68.11	NAN	NAN	-7.353	NAN	NAN	2025-09-05 00:00:00	NAN	2025-09-05 00:00:00	1.05	NAN	NAN	NAN	4.789	3.31
8	2025-09-06 00:00:00	592	257.6	0	869	9.94	-0.06	33.58	36.41	27.09	52.32	4.778	2.836	7.823	0	0	0	0	0	0	1.432	106.5	90.5	36.58	30.1	45.7	50.81	27	73	24.11	21.1	27.2	999	997	1001	999	999	999	27.72	24.7	31.1	1.1	1.1	1.1	44.35	34	57	0	0	0	0	0	0	0	344.9	356.2	75.72	-64.09	NAN	NAN	-11.3	NAN	NAN	2025-09-06 00:00:00	NAN	2025-09-06 00:00:00	1.072	NAN	NAN	NAN	4.994	3.315
9	2025-09-07 00:00:00	593	255.6	0	865	9.86	-0.07	33.44	35.47	26.36	48.13	4.577	2.718	7.108	0	0	0	0	0	0	1.441	265.7	77.27	35.87	29.1	44	50.44	28	77	23.4	20.4	28.7	999	997	1001	999	999	999	27.09	23.3	29.9	1.104	1.1	1.2	42.96	32	53	0	0	0	0	0	0	0	347.1	354.7	77.19	-67.16	NAN	NAN	-7.532	NAN	NAN	2025-09-07 00:00:00	NAN	2025-09-07 00:00:00	1.059	NAN	NAN	NAN	4.916	3.316
10	2025-09-08 00:00:00	594	200.5	0	905	7.728	-0.073	35	33.42	24.61	44.15	4.249	2.352	6.491	0	0	0	0	0	0	1.348	247.8	74.82	34.05	27.5	40.2	62.39	41	78	25.63	23.1	28.4	997	996	999	999	999	999	27.93	24.3	31.2	1.115	1.1	1.2	43.29	31	56	0	0	0	0	0	0	0	349.6	279	61.27	-61.39	NAN	NAN	70.61	NAN	NAN	2025-09-08 00:00:00	NAN	2025-09-08 00:00:00	0.816	NAN	NAN	NAN	3.786	3.279
11	2025-09-09 00:00:00	595	242.6	0	840	9.36	-0.065	32.47	34.4	25.55	49.25	4.439	2.562	7.022	0	0	0	0	0	0	2.033	247.8	78.32	34.22	28.2	43	69.05	42	83	27.52	24.4	29.6	995	994	997	999	999	999	29.23	25.4	32.6	1.109	1.1	1.2	47	33	62	0	0	0	0	0	0	0	349.5	333.2	71.75	-58.84	NAN	NAN	16.33	NAN	NAN	2025-09-09 00:00:00	NAN	2025-09-09 00:00:00	0.984	NAN	NAN	NAN	4.483	3.245
12	2025-09-10 00:00:00	596	252.1	0	868	9.72	-0.075	33.57	35.5	26.36	50.56	4.61	2.733	7.318	0	0	0	0	0	0	1.431	92.8	75.61	35.88	29.1	45.3	63.82	31	90	27.2	23.2	30.8	996	995	998	999	999	999	29.53	25.3	33.8	1.1	1.1	1.1	48.5	35	67	0	0	0	0	0	0	0	347.5	349.3	74.65	-64.11	NAN	NAN	-1.816	NAN	NAN	2025-09-10 00:00:00	NAN	2025-09-10 00:00:00	1.042	NAN	NAN	NAN	4.848	3.241
13	2025-09-11 00:00:00	597	217.2	0	979	8.37	-0.067	37.85	33.42	22.51	50.73	4.162	1.791	7.153	0	0	0	0	0	0	0.992	258.1	93.9	33.93	25.8	44.5	55.5	29	79	23.33	21.2	26.5	998	996	1000	999	999	999	26.4	22.7	30.1	1.12	1.1	1.2	39.9	27	54	0	0	0	0	0	0	0	350.3	299.4	64.79	-64.76	NAN	NAN	50.9	NAN	NAN	2025-09-11 00:00:00	NAN	2025-09-11 00:00:00	0.887	NAN	NAN	NAN	4.141	3.288
14	2025-09-12 00:00:00	598	243.9	0	834	9.41	-0.065	32.22	35.31	27.02	49.53	4.523	2.734	7.352	0	0	0	0	0	0	1.657	108.2	79.43	35.35	29.8	44.6	58.11	30	76	25.38	22.8	28.1	997	996	999	999	999	999	28.15	25.8	31	1.1	1.1	1.1	44.56	35	56	0	0	0	0	0	0	0	348.7	323.6	72.11	-64.07	NAN	NAN	25.09	NAN	NAN	2025-09-12 00:00:00	NAN	2025-09-12 00:00:00	0.96	NAN	NAN	NAN	4.634	3.251
15	2025-09-13 00:00:00	599	219.1	0	882	8.45	-0.046	34.09	35.11	28.86	49.44	4.521	2.393	7.341	0	0	0	0	0	0	1.992	109.6	66.38	35.08	31.2	43.9	61.24	34	74	26.18	24	28.2	998	997	1000	999	999	999	28.59	27.1	31.5	1.1	1.1	1.1	45.46	39	58	0	0	0	0	0	0	0	349	305.3	63.24	-53.09	NAN	NAN	43.66	NAN	NAN	2025-09-13 00:00:00	NAN	2025-09-13 00:00:00	0.901	NAN	NAN	NAN	4.111	3.232
16	2025-09-14 00:00:00	600	244.4	0	856	9.43	-0.046	33.1	34.43	27.92	46.38	4.415	2.705	7.088	0	0	0	0	0	0	2.391	100.5	32.76	34.16	30.3	40.6	61.43	45	75	25.53	24.1	27	1000	998	1002	999	999	999	27.89	26	30.4	1.1	1.1	1.1	43.09	37	54	0	0	0	0	0	0	0	350.1	339.8	70.78	-56.04	NAN	NAN	10.27	NAN	NAN	2025-09-14 00:00:00	NAN	2025-09-14 00:00:00	0.995	NAN	NAN	NAN	4.472	3.233
17	2025-09-15 00:00:00	601	248.2	0	862	9.58	-0.061	33.33	34.07	27.11	45.45	4.353	2.679	6.83	0	0	0	0	0	0	2.124	88	36.25	33.91	29.5	39.9	59.18	44	72	24.68	23.2	27.3	1001	1000	1003	999	999	999	27.26	25.3	30.3	1.12	1.1	1.2	41.58	34	53	0	0	0	0	0	0	0	349.8	345.9	71.52	-59.3	NAN	NAN	3.818	NAN	NAN	2025-09-15 00:00:00	NAN	2025-09-15 00:00:00	1.015	NAN	NAN	NAN	4.565	3.235
18	2025-09-16 00:00:00	602	243.4	0	832	9.39	-0.059	32.17	33.08	26.09	44.31	4.177	2.37	6.377	0	0	0	0	0	0	1.771	273.3	91.3	33.18	28.9	39.4	61.28	42	77	24.63	22.6	27.1	1001	999	1003	999	999	999	27.03	24.6	29.4	1.121	1.1	1.2	40.64	33	50	0	0	0	0	0	0	0	351.8	341.1	72.18	-54.12	NAN	NAN	10.69	NAN	NAN	2025-09-16 00:00:00	NAN	2025-09-16 00:00:00	0.992	NAN	NAN	NAN	4.481	3.227
19	2025-09-17 00:00:00	603	232.3	0	814	8.96	-0.046	31.45	33.75	26.22	45.95	4.299	2.661	6.677	0	0	0	0	0	0	1.43	256.2	81.4	33.84	29.1	41.4	67.36	40	81	26.64	24.2	28.6	1000	998	1002	999	999	999	28.56	26.3	31.2	1.114	1.1	1.2	44.51	35	56	0	0	0	0	0	0	0	350.2	327.1	68.42	-52.9	NAN	NAN	23.05	NAN	NAN	2025-09-17 00:00:00	NAN	2025-09-17 00:00:00	0.959	NAN	NAN	NAN	4.358	3.19
20	2025-09-18 00:00:00	604	235.6	0	818	9.09	-0.065	31.63	33.89	25.88	47.23	4.302	1.968	7.282	0	0	0	0	0	0	1.351	258.7	84.9	34.13	28.8	41.9	67.19	32	87	26.58	21.2	28.5	1000	998	1002	999	999	999	28.64	26.9	31.5	1.113	1.1	1.2	44.66	36	58	0	0	0	0	0	0	0	350	321	69.19	-60.36	NAN	NAN	29.05	NAN	NAN	2025-09-18 00:00:00	NAN	2025-09-18 00:00:00	0.947	NAN	NAN	NAN	4.449	3.181
