{
  "fields": [{"id":"_id","type":"int"},{"id":"TIMESTAMP","type":"text"},{"id":"RECORD","type":"text"},{"id":"BattVolt_Avg","type":"text"},{"id":"AirTemp_Min","type":"text"},{"id":"Air_Temp_TMn","type":"text"},{"id":"AirTemp_Max","type":"text"},{"id":"Air_Temp_TMx","type":"text"},{"id":"AirTemp_Avg","type":"text"},{"id":"RH_Min","type":"text"},{"id":"RH_TMn","type":"text"},{"id":"RH_Max","type":"text"},{"id":"RH_TMx","type":"text"},{"id":"WindSpd_Max","type":"text"},{"id":"WindSpd_TMx","type":"text"},{"id":"WindSpd_Avg","type":"text"},{"id":"WindDir_Avg","type":"text"},{"id":"WindDir_StdDev","type":"text"},{"id":"SolarRad_Inst_TMx","type":"text"},{"id":"SolarRad_Tot","type":"text"},{"id":"Rain_Tot","type":"text"},{"id":"PanelTemp_Avg","type":"text"},{"id":"RH_Avg","type":"text"}],
  "records": [
    [1,null,null,"V","C",null,"C",null,"C","%",null,"%",null,"m/s",null,"m/s","deg","deg",null,"MJ/m^2","mm","v",null],
    [2,"2020-10-01 00:00:00","276","12.43","22.27","2020-09-30 05:24:06","41.3","2020-09-30 14:33:18","31.26","7.296","2020-09-30 14:34:32","76.33","2020-09-30 04:56:48","7.938","2020-09-30 15:07:35","0.986","183","78.5","2020-09-30 12:08:04","19.53584","0","32.63","40.26"],
    [3,"2020-10-02 00:00:00","277","12.44","23.44","2020-10-01 04:00:42","39.08","2020-10-01 13:08:41","30.99","9.78","2020-10-01 13:11:16","64.15","2020-10-01 02:56:19","6.566","2020-10-01 14:26:31","1.314","242.2","67.58","2020-10-01 11:55:41","19.75643","0","32.23","27.57"],
    [4,"2020-10-03 00:00:00","278","12.44","19.77","2020-10-02 05:54:32","38.97","2020-10-02 11:16:44","29.46","9.21","2020-10-02 10:29:00","70.58","2020-10-02 21:40:29","7.35","2020-10-02 15:01:44","1.195","277.4","55.64","2020-10-02 12:06:43","20.17229","0","30.73","35.02"],
    [5,"2020-10-04 00:00:00","279","12.42","21.7","2020-10-03 06:15:51","38.6","2020-10-03 12:25:43","29.71","14.59","2020-10-03 11:54:08","79.49","2020-10-03 06:42:22","6.86","2020-10-03 14:46:22","1.133","292.8","45.15","2020-10-03 11:54:34","18.9205","0","31.92","58.38"],
    [6,"2020-10-05 00:00:00","280","12.41","23.28","2020-10-04 06:27:21","39.54","2020-10-04 13:16:29","30.23","18.83","2020-10-04 12:56:26","89","2020-10-04 07:07:22","8.04","2020-10-04 15:00:23","1.225","330.7","58.03","2020-10-04 12:14:43","18.68091","0","32.53","58.09"],
    [7,"2020-10-06 00:00:00","281","12.4","22.77","2020-10-05 05:56:34","39.49","2020-10-05 13:34:12","30.27","11.63","2020-10-05 12:19:09","84.3","2020-10-05 07:08:58","7.154","2020-10-05 15:41:05","1.348","333.5","51.45","2020-10-05 12:26:11","19.04447","0","32.15","50.92"],
    [8,"2020-10-07 00:00:00","282","12.38","20.91","2020-10-06 06:33:20","39.9","2020-10-06 12:26:57","29.73","10.45","2020-10-06 12:23:14","83.2","2020-10-06 04:49:28","7.546","2020-10-06 15:32:58","1.182","303.4","59.05","2020-10-06 12:23:36","18.9208","0","31.57","51.95"],
    [9,"2020-10-08 00:00:00","283","12.33","20.51","2020-10-07 06:17:11","40.42","2020-10-07 13:54:19","30.29","8.57","2020-10-07 13:45:40","82.3","2020-10-07 04:34:23","7.252","2020-10-07 14:41:42","1.191","302.2","79.45","2020-10-07 11:55:57","18.99112","0","31.95","46.09"],
    [10,"2020-10-09 00:00:00","284","12.27","21.13","2020-10-08 06:35:08","37.97","2020-10-08 12:29:07","29.59","19.16","2020-10-08 12:00:13","79.49","2020-10-08 05:58:09","6.664","2020-10-08 14:19:39","1.131","287.4","61.54","2020-10-08 11:36:19","18.09272","0","31.76","56.35"],
    [11,"2020-10-10 00:00:00","285","12.29","23.24","2020-10-09 04:17:39","38.64","2020-10-09 13:27:38","29.92","12.31","2020-10-09 13:31:57","89.6","2020-10-09 06:49:42","6.468","2020-10-09 14:31:21","1.09","235.1","66","2020-10-09 12:10:25","18.42666","0","32.03","57.83"],
    [12,"2020-10-11 00:00:00","286","12.27","22.54","2020-10-10 04:02:44","36.53","2020-10-10 11:25:52","29.24","21.92","2020-10-10 11:22:58","89.2","2020-10-10 07:23:40","8.43","2020-10-10 16:26:09","1.428","296.5","43.06","2020-10-10 12:18:28","18.23685","0","31.44","56.77"],
    [13,"2020-10-12 00:00:00","287","12.29","22.34","2020-10-11 04:41:04","35.92","2020-10-11 12:09:00","28.53","26.23","2020-10-11 12:09:45","72.15","2020-10-11 06:33:26","8.72","2020-10-11 14:52:14","1.305","351.7","55.82","2020-10-11 12:08:03","18.06941","0","30.64","51.84"],
    [14,"2020-10-13 00:00:00","288","12.29","22.47","2020-10-12 06:36:37","37.67","2020-10-12 13:34:11","29.54","15.64","2020-10-12 14:14:16","68.3","2020-10-12 06:40:56","6.762","2020-10-12 15:25:54","1.015","21.61","57.33","2020-10-12 12:14:58","17.66605","0","31.61","41.71"],
    [15,"2020-10-14 00:00:00","289","12.26","21.34","2020-10-13 03:26:46","37.14","2020-10-13 14:56:06","28.88","14.12","2020-10-13 14:46:19","52.38","2020-10-13 03:27:53","8.53","2020-10-13 12:58:00","1.314","68.37","64.09","2020-10-13 12:16:39","18.35932","0","30.54","33.58"],
    [16,"2020-10-15 00:00:00","290","12.28","17.18","2020-10-14 06:30:13","36.17","2020-10-14 14:08:45","26.54","9.92","2020-10-14 13:52:28","48.37","2020-10-14 06:39:42","8.53","2020-10-14 15:00:57","1.234","22.89","46.83","2020-10-14 11:53:52","19.36529","0","27.66","28.5"],
    [17,"2020-10-16 00:00:00","291","12.25","15.83","2020-10-15 05:23:27","36.51","2020-10-15 14:21:31","26.23","4.641","2020-10-15 13:39:25","45.32","2020-10-15 21:52:53","7.448","2020-10-15 16:44:15","1.164","36.16","52.94","2020-10-15 12:00:32","20.11938","0","26.73","22.07"],
    [18,"2020-10-17 00:00:00","292","12.1","13.42","2020-10-16 06:23:36","36.35","2020-10-16 14:44:15","25.01","3.834","2020-10-16 14:36:16","42.51","2020-10-16 22:59:22","7.35","2020-10-16 16:15:44","1.044","33.47","71.86","2020-10-16 12:10:09","20.05024","0","26.19","25.04"],
    [19,"2020-10-18 00:00:00","293","11.71","14.01","2020-10-17 03:25:13","36.25","2020-10-17 14:35:17","25.03","4.103","2020-10-17 13:57:54","50.5","2020-10-17 02:15:53","7.154","2020-10-17 16:30:18","1.131","41.09","46.38","2020-10-17 12:05:18","19.73596","0","25.89","28.36"],
    [20,"2020-10-19 00:00:00","294","11.65","14.48","2020-10-18 01:19:22","36.44","2020-10-18 14:18:03","25.06","3.497","2020-10-18 12:55:35","49.36","2020-10-18 08:52:47","7.154","2020-10-18 13:16:36","1.14","61.94","47.65","2020-10-18 12:09:46","19.743","0","25.74","20.67"],
    [21,"2020-10-20 00:00:00","295","11.62","12.47","2020-10-19 05:44:24","36.61","2020-10-19 14:06:32","24.32","2.623","2020-10-19 14:12:31","58.81","2020-10-19 21:49:47","7.448","2020-10-19 16:07:26","1.149","29.34","53.43","2020-10-19 12:14:47","19.46658","0","25.16","26.05"],
    [22,"2020-10-21 00:00:00","296","11.6","14.21","2020-10-20 02:54:37","35.88","2020-10-20 13:47:08","24.14","9.15","2020-10-20 13:19:33","53.31","2020-10-20 23:55:11","7.056","2020-10-20 15:04:50","1.157","16.23","69.68","2020-10-20 11:43:49","19.11484","0","25.24","29.76"],
    [23,"2020-10-22 00:00:00","297","11.57","13.58","2020-10-21 06:17:34","36.94","2020-10-21 14:06:37","24.05","2.152","2020-10-21 14:07:19","53.94","2020-10-21 01:56:12","6.664","2020-10-21 14:32:17","1","137.3","79.29","2020-10-21 12:11:20","19.33602","0","25.31","32.95"],
    [24,"2020-10-23 00:00:00","298","11.61","13.38","2020-10-22 06:30:13","34.56","2020-10-22 12:41:07","23.92","11.23","2020-10-22 11:59:20","69.41","2020-10-22 21:00:33","8.13","2020-10-22 13:51:14","1.056","321.3","56.53","2020-10-22 12:00:40","18.97409","0","25.36","38.05"],
    [25,"2020-10-24 00:00:00","299","11.62","15.86","2020-10-23 06:22:06","34.63","2020-10-23 14:00:29","23.91","11.91","2020-10-23 12:48:17","81.1","2020-10-23 06:55:48","7.546","2020-10-23 16:40:00","0.954","2.877","43.89","2020-10-23 11:54:24","18.1349","0","25.55","50.42"],
    [26,"2020-10-25 00:00:00","300","11.59","13.05","2020-10-24 04:07:25","35.23","2020-10-24 13:08:00","23.75","7.637","2020-10-24 10:33:44","61.02","2020-10-24 00:19:26","7.742","2020-10-24 15:17:13","1.02","38.57","49.69","2020-10-24 12:17:39","17.92431","0","24.76","32.2"],
    [27,"2020-10-26 00:00:00","301","11.52","14.01","2020-10-25 06:18:50","34.39","2020-10-25 13:09:36","24.13","11.07","2020-10-25 14:23:58","57.85","2020-10-25 22:36:59","8.53","2020-10-25 15:01:08","1.107","60.98","67.05","2020-10-25 12:04:16","17.38829","0","25.8","35.83"],
    [28,"2020-10-27 00:00:00","302","11.56","15.12","2020-10-26 06:06:29","33.86","2020-10-26 14:15:09","23.93","9.96","2020-10-26 14:36:59","59.29","2020-10-26 23:07:28","6.958","2020-10-26 15:35:26","1.117","134.5","79.36","2020-10-26 12:13:51","17.70904","0","25.79","36.79"],
    [29,"2020-10-28 00:00:00","303","11.56","11.97","2020-10-27 06:21:49","32.38","2020-10-27 14:16:34","22.67","12.41","2020-10-27 14:25:05","65.73","2020-10-27 06:53:15","6.076","2020-10-27 11:44:04","0.885","169.5","71.72","2020-10-27 12:36:16","17.89385","0","24.24","39.48"],
    [30,"2020-10-29 00:00:00","304","11.6","14.65","2020-10-28 06:23:13","32.65","2020-10-28 13:22:15","23.16","12.48","2020-10-28 14:03:55","83.3","2020-10-28 06:50:39","8.33","2020-10-28 16:13:42","1.085","40.51","66.58","2020-10-28 11:58:33","17.54551","0","25.02","48.73"],
    [31,"2020-10-30 00:00:00","305","11.53","15.38","2020-10-29 05:47:56","34.19","2020-10-29 14:01:46","23.01","9.11","2020-10-29 13:57:16","81.1","2020-10-29 06:46:34","7.35","2020-10-29 14:29:08","0.854","27.67","67.13","2020-10-29 12:08:30","17.05264","0","25","55.34"],
    [32,"2020-10-31 00:00:00","306","11.52","12.99","2020-10-30 05:40:07","33.9","2020-10-30 14:02:07","22.93","8.78","2020-10-30 12:22:39","75.96","2020-10-30 00:08:39","7.742","2020-10-30 16:15:52","0.831","168.5","81.3","2020-10-30 12:10:30","17.52108","0","24.58","37.26"]
]}
