﻿_id	TIMESTAMP	RECORD	BattV_Min	BattV_Avg	PTemp_C_Avg	WS_ms_Avg	WS_ms_Max	WS_ms_TMx	WS_ms_Min	WS_ms_TMn	WS_ms_S_WVT	WindDir_D1_WVT	WindDir_SD1_WVT	WindDir	Rain_mm_Tot	AirTC_Max	AirTC_TMx	AirTC_Min	AirTC_TMn	AirTC_Avg	RH_Max	RH_TMx	RH_Min	RH_TMn	SWUpper_Avg	SWLower_Avg	LWUpper_Avg	LWLower_Avg	CNR4TC_Avg	CNR4TK_Avg	RsNet_Avg	RlNet_Avg	RlNet_Max	RlNet_TMx	RlNet_Min	RlNet_TMn	Albedo_Avg	Rn_Avg	LWUpperCo_Avg	LWLowerCo_Avg	SlrW_Avg	SlrW_Max	SlrW_TMx	SlrW_Min	SlrW_TMn	ETos	Rso	SlrMJ_Tot
1	TS	RN	Volts	Volts	Deg C	meters/second	meters/second		meters/second		meters/second	Deg	Deg	degrees	mm	Deg C		Deg C		Deg C	%		%		W/m^2	W/m^2	W/m^2	W/m^2	Deg C	K	W/m^2	W/m^2	W/m^2		W/m^2		W/m^2	W/m^2	W/m^2	W/m^2	W/m^2	W/m^2		W/m^2		mm	MJ/mÂ²	MJ/m^2
2			Min	Avg	Avg	Avg	Max	TMx	Min	TMn	WVc	WVc	WVc	Smp	Tot	Max	TMx	Min	TMn	Avg	Max	TMx	Min	TMn	Avg	Avg	Avg	Avg	Avg	Avg	Avg	Avg	Max	TMx	Min	TMn	Avg	Avg	Avg	Avg	Avg	Max	TMx	Min	TMn	ETXs	Rso	Tot
3	2023-02-01 00:00:00	105	12.76	13.04	18.74	0.629	4.557	2023-01-31 14:42:00	0	2023-01-31 00:01:00	0.629	0.002	0	0	0	-50.17	2023-01-31 12:04:00	-79.24	2023-01-31 07:07:00	-65.68	-11.85	2023-01-31 13:46:00	-61.19	2023-01-31 07:17:00	370	286.1	69.46	-57.09	NAN	NAN	83.9	NAN	NAN	2023-02-01 00:00:00	NAN	2023-02-01 00:00:00	0.793	NAN	NAN	NAN	173	658.2	2023-01-31 12:43:00	0	2023-01-31 18:32:00	NAN	4.009	1.245489
4	2023-02-02 00:00:00	106	12.78	13.02	21.71	0.486	4.273	2023-02-01 14:32:00	0	2023-02-01 00:01:00	0.486	0.002	0	0	0	-49.29	2023-02-01 12:46:00	-73.83	2023-02-02 00:00:00	-62.98	-10.17	2023-02-01 13:20:00	-50.13	2023-02-02 00:00:00	368.1	282.5	69.45	-66.94	NAN	NAN	85.6	NAN	NAN	2023-02-02 00:00:00	NAN	2023-02-02 00:00:00	0.787	NAN	NAN	NAN	172.3	652	2023-02-01 12:15:00	0	2023-02-01 00:01:00	NAN	4.014	1.240816
5	2023-02-03 00:00:00	107	12.77	13.01	22.2	0.654	4.666	2023-02-02 09:40:00	0	2023-02-02 00:01:00	0.654	0.003	0	0	0	-52.12	2023-02-02 11:25:00	-77.08	2023-02-02 04:36:00	-65.21	-15.79	2023-02-02 13:04:00	-55.13	2023-02-02 04:35:00	369.4	265	65.84	-59.02	NAN	NAN	104.4	NAN	NAN	2023-02-03 00:00:00	NAN	2023-02-03 00:00:00	0.728	NAN	NAN	NAN	162.4	623.6	2023-02-02 12:32:00	0	2023-02-02 00:01:00	NAN	4.019	1.169084
6	2023-02-04 00:00:00	108	12.76	13	21.88	0.604	3.85	2023-02-03 15:25:00	0	2023-02-03 00:01:00	0.604	0.003	0	0	0	-50.17	2023-02-03 13:43:00	-78.03	2023-02-03 07:21:00	-67.21	-11.61	2023-02-03 13:43:00	-56.79	2023-02-03 07:19:00	367.5	271.3	66.88	-56.22	NAN	NAN	96.2	NAN	NAN	2023-02-04 00:00:00	NAN	2023-02-04 00:00:00	0.756	NAN	NAN	NAN	165.3	636.4	2023-02-03 12:36:00	0	2023-02-03 00:02:00	NAN	4.024	1.190264
7	2023-02-05 00:00:00	109	12.76	13.02	20.55	0.678	4.405	2023-02-04 15:57:00	0	2023-02-04 00:01:00	0.678	0.003	0	0	0	-53.17	2023-02-04 11:47:00	-91.8	2023-02-04 23:52:00	-74.87	-17.34	2023-02-04 12:22:00	-77.44	2023-02-05 00:00:00	370.1	274.1	66.99	-50.6	NAN	NAN	96	NAN	NAN	2023-02-05 00:00:00	NAN	2023-02-05 00:00:00	0.755	NAN	NAN	NAN	157.6	625.7	2023-02-04 13:18:00	0	2023-02-04 18:32:00	NAN	4.03	1.135005
8	2023-02-06 00:00:00	110	12.75	13.04	19.59	0.537	4.056	2023-02-05 14:30:00	0	2023-02-05 00:01:00	0.537	0.002	0	0	0	-62.9	2023-02-05 12:08:00	-94.6	2023-02-06 00:00:00	-82.6	-28.89	2023-02-05 12:08:00	-81.3	2023-02-06 00:00:00	369.5	280.1	68.85	-61	NAN	NAN	89.4	NAN	NAN	2023-02-06 00:00:00	NAN	2023-02-06 00:00:00	0.774	NAN	NAN	NAN	161.7	626.5	2023-02-05 12:37:00	0	2023-02-05 00:01:00	NAN	4.035	1.16406
9	2023-02-07 00:00:00	111	12.75	13.01	20.73	0.234	2.958	2023-02-06 15:44:00	0	2023-02-06 00:01:00	0.234	0.002	0	0	0	-59.39	2023-02-06 12:05:00	-96.7	2023-02-06 05:42:00	-82.2	-24.98	2023-02-06 12:01:00	-85.7	2023-02-06 06:17:00	368.2	276.4	68.5	-59.5	NAN	NAN	91.8	NAN	NAN	2023-02-07 00:00:00	NAN	2023-02-07 00:00:00	0.771	NAN	NAN	NAN	166	631.3	2023-02-06 12:19:00	0	2023-02-06 18:29:00	NAN	4.04	1.195083
10	2023-02-08 00:00:00	112	12.74	12.95	22.47	0.489	4.15	2023-02-07 15:27:00	0	2023-02-07 00:01:00	0.489	0.002	0	0	0	-54.78	2023-02-07 12:42:00	-97	2023-02-07 06:05:00	-80.7	-19.52	2023-02-07 12:42:00	-86.4	2023-02-07 06:04:00	365.4	290.3	71.13	-59.59	NAN	NAN	75.12	NAN	NAN	2023-02-08 00:00:00	NAN	2023-02-08 00:00:00	0.822	NAN	NAN	NAN	174.2	653.8	2023-02-07 12:59:00	0	2023-02-07 18:47:00	NAN	4.045	1.254014
11	2023-02-09 00:00:00	113	12.75	12.98	23.52	1.695	5.258	2023-02-08 09:38:00	0	2023-02-08 00:01:00	1.695	0.001	0	0	0	-61.81	2023-02-08 14:46:00	-97.4	2023-02-08 01:56:00	-83.9	-30.43	2023-02-08 14:45:00	-86.5	2023-02-08 01:55:00	366.9	290.6	73.35	-73.41	NAN	NAN	76.35	NAN	NAN	2023-02-09 00:00:00	NAN	2023-02-09 00:00:00	0.81	NAN	NAN	NAN	173.8	655.9	2023-02-08 12:27:00	0	2023-02-08 00:01:00	NAN	4.05	1.251574
12	2023-02-10 00:00:00	114	12.73	13.04	20.21	2.533	6.708	2023-02-09 16:23:00	0	2023-02-09 00:01:00	2.533	0.002	0	0	0	-68.43	2023-02-09 12:09:00	-101.1	2023-02-09 06:15:00	-87	-40.08	2023-02-09 12:11:00	-91.1	2023-02-09 06:15:00	370.2	307	79.11	-74.15	NAN	NAN	63.17	NAN	NAN	2023-02-10 00:00:00	NAN	2023-02-10 00:00:00	0.845	NAN	NAN	NAN	183.3	703.6	2023-02-09 12:15:00	0	2023-02-09 00:01:00	NAN	4.055	1.319903
13	2023-02-11 00:00:00	115	12.8	13.09	19.29	2.002	5.666	2023-02-10 13:28:00	0	2023-02-10 02:48:00	2.002	0.001	0	0	0	-77.66	2023-02-10 13:01:00	-101.1	2023-02-11 00:00:00	-90.8	-52.25	2023-02-10 13:00:00	-91.7	2023-02-11 00:00:00	373.2	295	77.74	-67	NAN	NAN	78.21	NAN	NAN	2023-02-11 00:00:00	NAN	2023-02-11 00:00:00	0.8	NAN	NAN	NAN	178	783.7	2023-02-10 10:48:00	0	2023-02-10 00:01:00	NAN	4.06	1.281507
14	2023-02-12 00:00:00	116	12.78	13.06	18.78	0.387	3.402	2023-02-11 14:46:00	0	2023-02-11 00:02:00	0.387	0.002	0	0	0	-63.43	2023-02-11 13:33:00	-106	2023-02-11 07:39:00	-87.7	-32.66	2023-02-11 13:32:00	-101.6	2023-02-11 07:38:00	372.7	302.6	77.56	-67.88	NAN	NAN	70.11	NAN	NAN	2023-02-12 00:00:00	NAN	2023-02-12 00:00:00	0.83	NAN	NAN	NAN	186.7	678.7	2023-02-11 12:12:00	0.196	2023-02-11 18:39:00	NAN	4.065	1.344599
15	2023-02-13 00:00:00	117	12.74	13.02	20.02	0.64	4.062	2023-02-12 12:05:00	0	2023-02-12 00:01:00	0.64	0.002	0	0	0	-56.16	2023-02-12 15:45:00	-102.9	2023-02-12 05:24:00	-82.3	-22.49	2023-02-12 15:17:00	-96.3	2023-02-12 05:41:00	369.6	312.2	79.12	-61.15	NAN	NAN	57.42	NAN	NAN	2023-02-13 00:00:00	NAN	2023-02-13 00:00:00	0.867	NAN	NAN	NAN	190.9	694.4	2023-02-12 12:19:00	0.196	2023-02-12 19:59:00	NAN	4.07	1.374732
16	2023-02-14 00:00:00	118	12.74	12.95	22.05	0.415	3.453	2023-02-13 10:30:00	0	2023-02-13 00:01:00	0.415	0.004	0	0	0	-49.76	2023-02-13 16:04:00	-100.1	2023-02-13 07:21:00	-77.34	-13.46	2023-02-13 16:03:00	-91.5	2023-02-13 07:20:00	369.9	323.4	82	-72.33	NAN	NAN	46.55	NAN	NAN	2023-02-14 00:00:00	NAN	2023-02-14 00:00:00	0.889	NAN	NAN	NAN	200.4	731.2	2023-02-13 11:56:00	0	2023-02-13 23:14:00	NAN	4.075	1.443204
17	2023-02-15 00:00:00	119	12.72	12.93	22.85	0.793	4.395	2023-02-14 11:19:00	0	2023-02-14 00:01:00	0.793	0.003	0	0	0	-49.29	2023-02-14 15:30:00	-96.2	2023-02-14 07:32:00	-75.27	-12.75	2023-02-14 15:31:00	-85.1	2023-02-14 07:33:00	363.7	323	82.6	-80.8	NAN	NAN	40.67	NAN	NAN	2023-02-15 00:00:00	NAN	2023-02-15 00:00:00	0.92	NAN	NAN	NAN	200.5	726.2	2023-02-14 12:30:00	0	2023-02-14 18:54:00	NAN	4.079	1.443301
18	2023-02-16 00:00:00	120	12.69	12.91	22.63	1.142	5.147	2023-02-15 09:56:00	0	2023-02-15 00:01:00	1.142	0.003	0	0	0	-59.01	2023-02-15 16:47:00	-101.5	2023-02-15 07:02:00	-81	-25.5	2023-02-15 16:47:00	-94.7	2023-02-15 07:04:00	365.4	325.7	84	-79.99	NAN	NAN	39.71	NAN	NAN	2023-02-16 00:00:00	NAN	2023-02-16 00:00:00	0.924	NAN	NAN	NAN	200.2	733.5	2023-02-15 12:22:00	0	2023-02-15 00:01:00	NAN	4.084	1.441697
19	2023-02-17 00:00:00	121	12.71	12.91	23.75	0.627	4.297	2023-02-16 12:55:00	0	2023-02-16 00:01:00	0.627	0.002	0	0	0	-54.8	2023-02-16 15:59:00	-103.1	2023-02-16 03:23:00	-81.2	-21.87	2023-02-16 15:57:00	-96.4	2023-02-16 03:37:00	365.4	336.3	86	-92.6	NAN	NAN	29.08	NAN	NAN	2023-02-17 00:00:00	NAN	2023-02-17 00:00:00	0.957	NAN	NAN	NAN	209.2	742.7	2023-02-16 12:47:00	0	2023-02-16 00:01:00	NAN	4.088	1.506419
20	2023-02-18 00:00:00	122	12.69	12.95	21.25	0.532	3.726	2023-02-17 13:26:00	0	2023-02-17 00:01:00	0.532	0.003	0	0	0	-65.05	2023-02-17 12:53:00	-105	2023-02-17 04:24:00	-89	-35.62	2023-02-17 12:53:00	-99.7	2023-02-17 04:28:00	369.5	305.5	77.28	-64.75	NAN	NAN	63.97	NAN	NAN	2023-02-18 00:00:00	NAN	2023-02-18 00:00:00	0.851	NAN	NAN	NAN	187.8	698.6	2023-02-17 12:10:00	0	2023-02-17 00:01:00	NAN	4.093	1.352001
21	2023-02-19 00:00:00	123	12.72	13.01	21.3	0.863	4.302	2023-02-18 15:30:00	0	2023-02-18 00:01:00	0.863	0.004	0	0	0	-66.67	2023-02-18 12:29:00	-99.1	2023-02-18 07:14:00	-86.6	-36.5	2023-02-18 12:30:00	-87.8	2023-02-18 07:15:00	370.1	320.5	79.42	-61.53	NAN	NAN	49.63	NAN	NAN	2023-02-19 00:00:00	NAN	2023-02-19 00:00:00	0.882	NAN	NAN	NAN	195.1	703.6	2023-02-18 12:29:00	0	2023-02-18 00:01:00	NAN	4.097	1.404832
22	2023-02-20 00:00:00	124	12.77	13.04	20.23	1.079	4.588	2023-02-19 13:54:00	0	2023-02-19 00:03:00	1.079	0.002	0	0	0	-67.37	2023-02-19 12:36:00	-99.8	2023-02-19 06:48:00	-87.1	-37.34	2023-02-19 12:36:00	-89.1	2023-02-19 06:47:00	370.2	313.2	79.91	-64.6	NAN	NAN	56.97	NAN	NAN	2023-02-20 00:00:00	NAN	2023-02-20 00:00:00	0.864	NAN	NAN	NAN	195.9	752.7	2023-02-19 12:19:00	0	2023-02-19 18:34:00	NAN	4.101	1.410751
23	2023-02-21 00:00:00	125	12.78	13.06	19.97	1.158	4.657	2023-02-20 12:32:00	0	2023-02-20 00:42:00	1.158	0.002	0	0	0	-73.84	2023-02-20 12:24:00	-98.8	2023-02-20 06:44:00	-87.9	-44.92	2023-02-20 12:21:00	-87.3	2023-02-20 06:53:00	371	327.9	82	-67.29	NAN	NAN	43.09	NAN	NAN	2023-02-21 00:00:00	NAN	2023-02-21 00:00:00	0.899	NAN	NAN	NAN	200.3	744.6	2023-02-20 12:22:00	0	2023-02-20 18:31:00	NAN	4.105	1.44208
24	2023-02-22 00:00:00	126	12.8	13.05	20.63	0.854	4.002	2023-02-21 12:11:00	0	2023-02-21 00:01:00	0.854	0.002	0	0	0	-71.48	2023-02-21 13:09:00	-98.3	2023-02-21 07:30:00	-86.8	-41.41	2023-02-21 13:09:00	-85.6	2023-02-21 07:25:00	370.7	321.3	79.97	-67.38	NAN	NAN	49.42	NAN	NAN	2023-02-22 00:00:00	NAN	2023-02-22 00:00:00	0.883	NAN	NAN	NAN	198.5	759.8	2023-02-21 13:17:00	0	2023-02-21 00:31:00	NAN	4.109	1.429454
25	2023-02-23 00:00:00	127	12.77	13.02	20.89	0.736	3.971	2023-02-22 14:43:00	0	2023-02-22 00:07:00	0.736	0.002	0	0	0	-65.62	2023-02-22 13:29:00	-97.4	2023-02-22 05:20:00	-82.9	-33.06	2023-02-22 13:27:00	-84.4	2023-02-22 05:20:00	369.4	300.5	74.37	-61.99	NAN	NAN	68.94	NAN	NAN	2023-02-23 00:00:00	NAN	2023-02-23 00:00:00	0.829	NAN	NAN	NAN	184.8	751.7	2023-02-22 12:37:00	0	2023-02-22 00:01:00	NAN	4.112	1.330537
26	2023-02-24 00:00:00	128	12.73	12.99	20.22	0.382	3.474	2023-02-23 15:14:00	0	2023-02-23 00:01:00	0.382	0.003	0	0	0	-59.79	2023-02-23 13:22:00	-102	2023-02-23 06:50:00	-81.4	-25.18	2023-02-23 13:21:00	-95.2	2023-02-23 06:50:00	367.4	329.5	81.9	-70.25	NAN	NAN	37.93	NAN	NAN	2023-02-24 00:00:00	NAN	2023-02-24 00:00:00	0.922	NAN	NAN	NAN	204.8	721.6	2023-02-23 12:42:00	0	2023-02-23 18:35:00	NAN	4.116	1.474842
27	2023-02-25 00:00:00	129	12.71	12.93	21.83	0.537	3.824	2023-02-24 12:25:00	0	2023-02-24 00:01:00	0.537	0.002	0	0	0	-55.11	2023-02-24 15:04:00	-100.8	2023-02-24 06:45:00	-78.83	-19.52	2023-02-24 15:02:00	-93	2023-02-24 07:13:00	365.5	335.4	83.1	-80.2	NAN	NAN	30.09	NAN	NAN	2023-02-25 00:00:00	NAN	2023-02-25 00:00:00	0.955	NAN	NAN	NAN	208	750.5	2023-02-24 12:27:00	0	2023-02-24 00:01:00	NAN	4.119	1.497246
28	2023-02-26 00:00:00	130	12.71	12.92	23.75	0.997	5.793	2023-02-25 10:21:00	0	2023-02-25 00:01:00	0.997	0.003	0	0	0	-57.03	2023-02-25 15:07:00	-98.3	2023-02-25 04:55:00	-77.3	-21.27	2023-02-25 15:05:00	-87.8	2023-02-25 04:57:00	364.1	325.1	80	-73.37	NAN	NAN	38.95	NAN	NAN	2023-02-26 00:00:00	NAN	2023-02-26 00:00:00	0.926	NAN	NAN	NAN	201.2	731.7	2023-02-25 12:35:00	0	2023-02-25 00:01:00	NAN	4.123	1.448298
29	2023-02-27 00:00:00	131	12.71	12.9	24.62	0.761	4.637	2023-02-26 15:50:00	0	2023-02-26 00:01:00	0.761	0.003	0	0	0	-53.59	2023-02-26 15:35:00	-99	2023-02-26 07:15:00	-76.56	-17.29	2023-02-26 15:35:00	-88.5	2023-02-26 07:15:00	363	327.3	79.37	-68.93	NAN	NAN	35.66	NAN	NAN	2023-02-27 00:00:00	NAN	2023-02-27 00:00:00	0.937	NAN	NAN	NAN	202.3	717.5	2023-02-26 12:36:00	0	2023-02-26 00:01:00	NAN	4.126	1.456311
30	2023-02-28 00:00:00	132	12.7	12.9	24.88	0.571	4.686	2023-02-27 18:10:00	0	2023-02-27 00:01:00	0.571	0.002	0	0	0	-56.99	2023-02-27 14:24:00	-98	2023-02-27 07:21:00	-77.15	-21.94	2023-02-27 14:23:00	-86	2023-02-27 07:21:00	362.8	275.2	68.22	-62.35	NAN	NAN	87.7	NAN	NAN	2023-02-28 00:00:00	NAN	2023-02-28 00:00:00	0.783	NAN	NAN	NAN	174.8	864	2023-02-27 12:31:00	0	2023-02-27 00:01:00	NAN	4.129	1.258273
