﻿_id	TIMESTAMP	RECORD	BattV_Min	BattV_Avg	PTemp_C_Avg	WS_ms_Avg	WS_ms_Max	WS_ms_TMx	WS_ms_Min	WS_ms_TMn	WS_ms_S_WVT	WindDir_D1_WVT	WindDir_SD1_WVT	WindDir	Rain_mm_Tot	AirTC_Max	AirTC_TMx	AirTC_Min	AirTC_TMn	AirTC_Avg	RH_Max	RH_TMx	RH_Min	RH_TMn	SWUpper_Avg	SWLower_Avg	LWUpper_Avg	LWLower_Avg	CNR4TC_Avg	CNR4TK_Avg	RsNet_Avg	RlNet_Avg	RlNet_Max	RlNet_TMx	RlNet_Min	RlNet_TMn	Albedo_Avg	Rn_Avg	LWUpperCo_Avg	LWLowerCo_Avg	SlrW_Avg	SlrW_Max	SlrW_TMx	SlrW_Min	SlrW_TMn	ETos	Rso	SlrMJ_Tot
1	TS	RN	Volts	Volts	Deg C	meters/second	meters/second		meters/second		meters/second	Deg	Deg	degrees	mm	Deg C		Deg C		Deg C	%		%		W/m^2	W/m^2	W/m^2	W/m^2	Deg C	K	W/m^2	W/m^2	W/m^2		W/m^2		W/m^2	W/m^2	W/m^2	W/m^2	W/m^2	W/m^2		W/m^2		mm	MJ/mÂ²	MJ/m^2
2			Min	Avg	Avg	Avg	Max	TMx	Min	TMn	WVc	WVc	WVc	Smp	Tot	Max	TMx	Min	TMn	Avg	Max	TMx	Min	TMn	Avg	Avg	Avg	Avg	Avg	Avg	Avg	Avg	Max	TMx	Min	TMn	Avg	Avg	Avg	Avg	Avg	Max	TMx	Min	TMn	ETXs	Rso	Tot
3	2023-05-01 00:00:00	194	12.61	12.8	27.84	0.758	4.149	2023-04-30 13:26:00	0	2023-04-30 00:01:00	0.758	0.001	0	0	0	-54.76	2023-04-30 12:24:00	-105.8	2023-04-30 06:27:00	-81	-23.58	2023-04-30 12:25:00	-99.6	2023-04-30 06:27:00	358.6	433.8	102.1	-87.4	NAN	NAN	-75.21	NAN	NAN	2023-05-01 00:00:00	NAN	2023-05-01 00:00:00	1.265	NAN	NAN	NAN	275	841	2023-04-30 12:19:00	0	2023-04-30 00:01:00	NAN	3.897	1.980193
4	2023-05-02 00:00:00	195	12.61	12.8	28.92	1.016	4.573	2023-05-01 14:53:00	0	2023-05-01 00:01:00	1.016	0.002	0	0	0	-55	2023-05-01 12:17:00	-105.3	2023-05-01 05:26:00	-79.47	-24.42	2023-05-01 12:17:00	-98.5	2023-05-01 05:51:00	356.6	434.4	102.8	-84.3	NAN	NAN	-77.85	NAN	NAN	2023-05-02 00:00:00	NAN	2023-05-02 00:00:00	1.271	NAN	NAN	NAN	274.9	852	2023-05-01 12:16:00	0	2023-05-01 00:01:00	NAN	3.889	1.979281
5	2023-05-03 00:00:00	196	12.61	12.81	28.49	1.281	4.766	2023-05-02 12:43:00	0	2023-05-02 00:01:00	1.281	0.001	0	0	0	-55.81	2023-05-02 12:18:00	-105.8	2023-05-02 06:03:00	-81	-26.27	2023-05-02 12:22:00	-99.4	2023-05-02 06:06:00	357.1	444.3	105.5	-87.1	NAN	NAN	-87.2	NAN	NAN	2023-05-03 00:00:00	NAN	2023-05-03 00:00:00	1.288	NAN	NAN	NAN	280.4	866	2023-05-02 12:13:00	0	2023-05-02 00:01:00	NAN	3.881	2.019144
6	2023-05-04 00:00:00	197	12.63	12.84	28.23	1.941	4.738	2023-05-03 15:03:00	0	2023-05-03 00:01:00	1.941	0.001	0	0	0	-60.93	2023-05-03 12:22:00	-100.6	2023-05-03 06:00:00	-83	-33.38	2023-05-03 12:18:00	-89.5	2023-05-03 06:03:00	359.6	446.8	105.8	-84.6	NAN	NAN	-87.2	NAN	NAN	2023-05-04 00:00:00	NAN	2023-05-04 00:00:00	1.28	NAN	NAN	NAN	281.1	864	2023-05-03 12:40:00	0	2023-05-03 00:01:00	NAN	3.872	2.023791
7	2023-05-05 00:00:00	198	12.62	12.83	28.71	1.666	4.565	2023-05-04 17:45:00	0	2023-05-04 00:07:00	1.666	0.001	0	0	0	-50.3	2023-05-04 12:07:00	-102.4	2023-05-04 05:41:00	-81.1	-21.94	2023-05-04 12:07:00	-92.4	2023-05-04 06:11:00	359.1	438.5	103.3	-81.5	NAN	NAN	-79.36	NAN	NAN	2023-05-05 00:00:00	NAN	2023-05-05 00:00:00	1.263	NAN	NAN	NAN	276.7	842	2023-05-04 12:16:00	0	2023-05-04 00:01:00	NAN	3.864	1.99197
8	2023-05-06 00:00:00	199	12.62	12.82	28.51	0.477	3.327	2023-05-05 10:04:00	0	2023-05-05 00:11:00	0.477	0.001	0	0	0	-54.94	2023-05-05 12:35:00	-103.8	2023-05-05 06:19:00	-81.4	-26.51	2023-05-05 12:35:00	-95.2	2023-05-05 06:22:00	360	441	103	-78.5	NAN	NAN	-81	NAN	NAN	2023-05-06 00:00:00	NAN	2023-05-06 00:00:00	1.263	NAN	NAN	NAN	277.8	858	2023-05-05 12:22:00	0	2023-05-05 00:01:00	NAN	3.856	2.000484
9	2023-05-07 00:00:00	200	12.62	12.82	29.37	0	0.002	2023-05-06 11:49:00	0	2023-05-06 00:01:00	0	0	0	0	0	-45.65	2023-05-06 12:03:00	-102.3	2023-05-06 06:27:00	-78.43	-14.66	2023-05-06 12:03:00	-92.5	2023-05-06 06:25:00	358.1	424.3	97.7	-69.72	NAN	NAN	-66.21	NAN	NAN	2023-05-07 00:00:00	NAN	2023-05-07 00:00:00	1.23	NAN	NAN	NAN	267.3	842	2023-05-06 12:08:00	0	2023-05-06 00:01:00	NAN	3.848	1.924275
10	2023-05-08 00:00:00	201	12.61	12.8	29.12	0	0	2023-05-07 00:01:00	0	2023-05-07 00:01:00	0	0	0	0	0	-51.4	2023-05-07 15:09:00	-101.3	2023-05-07 04:25:00	-76.69	-17.42	2023-05-07 15:07:00	-90.8	2023-05-07 04:26:00	356.9	416.4	95.4	-70.57	NAN	NAN	-59.47	NAN	NAN	2023-05-08 00:00:00	NAN	2023-05-08 00:00:00	1.216	NAN	NAN	NAN	249.9	828	2023-05-07 12:18:00	0	2023-05-07 00:01:00	NAN	3.839	1.798939
11	2023-05-09 00:00:00	202	12.59	12.79	29.1	0	0	2023-05-08 00:01:00	0	2023-05-08 00:01:00	0	0	0	0	0	-47.4	2023-05-08 13:17:00	-105	2023-05-08 05:55:00	-74.55	-11.67	2023-05-08 13:17:00	-98.6	2023-05-08 05:56:00	355.6	449.7	104.2	-94.3	NAN	NAN	-94	NAN	NAN	2023-05-09 00:00:00	NAN	2023-05-09 00:00:00	1.333	NAN	NAN	NAN	270.5	833	2023-05-08 11:42:00	0	2023-05-08 00:01:00	NAN	3.831	1.947725
12	2023-05-10 00:00:00	203	12.6	12.79	30.84	0	0	2023-05-09 00:01:00	0	2023-05-09 00:01:00	0	0	0	0	0	-47.8	2023-05-09 13:42:00	-101.9	2023-05-09 06:13:00	-72.08	-12.58	2023-05-09 13:43:00	-92.4	2023-05-09 06:13:00	352.1	437.3	101.8	-87.3	NAN	NAN	-85.2	NAN	NAN	2023-05-10 00:00:00	NAN	2023-05-10 00:00:00	1.304	NAN	NAN	NAN	262.6	840	2023-05-09 11:23:00	0	2023-05-09 00:01:00	NAN	3.823	1.891009
13	2023-05-11 00:00:00	204	12.62	12.79	32.35	0	0.002	2023-05-10 06:54:00	0	2023-05-10 00:01:00	0	0.012	0	0	0	-46.79	2023-05-10 12:44:00	-99.5	2023-05-10 06:13:00	-70.93	-11.67	2023-05-10 12:44:00	-87.6	2023-05-10 06:13:00	351.8	437	102.5	-83.1	NAN	NAN	-85.2	NAN	NAN	2023-05-11 00:00:00	NAN	2023-05-11 00:00:00	1.307	NAN	NAN	NAN	263	815	2023-05-10 12:33:00	0	2023-05-10 00:01:00	NAN	3.815	1.893779
14	2023-05-12 00:00:00	205	12.6	12.79	30.72	0	0	2023-05-11 00:01:00	0	2023-05-11 00:01:00	0	0	0	0	0	-46.93	2023-05-11 12:41:00	-103.7	2023-05-11 06:05:00	-74.97	-12.78	2023-05-11 12:41:00	-95.2	2023-05-11 06:02:00	354.6	424.8	99.7	-78.48	NAN	NAN	-70.2	NAN	NAN	2023-05-12 00:00:00	NAN	2023-05-12 00:00:00	1.261	NAN	NAN	NAN	264	822	2023-05-11 12:08:00	0	2023-05-11 00:01:00	NAN	3.807	1.900536
15	2023-05-13 00:00:00	206	12.61	12.79	32.11	0	0	2023-05-12 00:01:00	0	2023-05-12 00:01:00	0	0	0	0	0	-45.04	2023-05-12 14:53:00	-103.7	2023-05-12 05:56:00	-72.85	-10.83	2023-05-12 14:53:00	-95.2	2023-05-12 06:05:00	351.1	425.5	99.7	-81.1	NAN	NAN	-74.48	NAN	NAN	2023-05-13 00:00:00	NAN	2023-05-13 00:00:00	1.278	NAN	NAN	NAN	268.1	814	2023-05-12 12:25:00	0	2023-05-12 00:01:00	NAN	3.8	1.93007
16	2023-05-14 00:00:00	207	12.62	12.8	32.97	0	0	2023-05-13 00:01:00	0	2023-05-13 00:01:00	0	0	0	0	0	-42.42	2023-05-13 11:26:00	-96.4	2023-05-13 06:33:00	-71.03	-10.22	2023-05-13 11:26:00	-82.8	2023-05-13 06:33:00	350.4	430.6	100.8	-79.85	NAN	NAN	-80.2	NAN	NAN	2023-05-14 00:00:00	NAN	2023-05-14 00:00:00	1.283	NAN	NAN	NAN	270	816	2023-05-13 12:31:00	0	2023-05-13 00:01:00	NAN	3.792	1.944175
17	2023-05-15 00:00:00	208	12.62	12.8	33.73	0	0	2023-05-14 00:01:00	0	2023-05-14 00:01:00	0	0	0	0	0	-39.87	2023-05-14 11:53:00	-99.5	2023-05-14 06:28:00	-70.07	-6.859	2023-05-14 11:56:00	-87.8	2023-05-14 06:25:00	349.1	445.2	105.5	-90.3	NAN	NAN	-96.1	NAN	NAN	2023-05-15 00:00:00	NAN	2023-05-15 00:00:00	1.331	NAN	NAN	NAN	277.9	851	2023-05-14 12:13:00	0	2023-05-14 00:01:00	NAN	3.784	2.001116
18	2023-05-16 00:00:00	209	12.63	12.8	32.33	0	0	2023-05-15 00:01:00	0	2023-05-15 00:01:00	0	0	0	0	0	-46.79	2023-05-15 12:31:00	-94	2023-05-15 05:59:00	-73.34	-17.22	2023-05-15 12:32:00	-79.72	2023-05-15 05:59:00	352.7	444.6	105	-85.5	NAN	NAN	-91.9	NAN	NAN	2023-05-16 00:00:00	NAN	2023-05-16 00:00:00	1.305	NAN	NAN	NAN	277.3	853	2023-05-15 12:24:00	0	2023-05-15 00:01:00	NAN	3.777	1.996529
19	2023-05-17 00:00:00	210	12.61	12.8	31.64	0.021	4.08	2023-05-16 13:03:00	0	2023-05-16 00:01:00	0.021	0.002	0	0	0	-47.74	2023-05-16 12:05:00	-99.4	2023-05-16 06:01:00	-75.77	-18.33	2023-05-16 12:16:00	-87.8	2023-05-16 06:01:00	352.6	409.9	96.4	-79.91	NAN	NAN	-57.23	NAN	NAN	2023-05-17 00:00:00	NAN	2023-05-17 00:00:00	1.196	NAN	NAN	NAN	253.8	884	2023-05-16 12:23:00	0	2023-05-16 00:01:00	NAN	3.769	1.82747
20	2023-05-18 00:00:00	211	12.61	12.8	34.22	0	0	2023-05-17 00:01:00	0	2023-05-17 00:01:00	0	0	0	0	0	-42.66	2023-05-17 16:55:00	-96.3	2023-05-17 06:16:00	-70.3	-11.43	2023-05-17 16:56:00	-82.8	2023-05-17 06:13:00	348.9	432.2	101	-86.1	NAN	NAN	-83.4	NAN	NAN	2023-05-18 00:00:00	NAN	2023-05-18 00:00:00	1.286	NAN	NAN	NAN	270.8	830	2023-05-17 12:07:00	0	2023-05-17 00:01:00	NAN	3.762	1.949774
21	2023-05-19 00:00:00	212	12.6	12.79	32.97	0.383	5.602	2023-05-18 13:50:00	0	2023-05-18 00:01:00	0.383	0.002	0	0	0	-39.56	2023-05-18 14:02:00	-101.4	2023-05-18 06:05:00	-73.34	-7.801	2023-05-18 13:07:00	-91.9	2023-05-18 06:11:00	349.1	393.3	93.6	-78.52	NAN	NAN	-44.24	NAN	NAN	2023-05-19 00:00:00	NAN	2023-05-19 00:00:00	1.18	NAN	NAN	NAN	250.9	972	2023-05-18 12:30:00	0	2023-05-18 00:01:00	NAN	3.755	1.806654
22	2023-05-20 00:00:00	213	12.6	12.79	34.19	0.525	3.562	2023-05-19 17:00:00	0	2023-05-19 00:01:00	0.525	0.002	0	0	0	-39.13	2023-05-19 15:31:00	-101.3	2023-05-19 05:07:00	-72.01	-5.648	2023-05-19 15:31:00	-91.7	2023-05-19 05:12:00	346.9	418.4	97.8	-79.73	NAN	NAN	-71.56	NAN	NAN	2023-05-20 00:00:00	NAN	2023-05-20 00:00:00	1.267	NAN	NAN	NAN	265	993	2023-05-19 11:37:00	0	2023-05-19 00:01:00	NAN	3.747	1.907793
23	2023-05-21 00:00:00	214	12.61	12.79	35.49	1.315	5.132	2023-05-20 23:23:00	0	2023-05-20 00:01:00	1.315	0.002	0	0	0	-46.05	2023-05-20 17:22:00	-96.7	2023-05-20 06:21:00	-71.24	-17.02	2023-05-20 17:23:00	-84.5	2023-05-20 06:21:00	345.6	415.5	97.3	-66.62	NAN	NAN	-69.91	NAN	NAN	2023-05-21 00:00:00	NAN	2023-05-21 00:00:00	1.254	NAN	NAN	NAN	256.5	815	2023-05-20 12:08:00	0	2023-05-20 00:01:00	NAN	3.74	1.846967
24	2023-05-22 00:00:00	215	12.63	12.8	35.46	0.791	4.683	2023-05-21 00:37:00	0	2023-05-21 02:04:00	0.791	0.001	0	0	0	-53.65	2023-05-21 15:43:00	-90.1	2023-05-21 06:22:00	-71.58	-24.62	2023-05-21 15:44:00	-75.65	2023-05-21 06:22:00	347.2	302.9	67.79	-55.21	NAN	NAN	44.38	NAN	NAN	2023-05-22 00:00:00	NAN	2023-05-22 00:00:00	0.897	NAN	NAN	NAN	193.4	900	2023-05-21 12:46:00	0	2023-05-21 00:01:00	NAN	3.734	1.39265
25	2023-05-23 00:00:00	216	12.62	12.79	34.44	0.749	4.495	2023-05-22 15:56:00	0	2023-05-22 00:01:00	0.749	0.002	0	0	0	-53.65	2023-05-22 14:56:00	-92.6	2023-05-22 05:20:00	-74.26	-25.32	2023-05-22 14:55:00	-79.43	2023-05-22 05:21:00	349.6	354.1	79.28	-55.1	NAN	NAN	-4.555	NAN	NAN	2023-05-23 00:00:00	NAN	2023-05-23 00:00:00	1.049	NAN	NAN	NAN	223.6	994	2023-05-22 10:06:00	0	2023-05-22 00:01:00	NAN	3.727	1.60961
26	2023-05-24 00:00:00	217	12.61	12.78	34.31	0.638	4.198	2023-05-23 15:49:00	0	2023-05-23 00:01:00	0.638	0.002	0	0	0	-51.9	2023-05-23 12:42:00	-98.3	2023-05-23 05:11:00	-74.95	-21.86	2023-05-23 12:46:00	-87.3	2023-05-23 05:42:00	348.6	406.3	92.2	-68.05	NAN	NAN	-57.66	NAN	NAN	2023-05-24 00:00:00	NAN	2023-05-24 00:00:00	1.218	NAN	NAN	NAN	256.8	887	2023-05-23 12:34:00	0	2023-05-23 00:01:00	NAN	3.72	1.848737
27	2023-05-25 00:00:00	218	12.6	12.78	32.91	0.85	4.35	2023-05-24 15:00:00	0	2023-05-24 00:01:00	0.85	0.002	0	0	0	-53.92	2023-05-24 13:30:00	-103.7	2023-05-24 06:12:00	-78.35	-26.33	2023-05-24 13:30:00	-94.9	2023-05-24 06:08:00	350.4	402.1	93.1	-68.24	NAN	NAN	-51.72	NAN	NAN	2023-05-25 00:00:00	NAN	2023-05-25 00:00:00	1.195	NAN	NAN	NAN	253.3	873	2023-05-24 12:49:00	0	2023-05-24 00:01:00	NAN	3.714	1.824012
28	2023-05-26 00:00:00	219	12.6	12.78	33.34	0.82	4.871	2023-05-25 15:29:00	0	2023-05-25 00:01:00	0.82	0.002	0	0	0	-49.82	2023-05-25 14:08:00	-104.4	2023-05-25 06:06:00	-78.09	-19.1	2023-05-25 14:10:00	-95.8	2023-05-25 06:03:00	349.8	413.2	95	-67.15	NAN	NAN	-63.46	NAN	NAN	2023-05-26 00:00:00	NAN	2023-05-26 00:00:00	1.23	NAN	NAN	NAN	260.9	952	2023-05-25 12:33:00	0	2023-05-25 00:01:00	NAN	3.708	1.878162
29	2023-05-27 00:00:00	220	12.61	12.79	34.64	1.112	5.189	2023-05-26 15:13:00	0	2023-05-26 00:01:00	1.112	0.002	0	0	0	-51.7	2023-05-26 14:47:00	-99.4	2023-05-26 06:08:00	-75.91	-22.39	2023-05-26 14:47:00	-88.8	2023-05-26 06:11:00	349.5	427.9	100.6	-78.72	NAN	NAN	-78.4	NAN	NAN	2023-05-27 00:00:00	NAN	2023-05-27 00:00:00	1.27	NAN	NAN	NAN	268.2	857	2023-05-26 10:24:00	0	2023-05-26 00:01:00	NAN	3.702	1.931242
30	2023-05-28 00:00:00	221	12.61	12.79	34.46	1.252	5.395	2023-05-27 17:08:00	0	2023-05-27 00:01:00	1.252	0.002	0	0	0	-54.7	2023-05-27 15:03:00	-100.4	2023-05-27 06:12:00	-76.31	-27.37	2023-05-27 14:56:00	-89.8	2023-05-27 06:07:00	347.7	430.4	101	-77.1	NAN	NAN	-82.7	NAN	NAN	2023-05-28 00:00:00	NAN	2023-05-28 00:00:00	1.28	NAN	NAN	NAN	269.3	826	2023-05-27 12:20:00	0	2023-05-27 00:01:00	NAN	3.696	1.938935
31	2023-05-29 00:00:00	222	12.61	12.79	33.22	1.077	5.163	2023-05-28 13:57:00	0	2023-05-28 00:09:00	1.077	0.002	0	0	0	-56.08	2023-05-28 11:43:00	-102.1	2023-05-28 05:52:00	-79.24	-30.23	2023-05-28 12:19:00	-92.1	2023-05-28 05:45:00	350.4	442.9	104.6	-80.5	NAN	NAN	-92.4	NAN	NAN	2023-05-29 00:00:00	NAN	2023-05-29 00:00:00	1.309	NAN	NAN	NAN	278.3	837	2023-05-28 11:59:00	0	2023-05-28 00:01:00	NAN	3.69	2.003687
32	2023-05-30 00:00:00	223	12.61	12.78	33.34	0.752	4.933	2023-05-29 15:58:00	0	2023-05-29 00:02:00	0.752	0.002	0	0	0	-53.72	2023-05-29 13:52:00	-101.1	2023-05-29 06:12:00	-79.12	-25.35	2023-05-29 13:46:00	-90.4	2023-05-29 06:12:00	349.9	409.2	96	-71.67	NAN	NAN	-59.24	NAN	NAN	2023-05-30 00:00:00	NAN	2023-05-30 00:00:00	1.212	NAN	NAN	NAN	258.5	811	2023-05-29 12:27:00	0	2023-05-29 00:01:00	NAN	3.685	1.861227
33	2023-05-31 00:00:00	224	12.59	12.78	34.1	0.589	4.797	2023-05-30 12:18:00	0	2023-05-30 00:01:00	0.589	0.001	0	0	0	-49.82	2023-05-30 12:07:00	-103.4	2023-05-30 06:00:00	-76.95	-19.3	2023-05-30 12:08:00	-94.2	2023-05-30 06:03:00	347.6	412.2	96.8	-73.63	NAN	NAN	-64.6	NAN	NAN	2023-05-31 00:00:00	NAN	2023-05-31 00:00:00	1.245	NAN	NAN	NAN	260.7	801	2023-05-30 11:16:00	0	2023-05-30 00:01:00	NAN	3.679	1.87697
