﻿_id	TIMESTAMP	RECORD	BattV_Min	BattV_Avg	PTemp_C_Avg	WS_ms_Avg	WS_ms_Max	WS_ms_TMx	WS_ms_Min	WS_ms_TMn	WS_ms_S_WVT	WindDir_D1_WVT	WindDir_SD1_WVT	WindDir	Rain_mm_Tot	AirTC_Max	AirTC_TMx	AirTC_Min	AirTC_TMn	AirTC_Avg	RH_Max	RH_TMx	RH_Min	RH_TMn	SWUpper_Avg	SWLower_Avg	LWUpper_Avg	LWLower_Avg	CNR4TC_Avg	CNR4TK_Avg	RsNet_Avg	RlNet_Avg	RlNet_Max	RlNet_TMx	RlNet_Min	RlNet_TMn	Albedo_Avg	Rn_Avg	LWUpperCo_Avg	LWLowerCo_Avg	SlrW_Avg	SlrW_Max	SlrW_TMx	SlrW_Min	SlrW_TMn	ETos	Rso	SlrMJ_Tot
1	TS	RN	Volts	Volts	Deg C	meters/second	meters/second		meters/second		meters/second	Deg	Deg	degrees	mm	Deg C		Deg C		Deg C	%		%		W/m^2	W/m^2	W/m^2	W/m^2	Deg C	K	W/m^2	W/m^2	W/m^2		W/m^2		W/m^2	W/m^2	W/m^2	W/m^2	W/m^2	W/m^2		W/m^2		mm	MJ/mÂ²	MJ/m^2
2			Min	Avg	Avg	Avg	Max	TMx	Min	TMn	WVc	WVc	WVc	Smp	Tot	Max	TMx	Min	TMn	Avg	Max	TMx	Min	TMn	Avg	Avg	Avg	Avg	Avg	Avg	Avg	Avg	Max	TMx	Min	TMn	Avg	Avg	Avg	Avg	Avg	Max	TMx	Min	TMn	ETXs	Rso	Tot
3	2022-10-19 00:00:00	0	12.71	12.81	31.71	1.355	4.266	2022-10-18 15:55:00	0	2022-10-18 14:10:00	1.355	0.001	0	0	0	-42.49	2022-10-18 14:10:00	-101.8	2022-10-18 23:59:00	-88	-1.009	2022-10-18 14:10:00	-88.4	2022-10-19 00:00:00	355.1	155.5	41.81	-68.74	NAN	NAN	199.6	NAN	NAN	2022-10-19 00:00:00	NAN	2022-10-19 00:00:00	0.451	NAN	NAN	NAN	101.6	573.9	2022-10-18 14:11:00	0	2022-10-18 18:06:00	NAN	0	0.3003244
4	2022-10-20 00:00:00	1	12.62	12.79	29.27	0.742	3.93	2022-10-19 14:30:00	0	2022-10-19 00:01:00	0.742	0.002	0	0	0	-65.56	2022-10-19 14:04:00	-105.5	2022-10-19 05:51:00	-89.5	-35.12	2022-10-19 14:03:00	-96.2	2022-10-19 05:55:00	356.3	276.4	66.7	-57.36	NAN	NAN	79.9	NAN	NAN	2022-10-20 00:00:00	NAN	2022-10-20 00:00:00	0.802	NAN	NAN	NAN	178.3	701.8	2022-10-19 12:02:00	0	2022-10-19 00:01:00	NAN	4.057	1.2837
5	2022-10-21 00:00:00	2	12.62	12.81	29.87	0.613	3.931	2022-10-20 15:55:00	0	2022-10-20 00:01:00	0.613	0.003	0	0	0	-45.48	2022-10-20 12:47:00	-102.4	2022-10-20 03:21:00	-83.3	-10.9	2022-10-20 12:43:00	-90.3	2022-10-20 03:31:00	354.2	309.4	72.79	-68.44	NAN	NAN	44.81	NAN	NAN	2022-10-21 00:00:00	NAN	2022-10-21 00:00:00	0.903	NAN	NAN	NAN	199.6	722.6	2022-10-20 12:27:00	0	2022-10-20 18:06:00	NAN	4.054	1.437283
6	2022-10-22 00:00:00	3	12.63	12.81	29.23	0.859	4.797	2022-10-21 15:39:00	0	2022-10-21 00:01:00	0.859	0.004	0	0	0	-44.2	2022-10-21 12:23:00	-102.9	2022-10-21 04:58:00	-79.91	-8.64	2022-10-21 12:24:00	-92.1	2022-10-21 06:43:00	355.3	309	73.71	-65.9	NAN	NAN	46.34	NAN	NAN	2022-10-22 00:00:00	NAN	2022-10-22 00:00:00	0.901	NAN	NAN	NAN	197.3	716.5	2022-10-21 11:46:00	0	2022-10-21 18:04:00	NAN	4.05	1.420417
7	2022-10-23 00:00:00	4	12.64	12.81	29.19	0.899	5.873	2022-10-22 14:50:00	0	2022-10-22 00:01:00	0.899	0.002	0	0	0	-42.86	2022-10-22 13:01:00	-103.4	2022-10-22 06:43:00	-78.52	-6.659	2022-10-22 12:59:00	-93.2	2022-10-22 06:44:00	356.9	287.8	71.68	-67.76	NAN	NAN	69.01	NAN	NAN	2022-10-23 00:00:00	NAN	2022-10-23 00:00:00	0.839	NAN	NAN	NAN	191.3	701.4	2022-10-22 11:57:00	0	2022-10-22 00:01:00	NAN	4.046	1.377461
8	2022-10-24 00:00:00	5	12.63	12.81	28.68	0.913	4.328	2022-10-23 15:42:00	0	2022-10-23 00:01:00	0.913	0.003	0	0	0	-44.78	2022-10-23 15:15:00	-101.5	2022-10-23 06:55:00	-78.27	-9.15	2022-10-23 15:18:00	-90.2	2022-10-23 07:02:00	356.1	297.1	74.21	-68.07	NAN	NAN	58.9	NAN	NAN	2022-10-24 00:00:00	NAN	2022-10-24 00:00:00	0.862	NAN	NAN	NAN	194.7	701.8	2022-10-23 12:02:00	0	2022-10-23 18:03:00	NAN	4.042	1.401513
9	2022-10-25 00:00:00	6	12.61	12.82	28.4	0.851	4.459	2022-10-24 14:29:00	0	2022-10-24 00:01:00	0.851	0.002	0	0	0	-46.59	2022-10-24 12:33:00	-102.3	2022-10-24 06:18:00	-79.32	-10.9	2022-10-24 12:33:00	-91.3	2022-10-24 06:20:00	355.9	289.9	72.26	-69.89	NAN	NAN	66	NAN	NAN	2022-10-25 00:00:00	NAN	2022-10-25 00:00:00	0.836	NAN	NAN	NAN	190.3	687	2022-10-24 12:04:00	0	2022-10-24 00:01:00	NAN	4.038	1.37047
10	2022-10-26 00:00:00	7	12.62	12.82	28.32	0.777	5.174	2022-10-25 14:55:00	0	2022-10-25 00:01:00	0.777	0.002	0	0	0	-46.73	2022-10-25 12:38:00	-103.6	2022-10-25 06:35:00	-79.71	-11.3	2022-10-25 12:38:00	-93.9	2022-10-25 06:38:00	357.7	283.7	70.33	-70.18	NAN	NAN	74	NAN	NAN	2022-10-26 00:00:00	NAN	2022-10-26 00:00:00	0.813	NAN	NAN	NAN	185.9	697.5	2022-10-25 12:01:00	0	2022-10-25 00:01:00	NAN	4.034	1.338451
11	2022-10-27 00:00:00	8	12.63	12.82	28.44	0.867	4.562	2022-10-26 14:24:00	0	2022-10-26 00:01:00	0.867	0.001	0	0	0	-49.28	2022-10-26 12:53:00	-102.2	2022-10-26 06:42:00	-81.6	-15.2	2022-10-26 12:53:00	-90.8	2022-10-26 06:42:00	356.8	289.4	71.85	-71.91	NAN	NAN	67.42	NAN	NAN	2022-10-27 00:00:00	NAN	2022-10-27 00:00:00	0.842	NAN	NAN	NAN	188.8	693.5	2022-10-26 11:50:00	0	2022-10-26 00:01:00	NAN	4.03	1.359604
12	2022-10-28 00:00:00	9	12.63	12.83	27.51	0.905	4.335	2022-10-27 15:03:00	0	2022-10-27 00:01:00	0.905	0.001	0	0	0	-50.56	2022-10-27 12:43:00	-105	2022-10-27 06:33:00	-83.7	-16.62	2022-10-27 12:42:00	-96.6	2022-10-27 06:37:00	358.2	285.1	71.38	-68.6	NAN	NAN	73.07	NAN	NAN	2022-10-28 00:00:00	NAN	2022-10-28 00:00:00	0.824	NAN	NAN	NAN	185.7	670.7	2022-10-27 11:58:00	0	2022-10-27 00:01:00	NAN	4.025	1.337013
13	2022-10-29 00:00:00	10	12.64	12.84	27.26	0.963	4.866	2022-10-28 11:49:00	0	2022-10-28 00:01:00	0.963	0.002	0	0	0	-53.53	2022-10-28 12:51:00	-104.1	2022-10-28 06:22:00	-84.3	-20.22	2022-10-28 12:51:00	-94.3	2022-10-28 06:18:00	358.7	285.8	71.7	-64.02	NAN	NAN	72.93	NAN	NAN	2022-10-29 00:00:00	NAN	2022-10-29 00:00:00	0.823	NAN	NAN	NAN	182.4	674.7	2022-10-28 11:57:00	0	2022-10-28 00:01:00	NAN	4.021	1.313357
14	2022-10-30 00:00:00	11	12.64	12.84	27.05	0.825	4.41	2022-10-29 14:14:00	0	2022-10-29 00:01:00	0.825	0.002	0	0	0	-51.94	2022-10-29 13:04:00	-104.5	2022-10-29 05:40:00	-84.4	-18.24	2022-10-29 13:03:00	-95.5	2022-10-29 05:40:00	359.1	280.1	70.05	-64.31	NAN	NAN	78.99	NAN	NAN	2022-10-30 00:00:00	NAN	2022-10-30 00:00:00	0.807	NAN	NAN	NAN	176.7	656	2022-10-29 11:40:00	0	2022-10-29 00:01:00	NAN	4.016	1.272164
15	2022-10-31 00:00:00	12	12.64	12.84	27.7	0.893	3.57	2022-10-30 16:54:00	0	2022-10-30 00:01:00	0.893	0.001	0	0	0	-50.3	2022-10-30 14:00:00	-102.9	2022-10-30 06:52:00	-82.1	-15.95	2022-10-30 13:59:00	-92.1	2022-10-30 06:52:00	358.6	284.8	70.56	-65.67	NAN	NAN	73.81	NAN	NAN	2022-10-31 00:00:00	NAN	2022-10-31 00:00:00	0.818	NAN	NAN	NAN	179.9	682.3	2022-10-30 12:06:00	0	2022-10-30 00:01:00	NAN	4.012	1.29533
