{
  "fields": [{"id":"_id","type":"int"},{"id":"TIMESTAMP","type":"text"},{"id":"RECORD","type":"text"},{"id":"BattVolt_Avg","type":"text"},{"id":"AirTemp_Min","type":"text"},{"id":"Air_Temp_TMn","type":"text"},{"id":"AirTemp_Max","type":"text"},{"id":"Air_Temp_TMx","type":"text"},{"id":"AirTemp_Avg","type":"text"},{"id":"RH_Min","type":"text"},{"id":"RH_TMn","type":"text"},{"id":"RH_Max","type":"text"},{"id":"RH_TMx","type":"text"},{"id":"WindSpd_Max","type":"text"},{"id":"WindSpd_TMx","type":"text"},{"id":"WindSpd_Avg","type":"text"},{"id":"WindDir_Avg","type":"text"},{"id":"WindDir_StdDev","type":"text"},{"id":"SolarRad_Inst_TMx","type":"text"},{"id":"SolarRad_Tot","type":"text"},{"id":"Rain_Tot","type":"text"},{"id":"PanelTemp_Avg","type":"text"},{"id":"RH_Avg","type":"text"}],
  "records": [
    [1,null,null,"V","C",null,"C",null,"C","%",null,"%",null,"m/s",null,"m/s","deg","deg",null,"MJ/m^2","mm","v",null],
    [2,"2020-01-22 00:00:00","1","12.86","10.54","2020-01-21 23:54:23","22.53","2020-01-21 13:07:43","17.74","32.12","2020-01-21 14:33:45","78.07","2020-01-21 09:33:10","5.978","2020-01-21 15:37:21","1.201","256.7","46.28","2020-01-21 12:19:17","12.99181","0.3","21.21","48.71"],
    [3,"2020-01-23 00:00:00","2","12.72","7.661","2020-01-22 04:51:35","26.78","2020-01-22 15:29:02","16.22","19.12","2020-01-22 15:29:58","85.3","2020-01-22 05:20:58","6.076","2020-01-22 16:30:17","0.654","24.91","58.41","2020-01-22 12:09:06","15.17563","0","18.25","62.3"],
    [4,"2020-01-24 00:00:00","3","12.72","-5.926","2020-01-23 11:31:09","34.28","2020-01-23 11:31:11","19.58","35.48","2020-01-23 15:11:54","86","2020-01-23 01:43:04","8.33","2020-01-23 05:54:06","2.147","176.5","74.23","2020-01-23 12:32:19","12.45095","0","21.8","62.07"],
    [5,"2020-01-25 00:00:00","4","12.71","12.42","2020-01-24 23:58:49","20.89","2020-01-24 11:10:19","17.71","53.07","2020-01-24 14:36:44","80.4","2020-01-24 23:51:16","6.86","2020-01-24 13:55:05","1.31","274.3","23.95","2020-01-24 12:51:53","9.244177","0","20.05","67.69"],
    [6,"2020-01-26 00:00:00","5","12.74","9.58","2020-01-25 07:16:39","22.19","2020-01-25 14:50:32","15.27","26.43","2020-01-25 15:10:08","92.3","2020-01-25 07:55:40","5.88","2020-01-25 15:03:46","0.764","320","46.26","2020-01-25 12:42:57","14.85095","0","17.12","66.16"],
    [7,"2020-01-27 00:00:00","6","12.75","10.11","2020-01-26 03:49:12","18.88","2020-01-26 12:54:40","14.31","31.93","2020-01-26 13:21:46","84.7","2020-01-26 04:44:23","11.96","2020-01-26 14:50:39","1.892","242","39.99","2020-01-26 13:01:07","12.74564","2","15.62","62.91"],
    [8,"2020-01-28 00:00:00","7","12.77","9.03","2020-01-27 07:13:08","20.3","2020-01-27 14:41:27","14.82","44.03","2020-01-27 16:23:21","81.1","2020-01-27 07:16:18","8.33","2020-01-27 14:06:16","1.377","203.8","60.14","2020-01-27 13:12:36","11.51774","0","15.65","64.39"],
    [9,"2020-01-29 00:00:00","8","12.75","9.71","2020-01-28 07:28:18","21.89","2020-01-28 14:56:21","15.02","22.09","2020-01-28 13:33:08","84","2020-01-28 06:23:07","5.88","2020-01-28 16:07:50","0.824","58.82","74.55","2020-01-28 12:20:49","15.8434","0","16.64","59.68"],
    [10,"2020-01-30 00:00:00","9","12.75","-16.67","2020-01-29 13:43:34","109.7","2020-01-29 13:43:07","15","30.5","2020-01-29 14:10:11","91.7","2020-01-29 08:16:27","6.272","2020-01-29 15:34:23","0.735","333.1","46.52","2020-01-29 11:41:08","15.40051","0","16.75","64.31"],
    [11,"2020-01-31 00:00:00","10","12.75","8.67","2020-01-30 05:15:30","22.01","2020-01-30 13:11:09","15.07","23","2020-01-30 13:46:31","89.1","2020-01-30 06:14:07","6.762","2020-01-30 14:35:32","0.926","213.2","54.07","2020-01-30 13:12:38","15.76976","0","16.51","64.6"],
    [12,"2020-02-01 00:00:00","11","12.75","8.68","2020-01-31 06:49:46","22.99","2020-01-31 15:07:26","14.98","21.18","2020-01-31 13:23:30","91.1","2020-01-31 07:54:10","5.586","2020-01-31 15:32:46","0.674","30.43","67.32","2020-01-31 12:21:52","15.9743","0","16.83","65.85"],
    [13,"2020-02-02 00:00:00","12","12.75","7.629","2020-02-01 06:58:09","23.2","2020-02-01 15:09:46","14.76","20.03","2020-02-01 14:37:37","90.9","2020-02-01 07:55:27","5.39","2020-02-01 14:02:15","0.698","224.6","54.84","2020-02-01 12:40:31","15.95286","0","16.39","62.72"],
    [14,"2020-02-03 00:00:00","13","12.75","9.27","2020-02-02 06:47:40","22.85","2020-02-02 12:33:15","15.57","24.88","2020-02-02 12:20:47","86.5","2020-02-02 08:04:58","9.21","2020-02-02 14:01:11","0.843","261.8","37.75","2020-02-02 12:12:40","13.68037","0","17.27","66.29"],
    [15,"2020-02-04 00:00:00","14","12.76","10.33","2020-02-03 05:19:44","21.39","2020-02-03 12:03:51","15.73","32.03","2020-02-03 13:58:33","94.9","2020-02-03 05:25:39","10.78","2020-02-03 15:11:44","2.134","233.2","55.57","2020-02-03 11:39:15","16.09478","0","18.11","61.68"],
    [16,"2020-02-05 00:00:00","15","12.75","-6.842","2020-02-04 13:12:31","26.08","2020-02-04 13:12:32","15.23","27.27","2020-02-04 13:46:03","83.1","2020-02-04 07:56:18","6.566","2020-02-04 14:39:05","0.81","249.8","67.16","2020-02-04 12:11:30","16.59422","0","17.43","59.11"],
    [17,"2020-02-06 00:00:00","16","12.75","8.2","2020-02-05 05:26:18","23.86","2020-02-05 14:53:57","15.34","28.96","2020-02-05 16:57:09","90.1","2020-02-05 07:56:39","5.586","2020-02-05 16:17:11","0.645","269.8","52.16","2020-02-05 12:33:56","15.98046","0","16.46","65.69"],
    [18,"2020-02-07 00:00:00","17","12.74","-9.8","2020-02-06 15:26:28","24.84","2020-02-06 15:27:56","16.77","31.77","2020-02-06 13:24:13","93.4","2020-02-06 07:09:27","5.684","2020-02-06 16:24:45","0.761","325","48.46","2020-02-06 12:09:23","15.94537","0","18.56","73.32"],
    [19,"2020-02-08 00:00:00","18","12.74","11.71","2020-02-07 07:08:57","26.51","2020-02-07 13:56:35","17.87","31.24","2020-02-07 13:55:49","94.3","2020-02-07 08:32:33","5.684","2020-02-07 14:54:34","0.632","341.9","50.54","2020-02-07 12:18:37","16.34826","0","19.37","72.33"],
    [20,"2020-02-09 00:00:00","19","12.73","10.28","2020-02-08 06:34:44","29.08","2020-02-08 15:03:59","18.71","17.43","2020-02-08 16:09:15","95.7","2020-02-08 08:08:36","5.586","2020-02-08 14:02:30","0.69","152.2","59.56","2020-02-08 12:37:19","16.3572","0","20.06","63.09"],
    [21,"2020-02-10 00:00:00","20","12.72","-10.48","2020-02-09 17:07:56","28.44","2020-02-09 15:47:49","20.97","23.08","2020-02-09 16:34:24","86.9","2020-02-09 04:31:52","9.31","2020-02-09 08:41:41","1.772","129.6","61.69","2020-02-09 12:27:17","15.5699","0","22.38","53.06"],
    [22,"2020-02-11 00:00:00","21","12.71","16.99","2020-02-10 23:46:55","26.48","2020-02-10 15:44:29","21.4","32.42","2020-02-10 16:04:36","79.04","2020-02-10 23:59:53","8.43","2020-02-10 10:58:22","1.697","192.6","58.63","2020-02-10 10:54:52","12.01602","0","23.18","55.86"],
    [23,"2020-02-12 00:00:00","22","12.71","15.25","2020-02-11 05:18:07","22.19","2020-02-11 14:00:41","18.35","34.22","2020-02-11 16:27:55","91.5","2020-02-11 07:51:43","8.43","2020-02-11 14:04:49","1.594","275.3","45.22","2020-02-11 13:20:01","8.489471","0","20.71","65.89"],
    [24,"2020-01-22 00:00:00","23","12.86","10.54","2020-01-21 23:54:23","22.53","2020-01-21 13:07:43","17.74","32.12","2020-01-21 14:33:45","78.07","2020-01-21 09:33:10","5.978","2020-01-21 15:37:21","1.201","256.7","46.28","2020-01-21 12:19:17","12.99181","0.3","21.21","48.71"],
    [25,"2020-01-23 00:00:00","24","12.72","7.661","2020-01-22 04:51:35","26.78","2020-01-22 15:29:02","16.22","19.12","2020-01-22 15:29:58","85.3","2020-01-22 05:20:58","6.076","2020-01-22 16:30:17","0.654","24.91","58.41","2020-01-22 12:09:06","15.17563","0","18.25","62.3"],
    [26,"2020-01-24 00:00:00","25","12.72","-5.926","2020-01-23 11:31:09","34.28","2020-01-23 11:31:11","19.58","35.48","2020-01-23 15:11:54","86","2020-01-23 01:43:04","8.33","2020-01-23 05:54:06","2.147","176.5","74.23","2020-01-23 12:32:19","12.45095","0","21.8","62.07"],
    [27,"2020-01-25 00:00:00","26","12.71","12.42","2020-01-24 23:58:49","20.89","2020-01-24 11:10:19","17.71","53.07","2020-01-24 14:36:44","80.4","2020-01-24 23:51:16","6.86","2020-01-24 13:55:05","1.31","274.3","23.95","2020-01-24 12:51:53","9.244177","0","20.05","67.69"],
    [28,"2020-01-26 00:00:00","27","12.74","9.58","2020-01-25 07:16:39","22.19","2020-01-25 14:50:32","15.27","26.43","2020-01-25 15:10:08","92.3","2020-01-25 07:55:40","5.88","2020-01-25 15:03:46","0.764","320","46.26","2020-01-25 12:42:57","14.85095","0","17.12","66.16"],
    [29,"2020-01-27 00:00:00","28","12.75","10.11","2020-01-26 03:49:12","18.88","2020-01-26 12:54:40","14.31","31.93","2020-01-26 13:21:46","84.7","2020-01-26 04:44:23","11.96","2020-01-26 14:50:39","1.892","242","39.99","2020-01-26 13:01:07","12.74564","2","15.62","62.91"],
    [30,"2020-01-28 00:00:00","29","12.77","9.03","2020-01-27 07:13:08","20.3","2020-01-27 14:41:27","14.82","44.03","2020-01-27 16:23:21","81.1","2020-01-27 07:16:18","8.33","2020-01-27 14:06:16","1.377","203.8","60.14","2020-01-27 13:12:36","11.51774","0","15.65","64.39"],
    [31,"2020-01-29 00:00:00","30","12.75","9.71","2020-01-28 07:28:18","21.89","2020-01-28 14:56:21","15.02","22.09","2020-01-28 13:33:08","84","2020-01-28 06:23:07","5.88","2020-01-28 16:07:50","0.824","58.82","74.55","2020-01-28 12:20:49","15.8434","0","16.64","59.68"],
    [32,"2020-01-30 00:00:00","31","12.75","-16.67","2020-01-29 13:43:34","109.7","2020-01-29 13:43:07","15","30.5","2020-01-29 14:10:11","91.7","2020-01-29 08:16:27","6.272","2020-01-29 15:34:23","0.735","333.1","46.52","2020-01-29 11:41:08","15.40051","0","16.75","64.31"],
    [33,"2020-01-31 00:00:00","32","12.75","8.67","2020-01-30 05:15:30","22.01","2020-01-30 13:11:09","15.07","23","2020-01-30 13:46:31","89.1","2020-01-30 06:14:07","6.762","2020-01-30 14:35:32","0.926","213.2","54.07","2020-01-30 13:12:38","15.76976","0","16.51","64.6"],
    [34,"2020-02-01 00:00:00","33","12.75","8.68","2020-01-31 06:49:46","22.99","2020-01-31 15:07:26","14.98","21.18","2020-01-31 13:23:30","91.1","2020-01-31 07:54:10","5.586","2020-01-31 15:32:46","0.674","30.43","67.32","2020-01-31 12:21:52","15.9743","0","16.83","65.85"],
    [35,"2020-02-02 00:00:00","34","12.75","7.629","2020-02-01 06:58:09","23.2","2020-02-01 15:09:46","14.76","20.03","2020-02-01 14:37:37","90.9","2020-02-01 07:55:27","5.39","2020-02-01 14:02:15","0.698","224.6","54.84","2020-02-01 12:40:31","15.95286","0","16.39","62.72"],
    [36,"2020-02-03 00:00:00","35","12.75","9.27","2020-02-02 06:47:40","22.85","2020-02-02 12:33:15","15.57","24.88","2020-02-02 12:20:47","86.5","2020-02-02 08:04:58","9.21","2020-02-02 14:01:11","0.843","261.8","37.75","2020-02-02 12:12:40","13.68037","0","17.27","66.29"],
    [37,"2020-02-04 00:00:00","36","12.76","10.33","2020-02-03 05:19:44","21.39","2020-02-03 12:03:51","15.73","32.03","2020-02-03 13:58:33","94.9","2020-02-03 05:25:39","10.78","2020-02-03 15:11:44","2.134","233.2","55.57","2020-02-03 11:39:15","16.09478","0","18.11","61.68"],
    [38,"2020-02-05 00:00:00","37","12.75","-6.842","2020-02-04 13:12:31","26.08","2020-02-04 13:12:32","15.23","27.27","2020-02-04 13:46:03","83.1","2020-02-04 07:56:18","6.566","2020-02-04 14:39:05","0.81","249.8","67.16","2020-02-04 12:11:30","16.59422","0","17.43","59.11"],
    [39,"2020-02-06 00:00:00","38","12.75","8.2","2020-02-05 05:26:18","23.86","2020-02-05 14:53:57","15.34","28.96","2020-02-05 16:57:09","90.1","2020-02-05 07:56:39","5.586","2020-02-05 16:17:11","0.645","269.8","52.16","2020-02-05 12:33:56","15.98046","0","16.46","65.69"],
    [40,"2020-02-07 00:00:00","39","12.74","-9.8","2020-02-06 15:26:28","24.84","2020-02-06 15:27:56","16.77","31.77","2020-02-06 13:24:13","93.4","2020-02-06 07:09:27","5.684","2020-02-06 16:24:45","0.761","325","48.46","2020-02-06 12:09:23","15.94537","0","18.56","73.32"],
    [41,"2020-02-08 00:00:00","40","12.74","11.71","2020-02-07 07:08:57","26.51","2020-02-07 13:56:35","17.87","31.24","2020-02-07 13:55:49","94.3","2020-02-07 08:32:33","5.684","2020-02-07 14:54:34","0.632","341.9","50.54","2020-02-07 12:18:37","16.34826","0","19.37","72.33"],
    [42,"2020-02-09 00:00:00","41","12.73","10.28","2020-02-08 06:34:44","29.08","2020-02-08 15:03:59","18.71","17.43","2020-02-08 16:09:15","95.7","2020-02-08 08:08:36","5.586","2020-02-08 14:02:30","0.69","152.2","59.56","2020-02-08 12:37:19","16.3572","0","20.06","63.09"],
    [43,"2020-02-10 00:00:00","42","12.72","-10.48","2020-02-09 17:07:56","28.44","2020-02-09 15:47:49","20.97","23.08","2020-02-09 16:34:24","86.9","2020-02-09 04:31:52","9.31","2020-02-09 08:41:41","1.772","129.6","61.69","2020-02-09 12:27:17","15.5699","0","22.38","53.06"],
    [44,"2020-02-11 00:00:00","43","12.71","16.99","2020-02-10 23:46:55","26.48","2020-02-10 15:44:29","21.4","32.42","2020-02-10 16:04:36","79.04","2020-02-10 23:59:53","8.43","2020-02-10 10:58:22","1.697","192.6","58.63","2020-02-10 10:54:52","12.01602","0","23.18","55.86"],
    [45,"2020-02-12 00:00:00","44","12.71","15.25","2020-02-11 05:18:07","22.19","2020-02-11 14:00:41","18.35","34.22","2020-02-11 16:27:55","91.5","2020-02-11 07:51:43","8.43","2020-02-11 14:04:49","1.594","275.3","45.22","2020-02-11 13:20:01","8.489471","0","20.71","65.89"],
    [46,"2020-02-13 00:00:00","45","12.79","11.84","2020-02-12 21:21:16","18.42","2020-02-12 00:05:35","15.41","43.19","2020-02-12 13:20:05","61.59","2020-02-12 22:46:41","9.9","2020-02-12 14:10:10","3.054","275.5","25.01","2020-02-12 12:35:46","11.85061","0","18.27","52.54"],
    [47,"2020-02-14 00:00:00","46","12.79","9","2020-02-13 23:39:28","19.67","2020-02-13 13:49:09","13.91","40.98","2020-02-13 12:02:04","77.54","2020-02-13 23:55:15","9.41","2020-02-13 13:42:53","1.668","220","67.6","2020-02-13 12:52:19","17.32191","0","16.94","60.7"],
    [48,"2020-02-15 00:00:00","47","12.77","4.659","2020-02-14 04:52:49","22.15","2020-02-14 14:21:42","13.88","34.3","2020-02-14 12:49:44","89.6","2020-02-14 07:28:54","6.37","2020-02-14 13:03:25","0.811","275.1","44.23","2020-02-14 12:45:13","18.39491","0","15.93","64.81"],
    [49,"2020-02-16 00:00:00","48","12.77","7.156","2020-02-15 06:17:03","23.08","2020-02-15 13:16:22","15.03","42.58","2020-02-15 12:45:50","89.8","2020-02-15 07:32:15","6.566","2020-02-15 15:07:38","0.975","260.3","56.3","2020-02-15 12:19:51","18.06948","0","17.2","71.48"],
    [50,"2020-02-17 00:00:00","49","12.73","9.23","2020-02-16 05:24:10","27.87","2020-02-16 13:42:18","17.11","18.24","2020-02-16 13:59:46","97.4","2020-02-16 09:50:27","6.468","2020-02-16 14:32:30","0.807","343.5","62.35","2020-02-16 12:17:29","16.91628","0","19.36","64.67"],
    [51,"2020-02-18 00:00:00","50","12.73","8.67","2020-02-17 07:02:49","30.5","2020-02-17 13:29:36","19.62","9.39","2020-02-17 11:57:22","80.3","2020-02-17 06:18:15","6.958","2020-02-17 17:52:23","1.067","27.65","57.45","2020-02-17 13:03:47","18.08953","0","21.52","42.5"],
    [52,"2020-02-19 00:00:00","51","12.73","9.85","2020-02-18 07:08:31","28.17","2020-02-18 14:38:16","18.42","19.41","2020-02-18 14:41:38","63.75","2020-02-18 23:56:17","4.9","2020-02-18 10:09:51","0.692","241.1","61.11","2020-02-18 13:21:54","16.39097","0","20.34","38.85"],
    [53,"2020-02-20 00:00:00","52","12.73","8.86","2020-02-19 06:42:41","29.82","2020-02-19 15:07:05","18.82","10.83","2020-02-19 15:01:53","83.9","2020-02-19 07:11:54","4.704","2020-02-19 15:10:32","0.508","321.2","65.26","2020-02-19 12:37:10","17.81625","0","21.26","48.13"],
    [54,"2020-02-21 00:00:00","53","12.71","10.7","2020-02-20 06:05:11","30.19","2020-02-20 13:45:22","20.13","14.57","2020-02-20 14:07:06","71.07","2020-02-20 01:10:53","6.958","2020-02-20 10:11:29","0.996","217.1","58.7","2020-02-20 12:15:47","15.76314","0","22.21","42.87"],
    [55,"2020-02-22 00:00:00","54","12.72","12.41","2020-02-21 06:57:19","28.04","2020-02-21 14:29:58","19.41","23.89","2020-02-21 14:30:24","82.6","2020-02-21 23:56:21","5.782","2020-02-21 15:46:14","0.925","246.3","53.91","2020-02-21 12:27:53","17.2599","0","22.29","56.3"],
    [56,"2020-02-23 00:00:00","55","12.72","13.78","2020-02-22 07:09:15","30.59","2020-02-22 15:43:20","21.06","33.54","2020-02-22 16:01:04","91.9","2020-02-22 06:36:07","6.958","2020-02-22 09:52:25","1.215","89.5","78.98","2020-02-22 11:50:19","16.20885","0","23.98","68.19"],
    [57,"2020-02-24 00:00:00","56","12.72","16.27","2020-02-23 06:52:11","55.66","2020-02-23 12:39:31","22.47","36.06","2020-02-23 13:24:44","89.5","2020-02-23 07:29:41","6.272","2020-02-23 15:34:51","1.027","333.6","63.45","2020-02-23 12:54:11","16.94013","0","25.02","63.59"],
    [58,"2020-02-25 00:00:00","57","12.7","15.24","2020-02-24 06:38:36","30.66","2020-02-24 13:24:10","22.34","24.43","2020-02-24 16:30:41","91","2020-02-24 07:24:04","5.782","2020-02-24 14:08:49","0.755","337.9","63.85","2020-02-24 12:09:16","17.46087","0","24.73","55.97"],
    [59,"2020-02-26 00:00:00","58","12.67","-3.639","2020-02-25 12:02:27","68.07","2020-02-25 12:02:24","23.19","20.08","2020-02-25 14:56:06","79.72","2020-02-25 06:56:49","6.076","2020-02-25 15:28:14","0.895","4.196","72.42","2020-02-25 12:34:16","18.02973","0","25.45","48.41"],
    [60,"2020-02-27 00:00:00","59","12.69","16.37","2020-02-26 03:58:03","29.97","2020-02-26 10:15:46","22.66","21.77","2020-02-26 13:59:57","74.44","2020-02-26 04:11:04","11.86","2020-02-26 10:34:12","2.549","236","54.64","2020-02-26 12:22:01","14.49661","0","24.7","50.4"],
    [61,"2020-02-28 00:00:00","60","12.74","15.54","2020-02-27 07:34:00","22.68","2020-02-27 13:27:56","19.02","40.64","2020-02-27 11:28:13","71.8","2020-02-27 03:37:22","9.11","2020-02-27 12:32:17","2.021","265.8","24.21","2020-02-27 12:47:35","18.08744","0","21.3","55.7"],
    [62,"2020-02-29 00:00:00","61","12.72","13.88","2020-02-28 02:04:24","23.38","2020-02-28 13:28:59","18.2","46.38","2020-02-28 13:42:58","83.9","2020-02-28 23:59:24","6.468","2020-02-28 12:50:12","1.153","238.3","63.88","2020-02-28 12:07:06","18.23589","0","21.2","65.33"],
    [63,"2020-03-01 00:00:00","62","12.72","13.3","2020-02-29 01:46:14","27.16","2020-02-29 13:38:42","19.04","23.72","2020-02-29 13:39:07","89.6","2020-02-29 06:28:44","7.35","2020-02-29 16:04:46","1.011","335.8","69.43","2020-02-29 13:07:42","19.07362","0","22.01","69.13"],
    [64,"2020-03-02 00:00:00","63","12.69","12.96","2020-03-01 03:36:17","28.3","2020-03-01 14:34:01","19.24","24.46","2020-03-01 14:34:32","95.8","2020-03-01 09:09:49","5.978","2020-03-01 15:54:47","0.821","353","64.37","2020-03-01 12:25:00","17.14208","0","22.02","67.28"],
    [65,"2020-03-03 00:00:00","64","12.7","13.48","2020-03-02 06:57:11","30.16","2020-03-02 12:59:43","20.75","14.67","2020-03-02 12:52:56","84.7","2020-03-02 07:22:05","7.35","2020-03-02 13:03:56","1.089","281.1","51.77","2020-03-02 12:31:02","17.51443","0","23.01","57.88"],
    [66,"2020-03-04 00:00:00","65","12.74","13.45","2020-03-03 02:17:26","24.12","2020-03-03 13:15:33","18.64","37.7","2020-03-03 13:51:22","94.9","2020-03-03 08:13:07","9.21","2020-03-03 13:08:40","1.816","226.9","55.2","2020-03-03 12:37:33","18.80079","0","21.07","66.26"],
    [67,"2020-03-05 00:00:00","66","12.76","13.41","2020-03-04 04:20:58","22.86","2020-03-04 13:59:47","18.12","38.17","2020-03-04 11:48:41","79.92","2020-03-04 04:27:51","9.21","2020-03-04 15:13:35","2.181","227.5","49.27","2020-03-04 13:54:25","19.23808","0","20.93","58.84"],
    [68,"2020-03-06 00:00:00","67","12.74","12.75","2020-03-05 06:41:59","25.55","2020-03-05 13:58:23","18.56","28.94","2020-03-05 13:54:45","83.6","2020-03-05 23:57:04","6.664","2020-03-05 16:17:30","1.092","260","75.27","2020-03-05 12:33:40","19.6976","0","21.53","61.24"],
    [69,"2020-03-07 00:00:00","68","12.73","11.14","2020-03-06 03:20:56","28.3","2020-03-06 13:51:58","18.52","13.59","2020-03-06 14:06:55","92.7","2020-03-06 07:57:24","7.546","2020-03-06 17:29:50","0.997","351","55.89","2020-03-06 12:49:56","20.42791","0","21","59.94"],
    [70,"2020-03-08 00:00:00","69","12.72","9.7","2020-03-07 06:21:27","29.99","2020-03-07 14:30:59","18.98","11.41","2020-03-07 15:13:33","92.8","2020-03-07 07:19:43","7.546","2020-03-07 16:48:32","1.013","65.21","67.32","2020-03-07 12:31:27","20.43287","0","21.1","55.08"],
    [71,"2020-03-09 00:00:00","70","12.71","11.51","2020-03-08 06:39:54","30.14","2020-03-08 13:49:27","20.41","11.81","2020-03-08 13:00:49","88.7","2020-03-08 05:57:12","8.53","2020-03-08 14:20:03","1.208","226.5","71.52","2020-03-08 12:25:55","19.88509","0","22.5","50.3"],
    [72,"2020-03-10 00:00:00","71","12.72","13.04","2020-03-09 06:34:32","24.65","2020-03-09 13:08:02","18.99","36.15","2020-03-09 12:30:57","90.5","2020-03-09 08:47:48","7.252","2020-03-09 13:01:55","1.343","261.2","49.4","2020-03-09 13:29:10","17.28121","0","21.12","64.97"],
    [73,"2020-03-11 00:00:00","72","12.73","11.07","2020-03-10 22:16:52","26.68","2020-03-10 14:27:30","18.5","10.91","2020-03-10 16:37:47","86.1","2020-03-10 07:22:24","7.84","2020-03-10 15:52:44","1.213","6.817","35.32","2020-03-10 12:42:58","20.42187","0","20.61","47.03"],
    [74,"2020-03-12 00:00:00","73","12.74","8.68","2020-03-11 06:21:41","27.5","2020-03-11 14:23:14","17.9","12.05","2020-03-11 13:58:55","74.43","2020-03-11 06:22:52","6.958","2020-03-11 15:47:50","1.171","346.4","60.04","2020-03-11 12:39:00","21.55609","0","20.01","45.79"],
    [75,"2020-03-13 00:00:00","74","12.73","9.38","2020-03-12 06:17:16","27.4","2020-03-12 13:15:59","17.8","9.35","2020-03-12 14:28:15","88.5","2020-03-12 07:12:52","7.448","2020-03-12 15:30:14","0.97","288.7","63.09","2020-03-12 12:47:34","21.28656","0","20.17","58.59"],
    [76,"2020-03-14 00:00:00","75","12.72","9.94","2020-03-13 06:01:31","30.32","2020-03-13 14:22:26","19.86","6.898","2020-03-13 14:15:44","95.4","2020-03-13 07:41:30","6.37","2020-03-13 16:46:55","0.949","4.006","40","2020-03-13 12:11:34","21.16479","0","21.92","50.47"],
    [77,"2020-03-15 00:00:00","76","12.68","12.69","2020-03-14 03:03:50","30.12","2020-03-14 15:21:31","21.98","12.18","2020-03-14 14:55:17","57.82","2020-03-14 01:31:05","6.86","2020-03-14 11:16:41","0.873","140.7","51.28","2020-03-14 12:42:09","11.76057","0","23.17","31.4"],
    [78,"2020-03-16 00:00:00","77","12.69","15.69","2020-03-15 23:56:04","31.48","2020-03-15 14:54:26","23.23","9.05","2020-03-15 11:11:15","58.69","2020-03-15 05:34:51","6.664","2020-03-15 17:27:27","1.101","119.5","83.4","2020-03-15 12:53:00","19.34669","0","25.89","30.64"],
    [79,"2020-03-17 00:00:00","78","12.72","14.69","2020-03-16 00:49:20","30.1","2020-03-16 14:04:48","21.86","23.95","2020-03-16 14:07:03","69.46","2020-03-16 03:21:45","8.13","2020-03-16 14:45:03","1.585","54.26","69.81","2020-03-16 11:39:55","18.6556","0","24.16","46.38"],
    [80,"2020-03-18 00:00:00","79","12.71","15.26","2020-03-17 06:51:46","30.87","2020-03-17 14:28:59","22.35","24.76","2020-03-17 14:32:26","82.9","2020-03-17 07:21:41","7.448","2020-03-17 15:21:00","1.279","22","74.24","2020-03-17 13:38:50","20.53323","0","25.51","56.91"],
    [81,"2020-03-19 00:00:00","80","12.69","15.87","2020-03-18 06:21:43","32.59","2020-03-18 14:30:28","24","15.51","2020-03-18 14:44:16","75.92","2020-03-18 06:22:31","7.742","2020-03-18 15:39:50","1.358","32.69","66.59","2020-03-18 12:20:47","21.01418","0","26.98","41.12"],
    [82,"2020-03-20 00:00:00","81","12.66","19.7","2020-03-19 05:31:47","32.99","2020-03-19 14:54:31","25.36","22.97","2020-03-19 15:39:54","68.53","2020-03-19 03:13:21","8.04","2020-03-19 09:24:49","1.606","161.7","82","2020-03-19 10:53:45","16.46753","0","28.21","43.41"],
    [83,"2020-03-21 00:00:00","82","12.69","17.07","2020-03-20 06:18:51","32.5","2020-03-20 13:02:01","24.81","23.67","2020-03-20 13:05:33","69.58","2020-03-20 06:31:20","7.448","2020-03-20 12:58:37","1.143","308","75.38","2020-03-20 12:19:55","20.80836","0","27.97","45.59"],
    [84,"2020-03-22 00:00:00","83","12.65","17.46","2020-03-21 21:43:15","26.01","2020-03-21 14:52:25","21.7","45.24","2020-03-21 15:24:18","86.3","2020-03-21 21:52:38","10.09","2020-03-21 22:28:42","2.481","73.71","66.9","2020-03-21 13:58:41","8.807055","10","23.05","66.72"],
    [85,"2020-03-23 00:00:00","84","12.71","17.94","2020-03-22 19:32:03","29.38","2020-03-22 15:01:57","22.37","45","2020-03-22 14:25:46","84.8","2020-03-22 08:14:22","10.78","2020-03-22 18:31:01","2.861","135.2","75.8","2020-03-22 12:43:10","15.86896","17.3","24.39","69.79"],
    [86,"2020-03-24 00:00:00","85","12.78","16.83","2020-03-23 06:40:56","22.32","2020-03-23 14:14:53","19.44","32.59","2020-03-23 14:46:37","74.9","2020-03-23 00:06:01","9.11","2020-03-23 14:32:21","2.596","267.7","23.25","2020-03-23 12:40:41","20.26377","3.6","21.87","44.33"],
    [87,"2020-03-25 00:00:00","86","12.77","13.48","2020-03-24 04:52:38","22.19","2020-03-24 14:22:15","18.18","36.46","2020-03-24 14:53:56","73.51","2020-03-24 06:41:12","8.53","2020-03-24 14:00:10","1.89","237.9","43.93","2020-03-24 11:28:34","19.17819","0","20.85","56.19"],
    [88,"2020-03-26 00:00:00","87","12.76","13.28","2020-03-25 05:49:28","24.12","2020-03-25 13:28:16","18.29","34.37","2020-03-25 12:56:52","83.9","2020-03-25 06:02:01","6.566","2020-03-25 13:38:09","1.221","248.6","70.54","2020-03-25 12:58:16","17.82572","0","21.11","64.68"],
