{
  "fields": [{"id":"_id","type":"int"},{"id":"TIMESTAMP","type":"text"},{"id":"RECORD","type":"text"},{"id":"BattVolt_Avg","type":"text"},{"id":"AirTemp_Min","type":"text"},{"id":"Air_Temp_TMn","type":"text"},{"id":"AirTemp_Max","type":"text"},{"id":"Air_Temp_TMx","type":"text"},{"id":"AirTemp_Avg","type":"text"},{"id":"RH_Min","type":"text"},{"id":"RH_TMn","type":"text"},{"id":"RH_Max","type":"text"},{"id":"RH_TMx","type":"text"},{"id":"WindSpd_Max","type":"text"},{"id":"WindSpd_TMx","type":"text"},{"id":"WindSpd_Avg","type":"text"},{"id":"WindDir_Avg","type":"text"},{"id":"WindDir_StdDev","type":"text"},{"id":"SolarRad_Inst_TMx","type":"text"},{"id":"SolarRad_Tot","type":"text"},{"id":"Rain_Tot","type":"text"},{"id":"PanelTemp_Avg","type":"text"},{"id":"RH_Avg","type":"text"}],
  "records": [
    [1,null,null,"V","C",null,"C",null,"C","%",null,"%",null,"m/s",null,"m/s","deg","deg",null,"MJ/m^2","mm","v",null],
    [2,"2020-05-01 00:00:00","123","12.68","22.55","2020-04-30 05:14:03","40.12","2020-04-30 13:36:51","32.12","11.06","2020-04-30 15:22:10","48.85","2020-04-30 05:32:02","10.39","2020-04-30 08:27:38","1.826","158.8","58.57","2020-04-30 12:50:16","22.05983","0","34.57","26.15"],
    [3,"2020-05-02 00:00:00","124","12.68","26.43","2020-05-01 05:45:09","41.1","2020-05-01 14:23:26","33.74","11.57","2020-05-01 12:30:36","42.9","2020-05-01 05:40:18","8.82","2020-05-01 15:49:15","1.587","172","69.59","2020-05-01 11:07:51","16.59488","0","35.69","24.5"],
    [4,"2020-05-03 00:00:00","125","12.7","23.05","2020-05-02 05:49:26","38.07","2020-05-02 13:35:38","30.35","20.91","2020-05-02 12:50:09","60.45","2020-05-02 23:59:53","9.7","2020-05-02 14:44:36","1.355","267.6","63.55","2020-05-02 10:35:47","23.25133","0","33.49","40.26"],
    [5,"2020-05-04 00:00:00","126","12.7","22.66","2020-05-03 05:47:36","39.01","2020-05-03 11:43:23","29.8","18.49","2020-05-03 11:47:35","71.18","2020-05-03 06:15:26","14.9","2020-05-03 15:00:48","1.901","46.32","71.99","2020-05-03 11:48:19","23.38899","0","32.41","41.15"],
    [6,"2020-05-05 00:00:00","127","12.69","23.69","2020-05-04 06:32:44","36.39","2020-05-04 12:35:11","29.25","19.1","2020-05-04 13:01:55","75.88","2020-05-04 23:59:50","6.37","2020-05-04 15:19:43","1.085","285.7","49.24","2020-05-04 12:05:00","24.37823","0","32.46","42.29"],
    [7,"2020-05-06 00:00:00","128","12.7","19.54","2020-05-05 05:15:46","36.63","2020-05-05 12:24:34","27.22","10.29","2020-05-05 12:16:39","89.8","2020-05-05 06:47:37","6.664","2020-05-05 14:30:58","1.029","261.7","54.56","2020-05-05 12:17:43","26.02197","0","29.96","47.99"],
    [8,"2020-05-07 00:00:00","129","12.67","16.21","2020-05-06 05:38:27","38.01","2020-05-06 14:33:06","27.02","4.707","2020-05-06 14:42:57","57.9","2020-05-06 05:45:06","5.88","2020-05-06 12:45:28","0.918","291.2","58.46","2020-05-06 11:47:58","26.28708","0","28.83","31.12"],
    [9,"2020-05-08 00:00:00","130","12.67","18.65","2020-05-07 01:49:09","37.07","2020-05-07 12:08:28","28.52","7.431","2020-05-07 11:57:39","54.99","2020-05-07 23:47:16","6.958","2020-05-07 13:16:59","1.387","270.7","44.92","2020-05-07 11:58:17","23.61097","0","31.03","32.35"],
    [10,"2020-05-09 00:00:00","131","12.69","20.82","2020-05-08 04:22:36","35.79","2020-05-08 15:14:18","27.91","12.14","2020-05-08 14:44:47","65.27","2020-05-08 02:55:44","7.056","2020-05-08 15:39:20","1.548","242.1","52.54","2020-05-08 12:23:35","25.79413","0","30.56","41.16"],
    [11,"2020-05-10 00:00:00","132","12.69","20.14","2020-05-09 05:41:12","35.39","2020-05-09 13:49:32","27.02","23.44","2020-05-09 14:14:40","84.5","2020-05-09 23:59:06","6.076","2020-05-09 15:35:13","1.706","229.9","57.09","2020-05-09 12:30:29","25.54661","0","30.46","55.81"],
    [12,"2020-05-11 00:00:00","133","12.67","17.81","2020-05-10 05:06:00","39.13","2020-05-10 15:05:53","28.4","12.37","2020-05-10 14:36:15","90.3","2020-05-10 02:38:10","5.39","2020-05-10 16:11:39","1.1","244.6","61.58","2020-05-10 11:46:25","23.78811","0","31.44","49.95"],
    [13,"2020-05-12 00:00:00","134","12.67","23.65","2020-05-11 04:16:03","38.17","2020-05-11 12:52:33","30.37","18.02","2020-05-11 11:18:09","56.97","2020-05-11 00:08:28","8.62","2020-05-11 14:33:40","1.941","234.5","64.03","2020-05-11 12:11:23","23.56873","0","34.01","40.1"],
    [14,"2020-05-13 00:00:00","135","12.7","23.08","2020-05-12 23:59:56","33.11","2020-05-12 12:21:07","28.05","18.06","2020-05-12 12:11:10","63.82","2020-05-12 05:17:23","10.09","2020-05-12 11:45:31","2.52","237.5","44.27","2020-05-12 12:17:10","25.59182","0","31.61","39.73"],
    [15,"2020-05-14 00:00:00","136","12.71","20.27","2020-05-13 04:11:19","31.48","2020-05-13 10:42:56","25.74","26.77","2020-05-13 12:03:36","64.95","2020-05-13 03:37:36","10.78","2020-05-13 13:54:33","2.9","229.3","55.09","2020-05-13 12:37:24","25.68319","0","29.24","46.47"],
    [16,"2020-05-15 00:00:00","137","12.69","18.8","2020-05-14 05:36:59","36.03","2020-05-14 13:42:26","26.11","17.48","2020-05-14 13:35:24","65.15","2020-05-14 23:59:05","7.154","2020-05-14 14:21:00","1.587","212.3","79.32","2020-05-14 12:08:18","24.65413","0","30.21","46.63"],
    [17,"2020-05-16 00:00:00","138","12.67","17.94","2020-05-15 05:20:09","38.3","2020-05-15 13:48:44","27.57","11.77","2020-05-15 13:43:58","80.2","2020-05-15 06:11:43","8.62","2020-05-15 14:47:24","1.414","280.4","73.13","2020-05-15 11:53:48","23.99228","0","31.3","47.43"],
    [18,"2020-05-17 00:00:00","139","12.65","19.53","2020-05-16 05:44:25","38.66","2020-05-16 14:13:41","28.99","14.22","2020-05-16 14:14:43","64.04","2020-05-16 02:36:34","14.6","2020-05-16 12:38:20","1.362","217.4","74.27","2020-05-16 12:21:30","23.87298","0","33.18","38.28"],
    [19,"2020-05-18 00:00:00","140","12.65","18.62","2020-05-17 05:56:24","39.26","2020-05-17 13:11:17","29.66","10.49","2020-05-17 13:01:00","78.05","2020-05-17 05:57:25","8.23","2020-05-17 16:03:31","1.468","299.4","68.49","2020-05-17 12:22:18","24.6286","0","33.79","40.08"],
    [20,"2020-05-19 00:00:00","141","12.64","19.24","2020-05-18 05:09:26","39.63","2020-05-18 13:02:58","28.9","8.87","2020-05-18 11:16:38","62.2","2020-05-18 05:12:00","9.21","2020-05-18 16:20:03","1.194","324.4","55.22","2020-05-18 11:41:44","25.03458","0","32.88","32.75"],
    [21,"2020-05-20 00:00:00","142","12.63","18.9","2020-05-19 05:11:24","41.21","2020-05-19 12:54:10","28.85","8.07","2020-05-19 12:50:03","58.02","2020-05-19 03:42:22","8.33","2020-05-19 15:26:33","1.284","309","78.65","2020-05-19 12:58:28","24.14851","0","32.78","31.65"],
    [22,"2020-05-21 00:00:00","143","12.63","20.3","2020-05-20 05:46:51","37.3","2020-05-20 12:09:43","28.67","10.02","2020-05-20 11:56:55","52.01","2020-05-20 05:50:55","6.174","2020-05-20 13:20:37","1.004","286.8","49.91","2020-05-20 10:23:40","22.48677","0","32.93","27.13"],
    [23,"2020-05-22 00:00:00","144","12.64","18.05","2020-05-21 04:38:46","36.93","2020-05-21 13:39:11","28.41","8.91","2020-05-21 10:52:52","55.4","2020-05-21 23:44:37","6.664","2020-05-21 13:59:59","1.099","297.6","53.1","2020-05-21 13:39:18","24.33613","0","32.73","27.03"],
    [24,"2020-05-23 00:00:00","145","12.65","19","2020-05-22 06:01:56","38.14","2020-05-22 13:39:27","29.32","12.84","2020-05-22 14:23:28","75.54","2020-05-22 02:01:16","7.644","2020-05-22 12:34:05","1.405","332.8","44.95","2020-05-22 12:17:09","24.91041","0","33.67","37.36"],
    [25,"2020-05-24 00:00:00","146","12.64","18.32","2020-05-23 04:45:57","38.52","2020-05-23 12:04:36","28.56","9.14","2020-05-23 12:18:58","66.21","2020-05-23 04:57:09","8.92","2020-05-23 14:27:31","1.345","319.6","64.93","2020-05-23 12:16:15","25.44946","0","33.17","38.84"],
    [26,"2020-05-25 00:00:00","147","12.61","18.79","2020-05-24 05:30:35","39.37","2020-05-24 13:44:53","28.55","13.65","2020-05-24 15:11:16","75.44","2020-05-24 05:38:56","14.31","2020-05-24 15:31:17","1.117","126.7","73.46","2020-05-24 12:07:17","19.74417","0.3","32.82","40.34"],
    [27,"2020-05-26 00:00:00","148","12.61","22.23","2020-05-25 06:03:19","136.6","2020-05-25 18:08:02","28.99","24.17","2020-05-25 13:34:06","71.3","2020-05-25 16:12:49","13.33","2020-05-25 14:47:43","1.692","127.7","69.27","2020-05-25 11:45:09","20.55264","0","32.79","46.79"],
    [28,"2020-05-27 00:00:00","149","12.63","23.2","2020-05-26 04:18:44","39.45","2020-05-26 12:36:15","31.39","25.22","2020-05-26 12:08:20","71.45","2020-05-26 04:17:23","8.04","2020-05-26 14:00:21","1.589","233.4","77.05","2020-05-26 12:34:26","24.42514","0","34.06","44.6"],
    [29,"2020-05-28 00:00:00","150","12.64","23.9","2020-05-27 05:51:44","39.26","2020-05-27 12:38:18","31.22","20.91","2020-05-27 12:38:09","75.76","2020-05-27 04:57:16","6.566","2020-05-27 13:18:01","1.241","267.2","65.15","2020-05-27 12:20:59","24.48354","0","34.08","45.95"],
    [30,"2020-05-29 00:00:00","151","12.62","23.57","2020-05-28 05:03:57","42.2","2020-05-28 12:44:12","31.34","9.14","2020-05-28 12:52:01","75.19","2020-05-28 06:10:48","7.938","2020-05-28 13:44:07","1.164","261.6","60.38","2020-05-28 11:57:36","24.8917","0","33.79","39.49"],
    [31,"2020-05-30 00:00:00","152","12.57","22.93","2020-05-29 01:26:58","42.44","2020-05-29 13:11:23","32.27","15.26","2020-05-29 11:51:18","59.86","2020-05-29 04:27:16","7.252","2020-05-29 14:04:33","1.324","209.4","73.28","2020-05-29 12:00:11","24.67423","0","34.69","35.81"],
    [32,"2020-05-31 00:00:00","153","12.55","24.23","2020-05-30 05:16:20","42.37","2020-05-30 14:12:35","33.07","16.91","2020-05-30 13:43:06","68.57","2020-05-30 05:20:33","9.31","2020-05-30 08:34:43","1.629","206.5","63.89","2020-05-30 12:18:51","24.08505","0","35.74","40.87"]
]}
