﻿_id	TIMESTAMP	RECORD	SRad_Avg	SRad_Min	SRad_Max	SRadRaw_Avg	SRadRaw_Min	SRadRaw_Max	SRadTemp_Avg	SRadTemp_Min	SRadTemp_Max	SRadX_Avg	SRadX_Min	SRadX_Max	SRadY_Avg	SRadY_Min	SRadY_Max	SRadZ_Avg	SRadZ_Min	SRadZ_Max	gmxWS	gmxWD	gmxSD	gmxTemp_Avg	gmxTemp_Min	gmxTemp_Max	gmxRH_Avg	gmxRH_Min	gmxRH_Max	gmxDewPoint_Avg	gmxDewPoint_Min	gmxDewPoint_Max	gmxAirPress_Avg	gmxAirPress_Min	gmxAirPress_Max	gmxWindChill_Avg	gmxWindChill_Min	gmxWindChill_Max	gmxWBT_Avg	gmxWBT_Min	gmxWBT_Max	gmxAirDensity_Avg	gmxAirDensity_Min	gmxAirDensity_Max	gmxHeatIndex_Avg	gmxHeatIndex_Min	gmxHeatIndex_Max	WStatus	WStatus_Min	WStatus_Max	gmxStatus	gmxStatus_Min	gmxStatus_Max	Rain_mm_Tot	SWUpper_Avg	SWLower_Avg	LWUpper_Avg	LWLower_Avg	CNR4TC_Avg	CNR4TK_Avg	RsNet_Avg	RlNet_Avg	RlNet_Max	RlNet_TMx	RlNet_Min	RlNet_TMn	Albedo_Avg	Rn_Avg	LWUpperCo_Avg	LWLowerCo_Avg	ETos	Rso
1	TS	RN	W/m2	W/m2	W/m2	mV	mV	mV	degC	degC	degC	deg	deg	deg	deg	deg	deg	deg	deg	deg	mps	Deg	Deg	degC	degC	degC	%	%	%	degC	degC	degC	mBar	mBar	mBar	degC	degC	degC	degC	degC	degC	kgm-3	kgm-3	kgm-3	degC	degC	degC							mm	W/m^2	W/m^2	W/m^2	W/m^2	Deg C	K	W/m^2	W/m^2	W/m^2		W/m^2		W/m^2	W/m^2	W/m^2	W/m^2	mm	MJ/m²
2			Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	WVc	WVc	WVc	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Smp	Min	Max	Smp	Min	Max	Tot	Avg	Avg	Avg	Avg	Avg	Avg	Avg	Avg	Max	TMx	Min	TMn	Avg	Avg	Avg	Avg	ETXs	Rso
3	2024-10-01 00:00:00	252	203.7	0	983	7.858	-0.052	38.02	32.25	25.23	45.22	3.714	1.835	5.98	0	0	0	0	0	0	1.633	121.6	69.43	32.74	28.3	39	61.15	44	79	24.15	22	27.1	1004	1002	1007	999	999	999	26.58	24.3	28.8	1.134	1.1	1.2	39.27	32	48	0	0	0	0	0	0	2.2	352.2	267.5	49.86	-43.39	NAN	NAN	84.7	NAN	NAN	2024-10-01 00:00:00	NAN	2024-10-01 00:00:00	0.777	NAN	NAN	NAN	3.75	3.061
4	2024-10-02 00:00:00	253	233.1	0	887	8.99	-0.054	34.28	31.71	23.05	44.38	3.602	1.768	6.893	0	0	0	0	0	0	1.25	309.1	99.3	31.96	26	38.8	62.51	39	81	23.57	21.9	25.4	1004	1002	1006	999	999	999	25.99	23.5	28.2	1.137	1.1	1.2	37.32	28	46	0	0	0	0	0	0	0.2	353.4	301.5	47.26	-49.02	NAN	NAN	51.95	NAN	NAN	2024-10-02 00:00:00	NAN	2024-10-02 00:00:00	0.872	NAN	NAN	NAN	4.303	3.057
5	2024-10-03 00:00:00	254	253.4	0	896	9.78	-0.056	34.65	33.33	24.96	45.96	3.893	2.048	6.215	0	0	0	0	0	0	1.449	75.14	97.6	33.47	27.7	41.4	60.04	32	82	24.03	20.8	27	1004	1002	1007	999	999	999	26.77	25	28.4	1.133	1.1	1.2	39.96	32	49	0	0	0	0	0	0	0	350.8	344.1	53.33	-59.81	NAN	NAN	6.686	NAN	NAN	2024-10-03 00:00:00	NAN	2024-10-03 00:00:00	1.006	NAN	NAN	NAN	4.734	3.038
6	2024-10-04 00:00:00	255	252.5	0	893	9.74	-0.064	34.5	32.68	23.86	45.53	3.772	1.506	6.441	0	0	0	0	0	0	1.53	289.4	86.4	33.14	26.8	40.5	63.14	35	86	24.59	19.9	26.8	1003	1001	1006	999	999	999	27.03	24.8	29.3	1.131	1.1	1.2	40.14	30	49	0	0	0	0	0	0	0	352.1	343.4	55.49	-61.72	NAN	NAN	8.72	NAN	NAN	2024-10-04 00:00:00	NAN	2024-10-04 00:00:00	1.007	NAN	NAN	NAN	4.684	3.018
7	2024-10-05 00:00:00	256	245.4	0	895	9.46	-0.079	34.6	32.08	24.69	43.58	3.708	2.075	6.567	0	0	0	0	0	0	1.836	233.1	55.37	32.56	27.2	39.1	65.97	43	81	25.2	23.4	27.7	1002	1000	1004	999	999	999	27.2	24.6	30.2	1.136	1.1	1.2	40.35	30	52	0	0	0	0	0	0	0	354.5	336.3	55.66	-64.12	NAN	NAN	18.2	NAN	NAN	2024-10-05 00:00:00	NAN	2024-10-05 00:00:00	0.972	NAN	NAN	NAN	4.469	2.998
8	2024-10-06 00:00:00	257	235.5	0	859	9.08	-0.069	33.2	31.2	24.13	41.35	3.564	1.978	5.945	0	0	0	0	0	0	1.728	231.5	60.01	31.57	26.7	37.4	61.71	42	79	23.06	21.4	24.8	1002	1000	1003	999	999	999	25.55	23.5	27.7	1.142	1.1	1.2	36.21	29	45	0	0	0	0	0	0	0	355.5	319	53.67	-58.9	NAN	NAN	36.51	NAN	NAN	2024-10-06 00:00:00	NAN	2024-10-06 00:00:00	0.918	NAN	NAN	NAN	4.252	3.013
9	2024-10-07 00:00:00	258	247.2	0	902	9.54	-0.06	34.87	30.88	21.41	43.72	3.474	1.441	9.3	0	0	0	0	0	0	1.302	28.29	99.7	31.17	24.3	39.4	60.88	28	78	22.29	17.3	24.5	1003	1002	1005	999	999	999	24.94	21.4	27.6	1.149	1.1	1.2	35.24	25	45	0	0	0	0	0	0	0	356.1	331.3	56.31	-60.67	NAN	NAN	24.86	NAN	NAN	2024-10-07 00:00:00	NAN	2024-10-07 00:00:00	0.956	NAN	NAN	NAN	4.509	3.01
10	2024-10-08 00:00:00	259	228.9	0	887	8.83	-0.058	34.27	32.11	22.56	45.49	3.707	1.776	6.123	0	0	0	0	0	0	1.257	107.9	72.92	32.45	25.5	40.6	56.29	30	82	22.07	18.5	24.2	1006	1004	1008	999	999	999	25.23	22.7	28	1.144	1.1	1.2	36.37	27	47	0	0	0	0	0	0	0	353.2	305.5	50.83	-58.78	NAN	NAN	47.73	NAN	NAN	2024-10-08 00:00:00	NAN	2024-10-08 00:00:00	0.89	NAN	NAN	NAN	4.252	3
11	2024-10-09 00:00:00	260	243.6	0	881	9.4	-0.063	34.07	31.55	21.35	45.22	3.574	1.451	8.25	0	0	0	0	0	0	1.326	79.04	82.8	32.06	24.5	40.3	56.33	26	78	21.49	16.3	24.2	1007	1006	1010	999	999	999	24.75	21.4	26.9	1.152	1.1	1.2	35.5	25	45	0	0	0	0	0	0	0	353.6	335.5	56.17	-67.85	NAN	NAN	18.14	NAN	NAN	2024-10-09 00:00:00	NAN	2024-10-09 00:00:00	0.98	NAN	NAN	NAN	4.495	2.993
12	2024-10-10 00:00:00	261	238.2	0	863	9.19	-0.06	33.38	30.73	21.73	43.54	3.461	1.361	6.227	0	0	0	0	0	0	5.116	274.9	85.5	31.32	24.8	39	60	32	76	22.21	18.5	25.4	1006	1004	1009	999	999	999	24.94	21.6	27.5	1.15	1.1	1.2	35.41	26	45	0	0	1	0	0	1	0	355.1	328.5	56.25	-59.29	NAN	NAN	26.63	NAN	NAN	2024-10-10 00:00:00	NAN	2024-10-10 00:00:00	0.947	NAN	NAN	NAN	3.852	2.971
13	2024-10-11 00:00:00	262	229.6	0	854	8.86	-0.06	33.02	30.88	21.89	43.68	3.489	1.616	5.781	0	0	0	0	0	0	1.389	253.5	91.9	31.37	25	38.9	61.06	32	82	22.48	19	25.3	1005	1003	1007	999	999	999	25.14	22.5	27.3	1.151	1.1	1.2	35.49	26	44	0	0	0	0	0	0	0	354.1	319	54.39	-58.95	NAN	NAN	35.14	NAN	NAN	2024-10-11 00:00:00	NAN	2024-10-11 00:00:00	0.928	NAN	NAN	NAN	4.186	2.955
14	2024-10-12 00:00:00	263	217.9	0	836	8.4	-0.069	32.31	30.51	22.18	44.97	3.412	0.618	5.964	0	0	0	0	0	0	2.588	45.4	86.9	31	25.1	39.5	60.72	31	82	22.09	18.8	24.6	1005	1003	1007	999	999	999	24.76	21.9	27.9	1.153	1.1	1.2	34.62	26	46	0	0	1	0	0	1	0	355.4	300.7	51.86	-60.99	NAN	NAN	54.72	NAN	NAN	2024-10-12 00:00:00	NAN	2024-10-12 00:00:00	0.872	NAN	NAN	NAN	3.798	2.947
15	2024-10-13 00:00:00	264	225	0	849	8.68	-0.07	32.83	30.24	20.73	44.59	3.356	1.053	5.85	0	0	0	0	0	0	1.187	242.8	93.1	30.79	23.6	39.3	59.54	28	86	21.24	16.7	24.7	1004	1003	1006	999	999	999	24.2	21.2	27.9	1.151	1.1	1.2	39.14	25	999	0	0	0	0	0	0	0	353.8	305.3	54.23	-60.56	NAN	NAN	48.51	NAN	NAN	2024-10-13 00:00:00	NAN	2024-10-13 00:00:00	0.887	NAN	NAN	NAN	4.103	2.943
16	2024-10-14 00:00:00	265	233.7	0	891	9.01	-0.071	34.44	29.79	21.06	42.51	3.273	1.368	7.235	0	0	0	0	0	0	1.139	261.5	83	30.38	24.4	37.2	58.29	27	84	20.45	14.3	24.5	1004	1003	1006	999	999	999	23.62	21.7	26.7	1.155	1.1	1.2	32.5	25	40	0	0	0	0	0	0	0	354.6	325.2	57.36	-64.82	NAN	NAN	29.4	NAN	NAN	2024-10-14 00:00:00	NAN	2024-10-14 00:00:00	0.944	NAN	NAN	NAN	4.244	2.939
17	2024-10-15 00:00:00	266	227.4	0	850	8.77	-0.09	32.88	30.76	21.58	42.68	3.459	1.454	5.917	0	0	0	0	0	0	1.435	110.5	65.16	31.36	24.5	39.9	51.89	23	81	19.38	13.3	22.6	1004	1002	1007	999	999	999	23.3	21.3	26.7	1.149	1.1	1.2	33.22	25	44	0	0	0	0	0	0	0	352.6	317.8	54.83	-69.51	NAN	NAN	34.79	NAN	NAN	2024-10-15 00:00:00	NAN	2024-10-15 00:00:00	0.928	NAN	NAN	NAN	4.147	2.938
18	2024-10-16 00:00:00	267	218.5	0	845	8.42	-0.069	32.67	31.07	23.42	42.49	3.573	1.99	6.492	0	0	0	0	0	0	1.95	89.4	30.82	31.69	26.6	38.4	54.41	34	73	21.04	18.6	23.6	1005	1004	1008	999	999	999	24.35	21.8	27	1.154	1.1	1.2	34.81	28	44	0	0	0	0	0	0	0	353	307.6	53.64	-66.08	NAN	NAN	45.35	NAN	NAN	2024-10-16 00:00:00	NAN	2024-10-16 00:00:00	0.895	NAN	NAN	NAN	3.933	2.906
19	2024-10-17 00:00:00	268	218.6	0	831	8.43	-0.062	32.11	30.69	23.86	40.61	3.526	1.969	6.093	0	0	0	0	0	0	2.086	81.4	28.12	31.26	26.6	37.2	59.19	39	73	22.19	20.1	24.6	1006	1004	1008	999	999	999	24.88	22.7	27.5	1.155	1.1	1.2	35.16	29	43	0	0	0	0	0	0	0	353.3	313	54.06	-60.89	NAN	NAN	40.29	NAN	NAN	2024-10-17 00:00:00	NAN	2024-10-17 00:00:00	0.906	NAN	NAN	NAN	3.887	2.878
20	2024-10-18 00:00:00	269	220.9	0	910	8.52	-0.056	35.18	30.57	22.9	42.43	3.523	1.795	6.165	0	0	0	0	0	0	2.289	45.66	80.4	30.91	25.6	38	63.66	41	77	23.1	21.2	24.9	1005	1003	1008	999	999	999	25.35	22.5	28	1.155	1.1	1.2	35.63	27	46	0	0	1	0	0	0	0	353.5	315.8	53.71	-54.76	NAN	NAN	37.75	NAN	NAN	2024-10-18 00:00:00	NAN	2024-10-18 00:00:00	0.917	NAN	NAN	NAN	3.873	2.854
21	2024-10-19 00:00:00	270	212.2	0	893	8.19	-0.058	34.51	31.01	22.89	44.52	3.578	1.761	7.956	0	0	0	0	0	0	3.264	185.8	90.9	31.44	25.6	39.4	64.28	38	83	23.59	22.2	25.1	1005	1002	1007	999	999	999	25.83	23.3	28.8	1.147	1.1	1.2	36.67	27	48	0	0	1	0	0	1	0	352.9	301.8	51.26	-51.01	NAN	NAN	51.09	NAN	NAN	2024-10-19 00:00:00	NAN	2024-10-19 00:00:00	0.879	NAN	NAN	NAN	3.638	2.834
22	2024-10-20 00:00:00	271	219.8	0	853	8.48	-0.062	32.97	31.49	23.17	45.03	3.654	1.277	6.538	0	0	0	0	0	0	1.404	287.4	90.8	32.06	25.9	40.2	60.62	31	88	22.75	17.2	25.7	1006	1004	1008	999	999	999	25.56	23.8	28.2	1.146	1.1	1.2	36.32	28	46	0	0	0	0	0	0	0	352.3	314.2	54.1	-55.92	NAN	NAN	38.07	NAN	NAN	2024-10-20 00:00:00	NAN	2024-10-20 00:00:00	0.917	NAN	NAN	NAN	4.044	2.83
23	2024-10-21 00:00:00	272	213	0	822	8.22	-0.052	31.79	31.75	23.68	44.32	3.741	1.814	8.21	0	0	0	0	0	0	1.314	315.2	82.8	32.05	26.5	39	63.7	35	75	24.03	18.7	27.4	1006	1004	1008	999	999	999	26.31	23.1	29	1.152	1.1	1.2	38.34	28	47	0	0	0	0	0	0	0	353.1	301.2	51.45	-51.19	NAN	NAN	51.89	NAN	NAN	2024-10-21 00:00:00	NAN	2024-10-21 00:00:00	0.876	NAN	NAN	NAN	3.927	2.801
24	2024-10-22 00:00:00	273	216.2	0	840	8.34	-0.059	32.46	30.56	22.92	43.93	3.506	1.584	7.089	0	0	0	0	0	0	2.118	226.9	87.7	31.38	25.8	39.6	67.64	28	89	24	16.4	26.7	1005	1003	1007	999	999	999	26.15	23.6	29	1.157	1.1	1.2	37.02	28	48	0	0	1	0	0	1	0	354.6	304.8	53.49	-59.98	NAN	NAN	49.79	NAN	NAN	2024-10-22 00:00:00	NAN	2024-10-22 00:00:00	0.885	NAN	NAN	NAN	3.839	2.787
25	2024-10-23 00:00:00	274	202.4	0	821	7.803	-0.057	31.73	29.57	22.22	43.32	3.308	1.681	5.965	0	0	0	0	0	0	1.429	193.3	86.3	30.33	25.1	38.5	70.99	36	89	24.11	20.4	26.2	1006	1005	1008	999	999	999	25.85	23.1	29	1.164	1.1	1.2	35.54	26	47	0	0	0	0	0	0	0	356.4	284.5	49.61	-53.56	NAN	NAN	71.97	NAN	NAN	2024-10-23 00:00:00	NAN	2024-10-23 00:00:00	0.819	NAN	NAN	NAN	3.627	2.773
26	2024-10-24 00:00:00	275	194.6	0	757	7.504	-0.056	29.26	29.87	20.46	44.3	3.359	1.148	6.074	0	0	0	0	0	0	1.414	145.3	91.2	30.66	22.9	39.9	65.22	33	91	22.78	19.4	25.6	1008	1006	1010	999	999	999	25.1	21.7	28.7	1.158	1.1	1.2	127.5	25	999	0	0	0	0	0	0	0	355.9	285.9	48.93	-48.32	NAN	NAN	69.96	NAN	NAN	2024-10-24 00:00:00	NAN	2024-10-24 00:00:00	0.826	NAN	NAN	NAN	3.511	2.776
27	2024-10-25 00:00:00	276	202.6	0	778.8	7.813	-0.055	30.11	30.74	21.71	44.64	3.525	0.69	7.238	0	0	0	0	0	0	1.518	203.1	89.9	31.64	24.7	40.8	59.2	28	80	22.13	18.5	25.1	1008	1006	1010	999	999	999	25	21.9	28.8	1.157	1.1	1.2	35.58	26	48	0	0	0	0	0	0	0	354.1	300.5	52.2	-54.98	NAN	NAN	53.54	NAN	NAN	2024-10-25 00:00:00	NAN	2024-10-25 00:00:00	0.871	NAN	NAN	NAN	3.695	2.77
28	2024-10-26 00:00:00	277	200.5	0	772.2	7.733	-0.055	29.85	29.79	21.57	41.21	3.379	1.614	6.065	0	0	0	0	0	0	1.512	264.3	79.33	30.46	24.5	36.9	64.28	38	78	22.66	18.6	26.6	1009	1007	1011	999	999	999	24.96	21	28.7	1.168	1.1	1.2	35.01	25	46	0	0	0	0	0	0	0	357	291.2	49.92	-53.15	NAN	NAN	65.81	NAN	NAN	2024-10-26 00:00:00	NAN	2024-10-26 00:00:00	0.835	NAN	NAN	NAN	3.594	2.749
29	2024-10-27 00:00:00	278	199.1	0	783.9	7.679	-0.063	30.3	29.71	22.52	42.42	3.371	1.707	8.27	0	0	0	0	0	0	1.418	227.1	90.7	30.36	25.3	37.6	66.91	37	88	23.09	19.3	25.6	1009	1007	1012	999	999	999	25.22	23.1	28.4	1.168	1.1	1.2	34.5	26	45	0	0	0	0	0	0	0	356.5	286.1	49.72	-52.84	NAN	NAN	70.4	NAN	NAN	2024-10-27 00:00:00	NAN	2024-10-27 00:00:00	0.823	NAN	NAN	NAN	3.575	2.732
30	2024-10-28 00:00:00	279	202.3	0	787.3	7.798	-0.065	30.43	28.75	20.02	38.54	3.198	1.166	5.955	0	0	0	0	0	0	2.247	280.6	71	29.51	23	34.9	66.4	44	87	22.39	20.4	24.4	1008	1007	1011	999	999	999	24.45	21.3	27.3	1.172	1.1	1.2	148.2	25	999	0	0	1	0	0	1	0	359.3	289.9	51.47	-56.86	NAN	NAN	69.44	NAN	NAN	2024-10-28 00:00:00	NAN	2024-10-28 00:00:00	0.823	NAN	NAN	NAN	3.477	2.727
31	2024-10-29 00:00:00	280	203.2	0	793.8	7.833	-0.07	30.69	28.51	21.65	37.46	3.2	1.381	9.69	0	0	0	0	0	0	1.746	263.7	66.91	29.28	24.5	34.2	61.41	46	78	20.96	18.9	23.2	1006	1005	1008	999	999	999	23.51	21	25.8	1.171	1.1	1.2	31.72	25	38	0	0	0	0	0	0	0	359.3	293.2	51.56	-59.12	NAN	NAN	66.08	NAN	NAN	2024-10-29 00:00:00	NAN	2024-10-29 00:00:00	0.832	NAN	NAN	NAN	3.549	2.731
32	2024-10-30 00:00:00	281	199.4	0	804	7.685	-0.079	31.07	27.49	20.82	37.71	2.992	1.351	6.702	0	0	0	0	0	0	2.569	237.1	65.24	28.16	23.2	33.9	60.09	48	73	19.62	17.5	22.1	1006	1005	1008	999	999	999	22.3	19.7	25.7	1.174	1.1	1.2	215.5	25	999	0	0	1	0	0	1	0	359.4	283.2	50.61	-58.81	NAN	NAN	76.25	NAN	NAN	2024-10-30 00:00:00	NAN	2024-10-30 00:00:00	0.804	NAN	NAN	NAN	3.321	2.732
33	2024-10-31 00:00:00	282	199.7	0	817	7.698	-0.074	31.58	26.74	18.68	37.22	2.823	0.202	6.462	0	0	0	0	0	0	1.716	223.9	63.83	27.47	21.7	33.4	60.68	42	78	19.01	17.6	21.3	1007	1006	1009	999	999	999	21.7	18.9	24.8	1.179	1.1	1.2	287.1	25	999	0	0	0	0	0	0	0	361.3	288.7	51.3	-59.11	NAN	NAN	72.59	NAN	NAN	2024-10-31 00:00:00	NAN	2024-10-31 00:00:00	0.816	NAN	NAN	NAN	3.398	2.726
