﻿_id	TIMESTAMP	RECORD	SRad_Avg	SRad_Min	SRad_Max	SRadRaw_Avg	SRadRaw_Min	SRadRaw_Max	SRadTemp_Avg	SRadTemp_Min	SRadTemp_Max	SRadX_Avg	SRadX_Min	SRadX_Max	SRadY_Avg	SRadY_Min	SRadY_Max	SRadZ_Avg	SRadZ_Min	SRadZ_Max	gmxWS	gmxWD	gmxSD	gmxTemp_Avg	gmxTemp_Min	gmxTemp_Max	gmxRH_Avg	gmxRH_Min	gmxRH_Max	gmxDewPoint_Avg	gmxDewPoint_Min	gmxDewPoint_Max	gmxAirPress_Avg	gmxAirPress_Min	gmxAirPress_Max	gmxWindChill_Avg	gmxWindChill_Min	gmxWindChill_Max	gmxWBT_Avg	gmxWBT_Min	gmxWBT_Max	gmxAirDensity_Avg	gmxAirDensity_Min	gmxAirDensity_Max	gmxHeatIndex_Avg	gmxHeatIndex_Min	gmxHeatIndex_Max	WStatus	WStatus_Min	WStatus_Max	gmxStatus	gmxStatus_Min	gmxStatus_Max
1	TS	RN	W/m2	W/m2	W/m2	mV	mV	mV	degC	degC	degC	deg	deg	deg	deg	deg	deg	deg	deg	deg	mps	Deg	Deg	degC	degC	degC	%	%	%	degC	degC	degC	mBar	mBar	mBar	degC	degC	degC	degC	degC	degC	kgm-3	kgm-3	kgm-3	degC	degC	degC						
2			Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	WVc	WVc	WVc	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Smp	Min	Max	Smp	Min	Max
3	2023-11-01 00:00:00	378	201.1	0	802	7.751	-0.066	31.01	28.38	18.29	42.11	1.596	0.107	7.851	0	0	0	0	0	0	1.091	128.1	83.8	28.88	21.5	37.9	56.49	23	80	18.44	12.8	22.2	1010	1008	1012	999	999	999	21.91	18.2	24.9	1.172	1.1	1.2	288.4	25	999	0	0	0	0	0	0
4	2023-11-02 00:00:00	379	196.3	0	783.2	7.565	-0.082	30.28	28.59	18.14	42.74	1.592	0.137	5.752	0	0	0	0	0	0	1.128	99.8	97	29.39	20.9	38.8	47.04	19	81	15.85	10.6	21.7	1010	1008	1013	999	999	999	20.66	16.4	24.3	1.164	1.1	1.2	276.3	24	999	0	0	0	0	0	0
5	2023-11-03 00:00:00	380	195.5	0	771.4	7.533	-0.065	29.82	27.89	16.98	42.38	1.644	0.039	12.07	0	0	0	0	0	0	1.236	146.9	89.8	28.91	20.1	38.1	46.77	19	74	15.09	10.1	19.3	1010	1008	1013	999	999	999	20.09	16.6	23	1.17	1.1	1.2	268.3	25	999	0	0	0	0	0	0
6	2023-11-04 00:00:00	381	185	0	753.2	7.13	-0.066	29.12	26.97	17.71	39.43	1.518	0.078	13.67	0	0	0	0	0	0	1.437	249.9	80.8	27.9	20.6	35.7	58.89	25	81	18.29	12.8	23.4	1009	1007	1011	999	999	999	21.54	16.9	25.4	1.177	1.1	1.2	328.6	25	999	0	0	0	0	0	0
7	2023-11-05 00:00:00	382	174.9	0	900	6.739	-0.068	34.78	27.56	21.34	38.05	1.529	0.023	21.23	0	0	0	0	0	0	1.802	234.2	61.69	28.29	23.7	33.2	64.73	46	83	20.83	18.8	22.5	1007	1006	1009	999	999	999	23.1	21.4	25.6	1.182	1.1	1.2	41.8	24	999	0	0	0	0	0	0
8	2023-11-06 00:00:00	383	170.6	0	821	6.573	-0.078	31.75	27.14	21.43	37.47	1.361	0.023	23.69	0	0	0	0	0	0	1.842	233.5	64.64	27.92	23.9	33.2	59.88	41	76	19.22	17.3	21.2	1008	1006	1009	999	999	999	22.01	19.6	24.3	1.188	1.1	1.2	29.25	24	35	0	0	0	0	0	0
9	2023-11-07 00:00:00	384	182.1	0	803	7.02	-0.062	31.03	26.8	20.23	36.99	1.379	0.023	26.91	0	0	0	0	0	0	1.737	236.2	75.96	27.6	22.8	33.3	57.65	26	71	18.27	11.2	20.2	1009	1008	1011	999	999	999	21.34	19	23.9	1.193	1.1	1.2	210.2	25	999	0	0	0	0	0	0
10	2023-11-08 00:00:00	385	169.9	0	826	6.549	-0.061	31.92	26.52	19.54	39.04	1.187	0.023	11.71	0	0	0	0	0	0	1.388	223.3	82.6	27.21	22.3	33.2	61.7	38	79	18.98	16.6	20.1	1009	1007	1011	999	999	999	21.63	19.6	23.5	1.198	1.1	1.2	201.7	24	999	0	0	0	0	0	0
11	2023-11-09 00:00:00	386	192.5	0	832	7.424	-0.056	32.15	26.17	17.56	39.85	1.387	0.07	7.716	0	0	0	0	0	0	1.083	63.44	78.94	26.62	20.4	34	62.42	36	80	18.54	16.3	20.1	1009	1008	1011	999	999	999	21.14	17.8	23.8	1.194	1.1	1.2	370.9	25	999	0	0	0	0	0	0
12	2023-11-10 00:00:00	387	182.2	0	734.8	7.022	-0.08	28.4	26.89	18.9	39.92	1.396	0.166	15.44	0	0	0	0	0	0	1.438	87.3	64.18	27.78	21.9	35.2	54.56	32	80	17.06	14	20.2	1011	1009	1013	999	999	999	20.76	17.6	23.6	1.179	1.1	1.2	374	25	999	0	0	0	0	0	0
13	2023-11-11 00:00:00	388	190.1	0	757.3	7.326	-0.07	29.27	26.06	15.81	41.59	1.531	0.077	6.779	0	0	0	0	0	0	1.121	165	88.8	26.93	19	36.4	53.93	23	76	16.09	10.6	19.6	1013	1011	1015	999	999	999	19.87	15.6	23	1.183	1.1	1.2	425.3	25	999	0	0	0	0	0	0
14	2023-11-12 00:00:00	389	192.2	0	826	7.405	-0.066	31.91	25.54	14.46	40.29	1.574	0.132	17.67	0	0	0	0	0	0	1.093	202.9	93.4	26.4	17.2	35.5	49.96	18	80	14.13	7.1	20.6	1014	1012	1016	999	999	999	18.7	13	22.6	1.187	1.1	1.2	405.3	25	999	0	0	0	0	0	0
15	2023-11-13 00:00:00	390	200.1	0	821	7.712	-0.081	31.75	24.2	11.61	39.96	1.779	0.202	9.35	0	0	0	0	0	0	1.722	148.4	75.59	25.13	15	35.2	56.74	13	91	13.71	2.8	18.8	1014	1012	1016	999	999	999	18.11	12.9	22.4	1.185	1.1	1.2	519.2	25	999	0	0	1	0	0	1
16	2023-11-14 00:00:00	391	194.6	0	818	7.499	-0.083	31.61	23.05	10.19	39.16	1.839	0.191	4.88	0	0	0	0	0	0	1.616	176.1	76.99	24.07	13.6	34.8	43.5	17	78	9.56	3.5	18.9	1013	1010	1015	999	999	999	15.58	8.5	20.8	1.19	1.1	1.2	521.4	25	999	0	0	1	0	0	1
17	2023-11-15 00:00:00	392	180.8	0	758	6.965	-0.08	29.3	23.29	11.21	39.6	1.79	0.223	6.439	0	0	0	0	0	0	0.915	205.1	94.1	24.19	14.2	34.6	47.81	20	83	11.09	4.4	16.5	1011	1009	1013	999	999	999	16.29	9.9	21.1	1.186	1.1	1.2	507.2	25	999	0	0	0	0	0	0
18	2023-11-16 00:00:00	393	178.9	0	802	6.894	-0.065	30.99	26.18	16.84	39.83	1.559	0.149	19.21	0	0	0	0	0	0	1.588	197.6	74.53	27.15	19.8	35.4	48.84	27	68	14.75	10.9	19.6	1010	1009	1013	999	999	999	19.26	15.8	21.8	1.179	1.1	1.2	347.4	25	999	0	0	0	0	0	0
19	2023-11-17 00:00:00	394	141.4	0	946	5.452	-0.061	36.58	26.9	22.34	39.02	1.363	0.032	17.33	0	0	0	0	0	0	2.215	117.5	74.72	27.59	24.8	33.6	56.85	34	71	17.97	15.3	21	1011	1009	1013	999	999	999	21.2	18.9	23.1	1.189	1.1	1.2	28.59	26	34	0	0	0	0	0	0
20	2023-11-18 00:00:00	395	153.6	0	946	5.922	-0.178	36.57	23.44	16.58	34.49	1.009	0.035	31.67	0	0	0	0	0	0	1.506	56.4	91	24.09	18.4	29.4	73.45	49	94	18.84	16.8	20.6	1012	1010	1016	999	999	999	20.48	17.4	23.1	1.2	1.2	1.2	436.9	24	999	0	0	0	0	0	0
21	2023-11-19 00:00:00	396	177	0	836	6.826	-0.052	32.33	23.94	17.3	35.87	1.088	0.126	2.837	0	0	0	0	0	0	0.994	221.7	89.5	24.52	20	29.7	73.8	49	90	19.34	17.4	20.9	1012	1010	1014	999	999	999	20.93	18.7	23.3	1.2	1.2	1.2	492.3	24	999	0	0	0	0	0	0
22	2023-11-20 00:00:00	397	186.6	0	730	7.196	-0.059	28.22	24.21	16.71	37	1.221	0.166	3.099	0	0	0	0	0	0	0.903	100.3	97.5	24.59	19.2	31.7	70.33	37	92	18.32	15	19.7	1011	1009	1013	999	999	999	20.37	18.3	22.6	1.2	1.2	1.2	500.4	25	999	0	0	0	0	0	0
23	2023-11-21 00:00:00	398	175.6	0	717.1	6.77	-0.069	27.72	24.67	16.98	35.85	1.155	0.133	3.185	0	0	0	0	0	0	1.389	169.9	63.24	25.73	19.5	32.5	66.11	36	93	18.19	14.8	20.4	1010	1009	1013	999	999	999	20.72	18.6	22.8	1.2	1.1	1.2	363.9	25	999	0	0	0	0	0	0
24	2023-11-22 00:00:00	399	160.7	0	775.6	6.19	-0.06	29.98	25.68	18.7	35.82	1.083	0.043	3.022	0	0	0	0	0	0	1.382	200.3	83.2	26.67	21.5	32.7	65.88	38	87	19.32	16.5	21.6	1011	1009	1013	999	999	999	21.69	19.8	23.2	1.2	1.2	1.2	283.1	24	999	0	0	0	0	0	0
25	2023-11-23 00:00:00	400	161.9	0	692.3	6.24	-0.068	26.76	25.06	18.23	34	1.082	0.024	2.97	0	0	0	0	0	0	1.249	292.3	79.14	25.85	20.8	30.6	70.31	48	93	19.74	17.4	21.6	1013	1011	1015	999	999	999	21.65	19.6	24.3	1.2	1.2	1.2	393.9	25	999	0	0	0	0	0	0
26	2023-11-24 00:00:00	401	185.1	0	724.8	7.134	-0.066	28.02	24.81	17.68	36.89	1.132	0.1	4.919	0	0	0	0	0	0	1.749	189.5	80.3	25.19	20.5	31.7	63.88	35	82	17.48	13.9	19.1	1011	1008	1013	999	999	999	20.05	18.2	22.3	1.2	1.2	1.2	481.5	25	999	0	0	1	0	0	1
27	2023-11-25 00:00:00	402	173.6	0	816	6.693	-0.053	31.55	23.47	15.78	36.33	1.122	0.084	2.98	0	0	0	0	0	0	0.946	208.5	81.8	24.08	18.6	30.4	67.21	39	90	17.27	13.8	19.1	1008	1006	1010	999	999	999	19.53	17.2	21.9	1.2	1.2	1.2	525.7	25	999	0	0	0	0	0	0
28	2023-11-26 00:00:00	403	128.4	0	843	4.947	-0.058	32.59	23.79	17.91	36.96	0.943	0.122	3	0	0	0	0	0	0	1.722	205.7	95.5	24.68	21	30.2	70.04	52	84	18.77	16.9	20.3	1010	1008	1012	999	999	999	20.6	18.2	23.3	1.2	1.2	1.2	490.2	25	999	0	0	1	0	0	1
29	2023-11-27 00:00:00	404	173.6	0	776.9	6.692	-0.058	30.03	23.84	15.69	38.15	1.235	0.181	3.27	0	0	0	0	0	0	1.019	168.2	99.9	24.37	18.5	32.4	69.88	37	90	18.13	15.8	19.7	1011	1010	1014	999	999	999	20.13	17.2	22.8	1.2	1.2	1.2	501.2	25	999	0	0	0	0	0	0
30	2023-11-28 00:00:00	405	173.7	0	713.9	6.697	-0.061	27.6	23.77	15.59	37.36	1.263	0.178	2.986	0	0	0	0	0	0	0.907	203.6	79.8	24.23	18.4	31.5	67.93	38	91	17.4	14.7	20.1	1010	1008	1012	999	999	999	19.67	17.2	22.4	1.2	1.2	1.2	515.9	25	999	0	0	0	0	0	0
31	2023-11-29 00:00:00	406	167.6	0	668.1	6.461	-0.062	25.83	23.87	15.83	36.74	1.25	0.076	2.98	0	0	0	0	0	0	0.856	245.8	85.9	24.47	18.6	31.5	67.76	38	90	17.69	14.4	19.6	1010	1008	1012	999	999	999	19.91	17.2	23	1.2	1.2	1.2	521.6	25	999	0	0	0	0	0	0
32	2023-11-30 00:00:00	407	165.5	0	731.9	6.378	-0.068	28.29	24.24	17.17	35.54	1.042	0.098	3.093	0	0	0	0	0	0	1.408	259.9	70.56	25.09	19.8	30.6	71	50	90	19.32	17.7	21.7	1011	1009	1012	999	999	999	21.09	18.4	24	1.2	1.2	1.2	407.7	24	999	0	0	0	0	0	0
