{
  "fields": [{"id":"_id","type":"int"},{"id":"TIMESTAMP","type":"text"},{"id":"RECORD","type":"text"},{"id":"BattVolt_Avg","type":"text"},{"id":"AirTemp_Min","type":"text"},{"id":"Air_Temp_TMn","type":"text"},{"id":"AirTemp_Max","type":"text"},{"id":"Air_Temp_TMx","type":"text"},{"id":"AirTemp_Avg","type":"text"},{"id":"RH_Min","type":"text"},{"id":"RH_TMn","type":"text"},{"id":"RH_Max","type":"text"},{"id":"RH_TMx","type":"text"},{"id":"WindSpd_Max","type":"text"},{"id":"WindSpd_TMx","type":"text"},{"id":"WindSpd_Avg","type":"text"},{"id":"WindDir_Avg","type":"text"},{"id":"WindDir_StdDev","type":"text"},{"id":"SolarRad_Inst_TMx","type":"text"},{"id":"SolarRad_Tot","type":"text"},{"id":"Rain_Tot","type":"text"},{"id":"PanelTemp_Avg","type":"text"},{"id":"RH_Avg","type":"text"}],
  "records": [
    [1,null,null,"V","C",null,"C",null,"C","%",null,"%",null,"m/s",null,"m/s","deg","deg",null,"MJ/m^2","mm","v",null],
    [2,"2020-12-01 00:00:00","337","11.78","14.65","2020-11-30 04:17:06","29.25","2020-11-30 14:46:36","21.58","27.79","2020-11-30 13:59:18","86.8","2020-11-30 04:18:53","6.174","2020-11-30 15:40:31","0.769","342","68.36","2020-11-30 12:01:26","13.80806","0","22.3","64.44"],
    [3,"2020-12-02 00:00:00","338","11.78","15.02","2020-12-01 06:45:59","30.29","2020-12-01 15:03:02","21.36","20.59","2020-12-01 13:08:27","92.4","2020-12-01 07:37:37","6.272","2020-12-01 15:32:42","0.702","10.76","55.24","2020-12-01 12:28:57","14.21739","0","22.06","64.53"],
    [4,"2020-12-03 00:00:00","339","11.75","14.24","2020-12-02 05:24:07","30.63","2020-12-02 14:34:10","21.55","24.36","2020-12-02 14:35:07","90","2020-12-02 07:32:10","4.606","2020-12-02 16:00:35","0.572","254","63.47","2020-12-02 12:03:56","13.81456","0","22.34","60.04"],
    [5,"2020-12-04 00:00:00","340","11.76","15.29","2020-12-03 06:50:20","29.04","2020-12-03 13:07:30","21.63","40.17","2020-12-03 13:37:54","86.7","2020-12-03 23:57:59","5.194","2020-12-03 13:31:30","0.745","266.6","48.41","2020-12-03 12:20:01","13.34559","0","22.44","66.06"],
    [6,"2020-12-05 00:00:00","341","11.79","16.55","2020-12-04 04:40:43","29.21","2020-12-04 14:47:12","22.51","44.53","2020-12-04 15:32:00","93.6","2020-12-04 08:23:52","5.684","2020-12-04 13:04:21","0.85","244","48.7","2020-12-04 11:58:56","13.09808","0","23.32","76.6"],
    [7,"2020-12-06 00:00:00","342","11.79","18.03","2020-12-05 03:45:55","30.56","2020-12-05 16:10:06","23.39","30.11","2020-12-05 14:36:29","95.9","2020-12-05 07:50:32","7.546","2020-12-05 12:49:51","1.099","254.4","68.31","2020-12-05 12:44:59","13.25033","0","24.54","72.92"],
    [8,"2020-12-07 00:00:00","343","11.8","16.38","2020-12-06 05:14:52","31.1","2020-12-06 14:39:46","22.84","28.47","2020-12-06 15:09:00","92.8","2020-12-06 07:54:32","10.29","2020-12-06 14:20:03","1.088","199.9","51.94","2020-12-06 12:12:32","13.58564","0","23.5","72.11"],
    [9,"2020-12-08 00:00:00","344","11.81","19","2020-12-07 03:34:57","27.01","2020-12-07 12:22:57","22.74","38.81","2020-12-07 13:33:29","87.5","2020-12-07 02:03:51","7.84","2020-12-07 16:26:24","1.662","272.7","30.65","2020-12-07 12:16:31","12.59222","0","23.46","60.98"],
    [10,"2020-12-09 00:00:00","345","11.85","15.54","2020-12-08 23:58:20","26.08","2020-12-08 12:50:21","20.69","37.3","2020-12-08 12:03:19","72.37","2020-12-08 05:13:47","8.23","2020-12-08 13:47:42","1.508","205.8","62.53","2020-12-08 12:43:45","12.41649","0","21.57","55.92"],
    [11,"2020-12-10 00:00:00","346","12.07","-31.18","2020-12-09 14:55:16","32.39","2020-12-09 11:33:18","23.19","0","2020-12-09 11:55:01","85.8","2020-12-09 22:15:07","6.86","2020-12-09 16:02:07","1.431","272.2","43.72","2020-12-09 12:18:10","7.505943","0","25.07","56.33"],
    [12,"2020-12-11 00:00:00","347","11.91","-31.25","2020-12-10 13:55:15","30.84","2020-12-10 10:57:50","19.48","0","2020-12-10 00:55:01","96.4","2020-12-10 06:07:17","7.644","2020-12-10 12:18:08","1.233","217.2","62.8","2020-12-10 11:22:27","11.94697","0","20.44","60.61"],
    [13,"2020-12-12 00:00:00","348","11.89","-31.25","2020-12-11 13:55:12","26.86","2020-12-11 14:09:07","18.9","0","2020-12-11 00:55:01","81.4","2020-12-11 06:51:43","5.88","2020-12-11 15:25:56","0.828","282.7","58.49","2020-12-11 12:03:44","12.00006","0","19.93","56.88"],
    [14,"2020-12-13 00:00:00","349","11.88","-31.31","2020-12-12 15:55:10","26.08","2020-12-12 12:24:53","18.78","0","2020-12-12 00:55:01","80.9","2020-12-12 03:09:11","6.664","2020-12-12 13:21:31","1.14","258.7","59.11","2020-12-12 13:09:55","11.90773","0","20.06","59.57"],
    [15,"2020-12-14 00:00:00","350","11.81","-31.28","2020-12-13 14:55:08","26.62","2020-12-13 13:29:32","18.22","0","2020-12-13 00:55:01","88.1","2020-12-13 03:41:42","5.684","2020-12-13 14:14:49","0.75","296.4","58.71","2020-12-13 13:45:01","11.93847","0","19.2","61.53"],
    [16,"2020-12-15 00:00:00","351","11.89","-31.28","2020-12-14 14:55:08","26.51","2020-12-14 13:43:47","18.46","0","2020-12-14 00:55:01","93.3","2020-12-14 06:24:29","5.488","2020-12-14 17:19:43","0.87","16.52","49.29","2020-12-14 12:11:32","13.21365","0","19.76","59.68"],
    [17,"2020-12-16 00:00:00","352","11.76","-31.28","2020-12-15 15:55:16","27.66","2020-12-15 14:44:49","19.41","0","2020-12-15 00:55:01","90.8","2020-12-15 07:15:46","6.762","2020-12-15 13:59:47","1.109","59.18","33.86","2020-12-15 12:14:10","13.25913","0","20.08","56.25"],
    [18,"2020-12-17 00:00:00","353","11.65","-31.25","2020-12-16 14:55:09","28.66","2020-12-16 14:31:03","19.53","0","2020-12-16 00:55:01","94.8","2020-12-16 07:29:25","5.292","2020-12-16 10:15:45","0.744","39.78","44.36","2020-12-16 12:11:11","13.43893","0","20.31","56.27"],
    [19,"2020-12-18 00:00:00","354","11.04","-31.32","2020-12-17 15:55:12","27.55","2020-12-17 15:49:28","18.93","0","2020-12-17 00:55:01","96.1","2020-12-17 05:50:01","5.39","2020-12-17 16:24:34","0.709","356.8","50.87","2020-12-17 12:14:43","13.29114","0","19.95","63.34"],
    [20,"2020-12-19 00:00:00","355","10.67","-31.32","2020-12-18 13:55:10","27.42","2020-12-18 14:41:46","18.73","0","2020-12-18 00:55:01","94.7","2020-12-18 05:42:01","6.762","2020-12-18 12:37:12","0.656","315.1","69.35","2020-12-18 12:18:41","13.45646","0","19.83","62.14"],
    [21,"2020-12-20 00:00:00","356","10.95","-31.31","2020-12-19 14:55:08","26.62","2020-12-19 13:54:20","18.7","0","2020-12-19 00:55:01","93.8","2020-12-19 23:58:37","5.782","2020-12-19 13:54:08","0.761","234.8","54.52","2020-12-19 12:11:09","12.1534","0","20.01","71.05"],
    [22,"2020-12-21 00:00:00","357","11.3","-31.35","2020-12-20 14:55:09","26.48","2020-12-20 12:34:49","19.46","0","2020-12-20 00:55:01","98.2","2020-12-20 01:39:47","7.938","2020-12-20 14:18:46","1.09","231.7","59.67","2020-12-20 11:24:24","12.11276","0","20.81","68.82"],
    [23,"2020-12-22 00:00:00","358","10.68","-29.95","2020-12-21 23:56:24","16.25","2020-12-21 23:58:01","15.99","0.405","2020-12-21 23:56:24","71.05","2020-12-21 23:58:20","0.882","2020-12-21 23:58:03","0.569","131.9","3.896","2020-12-21 23:56:24","0","0","15.39","70.59"],
    [24,"2020-12-23 00:00:00","359","11.49","-31.35","2020-12-22 14:55:08","25.64","2020-12-22 13:49:04","18.11","0","2020-12-22 03:55:01","90","2020-12-22 07:12:50","6.86","2020-12-22 13:32:47","0.994","222.5","77.97","2020-12-22 12:13:01","13.22367","0","19.77","62.07"],
    [25,"2020-12-24 00:00:00","360","10.62","-31.2","2020-12-23 20:55:13","20.55","2020-12-23 20:29:20","15.96","0","2020-12-23 20:55:01","72.81","2020-12-23 23:50:57","2.352","2020-12-23 20:23:42","0.146","23.41","45.2","2020-12-23 23:52:46","7.238716e-05","0","14.97","59.22"],
    [26,"2020-12-25 00:00:00","361","11.39","-31.35","2020-12-24 14:55:18","26.14","2020-12-24 13:54:30","16.9","0","2020-12-24 00:55:01","82.4","2020-12-24 06:50:37","5.978","2020-12-24 14:14:32","0.69","276.8","58.48","2020-12-24 12:32:20","13.37724","0","17.99","59.49"],
    [27,"2020-12-26 00:00:00","362","11.43","-31.35","2020-12-25 14:55:11","25.15","2020-12-25 14:42:58","18.24","0","2020-12-25 02:55:01","90.5","2020-12-25 04:00:25","7.448","2020-12-25 16:12:22","1.35","255.5","38.25","2020-12-25 13:04:26","11.01889","0","19.23","64.12"],
    [28,"2020-12-27 00:00:00","363","10.75","-31.29","2020-12-26 21:55:14","20.39","2020-12-26 17:57:56","14.83","0","2020-12-26 18:55:01","75.22","2020-12-26 23:59:56","1.372","2020-12-26 20:30:38","0.068","135.6","27.24","2020-12-26 17:57:47","1.079132e-05","0","13.82","61.28"],
    [29,"2020-12-28 00:00:00","364","11.71","-31.38","2020-12-27 15:55:11","25.25","2020-12-27 13:42:44","20.09","0","2020-12-27 07:55:01","62.34","2020-12-27 07:20:01","9.6","2020-12-27 10:30:33","3.222","51.75","19.18","2020-12-27 12:06:02","12.29579","0","21.86","42.43"],
    [30,"2020-12-29 00:00:00","365","11.44","-31.31","2020-12-28 14:55:09","26.62","2020-12-28 15:10:53","17.39","0","2020-12-28 00:55:01","81.4","2020-12-28 07:15:19","6.958","2020-12-28 16:10:33","1.077","14.35","28.06","2020-12-28 12:28:51","13.18933","0","18.17","53.38"],
    [31,"2020-12-30 00:00:00","366","11.44","-31.35","2020-12-29 13:55:13","25.51","2020-12-29 13:26:58","15.97","0","2020-12-29 00:55:01","84.4","2020-12-29 05:05:37","5.88","2020-12-29 13:27:05","0.787","327.6","42.97","2020-12-29 12:17:28","13.22308","0","16.7","53.4"],
    [32,"2020-12-31 00:00:00","367","11.47","-31.31","2020-12-30 15:55:09","27.09","2020-12-30 15:20:53","16.95","0","2020-12-30 00:55:01","78.04","2020-12-30 07:40:28","6.664","2020-12-30 10:51:43","0.613","125.8","52.61","2020-12-30 12:25:44","13.03221","0","17.82","54.12"]
]}
