﻿_id	TIMESTAMP	RECORD	SRad_Avg	SRad_Min	SRad_Max	SRadRaw_Avg	SRadRaw_Min	SRadRaw_Max	SRadTemp_Avg	SRadTemp_Min	SRadTemp_Max	SRadX_Avg	SRadX_Min	SRadX_Max	SRadY_Avg	SRadY_Min	SRadY_Max	SRadZ_Avg	SRadZ_Min	SRadZ_Max	gmxWS	gmxWD	gmxSD	gmxTemp_Avg	gmxTemp_Min	gmxTemp_Max	gmxRH_Avg	gmxRH_Min	gmxRH_Max	gmxDewPoint_Avg	gmxDewPoint_Min	gmxDewPoint_Max	gmxAirPress_Avg	gmxAirPress_Min	gmxAirPress_Max	gmxWindChill_Avg	gmxWindChill_Min	gmxWindChill_Max	gmxWBT_Avg	gmxWBT_Min	gmxWBT_Max	gmxAirDensity_Avg	gmxAirDensity_Min	gmxAirDensity_Max	gmxHeatIndex_Avg	gmxHeatIndex_Min	gmxHeatIndex_Max	WStatus	WStatus_Min	WStatus_Max	gmxStatus	gmxStatus_Min	gmxStatus_Max	Rain_mm_Tot	SWUpper_Avg	SWLower_Avg	LWUpper_Avg	LWLower_Avg	CNR4TC_Avg	CNR4TK_Avg	RsNet_Avg	RlNet_Avg	RlNet_Max	RlNet_TMx	RlNet_Min	RlNet_TMn	Albedo_Avg	Rn_Avg	LWUpperCo_Avg	LWLowerCo_Avg	ETos	Rso
1	TS	RN	W/m2	W/m2	W/m2	mV	mV	mV	degC	degC	degC	deg	deg	deg	deg	deg	deg	deg	deg	deg	mps	Deg	Deg	degC	degC	degC	%	%	%	degC	degC	degC	mBar	mBar	mBar	degC	degC	degC	degC	degC	degC	kgm-3	kgm-3	kgm-3	degC	degC	degC							mm	W/m^2	W/m^2	W/m^2	W/m^2	Deg C	K	W/m^2	W/m^2	W/m^2		W/m^2		W/m^2	W/m^2	W/m^2	W/m^2	mm	MJ/m¬≤
2			Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	WVc	WVc	WVc	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Smp	Min	Max	Smp	Min	Max	Tot	Avg	Avg	Avg	Avg	Avg	Avg	Avg	Avg	Max	TMx	Min	TMn	Avg	Avg	Avg	Avg	ETXs	Rso
3	2024-06-01 00:00:00	130	321.9	0	1013	12.43	-0.088	39.15	34.45	22.38	50.37	3.742	1.583	6.372	0	0	0	0	0	0	1.12	346.4	94.4	34.26	25.4	44.7	54.02	21	82	22.51	14.7	28.5	999	997	1001	999	999	999	26.07	21.3	32.1	1.133	1.1	1.2	40.4	27	61	0	0	0	0	0	0	0	353.2	405.4	86.5	-72.99	NAN	NAN	-52.28	NAN	NAN	2024-06-01 00:00:00	NAN	2024-06-01 00:00:00	1.183	NAN	NAN	NAN	6.138	3.505
4	2024-06-02 00:00:00	131	332.7	0	1015	12.84	-0.09	39.25	35.42	21.52	50.93	3.777	1.429	15.3	0	0	0	0	0	0	1.135	251.1	86.6	35.22	24.6	47	46.89	12	81	19.29	9.7	25.4	999	997	1000	999	999	999	24.55	21.3	28	1.133	1.1	1.2	38.1	25	50	0	0	0	0	0	0	0	351.6	426.1	90.3	-83.9	NAN	NAN	-74.51	NAN	NAN	2024-06-02 00:00:00	NAN	2024-06-02 00:00:00	1.255	NAN	NAN	NAN	6.41	3.548
5	2024-06-03 00:00:00	132	333.1	0	1014	12.86	-0.071	39.18	34.19	21.17	48.18	3.556	1.124	5.977	0	0	0	0	0	0	1.175	256.6	70.29	34.11	24.6	43.8	51.73	22	84	21.56	12.5	27.6	997	995	998	999	999	999	25.51	18.6	30.3	1.128	1.1	1.2	39.78	26	54	0	0	0	0	0	0	0	349	427.7	91.8	-77.44	NAN	NAN	-78.63	NAN	NAN	2024-06-03 00:00:00	NAN	2024-06-03 00:00:00	1.275	NAN	NAN	NAN	6.328	3.514
6	2024-06-04 00:00:00	133	337.6	0	1039	13.03	-0.062	40.15	33.91	24.23	47.7	3.59	1.923	5.86	0	0	0	0	0	0	1.708	254.6	61.42	33.61	27	42.9	64.84	26	90	25.36	18.9	27.6	997	996	998	999	999	999	27.68	25.7	30.3	1.119	1.1	1.2	41.77	31	54	0	0	0	0	0	0	0	351.3	434.1	89.7	-67.81	NAN	NAN	-82.7	NAN	NAN	2024-06-04 00:00:00	NAN	2024-06-04 00:00:00	1.272	NAN	NAN	NAN	6.253	3.466
7	2024-06-05 00:00:00	134	324	0	1004	12.51	-0.057	38.81	33.9	25.29	46.15	3.656	2.057	7.519	0	0	0	0	0	0	1.494	233.9	80.5	33.8	28	41.6	61.75	31	81	25.16	21	28.2	998	997	1000	999	999	999	27.55	25.3	30.9	1.113	1.1	1.2	42.15	33	54	0	0	0	0	0	0	0	352.3	417.7	87	-59.68	NAN	NAN	-65.42	NAN	NAN	2024-06-05 00:00:00	NAN	2024-06-05 00:00:00	1.219	NAN	NAN	NAN	6.06	3.468
8	2024-06-06 00:00:00	135	335	0	1045	12.93	-0.08	40.41	32.64	23.43	43.53	3.477	1.786	5.997	0	0	0	0	0	0	1.699	271.6	74.57	32.73	26.7	39.2	62.61	38	89	24.2	21.1	27.1	998	997	1000	999	999	999	26.66	23.3	30.1	1.123	1.1	1.2	39.17	29	51	0	0	0	0	0	0	0	353.4	430.2	91.2	-69.78	NAN	NAN	-76.8	NAN	NAN	2024-06-06 00:00:00	NAN	2024-06-06 00:00:00	1.252	NAN	NAN	NAN	6.138	3.481
9	2024-06-07 00:00:00	136	344	0	1045	13.28	-0.087	40.41	32.16	18.24	45.34	3.344	0.774	6.391	0	0	0	0	0	0	1.329	275.8	94.5	32.18	21.5	40.7	50.55	18	84	19.16	11.4	23.2	999	998	1001	999	999	999	23.46	19.3	28.1	1.139	1.1	1.2	165.8	25	999	0	0	0	0	0	0	0	352.5	443.2	93.8	-83.4	NAN	NAN	-90.7	NAN	NAN	2024-06-07 00:00:00	NAN	2024-06-07 00:00:00	1.297	NAN	NAN	NAN	6.355	3.549
10	2024-06-08 00:00:00	137	333	0	1051	12.85	-0.069	40.63	31.97	19.33	48.62	3.332	1.108	10.45	0	0	0	0	0	0	1.426	226.7	93.4	32.16	22.8	44.2	48.91	21	71	19.49	13.2	27.9	998	997	999	999	999	999	23.56	18.6	30.4	1.137	1.1	1.2	160.6	25	999	0	0	0	0	0	0	0	352.9	432.6	91.1	-72.12	NAN	NAN	-79.76	NAN	NAN	2024-06-08 00:00:00	NAN	2024-06-08 00:00:00	1.266	NAN	NAN	NAN	6.131	3.543
11	2024-06-09 00:00:00	138	314.9	0	984	12.16	-0.07	38.04	34.19	20.84	49.74	3.676	1.319	6.286	0	0	0	0	0	0	1.524	131.4	94.6	33.94	23.6	43.7	46.61	27	65	20.66	15.3	26	997	994	999	999	999	999	24.8	18.4	29.6	1.13	1.1	1.2	54.14	25	999	0	0	0	0	0	0	0	349.9	409.2	85.2	-64.91	NAN	NAN	-59.3	NAN	NAN	2024-06-09 00:00:00	NAN	2024-06-09 00:00:00	1.209	NAN	NAN	NAN	5.908	3.526
12	2024-06-10 00:00:00	139	313.5	0	990	12.1	-0.07	38.27	36.83	27.16	50.51	4.107	2.534	6.857	0	0	0	0	0	0	1.391	85.5	93.4	36.46	29.8	44.3	48.5	27	77	23.25	19.9	26.9	998	996	1000	999	999	999	27.19	23.9	30.9	1.1	1.1	1.1	43.13	34	56	0	0	0	0	0	0	0	346.5	405.8	83.1	-62.73	NAN	NAN	-59.25	NAN	NAN	2024-06-10 00:00:00	NAN	2024-06-10 00:00:00	1.212	NAN	NAN	NAN	6.07	3.492
13	2024-06-11 00:00:00	140	313.3	0	986	12.09	-0.075	38.12	36.16	26.7	50.38	3.994	2.461	6.722	0	0	0	0	0	0	1.536	223.8	89.6	36.06	29.6	43.9	42.9	27	56	21.3	18.8	24.5	999	998	1001	999	999	999	25.88	22.4	29.8	1.101	1.1	1.2	40.54	31	54	0	0	0	0	0	0	0	346.2	408.1	84.7	-64	NAN	NAN	-61.89	NAN	NAN	2024-06-11 00:00:00	NAN	2024-06-11 00:00:00	1.22	NAN	NAN	NAN	6.017	3.519
14	2024-06-12 00:00:00	141	317.5	0	981	12.26	-0.074	37.92	35.12	24.94	48.32	3.82	2.006	6.652	0	0	0	0	0	0	1.748	246.4	70.7	35.53	28	43.9	43.28	25	61	20.57	18.5	23	999	998	1000	999	999	999	25.28	22.1	28.1	1.112	1.1	1.2	39.16	30	50	0	0	0	0	0	0	0	348.2	414.8	89.1	-70.83	NAN	NAN	-66.69	NAN	NAN	2024-06-12 00:00:00	NAN	2024-06-12 00:00:00	1.234	NAN	NAN	NAN	6.029	3.529
15	2024-06-13 00:00:00	142	309.2	0	974	11.93	-0.092	37.66	34.18	23.66	47.31	3.695	1.856	8.06	0	0	0	0	0	0	1.588	239.4	81.4	34.48	27.1	42.6	43.85	23	66	19.77	16.7	22.6	998	997	1000	999	999	999	24.5	21.5	27.6	1.124	1.1	1.2	37.22	28	47	0	0	0	0	0	0	0	349.4	402.6	87.7	-74.66	NAN	NAN	-53.23	NAN	NAN	2024-06-13 00:00:00	NAN	2024-06-13 00:00:00	1.192	NAN	NAN	NAN	5.826	3.538
16	2024-06-14 00:00:00	143	313.3	0	972	12.09	-0.103	37.56	34.63	22.98	46.06	3.777	1.742	6.089	0	0	0	0	0	0	1.415	267.3	83.1	34.62	25.8	41.8	44.43	25	67	20.29	15.3	26.4	996	995	998	999	999	999	24.85	19.5	30	1.125	1.1	1.2	38.56	27	52	0	0	0	0	0	0	0	349.5	406.1	88	-77.01	NAN	NAN	-56.57	NAN	NAN	2024-06-14 00:00:00	NAN	2024-06-14 00:00:00	1.198	NAN	NAN	NAN	5.943	3.528
17	2024-06-15 00:00:00	144	337.6	0	1030	13.03	-0.095	39.82	32.76	22.76	42.2	3.507	1.378	6.261	0	0	0	0	0	0	2.108	251.2	64.06	33.08	26.6	38.8	52.48	35	73	21.91	18.7	25.9	995	994	996	999	999	999	25.3	21.6	29.3	1.111	1.1	1.2	37.58	28	49	0	0	0	0	0	0	0	352.1	439.7	96.2	-80.7	NAN	NAN	-87.6	NAN	NAN	2024-06-15 00:00:00	NAN	2024-06-15 00:00:00	1.28	NAN	NAN	NAN	6.136	3.506
18	2024-06-16 00:00:00	145	345.3	0	1049	13.33	-0.09	40.56	33.96	19.92	48.79	3.644	1.257	6.072	0	0	0	0	0	0	1.083	343.4	94	33.93	23.5	43.4	35.42	14	68	15.1	9.7	19.5	994	993	996	999	999	999	21.78	16.9	26.1	1.129	1.1	1.2	45.01	25	999	0	0	0	0	0	0	0	349.1	445.5	96.5	-91.8	NAN	NAN	-96.4	NAN	NAN	2024-06-16 00:00:00	NAN	2024-06-16 00:00:00	1.334	NAN	NAN	NAN	6.565	3.597
19	2024-06-17 00:00:00	146	334.8	0	1025	12.92	-0.113	39.61	35.25	20.72	50.47	3.806	1.279	6.426	0	0	0	0	0	0	1.313	343.5	92.4	35.27	23.9	45.6	33.02	16	53	16.06	10.2	24.7	995	994	997	999	999	999	22.72	16.3	30.2	1.128	1.1	1.2	37.43	25	55	0	0	0	0	0	0	0	346.6	434.6	93.3	-86.6	NAN	NAN	-88	NAN	NAN	2024-06-17 00:00:00	NAN	2024-06-17 00:00:00	1.309	NAN	NAN	NAN	6.42	3.58
20	2024-06-18 00:00:00	147	332.3	0	1042	12.83	-0.084	40.28	35.65	22.5	52.75	3.856	1.578	6.506	0	0	0	0	0	0	1.401	287.9	95.2	35.62	25.5	46.7	40.86	17	60	19.6	14	24.9	996	995	998	999	999	999	24.73	19.2	29	1.126	1.1	1.2	39.36	26	53	0	0	0	0	0	0	0	345.7	431.7	91.8	-77.79	NAN	NAN	-86.1	NAN	NAN	2024-06-18 00:00:00	NAN	2024-06-18 00:00:00	1.306	NAN	NAN	NAN	6.379	3.535
21	2024-06-19 00:00:00	148	322.3	0	1071	12.44	-0.083	41.41	36.07	23.55	52.86	3.881	1.673	6.726	0	0	0	0	0	0	1.366	238.5	87.7	36.16	26.7	47.1	42	15	66	19.86	11.7	25.8	996	995	998	999	999	999	25.09	20.5	30.5	1.113	1.1	1.2	39.6	28	55	0	0	0	0	0	0	0	345.2	417.3	89.9	-74.78	NAN	NAN	-72.04	NAN	NAN	2024-06-19 00:00:00	NAN	2024-06-19 00:00:00	1.268	NAN	NAN	NAN	6.23	3.53
22	2024-06-20 00:00:00	149	268.1	0	1018	10.34	-0.081	39.36	34.68	23.79	49.42	3.693	1.744	8.97	0	0	0	0	0	0	1.592	235.7	79.36	35.29	27.1	45.6	45.49	17	64	20.77	14.5	26.6	994	993	996	999	999	999	25.36	20.8	30	1.11	1.1	1.2	39.57	28	52	0	0	0	0	0	0	0	348.4	348.5	76.15	-68.4	NAN	NAN	-0.119	NAN	NAN	2024-06-20 00:00:00	NAN	2024-06-20 00:00:00	1.04	NAN	NAN	NAN	5.106	3.516
23	2024-06-21 00:00:00	150	277.9	0	960	10.73	-0.073	37.1	35.87	26.76	47.56	3.922	2.231	6.598	0	0	0	0	0	0	1.508	227.4	61.87	36.04	29.5	42.3	47.84	26	66	22.79	16.6	27.8	992	991	994	999	999	999	26.81	22.8	30.6	1.1	1.1	1.1	42.83	33	55	0	0	0	0	0	0	0	346	358.1	77.09	-63.02	NAN	NAN	-12.06	NAN	NAN	2024-06-21 00:00:00	NAN	2024-06-21 00:00:00	1.071	NAN	NAN	NAN	5.343	3.487
24	2024-06-22 00:00:00	151	305.9	0	1010	11.81	-0.075	39.06	36.42	26.45	51.77	3.976	2.126	6.187	0	0	0	0	0	0	1.124	250.9	94	36.38	29.2	46.5	50.59	17	74	23.49	15.2	27.8	992	990	993	999	999	999	27.34	23.5	31.8	1.1	1.1	1.1	43.96	32	60	0	0	0	0	0	0	0	345.1	394.6	83.8	-68.09	NAN	NAN	-49.45	NAN	NAN	2024-06-22 00:00:00	NAN	2024-06-22 00:00:00	1.192	NAN	NAN	NAN	5.964	3.476
25	2024-06-23 00:00:00	152	326	0	1011	12.58	-0.078	39.06	36.48	25.19	52.26	3.958	1.898	6.447	0	0	0	0	0	0	1.204	351.3	99	36.32	28.2	46.8	54.36	20	86	24.51	18.4	28.5	991	990	993	999	999	999	27.91	25.3	32.1	1.1	1.1	1.1	44.45	33	61	0	0	0	0	0	0	0	344.2	418.9	89.1	-75.95	NAN	NAN	-74.74	NAN	NAN	2024-06-23 00:00:00	NAN	2024-06-23 00:00:00	1.268	NAN	NAN	NAN	6.337	3.464
26	2024-06-24 00:00:00	153	321.2	0	1018	12.4	-0.085	39.37	37.06	24.4	54.41	3.906	1.746	6.566	0	0	0	0	0	0	1.056	320.9	96	37.01	27.2	49.2	43.31	14	70	21.03	14.6	25.8	993	992	995	999	999	999	25.96	22.4	31.3	1.106	1.1	1.2	41.47	29	59	0	0	0	0	0	0	0	342.7	412.8	87.4	-78.96	NAN	NAN	-70.07	NAN	NAN	2024-06-24 00:00:00	NAN	2024-06-24 00:00:00	1.27	NAN	NAN	NAN	6.314	3.513
27	2024-06-25 00:00:00	154	321.8	0	1001	12.42	-0.09	38.71	37.25	25.44	54.44	3.848	1.845	7.006	0	0	0	0	0	0	1.951	268.1	89.6	37.19	28.7	48.6	39.45	14	63	20.04	13.5	25.3	993	992	995	999	999	999	25.48	21.5	30.3	1.1	1.1	1.1	41.08	30	56	0	0	1	0	0	1	0	343.1	413.7	88.9	-79.97	NAN	NAN	-70.59	NAN	NAN	2024-06-25 00:00:00	NAN	2024-06-25 00:00:00	1.268	NAN	NAN	NAN	6.198	3.525
28	2024-06-26 00:00:00	155	325.5	0	1014	12.56	-0.085	39.19	35.62	22.51	50.38	3.605	1.03	7.31	0	0	0	0	0	0	1.286	263.6	78.37	35.7	25.8	44.8	44.48	16	68	20.4	13	25.3	991	990	993	999	999	999	25.25	21	28.7	1.109	1.1	1.2	39.5	27	49	0	0	0	0	0	0	0	345.6	420.7	91.5	-79.11	NAN	NAN	-75.11	NAN	NAN	2024-06-26 00:00:00	NAN	2024-06-26 00:00:00	1.268	NAN	NAN	NAN	6.272	3.519
29	2024-06-27 00:00:00	156	331.3	0	1031	12.79	-0.082	39.84	36.15	25.75	48.6	3.744	1.853	6.377	0	0	0	0	0	0	1.692	240.5	80.2	36.2	28.6	45.7	53.58	14	79	23.51	11.3	28	990	988	991	999	999	999	27.35	23.1	31	1.1	1.1	1.1	43.63	33	56	0	0	0	0	0	0	0	344.9	425.7	91.2	-76.75	NAN	NAN	-80.8	NAN	NAN	2024-06-27 00:00:00	NAN	2024-06-27 00:00:00	1.279	NAN	NAN	NAN	6.343	3.472
30	2024-06-28 00:00:00	157	334.2	0	1024	12.9	-0.075	39.59	35.07	23.07	47.04	3.576	1.035	6.121	0	0	0	0	0	0	1.323	286.7	78.87	35.1	26.4	42.6	48.04	20	77	21.31	14.6	25.3	991	989	992	999	999	999	25.63	21.3	28.6	1.102	1.1	1.2	39.39	28	49	0	0	0	0	0	0	0	347.5	430.4	93.5	-78.72	NAN	NAN	-82.9	NAN	NAN	2024-06-28 00:00:00	NAN	2024-06-28 00:00:00	1.283	NAN	NAN	NAN	6.388	3.505
31	2024-06-29 00:00:00	158	317.3	0	997	12.25	-0.073	38.54	34.66	23.86	47.88	3.559	1.535	7.657	0	0	0	0	0	0	1.238	292.3	86	34.62	26.7	42.9	55.06	24	73	23.99	18	28.8	991	989	992	999	999	999	27.04	22.9	31.6	1.103	1.1	1.2	42.07	29	57	0	0	0	0	0	0	0	348.4	410.5	88.5	-67.37	NAN	NAN	-62.15	NAN	NAN	2024-06-29 00:00:00	NAN	2024-06-29 00:00:00	1.22	NAN	NAN	NAN	6.047	3.468
32	2024-06-30 00:00:00	159	284.6	0	953	10.98	-0.071	36.86	35.54	26	48.29	3.757	1.857	7.013	0	0	0	0	0	0	1.365	300.9	73.52	35.37	28.8	42.5	60.57	36	83	26.16	22.4	28.6	991	990	993	999	999	999	28.68	26.4	31.6	1.1	1.1	1.1	45.72	35	57	0	0	0	0	0	0	0	348.5	367.3	77.9	-60.76	NAN	NAN	-18.82	NAN	NAN	2024-06-30 00:00:00	NAN	2024-06-30 00:00:00	1.09	NAN	NAN	NAN	5.448	3.438
