{
  "fields": [{"id":"_id","type":"int"},{"id":"TIMESTAMP","type":"text"},{"id":"RECORD","type":"text"},{"id":"BattVolt_Avg","type":"text"},{"id":"AirTemp_Min","type":"text"},{"id":"Air_Temp_TMn","type":"text"},{"id":"AirTemp_Max","type":"text"},{"id":"Air_Temp_TMx","type":"text"},{"id":"AirTemp_Avg","type":"text"},{"id":"RH_Min","type":"text"},{"id":"RH_TMn","type":"text"},{"id":"RH_Max","type":"text"},{"id":"RH_TMx","type":"text"},{"id":"WindSpd_Max","type":"text"},{"id":"WindSpd_TMx","type":"text"},{"id":"WindSpd_Avg","type":"text"},{"id":"WindDir_Avg","type":"text"},{"id":"WindDir_StdDev","type":"text"},{"id":"SolarRad_Inst_TMx","type":"text"},{"id":"SolarRad_Tot","type":"text"},{"id":"Rain_Tot","type":"text"},{"id":"PanelTemp_Avg","type":"text"},{"id":"RH_Avg","type":"text"}],
  "records": [
    [1,null,null,"V","C",null,"C",null,"C","%",null,"%",null,"m/s",null,"m/s","deg","deg",null,"MJ/m^2","mm","v",null],
    [2,"2020-06-01 00:00:00","154","12.54","27.78","2020-05-31 01:53:55","40.55","2020-05-31 13:21:23","33.33","23.57","2020-05-31 13:22:06","59.69","2020-05-31 01:39:47","10.78","2020-05-31 12:25:41","2.299","201.7","62.51","2020-05-31 11:53:44","22.85334","0","36.28","39.53"],
    [3,"2020-06-02 00:00:00","155","12.52","27.58","2020-06-01 01:08:25","40.11","2020-06-01 12:29:12","33.43","22.22","2020-06-01 12:25:37","56.5","2020-06-01 03:23:50","11.17","2020-06-01 10:28:35","2.059","213.8","59.77","2020-06-01 11:55:07","22.87812","0","36.11","37.71"],
    [4,"2020-06-03 00:00:00","156","12.5","25","2020-06-02 04:57:06","40.3","2020-06-02 10:53:12","33.01","16.84","2020-06-02 10:35:08","61.05","2020-06-02 04:44:21","10.78","2020-06-02 14:48:29","1.821","212.7","48.47","2020-06-02 12:19:29","24.13874","0","35.69","33.69"],
    [5,"2020-06-04 00:00:00","157","12.48","24.62","2020-06-03 01:12:38","39.76","2020-06-03 12:14:48","31.94","11.76","2020-06-03 11:28:36","55.6","2020-06-03 01:19:05","8.53","2020-06-03 14:13:32","1.603","226.7","58.45","2020-06-03 12:24:06","24.17312","0","34.99","33.3"],
    [6,"2020-06-05 00:00:00","158","12.47","23.68","2020-06-04 05:12:55","38.37","2020-06-04 11:28:28","31.5","24.28","2020-06-04 11:05:59","74.63","2020-06-04 23:30:45","7.35","2020-06-04 12:01:06","1.297","217.9","62.45","2020-06-04 10:27:10","23.37786","0","35.45","42.49"],
    [7,"2020-06-06 00:00:00","159","12.46","22.58","2020-06-05 04:19:49","40.11","2020-06-05 17:09:12","31.23","17.55","2020-06-05 17:16:11","86.7","2020-06-05 04:29:30","6.272","2020-06-05 14:37:41","1.177","254.6","63.76","2020-06-05 12:19:05","24.17847","0","35.6","51.18"],
    [8,"2020-06-07 00:00:00","160","12.46","23.97","2020-06-06 05:19:48","41.43","2020-06-06 12:24:10","30.88","19.8","2020-06-06 11:53:40","94.9","2020-06-06 07:04:43","6.762","2020-06-06 13:13:24","1.232","264.7","76.02","2020-06-06 11:54:32","23.70888","0","35.58","57.61"],
    [9,"2020-06-08 00:00:00","161","12.45","22.3","2020-06-07 03:35:35","43.05","2020-06-07 13:26:16","31.04","13.24","2020-06-07 13:26:37","93.7","2020-06-07 06:51:49","7.546","2020-06-07 15:21:31","1.5","214.7","57","2020-06-07 12:10:19","24.26958","0","35.46","58.71"],
    [10,"2020-06-09 00:00:00","162","12.44","25.39","2020-06-08 05:42:11","42.98","2020-06-08 13:28:29","31.86","11.56","2020-06-08 13:54:02","94.1","2020-06-08 06:53:50","6.468","2020-06-08 14:08:13","1.439","195","70.97","2020-06-08 12:25:37","24.60107","0","35.7","57.32"],
    [11,"2020-06-10 00:00:00","163","12.43","25.69","2020-06-09 05:42:02","41.23","2020-06-09 12:45:21","32.19","19.19","2020-06-09 12:20:47","84.2","2020-06-09 06:04:06","7.84","2020-06-09 18:37:11","1.453","170.7","88.6","2020-06-09 12:13:50","23.59943","0","36.44","56.3"],
    [12,"2020-06-11 00:00:00","164","12.42","26.67","2020-06-10 02:19:03","42.04","2020-06-10 13:23:19","33.63","19.36","2020-06-10 13:44:57","79.76","2020-06-10 05:22:24","7.546","2020-06-10 14:18:14","1.243","311.7","67.68","2020-06-10 11:58:37","23.33771","0","37.85","48.93"],
    [13,"2020-06-12 00:00:00","165","12.4","24.52","2020-06-11 05:40:24","43.48","2020-06-11 13:07:06","32.89","7.864","2020-06-11 12:57:44","81.3","2020-06-11 06:03:15","8.43","2020-06-11 15:00:50","1.184","275.6","58.54","2020-06-11 12:49:35","24.56315","0","37.03","46.17"],
    [14,"2020-06-13 00:00:00","166","12.39","22.35","2020-06-12 05:14:13","38.66","2020-06-12 12:20:42","30.62","16.34","2020-06-12 12:23:08","76.11","2020-06-12 01:47:13","7.84","2020-06-12 13:31:42","1.433","218.8","62.89","2020-06-12 12:22:16","25.14047","0","34.35","42.44"],
    [15,"2020-06-14 00:00:00","167","12.39","19.27","2020-06-13 05:15:02","41.63","2020-06-13 13:10:39","31.63","14.42","2020-06-13 12:52:37","77.46","2020-06-13 23:59:14","6.37","2020-06-13 15:09:53","1.321","247.6","75.94","2020-06-13 12:25:10","25.52436","0","35.35","41.35"],
    [16,"2020-06-15 00:00:00","168","12.37","24.8","2020-06-14 04:38:15","44.99","2020-06-14 13:10:07","33.34","8.37","2020-06-14 12:53:55","94.6","2020-06-14 06:44:15","6.174","2020-06-14 15:42:09","1.216","232.8","61.7","2020-06-14 12:27:14","24.32714","0","35.97","56.59"],
    [17,"2020-06-16 00:00:00","169","12.39","26.04","2020-06-15 00:20:11","43.82","2020-06-15 13:31:51","32.96","10.25","2020-06-15 12:43:45","95.3","2020-06-15 06:22:51","6.762","2020-06-15 16:22:40","1.599","217.3","60.41","2020-06-15 12:33:57","23.16211","0","35.49","56.23"],
    [18,"2020-06-17 00:00:00","170","12.41","26.16","2020-06-16 05:06:48","44.02","2020-06-16 13:34:28","33.31","14.22","2020-06-16 13:27:45","84.4","2020-06-16 01:31:27","6.174","2020-06-16 14:21:53","1.828","207.8","56.54","2020-06-16 12:41:14","24.71111","0","36.25","57.21"],
    [19,"2020-06-18 00:00:00","171","12.41","26.13","2020-06-17 05:32:37","45.87","2020-06-17 12:30:22","33.47","9.24","2020-06-17 12:47:07","87.7","2020-06-17 05:47:31","9.21","2020-06-17 12:47:06","1.71","186.9","84.9","2020-06-17 12:26:15","24.89551","0","36.47","57.72"],
    [20,"2020-06-19 00:00:00","172","12.4","26.5","2020-06-18 05:30:56","44.56","2020-06-18 13:58:23","33.29","17.71","2020-06-18 13:58:54","90.3","2020-06-18 05:48:04","7.448","2020-06-18 14:07:43","1.718","217.8","67.28","2020-06-18 12:29:47","24.1415","0","36.52","59.77"],
    [21,"2020-06-20 00:00:00","173","12.39","26.97","2020-06-19 05:02:56","41.17","2020-06-19 12:18:17","33.54","30.21","2020-06-19 12:16:30","75.89","2020-06-19 05:12:48","7.546","2020-06-19 13:44:25","1.543","255.8","71.85","2020-06-19 12:13:44","23.16915","0","37.15","56.61"],
    [22,"2020-06-21 00:00:00","174","12.39","28.47","2020-06-20 05:00:36","42.31","2020-06-20 12:33:15","33.46","24.37","2020-06-20 12:21:48","82.4","2020-06-20 03:56:57","8.72","2020-06-20 14:52:14","1.557","268.6","71.27","2020-06-20 12:25:08","22.87518","0","37.07","62.66"],
    [23,"2020-06-22 00:00:00","175","12.39","26.54","2020-06-21 05:31:48","40.54","2020-06-21 13:15:22","31.73","16.03","2020-06-21 13:29:46","80.5","2020-06-21 06:12:11","7.546","2020-06-21 16:33:37","1.228","227.8","55.39","2020-06-21 12:39:45","21.04406","0","34.04","57.69"],
    [24,"2020-06-23 00:00:00","176","12.42","26.33","2020-06-22 01:56:20","37.64","2020-06-22 12:45:21","31.81","22.66","2020-06-22 09:48:32","80.5","2020-06-22 04:06:26","7.644","2020-06-22 09:10:47","2.26","213","50.16","2020-06-22 12:35:22","25.20536","0","34.75","51.39"],
    [25,"2020-06-24 00:00:00","177","12.44","25.26","2020-06-23 05:04:10","41.01","2020-06-23 14:07:45","31.84","14.89","2020-06-23 14:08:04","70.25","2020-06-23 05:07:23","7.644","2020-06-23 08:36:03","1.695","206.2","70.67","2020-06-23 12:20:35","24.53507","0","35.16","48.51"],
    [26,"2020-06-25 00:00:00","178","12.44","26.73","2020-06-24 05:47:16","42.45","2020-06-24 13:12:37","34.76","17.55","2020-06-24 17:56:20","68.52","2020-06-24 05:58:38","8.43","2020-06-24 16:14:32","1.744","19.86","52.33","2020-06-24 11:32:25","22.8677","0","37.54","42.1"],
    [27,"2020-06-26 00:00:00","179","12.44","30.31","2020-06-25 05:47:35","43.31","2020-06-25 12:44:14","35.46","16.33","2020-06-25 12:43:20","65.51","2020-06-25 01:47:11","7.84","2020-06-25 14:47:05","2.031","346","71.35","2020-06-25 12:45:09","22.86943","0","38.96","46.36"],
    [28,"2020-06-27 00:00:00","180","12.43","29.04","2020-06-26 03:35:45","42.98","2020-06-26 14:06:01","35.1","22.28","2020-06-26 14:05:18","72.2","2020-06-26 03:07:45","8.33","2020-06-26 15:09:09","1.602","274.1","81.8","2020-06-26 12:18:25","22.83721","0","38.56","49.06"],
    [29,"2020-06-28 00:00:00","181","12.43","30.38","2020-06-27 23:59:24","42.31","2020-06-27 13:26:10","35.13","23.26","2020-06-27 13:25:47","61.76","2020-06-27 23:53:33","7.35","2020-06-27 14:00:09","1.63","219.5","74","2020-06-27 12:36:37","23.02428","0","38.36","42.7"],
    [30,"2020-06-29 00:00:00","182","12.42","28.74","2020-06-28 04:02:21","42.64","2020-06-28 13:33:49","34.17","18.95","2020-06-28 13:33:41","71.74","2020-06-28 03:03:58","8.92","2020-06-28 12:32:07","1.66","243.9","71.45","2020-06-28 12:42:14","22.81658","0","37.32","51.46"],
    [31,"2020-06-30 00:00:00","183","12.42","26.84","2020-06-29 05:35:47","42.57","2020-06-29 13:05:47","32.95","17.04","2020-06-29 12:37:06","78.65","2020-06-29 06:22:07","8.23","2020-06-29 11:11:01","1.558","221.4","60.1","2020-06-29 12:24:46","23.58516","0","35.99","53.18"]
]}
