﻿_id	TIMESTAMP	RECORD	BattV_Min	BattV_Avg	PTemp_C_Avg	WS_ms_Avg	WS_ms_Max	WS_ms_TMx	WS_ms_Min	WS_ms_TMn	WS_ms_S_WVT	WindDir_D1_WVT	WindDir_SD1_WVT	WindDir	Rain_mm_Tot	AirTC_Max	AirTC_TMx	AirTC_Min	AirTC_TMn	AirTC_Avg	RH_Max	RH_TMx	RH_Min	RH_TMn	SWUpper_Avg	SWLower_Avg	LWUpper_Avg	LWLower_Avg	CNR4TC_Avg	CNR4TK_Avg	RsNet_Avg	RlNet_Avg	RlNet_Max	RlNet_TMx	RlNet_Min	RlNet_TMn	Albedo_Avg	Rn_Avg	LWUpperCo_Avg	LWLowerCo_Avg	SlrW_Avg	SlrW_Max	SlrW_TMx	SlrW_Min	SlrW_TMn	ETos	Rso	SlrMJ_Tot
1	TS	RN	Volts	Volts	Deg C	meters/second	meters/second		meters/second		meters/second	Deg	Deg	degrees	mm	Deg C		Deg C		Deg C	%		%		W/m^2	W/m^2	W/m^2	W/m^2	Deg C	K	W/m^2	W/m^2	W/m^2		W/m^2		W/m^2	W/m^2	W/m^2	W/m^2	W/m^2	W/m^2		W/m^2		mm	MJ/mÂ²	MJ/m^2
2			Min	Avg	Avg	Avg	Max	TMx	Min	TMn	WVc	WVc	WVc	Smp	Tot	Max	TMx	Min	TMn	Avg	Max	TMx	Min	TMn	Avg	Avg	Avg	Avg	Avg	Avg	Avg	Avg	Max	TMx	Min	TMn	Avg	Avg	Avg	Avg	Avg	Max	TMx	Min	TMn	ETXs	Rso	Tot
3	2023-09-01 00:00:00	317	12.59	12.76	36.78	0.339	3.606	2023-08-31 14:54:00	0	2023-08-31 00:01:00	0.339	0.002	0	0	0	-50.02	2023-08-31 13:11:00	-97.9	2023-08-31 06:38:00	-75.14	-16.41	2023-08-31 13:10:00	-82.7	2023-08-31 06:35:00	346.1	356.2	79.62	-56.51	NAN	NAN	-10.07	NAN	NAN	2023-09-01 00:00:00	NAN	2023-09-01 00:00:00	1.072	NAN	NAN	NAN	220.4	736.5	2023-08-31 12:16:00	0	2023-08-31 00:01:00	NAN	4.01	1.587076
4	2023-09-02 00:00:00	318	12.58	12.76	36.05	0.174	3.453	2023-09-01 14:50:00	0	2023-09-01 00:01:00	0.174	0.004	0	0	0	-53.25	2023-09-01 14:14:00	-98.9	2023-09-01 06:05:00	-76.86	-20.91	2023-09-01 14:14:00	-84.2	2023-09-01 06:02:00	347.2	347	76.63	-46.35	NAN	NAN	0.261	NAN	NAN	2023-09-02 00:00:00	NAN	2023-09-02 00:00:00	1.035	NAN	NAN	NAN	214.3	729.8	2023-09-01 12:13:00	0	2023-09-01 00:01:00	NAN	4.016	1.542991
5	2023-09-03 00:00:00	319	12.59	12.76	37.21	0.361	4.054	2023-09-02 09:06:00	0	2023-09-02 00:01:00	0.361	0.002	0	0	0	-49.75	2023-09-02 14:17:00	-91.4	2023-09-02 06:34:00	-73.03	-16.11	2023-09-02 14:17:00	-72.65	2023-09-02 06:40:00	346.5	339.3	74.23	-43.91	NAN	NAN	7.13	NAN	NAN	2023-09-03 00:00:00	NAN	2023-09-03 00:00:00	1.009	NAN	NAN	NAN	205.9	851	2023-09-02 11:55:00	0	2023-09-02 00:01:00	NAN	4.022	1.48237
6	2023-09-04 00:00:00	320	12.58	12.76	36.78	0.295	3.025	2023-09-03 17:00:00	0	2023-09-03 00:01:00	0.295	0.003	0	0	0	-42.82	2023-09-03 12:38:00	-97.5	2023-09-03 06:26:00	-72.77	-8.14	2023-09-03 14:31:00	-81.9	2023-09-03 06:23:00	346.5	349.6	78.01	-51.86	NAN	NAN	-3.102	NAN	NAN	2023-09-04 00:00:00	NAN	2023-09-04 00:00:00	1.048	NAN	NAN	NAN	218	770.9	2023-09-03 12:08:00	0	2023-09-03 00:01:00	NAN	4.027	1.569681
7	2023-09-05 00:00:00	321	12.58	12.76	36.25	0.573	3.997	2023-09-04 08:05:00	0	2023-09-04 00:01:00	0.573	0.003	0	0	0	-49.45	2023-09-04 15:00:00	-95.1	2023-09-04 06:26:00	-74.51	-15.33	2023-09-04 15:00:00	-78.02	2023-09-04 06:26:00	348.1	347.8	77.15	-49.1	NAN	NAN	0.284	NAN	NAN	2023-09-05 00:00:00	NAN	2023-09-05 00:00:00	1.032	NAN	NAN	NAN	211.9	758.9	2023-09-04 11:47:00	0	2023-09-04 00:01:00	NAN	4.033	1.52575
8	2023-09-06 00:00:00	322	12.59	12.75	36.47	0.321	3.642	2023-09-05 15:24:00	0	2023-09-05 00:01:00	0.321	0.002	0	0	0	-42.56	2023-09-05 13:12:00	-94.4	2023-09-05 06:46:00	-72.57	-8.07	2023-09-05 13:13:00	-76.91	2023-09-05 06:46:00	347.8	354.3	76.98	-49.64	NAN	NAN	-6.418	NAN	NAN	2023-09-06 00:00:00	NAN	2023-09-06 00:00:00	1.058	NAN	NAN	NAN	213.9	730.4	2023-09-05 11:42:00	0	2023-09-05 00:01:00	NAN	4.038	1.539913
9	2023-09-07 00:00:00	323	12.59	12.76	37.55	0.429	3.832	2023-09-06 14:39:00	0	2023-09-06 00:01:00	0.429	0.001	0	0	0	-35.53	2023-09-06 13:21:00	-92.1	2023-09-06 06:35:00	-68.62	0.874	2023-09-06 13:01:00	-73.16	2023-09-06 06:33:00	345	368.2	79.64	-57.75	NAN	NAN	-23.2	NAN	NAN	2023-09-07 00:00:00	NAN	2023-09-07 00:00:00	1.116	NAN	NAN	NAN	222.4	753.4	2023-09-06 12:18:00	0	2023-09-06 00:01:00	NAN	4.043	1.601393
10	2023-09-08 00:00:00	324	12.58	12.76	35.59	0.568	3.905	2023-09-07 10:50:00	0	2023-09-07 00:01:00	0.568	0.002	0	0	0	-38.52	2023-09-07 13:59:00	-99.9	2023-09-07 06:36:00	-73.73	-2.958	2023-09-07 14:01:00	-86.1	2023-09-07 06:36:00	347.5	377.8	83.1	-63.97	NAN	NAN	-30.36	NAN	NAN	2023-09-08 00:00:00	NAN	2023-09-08 00:00:00	1.137	NAN	NAN	NAN	225.9	755.5	2023-09-07 12:03:00	0	2023-09-07 00:01:00	NAN	4.048	1.626122
11	2023-09-09 00:00:00	325	12.57	12.76	34.85	0.703	4.582	2023-09-08 14:52:00	0	2023-09-08 00:01:00	0.703	0.002	0	0	0	-44.37	2023-09-08 14:34:00	-100.9	2023-09-08 06:29:00	-77.11	-10.42	2023-09-08 14:34:00	-87.9	2023-09-08 06:32:00	349.1	375	82.9	-59.04	NAN	NAN	-25.94	NAN	NAN	2023-09-09 00:00:00	NAN	2023-09-09 00:00:00	1.12	NAN	NAN	NAN	221.7	747	2023-09-08 12:41:00	0	2023-09-08 00:01:00	NAN	4.052	1.596146
12	2023-09-10 00:00:00	326	12.56	12.75	34.34	0.463	3.742	2023-09-09 12:23:00	0	2023-09-09 00:01:00	0.463	0.004	0	0	0	-48.41	2023-09-09 12:33:00	-102.4	2023-09-09 06:40:00	-78.3	-15.7	2023-09-09 12:34:00	-90.3	2023-09-09 06:42:00	349.9	365.7	81.2	-58.23	NAN	NAN	-15.8	NAN	NAN	2023-09-10 00:00:00	NAN	2023-09-10 00:00:00	1.086	NAN	NAN	NAN	218.4	727	2023-09-09 12:36:00	0	2023-09-09 00:01:00	NAN	4.057	1.572179
13	2023-09-11 00:00:00	327	12.57	12.75	35.47	0.255	3.788	2023-09-10 11:36:00	0	2023-09-10 00:01:00	0.255	0.002	0	0	0	-50.36	2023-09-10 15:38:00	-98.7	2023-09-10 06:19:00	-76.17	-17.08	2023-09-10 15:38:00	-83.9	2023-09-10 06:26:00	348.6	346.4	75.89	-47.9	NAN	NAN	2.219	NAN	NAN	2023-09-11 00:00:00	NAN	2023-09-11 00:00:00	1.028	NAN	NAN	NAN	205.3	700.7	2023-09-10 12:39:00	0	2023-09-10 00:01:00	NAN	4.061	1.478424
14	2023-09-12 00:00:00	328	12.55	12.75	36.59	0.5	3.998	2023-09-11 10:29:00	0	2023-09-11 00:01:00	0.5	0.003	0	0	0	-43.43	2023-09-11 15:41:00	-97.7	2023-09-11 06:50:00	-72.5	-8.94	2023-09-11 15:18:00	-82.4	2023-09-11 06:50:00	346.2	367.7	80.4	-58.7	NAN	NAN	-21.45	NAN	NAN	2023-09-12 00:00:00	NAN	2023-09-12 00:00:00	1.108	NAN	NAN	NAN	220.2	755.9	2023-09-11 12:26:00	0	2023-09-11 00:01:00	NAN	4.065	1.585266
15	2023-09-13 00:00:00	329	12.57	12.75	36.06	0.808	4.127	2023-09-12 09:58:00	0	2023-09-12 00:01:00	0.808	0.003	0	0	0	-50.63	2023-09-12 16:18:00	-97.2	2023-09-12 05:42:00	-75.89	-17.68	2023-09-12 13:28:00	-81.6	2023-09-12 05:46:00	347.2	369	81.7	-62.3	NAN	NAN	-21.74	NAN	NAN	2023-09-13 00:00:00	NAN	2023-09-13 00:00:00	1.109	NAN	NAN	NAN	220.9	745.5	2023-09-12 12:17:00	0	2023-09-12 00:01:00	NAN	4.069	1.590593
16	2023-09-14 00:00:00	330	12.56	12.75	34.66	0.655	3.686	2023-09-13 14:31:00	0	2023-09-13 00:01:00	0.655	0.002	0	0	0	-52.54	2023-09-13 13:06:00	-101.3	2023-09-13 06:12:00	-79.31	-19.3	2023-09-13 13:03:00	-88.6	2023-09-13 06:14:00	350.3	363.8	80.6	-59.14	NAN	NAN	-13.51	NAN	NAN	2023-09-14 00:00:00	NAN	2023-09-14 00:00:00	1.082	NAN	NAN	NAN	214.3	740.7	2023-09-13 11:58:00	0	2023-09-13 00:01:00	NAN	4.072	1.542722
17	2023-09-15 00:00:00	331	12.56	12.75	35.51	0.162	2.917	2023-09-14 13:29:00	0	2023-09-14 00:01:00	0.162	0.002	0	0	0	-51.3	2023-09-14 13:10:00	-99.3	2023-09-14 05:10:00	-77.26	-17.21	2023-09-14 13:16:00	-85	2023-09-14 05:14:00	348.1	342.5	74.77	-54.86	NAN	NAN	5.578	NAN	NAN	2023-09-15 00:00:00	NAN	2023-09-15 00:00:00	1.021	NAN	NAN	NAN	208.9	727.3	2023-09-14 12:31:00	0	2023-09-14 00:01:00	NAN	4.076	1.504314
18	2023-09-16 00:00:00	332	12.57	12.75	36.14	0.328	3.435	2023-09-15 15:09:00	0	2023-09-15 00:01:00	0.328	0.003	0	0	0	-50.22	2023-09-15 14:46:00	-96.6	2023-09-15 06:26:00	-75.24	-15.33	2023-09-15 14:47:00	-80.5	2023-09-15 06:32:00	347.7	342.4	74.81	-51.67	NAN	NAN	5.375	NAN	NAN	2023-09-16 00:00:00	NAN	2023-09-16 00:00:00	1.016	NAN	NAN	NAN	199.1	724.1	2023-09-15 12:25:00	0	2023-09-15 00:01:00	NAN	4.079	1.433603
19	2023-09-17 00:00:00	333	12.59	12.75	36.6	0.363	3.784	2023-09-16 10:31:00	0	2023-09-16 00:01:00	0.363	0.004	0	0	0	-52.95	2023-09-16 14:59:00	-90.7	2023-09-16 06:50:00	-73.35	-19.03	2023-09-16 14:59:00	-71.4	2023-09-16 06:50:00	346.1	325.3	71.41	-42.96	NAN	NAN	20.77	NAN	NAN	2023-09-17 00:00:00	NAN	2023-09-17 00:00:00	0.968	NAN	NAN	NAN	191.8	704.7	2023-09-16 12:27:00	0	2023-09-16 00:01:00	NAN	4.082	1.381116
20	2023-09-18 00:00:00	334	12.58	12.75	36.6	0.158	2.876	2023-09-17 14:39:00	0	2023-09-17 00:01:00	0.158	0.002	0	0	0	-53.62	2023-09-17 14:46:00	-89.9	2023-09-17 06:50:00	-72.66	-19.7	2023-09-17 14:44:00	-69.89	2023-09-17 06:47:00	347.4	314.5	68.09	-42.73	NAN	NAN	32.87	NAN	NAN	2023-09-18 00:00:00	NAN	2023-09-18 00:00:00	0.937	NAN	NAN	NAN	180.6	772.8	2023-09-17 12:24:00	0	2023-09-17 00:01:00	NAN	4.084	1.300192
21	2023-09-19 00:00:00	335	12.58	12.75	36.69	0.434	4.381	2023-09-18 18:37:00	0	2023-09-18 00:01:00	0.434	0.002	0	0	0	-38.86	2023-09-18 13:30:00	-89	2023-09-18 06:42:00	-69.86	-2.992	2023-09-18 13:30:00	-68.34	2023-09-18 06:51:00	347.9	329.6	71.76	-43.33	NAN	NAN	18.25	NAN	NAN	2023-09-19 00:00:00	NAN	2023-09-19 00:00:00	0.975	NAN	NAN	NAN	185.8	713.6	2023-09-18 12:33:00	0	2023-09-18 00:01:00	NAN	4.087	1.337544
22	2023-09-20 00:00:00	336	12.57	12.75	37.5	0.271	3.481	2023-09-19 15:01:00	0	2023-09-19 00:01:00	0.271	0.003	0	0	0	-39.66	2023-09-19 15:41:00	-91.6	2023-09-19 06:23:00	-68.28	-3.968	2023-09-19 15:41:00	-72.29	2023-09-19 06:17:00	343.7	325.5	71.47	-50.93	NAN	NAN	18.2	NAN	NAN	2023-09-20 00:00:00	NAN	2023-09-20 00:00:00	0.99	NAN	NAN	NAN	191.9	712.3	2023-09-19 11:41:00	0	2023-09-19 00:01:00	NAN	4.089	1.381611
23	2023-09-21 00:00:00	337	12.57	12.75	36.19	0.378	3.564	2023-09-20 16:02:00	0	2023-09-20 00:01:00	0.378	0.002	0	0	0	-39.33	2023-09-20 13:41:00	-92.6	2023-09-20 06:48:00	-71.1	-3.564	2023-09-20 13:40:00	-74.04	2023-09-20 06:48:00	347.7	335.1	74.3	-58.53	NAN	NAN	12.56	NAN	NAN	2023-09-21 00:00:00	NAN	2023-09-21 00:00:00	1.008	NAN	NAN	NAN	201.2	728.9	2023-09-20 12:18:00	0	2023-09-20 00:01:00	NAN	4.091	1.448887
24	2023-09-22 00:00:00	338	12.57	12.76	34.67	0.27	3.748	2023-09-21 16:13:00	0	2023-09-21 00:01:00	0.27	0.002	0	0	0	-40.27	2023-09-21 12:46:00	-98.7	2023-09-21 06:40:00	-74.85	-5.178	2023-09-21 12:48:00	-84.1	2023-09-21 06:39:00	349.4	321.8	70.98	-59.14	NAN	NAN	27.58	NAN	NAN	2023-09-22 00:00:00	NAN	2023-09-22 00:00:00	0.962	NAN	NAN	NAN	189.6	741.6	2023-09-21 12:24:00	0	2023-09-21 00:01:00	NAN	4.093	1.364798
25	2023-09-23 00:00:00	339	12.57	12.76	34.78	0.132	2.803	2023-09-22 14:52:00	0	2023-09-22 00:01:00	0.132	0.003	0	0	0	-40.17	2023-09-22 14:26:00	-99.7	2023-09-22 06:44:00	-73.95	-4.505	2023-09-22 14:26:00	-85.9	2023-09-22 06:41:00	350.3	319.2	69.81	-55.82	NAN	NAN	31.09	NAN	NAN	2023-09-23 00:00:00	NAN	2023-09-23 00:00:00	0.948	NAN	NAN	NAN	196.5	706.9	2023-09-22 12:05:00	0	2023-09-22 00:01:00	NAN	4.094	1.414946
26	2023-09-24 00:00:00	340	12.56	12.75	36.03	0.331	4.998	2023-09-23 13:39:00	0	2023-09-23 00:01:00	0.331	0.002	0	0	0	-36.71	2023-09-23 13:00:00	-98	2023-09-23 06:52:00	-71.2	-0.74	2023-09-23 12:58:00	-82.8	2023-09-23 06:53:00	347.5	335.1	76.05	-73.34	NAN	NAN	12.35	NAN	NAN	2023-09-24 00:00:00	NAN	2023-09-24 00:00:00	1.01	NAN	NAN	NAN	209.6	737	2023-09-23 12:13:00	0	2023-09-23 00:01:00	NAN	4.096	1.509417
27	2023-09-25 00:00:00	341	12.56	12.75	34.99	0.31	3.268	2023-09-24 10:05:00	0	2023-09-24 00:01:00	0.31	0.002	0	0	0	-51.83	2023-09-24 15:21:00	-101.8	2023-09-24 06:39:00	-78.83	-18.09	2023-09-24 15:27:00	-89.3	2023-09-24 06:47:00	347.9	344.3	77.71	-70.1	NAN	NAN	3.563	NAN	NAN	2023-09-25 00:00:00	NAN	2023-09-25 00:00:00	1.041	NAN	NAN	NAN	215.8	749.8	2023-09-24 12:05:00	0	2023-09-24 00:01:00	NAN	4.097	1.553669
28	2023-09-26 00:00:00	342	12.56	12.75	34.58	0.444	3.77	2023-09-25 10:02:00	0	2023-09-25 00:01:00	0.444	0.002	0	0	0	-54.59	2023-09-25 14:42:00	-102.9	2023-09-25 07:02:00	-80.6	-22.8	2023-09-25 14:42:00	-91.2	2023-09-25 07:01:00	349.8	332.1	73.82	-58.36	NAN	NAN	17.64	NAN	NAN	2023-09-26 00:00:00	NAN	2023-09-26 00:00:00	0.989	NAN	NAN	NAN	200.7	722.3	2023-09-25 12:13:00	0	2023-09-25 00:01:00	NAN	4.098	1.444784
29	2023-09-27 00:00:00	343	12.57	12.75	34.93	0.299	3.737	2023-09-26 15:04:00	0	2023-09-26 00:01:00	0.299	0.003	0	0	0	-52.04	2023-09-26 13:24:00	-100.8	2023-09-27 00:00:00	-80.8	-18.99	2023-09-26 13:18:00	-87.7	2023-09-26 23:59:00	351.1	332.5	73.95	-67.62	NAN	NAN	18.6	NAN	NAN	2023-09-27 00:00:00	NAN	2023-09-27 00:00:00	0.989	NAN	NAN	NAN	208.5	734.1	2023-09-26 12:14:00	0	2023-09-26 00:01:00	NAN	4.098	1.501047
30	2023-09-28 00:00:00	344	12.54	12.75	33.65	0.249	3.468	2023-09-27 11:18:00	0	2023-09-27 00:01:00	0.249	0.002	0	0	0	-54.26	2023-09-27 15:30:00	-104.7	2023-09-27 05:34:00	-83.1	-23	2023-09-27 15:31:00	-94.7	2023-09-27 05:43:00	351.2	351.2	77.84	-70.26	NAN	NAN	-0.012	NAN	NAN	2023-09-28 00:00:00	NAN	2023-09-28 00:00:00	1.044	NAN	NAN	NAN	215.2	762.8	2023-09-27 12:00:00	0	2023-09-27 00:01:00	NAN	4.099	1.549379
31	2023-09-29 00:00:00	345	12.55	12.76	33.19	0.751	4.224	2023-09-28 11:11:00	0	2023-09-28 00:01:00	0.751	0.003	0	0	0	-58.9	2023-09-28 15:00:00	-103.5	2023-09-28 05:13:00	-85.6	-30.4	2023-09-28 15:00:00	-92.3	2023-09-28 05:15:00	351.5	337.9	76.44	-67.51	NAN	NAN	13.54	NAN	NAN	2023-09-29 00:00:00	NAN	2023-09-29 00:00:00	0.997	NAN	NAN	NAN	205.7	743.5	2023-09-28 11:58:00	0	2023-09-28 00:01:00	NAN	4.099	1.481179
32	2023-09-30 00:00:00	346	12.54	12.75	32.76	0.149	2.733	2023-09-29 14:17:00	0	2023-09-29 00:01:00	0.149	0.003	0	0	0	-59.1	2023-09-29 12:35:00	-104.1	2023-09-29 06:58:00	-86.3	-30.6	2023-09-29 12:36:00	-93.2	2023-09-29 06:59:00	352.5	333.6	74.16	-61.4	NAN	NAN	18.93	NAN	NAN	2023-09-30 00:00:00	NAN	2023-09-30 00:00:00	0.983	NAN	NAN	NAN	202.6	732.3	2023-09-29 11:44:00	0	2023-09-29 00:01:00	NAN	4.099	1.458619
