﻿_id	TIMESTAMP	RECORD	BattV_Min	BattV	AirTC	AirTC_Avg	RH	RH_Min	RH_Max	WS_ms	WS_ms_Avg	WS_ms_S_WVT	WindDir_D1_WVT	WindDir_SD1_WVT	SlrW	SlrW_Avg	SlrMJ_Tot	Rain_mm_Tot
1	TS	RN	Volts	Volts	Deg C	Deg C	%	%	%	meters/second	meters/second	meters/second	meters/second	meters/second	W/m^2	W/m^2	MJ/m^2	mm
2			Min	Smp	Smp	Avg	Smp	Min	Max	Smp	Avg	WVc	WVc	WVc	Smp	Avg	Tot	Tot
3	2011-12-21 16:00:00	0	13.06	13.1	25.3	26.14	28.88	20.46	29.96	1.921	1.618	1.618	339.7	68.99	240.5	287.8	0.4072154	5
4	2011-12-21 17:00:00	1	13.03	13.03	23.23	24.29	33.7	28.68	34.04	1.666	2.702	2.702	0.056	21.99	41.93	134	0.4825675	0
5	2011-12-21 18:00:00	2	12.91	12.91	22.05	22.66	37.73	33.6	37.8	1.529	2.277	2.277	12.29	25.25	0	12.74	0.04586975	0
6	2011-12-21 19:00:00	3	12.88	12.88	20.82	21.41	43.09	37.76	43.3	0.451	1.526	1.526	19.33	24.17	0	0.036	0.0001308514	0
7	2011-12-21 20:00:00	4	12.87	12.87	19.18	20.12	46.61	42.96	46.84	0	0.792	0.792	34.84	19.32	0	0.006	2.098053e-05	0
8	2011-12-21 21:00:00	5	12.86	12.86	17.55	18.37	49.49	46.07	49.65	0	0.151	0.151	358.6	8.31	0	0.007	2.598236e-05	0
9	2011-12-21 22:00:00	6	12.85	12.85	16.72	17.18	52.44	49.09	53.82	0	0.02	0.02	338.5	14	0	0.001	3.998849e-06	0
10	2011-12-21 23:00:00	7	12.84	12.84	15.32	16.23	56.57	50.83	57.45	0	0.217	0.217	24.86	54.25	0	0	0	0
11	2011-12-22 00:00:00	8	12.83	12.83	15.22	15.29	56.5	54.75	65	0	0.111	0.111	331.2	30.24	0	0	1.00011e-06	0
12	2011-12-22 01:00:00	9	12.82	12.83	13.89	14.58	60.16	55.32	60.3	0.51	0.204	0.204	120.1	27.19	0	0	0	0
13	2011-12-22 02:00:00	10	12.81	12.82	14.69	14.33	55.27	52.94	61.08	1.058	1.253	1.253	118.7	13.11	0	0	0	0
14	2011-12-22 03:00:00	11	12.81	12.81	13.31	13.85	57.9	54.92	58.16	0.764	0.622	0.622	137	16.71	0	0	0	0
15	2011-12-22 04:00:00	12	12.81	12.81	12.91	13.23	60.37	54.53	62.12	0.49	1.142	1.142	123.8	17.02	0	0	0	0
16	2011-12-22 05:00:00	13	12.8	12.8	11.26	12.5	66.04	59.02	66.1	1.294	0.657	0.657	151.4	30.57	0	0	0	0
17	2011-12-22 06:00:00	14	12.8	12.8	9.82	10.09	71.05	65.97	72.64	1.764	1.464	1.464	130.8	15.39	0	0	0	0
18	2011-12-22 07:00:00	15	12.8	12.8	9.76	10.01	71.26	67.92	72.07	0	0.761	0.761	133.1	12.03	6.604	0.856	0.003079951	0
19	2011-12-22 08:00:00	16	12.79	13.48	15.26	11.77	53.7	53.7	71.83	0	0.227	0.227	291.2	53.03	174.3	77.06	0.2774084	0
20	2011-12-22 09:00:00	17	13.34	13.34	18.73	17.07	42.65	42.38	57.01	0.804	0.375	0.375	101.4	37.46	381.2	278.4	1.002088	0
21	2011-12-22 10:00:00	18	13.26	13.26	21.75	20.65	31.74	29.62	44.54	1.901	1.346	1.346	77.12	23.21	557.2	473.5	1.704504	0
22	2011-12-22 11:00:00	19	13.2	13.21	22.91	22.53	27.28	23.88	33.28	1.196	1.698	1.698	65.03	25.5	677	621.4	2.237075	0
23	2011-12-22 12:00:00	20	13.19	13.19	23.94	23.54	21.08	19.46	33.47	2.43	1.611	1.611	56.3	26.67	728.1	708.1	2.549281	0
24	2011-12-22 13:00:00	21	13.19	13.22	24.76	24.4	14.62	14.48	29.46	1.294	1.651	1.651	53.4	33.62	723.4	729.5	2.626038	0
25	2011-12-22 14:00:00	22	13.22	13.22	25.41	25.12	14.11	11.92	28.05	2.097	1.502	1.502	44.47	30.83	629.5	654.2	2.355139	0
26	2011-12-22 15:00:00	23	13.17	13.17	25.86	25.78	14.21	12.7	20.41	3.058	1.472	1.472	23.19	41.16	474.9	555	1.99813	0
27	2011-12-22 16:00:00	24	13.17	13.17	23.97	25.24	29.33	13.97	30.17	5.155	2.548	2.548	347.1	31.8	264	373.6	1.344904	0
28	2011-12-22 17:00:00	25	13.08	13.08	22.34	23.25	32.37	28.82	32.57	2.293	3.418	3.418	335.2	12.74	30.36	148.3	0.5337497	0
29	2011-12-22 18:00:00	26	12.98	12.98	21.02	21.7	36.73	30.49	36.76	2.411	2.293	2.293	342.5	13.65	0	11.04	0.03972777	0
30	2011-12-22 19:00:00	27	12.94	12.94	20.19	20.58	38.49	36.02	39.16	0.51	1.201	1.201	355.6	16.54	0	0.012	4.395852e-05	0
31	2011-12-22 20:00:00	28	12.92	12.92	18.35	19.09	41.97	38.05	42.41	0.392	0.393	0.393	22.27	22.05	0	0.005	1.698862e-05	0
32	2011-12-22 21:00:00	29	12.91	12.91	16.42	17.32	50.01	42	50.01	0	0.043	0.043	36.18	10.65	0	0	9.995664e-07	0
33	2011-12-22 22:00:00	30	12.89	12.89	14.98	15.68	55.15	49.37	55.86	0	0.002	0.002	32.78	0.416	0	0	0	0
34	2011-12-22 23:00:00	31	12.88	12.88	13.04	13.92	52.84	51.28	60.48	0	0.317	0.317	126.4	7.373	0	0	0	0
35	2011-12-23 00:00:00	32	12.86	12.87	12.21	12.46	59.77	52.47	63.4	0	0.174	0.174	137.9	7.084	0	0	0	0
36	2011-12-23 01:00:00	33	12.85	12.86	12.25	12.15	51.85	50.46	61.77	0.96	0.338	0.338	144	12.32	0	0	0	0
37	2011-12-23 02:00:00	34	12.85	12.85	10.94	11.42	53.23	51.51	56.41	0.902	0.42	0.42	161	18.03	0	0	0	0
38	2011-12-23 03:00:00	35	12.84	12.84	10.33	10.66	55.73	53.16	59.07	0	0.141	0.141	155.6	10.24	0	0	0	0
39	2011-12-23 04:00:00	36	12.83	12.83	10.3	9.98	55.06	54.49	61.33	0	0.04	0.04	166.7	11.23	0	0	0	0
40	2011-12-23 05:00:00	37	12.82	12.82	8.83	9.26	59.23	54.86	71.55	0.314	0.024	0.024	138.2	2.434	0	0	0	0
41	2011-12-23 06:00:00	38	12.81	12.81	7.814	8.33	63.28	58.99	63.85	0.47	0.31	0.31	128.7	2.316	0	0	0	0
42	2011-12-23 07:00:00	39	12.8	12.8	7.274	7.506	65.07	62.2	66.59	0.235	0.251	0.251	134.1	3.866	6.206	0.774	0.002784659	0
43	2011-12-23 08:00:00	40	12.8	13.55	11.82	9.24	53.24	52.77	65.78	0	0.199	0.199	131.4	4.337	171.5	74.6	0.2685504	0
44	2011-12-23 09:00:00	41	13.42	13.42	15.22	13.62	47.83	47.83	55.84	0.49	0.524	0.524	145	14.23	372.7	271.7	0.978125	0
45	2011-12-23 10:00:00	42	13.31	13.31	19.89	18.1	34.01	33.84	50.05	2.254	0.737	0.737	108	23.47	548.5	461.8	1.662643	0
46	2011-12-23 11:00:00	43	13.24	13.24	23.29	21.8	21.49	20.95	37.51	1.784	1.494	1.494	92.2	25.23	641.1	613.1	2.20716	0
47	2011-12-23 12:00:00	44	13.19	13.2	24.18	23.77	17.85	13.77	24.18	2.195	1.329	1.329	57.88	31.27	733.3	710.7	2.558561	0
48	2011-12-23 13:00:00	45	13.18	13.18	25.12	24.66	16.43	14.44	20.51	1.078	1.019	1.019	34.45	52.28	740.2	743.7	2.677312	0
49	2011-12-23 14:00:00	46	13.17	13.17	25.99	25.58	14.11	13.3	18.96	0.451	0.942	0.942	5.605	52.2	639.3	662.3	2.384246	0
50	2011-12-23 15:00:00	47	13.15	13.15	25.38	25.6	13.13	12.66	17	2.019	1.268	1.268	345.6	54.67	482.1	554.3	1.995473	0
51	2011-12-23 16:00:00	48	13.15	13.17	23.43	24.86	37.74	12.89	37.74	2.43	2.198	2.198	345	24.28	219.2	357.6	1.287454	0
52	2011-12-23 17:00:00	49	13.07	13.07	21.94	22.71	45.03	37	45.9	2.47	3.387	3.387	331.1	12.57	33.15	135.8	0.4889324	0
53	2011-12-23 18:00:00	50	12.98	12.98	20.78	21.48	52.96	43.35	52.96	1.313	2.154	2.154	327.1	11.97	0	14.41	0.05187291	0
54	2011-12-23 19:00:00	51	12.95	12.95	18.95	19.92	55.69	52.73	56.29	0	0.617	0.617	335.4	13.94	0	0.009	3.39688e-05	0
55	2011-12-23 20:00:00	52	12.93	12.93	18.33	18.39	58.03	55.65	63.92	0.353	0.127	0.127	329.8	6.551	0	0.001	2.99804e-06	0
56	2011-12-23 21:00:00	53	12.91	12.91	15.61	16.81	62.42	58.06	64.14	1.568	0.551	0.551	113.3	7.26	0	0	0	0
57	2011-12-23 22:00:00	54	12.9	12.9	14.68	15.12	64.39	62.06	64.72	0.686	1.136	1.136	124	5.14	0	0	9.999287e-07	0
58	2011-12-23 23:00:00	55	12.88	12.89	14.14	14.2	65.85	64.09	68.11	0.96	0.674	0.674	129.3	10.07	0	0	1.000015e-06	0
59	2011-12-24 00:00:00	56	12.87	12.87	12.29	13.16	70.5	65.85	70.54	0.686	0.692	0.692	124.3	6.656	0	0	0	0
60	2011-12-24 01:00:00	57	12.86	12.86	12.17	12.32	70.86	69.87	71.94	0.529	0.494	0.494	122.1	5.386	0	0	0	0
61	2011-12-24 02:00:00	58	12.85	12.85	10.99	11.82	74.34	70.66	74.34	0.47	0.617	0.617	127.7	6.953	0	0	0	0
62	2011-12-24 03:00:00	59	12.85	12.85	10.56	10.46	73.45	73.1	75.15	0.49	0.702	0.702	122.4	5.398	0	0	0	0
63	2011-12-24 04:00:00	60	12.84	12.84	9.99	10.01	76.25	73.45	76.96	0.706	0.823	0.823	122.1	6.84	0	0	0	0
64	2011-12-24 05:00:00	61	12.83	12.83	8.91	9.39	76.86	76.22	78.78	0.51	0.845	0.845	118.1	5.632	0	0	0	0
65	2011-12-24 06:00:00	62	12.83	12.83	9.05	8.77	78.41	76.35	78.65	1.333	0.682	0.682	124.2	6.626	0	0	0	0
66	2011-12-24 07:00:00	63	12.81	12.82	8.95	8.83	79.22	77.57	80.3	0.862	0.534	0.534	127.6	6.577	5.203	0.652	0.002345424	0
67	2011-12-24 08:00:00	64	12.81	13.5	10.63	9.56	74.26	74.09	86	2.254	1.255	1.255	122.1	6.922	159.1	65.67	0.236403	0
68	2011-12-24 09:00:00	65	13.42	13.42	16.4	13.22	59.71	59.71	74.5	1.058	1.209	1.209	125.5	8.76	358.1	260.5	0.9378628	0
69	2011-12-24 10:00:00	66	13.3	13.3	20.63	18.73	49.54	46.38	61.66	0.725	0.91	0.91	152.2	23.53	526.1	446.5	1.607558	0
70	2011-12-24 11:00:00	67	13.23	13.23	22.48	21.98	45.87	41.74	49.44	0	0.915	0.915	204.5	65.76	641.2	590	2.123943	0
71	2011-12-24 12:00:00	68	13.19	13.19	22.9	22.88	40.67	40.07	50.31	2.195	1.24	1.24	300.4	47.19	703.5	675.5	2.431803	0
72	2011-12-24 13:00:00	69	13.19	13.19	24.61	23.67	35.05	32.69	44.01	1.098	1.231	1.231	276.7	57.9	691.5	697.5	2.511048	0
73	2011-12-24 14:00:00	70	13.18	13.18	24.65	24.18	33.23	30.34	39.36	1.529	1.335	1.335	287.5	45.36	596.1	624.2	2.247009	0
74	2011-12-24 15:00:00	71	13.17	13.17	23.67	23.93	42.86	32.73	45.12	2.666	2.626	2.626	316	29.7	444.3	523.2	1.883481	0
75	2011-12-24 16:00:00	72	13.17	13.18	23	23.46	43.91	41.85	45.59	2.979	2.313	2.313	297.8	26.15	260.8	356.3	1.282633	0
76	2011-12-24 17:00:00	73	13.09	13.09	21.77	22.5	50.55	43.94	50.62	2.038	2.642	2.642	307.6	15.72	33.95	147.5	0.5311576	0
77	2011-12-24 18:00:00	74	12.99	12.99	20.58	21.18	57.01	50.52	57.34	1.313	2.032	2.032	305.5	10.46	0	11.92	0.04292857	0
78	2011-12-24 19:00:00	75	12.96	12.96	19.12	19.88	64.21	57.04	64.51	0.627	1.08	1.08	311.1	10.17	0	0.016	5.894442e-05	0
79	2011-12-24 20:00:00	76	12.94	12.94	17.85	18.53	71.98	63.8	72.08	0	0.158	0.158	305.6	7.354	0	0	0	0
80	2011-12-24 21:00:00	77	12.92	12.92	17.56	17.53	75.2	71.48	76.94	0.627	0.03	0.03	323.8	9.28	0	0.001	2.999272e-06	0
81	2011-12-24 22:00:00	78	12.91	12.91	15.2	16.95	76.85	70.38	76.99	0.372	0.296	0.296	170.2	45.08	0	0	9.998957e-07	0
82	2011-12-24 23:00:00	79	12.89	12.9	13.94	14.82	79.1	75.82	80.2	0.608	0.567	0.567	130.2	6.733	0	0	0	0
83	2011-12-25 00:00:00	80	12.88	12.88	13.16	13.42	82.8	79	83.5	1.019	1.093	1.093	117.4	6.222	0	0	0	0
84	2011-12-25 01:00:00	81	12.87	12.87	13.03	13.18	83.3	82.5	88.2	0.608	0.655	0.655	131.4	20.41	0	0	0	0
85	2011-12-25 02:00:00	82	12.87	12.87	11.86	11.87	88.5	83.4	89.4	0.902	1.291	1.291	124.3	9.07	0	0	1.000139e-06	0
86	2011-12-25 03:00:00	83	12.86	12.86	12.2	11.93	88.4	87.4	90	1.372	0.746	0.746	130.3	11.02	0	0	0	0
87	2011-12-25 04:00:00	84	12.85	12.85	13.16	12.74	85.7	85.6	88.4	0.686	0.852	0.852	143.3	12.25	0	0	0	0
88	2011-12-25 05:00:00	85	12.84	12.84	13.33	13.14	86.9	85.5	88.3	1.646	0.935	0.935	147.6	13.15	0	0	0	0
89	2011-12-25 06:00:00	86	12.84	12.84	13.47	13.3	87.2	85.4	87.7	0.98	1.121	1.121	145.2	14.29	0	0	0	0
90	2011-12-25 07:00:00	87	12.84	12.84	13.53	13.53	87.5	86.4	87.9	0	0.767	0.767	150.8	14.95	3.6	0.458	0.00165022	0
91	2011-12-25 08:00:00	88	12.84	13.2	14.14	13.79	85.8	85.6	88.5	1.529	0.857	0.857	160.2	18.44	116.2	42.92	0.1544953	0
92	2011-12-25 09:00:00	89	13.2	13.36	16.75	15.15	77.46	76.75	85.8	0.431	1.325	1.325	156	16.22	303.8	210.6	0.7583363	0
93	2011-12-25 10:00:00	90	13.28	13.29	20.29	18.57	66.9	65.58	77.99	0.725	1.084	1.084	175.2	22.35	488.1	401.4	1.444893	0
94	2011-12-25 11:00:00	91	13.22	13.22	22.28	21.46	56.86	56.25	68.01	1.294	1.29	1.29	202.9	30.86	612.3	557.6	2.007489	0
95	2011-12-25 12:00:00	92	13.18	13.19	22.86	22.74	56.97	52.43	59.49	0	0.977	0.977	231.9	60.42	665	647.5	2.331038	0
96	2011-12-25 13:00:00	93	13.18	13.18	23.5	23.24	53.54	49.97	57.95	0	1.254	1.254	299.5	53.66	668.5	670.6	2.414057	0
97	2011-12-25 14:00:00	94	13.17	13.17	24.38	23.85	50.13	47.64	54.41	1.921	1.444	1.444	306.9	40.98	569.7	595.9	2.145247	0
98	2011-12-25 15:00:00	95	13.16	13.17	23.7	24.08	52.05	48.92	53.8	3.704	2.01	2.01	295.2	32.14	440.9	499.3	1.797644	0
99	2011-12-25 16:00:00	96	13.16	13.17	23.16	23.43	54.21	51.58	54.95	2.274	2.637	2.637	307.9	19.09	256.8	349.1	1.256842	0
100	2011-12-25 17:00:00	97	13.1	13.1	21.57	22.44	63.55	53.94	63.76	1.49	2.662	2.662	313.3	14.51	37.95	147.1	0.5296081	0
101	2011-12-25 18:00:00	98	12.99	12.99	20.14	20.7	72.44	63.49	72.51	2.313	2.424	2.424	315.7	10.45	0.2	12.96	0.04663887	0
102	2011-12-25 19:00:00	99	12.96	12.96	19.15	19.61	77.15	72.17	77.25	0.902	1.32	1.32	311.9	7.642	0	0.024	8.592394e-05	0
103	2011-12-25 20:00:00	100	12.93	12.93	17.58	18.43	83.1	76.68	83.1	0	0.242	0.242	320.1	1.975	0	0.021	7.395178e-05	0
104	2011-12-25 21:00:00	101	12.92	12.92	16.65	17.06	83.7	82	89.1	0.392	0.072	0.072	112.3	19.34	0	0.011	3.998566e-05	0
105	2011-12-25 22:00:00	102	12.91	12.91	15.41	16.12	86.1	82.9	87.7	0	0.298	0.298	121.1	10.92	0	0.005	1.699731e-05	0
106	2011-12-25 23:00:00	103	12.9	12.9	14.38	14.65	90.4	86	91.7	0.823	0.313	0.313	125.5	6.461	0	0.002	7.99927e-06	0
107	2011-12-26 00:00:00	104	12.89	12.89	12.99	13.73	91	90	92.4	0.686	0.885	0.885	124.2	4.963	0	0	1.000158e-06	0
108	2011-12-26 01:00:00	105	12.88	12.88	12.39	12.71	94.8	91.1	94.8	1.568	0.98	0.98	118.8	7.237	0	0	0	0
109	2011-12-26 02:00:00	106	12.87	12.87	11.64	11.72	97.4	94.2	97.7	1.274	1.235	1.235	125.2	7.461	0	0	0	0
110	2011-12-26 03:00:00	107	12.86	12.86	11.21	11.55	97.4	95.6	97.6	1.392	1.145	1.145	123.3	8.07	0	0	0	0
111	2011-12-26 04:00:00	108	12.86	12.86	10.64	11.17	97.7	96.8	98	1.509	1.01	1.01	127.4	10.18	0	0	0	0
112	2011-12-26 05:00:00	109	12.85	12.85	10.68	10.55	97.6	97.4	98	1.803	1.51	1.51	129.8	6.232	0	0	0	0
113	2011-12-26 06:00:00	110	12.85	12.85	11.19	11.07	94.9	94.7	97.7	0.706	1.16	1.16	132.6	3.794	0	0	0	0
114	2011-12-26 07:00:00	111	12.84	12.84	11.53	11.49	93.7	92.5	95.1	0.529	0.545	0.545	148	8.1	4.001	0.491	0.001768542	0
115	2011-12-26 08:00:00	112	12.84	13.43	13.15	11.89	89.8	89.8	94.6	0.412	0.434	0.434	138.2	5.123	119.8	48.5	0.1746058	0
116	2011-12-26 09:00:00	113	13.39	13.39	15.52	14.39	84.8	84.1	89.8	0.862	0.628	0.628	169.6	17.96	301.8	199.9	0.7196788	0
117	2011-12-26 10:00:00	114	13.32	13.32	19.16	17.27	76.86	76.12	84.8	0.941	1.058	1.058	182.6	23.65	451	386.6	1.391927	0
118	2011-12-26 11:00:00	115	13.25	13.25	21.95	20.87	67.95	67.11	77.8	2.078	1.572	1.572	206.2	25.18	572.4	518.3	1.86602	0
119	2011-12-26 12:00:00	116	13.2	13.2	22.73	22.45	64.35	62.7	70.36	2.391	1.28	1.28	231.8	36.24	618.9	615.1	2.214251	0
120	2011-12-26 13:00:00	117	13.19	13.19	23.3	23.05	60.74	59.12	66.97	1.49	1.597	1.597	276.1	39.19	628.8	637.2	2.293968	0
121	2011-12-26 14:00:00	118	13.17	13.17	24.81	24.07	50.3	46.36	61.82	0.745	1.345	1.345	285.6	43.28	534.9	572.9	2.062329	0
122	2011-12-26 15:00:00	119	13.16	13.16	24.67	24.9	52.99	46.73	53.76	2.038	1.619	1.619	288.7	34.93	400.3	474	1.70654	0
123	2011-12-26 16:00:00	120	13.16	13.18	24.14	24.43	52.26	50.5	58.04	2.43	2.191	2.191	301.6	17.5	231	321	1.155773	0
124	2011-12-26 17:00:00	121	13.11	13.11	22.95	23.73	56.08	50.67	56.08	2.176	2.271	2.271	311.1	14.19	40.34	134.7	0.4849848	0
125	2011-12-26 18:00:00	122	13	13	20.78	21.88	67.99	54.39	67.99	2.47	2.699	2.699	317.6	10.08	0.2	12.86	0.04630698	0
126	2011-12-26 19:00:00	123	12.96	12.96	19.75	20.26	74.84	67.89	74.88	1.333	1.881	1.881	309.7	9.7	0	0.022	7.891849e-05	0
127	2011-12-26 20:00:00	124	12.94	12.94	18.25	18.95	85	74.41	85.1	0	0.312	0.312	298.6	6.165	0	0.024	8.793519e-05	0
128	2011-12-26 21:00:00	125	12.93	12.93	16.61	17.29	83.3	82.9	89.6	0.529	0.235	0.235	106.8	14.04	0	0.002	5.996578e-06	0
129	2011-12-26 22:00:00	126	12.92	12.92	16.04	16.59	83.5	81.2	84.4	0.745	0.407	0.407	125.4	4.048	0	0	9.997103e-07	0
130	2011-12-26 23:00:00	127	12.91	12.91	15.4	15.89	82.5	80.9	84	0.843	0.992	0.992	133.4	8.49	0	0	0	0
131	2011-12-27 00:00:00	128	12.89	12.9	14.71	15.11	83.7	81.4	83.7	0.98	0.493	0.493	134.2	12.68	0	0	0	0
132	2011-12-27 01:00:00	129	12.89	12.89	13.9	14.27	85.6	83.5	85.8	1.47	0.792	0.792	121.6	7.053	0	0	0	0
133	2011-12-27 02:00:00	130	12.88	12.88	13.63	13.81	87.1	85.4	87.3	1.156	1.005	1.005	119.4	6.174	0	0	0	0
134	2011-12-27 03:00:00	131	12.87	12.87	13.5	13.53	88.2	87	88.7	1.235	1.259	1.259	123.6	7.183	0	0	0	0
135	2011-12-27 04:00:00	132	12.87	12.87	13.67	13.53	89.3	87.9	89.8	1.098	1.251	1.251	125.5	7.412	0	0	0	0
136	2011-12-27 05:00:00	133	12.86	12.86	13.97	13.77	90	89.1	90.5	1.823	1.05	1.05	127.7	5.332	0	0	0	0
137	2011-12-27 06:00:00	134	12.85	12.85	13.97	13.98	90.6	89.9	90.9	1.078	1.354	1.354	133.6	5.541	0	0	0	0
138	2011-12-27 07:00:00	135	12.85	12.85	14.07	14.1	90.3	89.6	91	1.176	1.072	1.072	135.6	4.935	3.4	0.416	0.001496198	0
139	2011-12-27 08:00:00	136	12.85	13.31	15.86	14.41	87.4	87.3	91	0.529	0.786	0.786	142.9	16.46	109	41.21	0.1483546	0
140	2011-12-27 09:00:00	137	13.31	13.33	18.9	17.1	81.7	81.1	87.4	2.372	1.121	1.121	182.7	21.42	311.5	208.8	0.7515091	0
141	2011-12-27 10:00:00	138	13.26	13.26	21.69	20.54	74.39	73.86	81.8	1.94	1.995	1.995	205.4	22.18	481	400.4	1.441262	0
142	2011-12-27 11:00:00	139	13.2	13.2	23.81	22.99	59.43	58.79	74.87	1.94	1.622	1.622	220.6	37.72	605.9	548.4	1.974291	0
143	2011-12-27 12:00:00	140	13.19	13.22	24.69	24.28	43.85	41.35	62.7	3.704	2.795	2.795	284.4	23.58	673.4	637.4	2.294489	0
144	2011-12-27 13:00:00	141	13.19	13.19	24.69	24.79	44.28	40.59	47.05	2.96	4.303	4.303	302.7	15.65	653.7	665.4	2.395507	0
145	2011-12-27 14:00:00	142	13.18	13.18	24.18	24.59	43.84	37.1	45.93	4.41	4.183	4.183	296.7	16.7	575.5	603	2.170717	0
146	2011-12-27 15:00:00	143	13.17	13.18	24.01	24.17	44.85	41.11	45.59	5.253	4.39	4.39	297.8	15.57	435.7	514.2	1.851201	0
147	2011-12-27 16:00:00	144	13.17	13.18	23.13	23.63	49.56	40.54	49.56	4.547	4.467	4.467	300	15.71	257	350	1.259973	0
148	2011-12-27 17:00:00	145	13.11	13.11	22.01	22.69	56.95	49.06	57.29	2.47	3.875	3.875	295.2	15.7	38.34	146.7	0.5279534	0
149	2011-12-27 18:00:00	146	13	13	21.25	21.59	58.76	55.2	60.3	1.764	3.278	3.278	290.9	14.46	0.2	12.96	0.04666242	0
150	2011-12-27 19:00:00	147	12.97	12.97	20.75	20.93	59.84	58.86	61.66	2.058	2.218	2.218	288	13.81	0.2	0.041	0.0001478502	0
151	2011-12-27 20:00:00	148	12.95	12.95	19.82	20.24	62.11	59.87	63.19	1.431	1.69	1.69	288.7	12.37	0	0.015	5.4956e-05	0
152	2011-12-27 21:00:00	149	12.93	12.93	19.6	19.65	62.97	61.37	64.72	0.686	1.17	1.17	285.1	16.59	0	0.007	2.69819e-05	0
153	2011-12-27 22:00:00	150	12.92	12.92	19.43	19.45	62.3	61.89	64.69	1.274	1.038	1.038	284	21.27	0	0.002	7.994744e-06	0
154	2011-12-27 23:00:00	151	12.91	12.91	16.63	18.21	74.36	60.58	74.4	0.608	0.963	0.963	207.7	53.64	0	0.001	2.998322e-06	0
155	2011-12-28 00:00:00	152	12.9	12.9	16.03	16.34	76.37	74.17	77.06	0.98	0.939	0.939	178.2	28.06	0	0.001	4.997271e-06	0
156	2011-12-28 01:00:00	153	12.89	12.89	15.53	15.74	79.23	76.33	79.27	1.529	1.167	1.167	181.9	22.25	0	0	0	0
157	2011-12-28 02:00:00	154	12.88	12.88	15.2	15.41	79.58	77.9	80	1.548	0.905	0.905	170.8	24.72	0	0	0	0
158	2011-12-28 03:00:00	155	12.88	12.88	14.8	14.95	80.8	79.58	81.3	1.823	1.419	1.419	185.4	20.68	0	0	9.999167e-07	0
159	2011-12-28 04:00:00	156	12.87	12.87	14.8	14.83	81	80.3	81.7	2.058	1.483	1.483	185.5	17.32	0	0	9.999258e-07	0
160	2011-12-28 05:00:00	157	12.87	12.87	14.7	14.69	81.7	80.8	82.5	1.372	1.5	1.5	189.6	17.44	0	0	0	0
161	2011-12-28 06:00:00	158	12.86	12.86	14	14.39	83.7	81.7	83.9	1.058	1.698	1.698	192.8	17.84	0	0	9.99918e-07	0
162	2011-12-28 07:00:00	159	12.86	12.86	13.7	13.92	85.2	83.4	85.2	1.646	1.65	1.65	191.3	17.8	4	0.461	0.001658988	0
163	2011-12-28 08:00:00	160	12.86	13.38	14.98	14.2	81.3	81.1	85.4	1.803	1.846	1.846	194	17.63	143.4	51.89	0.1867898	0
164	2011-12-28 09:00:00	161	13.32	13.32	17.95	16.33	70.26	69.88	81.2	1.039	1.589	1.589	189.7	21.35	398.5	243.4	0.8761023	0
165	2011-12-28 10:00:00	162	13.25	13.25	21.73	19.51	57.55	56.54	70.32	1.764	1.129	1.129	188.2	26.96	588.5	384.6	1.384708	0
166	2011-12-28 11:00:00	163	13.22	13.22	21.27	21.78	58.27	48.47	59.78	3.94	3.115	3.115	289.4	26.81	276	444.9	1.601488	0.3
167	2011-12-28 12:00:00	164	13.22	13.25	21.72	21.53	54.89	53.1	61.7	2.999	3.637	3.637	296.2	17.93	281.5	336.5	1.21149	0
168	2011-12-28 13:00:00	165	13.23	13.23	21.61	21.55	56.62	54.25	58.89	2.724	4.068	4.068	304.9	15.7	746	395.9	1.425243	0
169	2011-12-28 14:00:00	166	13.21	13.22	21.74	21.69	53.69	52.68	58.37	4.273	3.95	3.95	299.4	15.1	354.3	447.8	1.61209	0
170	2011-12-28 15:00:00	167	13.21	13.21	21.37	21.79	50.29	49.34	54.5	3.234	3.787	3.787	299.3	17.02	273.4	392.5	1.413022	0
171	2011-12-28 16:00:00	168	13.21	13.22	21.2	21.59	52.07	48.27	53.49	2.176	3.768	3.768	303.5	16.62	127.4	302.6	1.089317	0
172	2011-12-28 17:00:00	169	13.16	13.16	20.61	20.95	53.77	51.4	54.34	2.744	3.164	3.164	300.5	14.54	44.35	108.1	0.389168	0
173	2011-12-28 18:00:00	170	13.02	13.02	19.98	20.24	56.1	53.67	59.4	1.352	2.332	2.332	303	12.96	0	12.72	0.04579153	0
174	2011-12-28 19:00:00	171	12.98	12.98	19.88	19.91	59.28	56.04	59.34	0.274	1.352	1.352	301.6	11.42	0	0.009	3.397283e-05	0
175	2011-12-28 20:00:00	172	12.96	12.96	19.45	19.75	58.41	58.21	60.05	1.431	0.919	0.919	279.4	18.13	0	0.01	3.497656e-05	0
176	2011-12-28 21:00:00	173	12.94	12.95	16.9	18.37	69.54	57.84	69.61	1.117	0.845	0.845	222.7	49.81	0	0.002	7.994664e-06	0
