{
  "fields": [{"id":"_id","type":"int"},{"id":"TIMESTAMP","type":"text"},{"id":"RECORD","type":"text"},{"id":"BattVolt_Avg","type":"text"},{"id":"AirTemp_Min","type":"text"},{"id":"Air_Temp_TMn","type":"text"},{"id":"AirTemp_Max","type":"text"},{"id":"Air_Temp_TMx","type":"text"},{"id":"AirTemp_Avg","type":"text"},{"id":"RH_Min","type":"text"},{"id":"RH_TMn","type":"text"},{"id":"RH_Max","type":"text"},{"id":"RH_TMx","type":"text"},{"id":"WindSpd_Max","type":"text"},{"id":"WindSpd_TMx","type":"text"},{"id":"WindSpd_Avg","type":"text"},{"id":"WindDir_Avg","type":"text"},{"id":"WindDir_StdDev","type":"text"},{"id":"SolarRad_Inst_TMx","type":"text"},{"id":"SolarRad_Tot","type":"text"},{"id":"Rain_Tot","type":"text"},{"id":"PanelTemp_Avg","type":"text"},{"id":"RH_Avg","type":"text"}],
  "records": [
    [1,null,null,"V","C",null,"C",null,"C","%",null,"%",null,"m/s",null,"m/s","deg","deg",null,"MJ/m^2","mm","v",null],
    [2,"2020-07-01 00:00:00","184","12.4","22.99","2020-06-30 05:31:59","42.22","2020-06-30 13:23:37","33.02","10.32","2020-06-30 14:36:13","77.95","2020-06-30 05:53:09","7.546","2020-06-30 14:36:12","1.302","294.6","42.81","2020-06-30 11:42:29","24.09969","0","35.85","43.91"],
    [3,"2020-07-02 00:00:00","185","12.41","26.43","2020-07-01 01:42:58","41.38","2020-07-01 16:00:51","34.44","22.12","2020-07-01 16:31:42","62.28","2020-07-01 06:00:42","8.72","2020-07-01 11:40:47","2.516","70.08","25.08","2020-07-01 12:28:59","22.55709","0","37.57","42.68"],
    [4,"2020-07-03 00:00:00","186","12.42","28.24","2020-07-02 05:55:43","41.24","2020-07-02 14:15:34","35.3","19.66","2020-07-02 16:48:24","63.12","2020-07-02 04:32:49","8.82","2020-07-02 12:22:27","2.552","68.8","24.5","2020-07-02 12:41:20","23.72759","0","38.84","36.29"],
    [5,"2020-07-04 00:00:00","187","12.42","28.54","2020-07-03 05:07:55","41.06","2020-07-03 12:41:28","34.13","21.58","2020-07-03 12:48:43","55.67","2020-07-03 23:59:55","7.252","2020-07-03 14:45:30","1.491","279.5","69.99","2020-07-03 12:08:28","23.00689","0","38.6","38.74"],
    [6,"2020-07-05 00:00:00","188","12.41","26.6","2020-07-04 05:39:11","41.8","2020-07-04 12:48:46","33.17","17.11","2020-07-04 12:53:27","66.45","2020-07-04 03:21:47","6.566","2020-07-04 13:20:16","1.598","219.2","61.45","2020-07-04 12:24:41","22.93777","0","37.27","46.2"],
    [7,"2020-07-06 00:00:00","189","12.42","26.08","2020-07-05 06:38:36","42.41","2020-07-05 12:26:06","33.38","14.02","2020-07-05 14:59:44","89.5","2020-07-05 06:08:17","7.742","2020-07-05 15:04:52","1.733","216.7","59.87","2020-07-05 12:58:37","23.83245","0","36.78","50.46"],
    [8,"2020-07-07 00:00:00","190","12.41","22.47","2020-07-06 05:35:53","43.58","2020-07-06 14:38:03","33.76","7.595","2020-07-06 12:39:13","67.31","2020-07-06 04:02:02","6.174","2020-07-06 16:03:12","0.973","270.1","63.54","2020-07-06 11:42:36","25.01888","0","35.76","31.61"],
    [9,"2020-07-08 00:00:00","191","12.41","23.47","2020-07-07 05:37:51","43.75","2020-07-07 14:04:35","33.13","9.14","2020-07-07 13:39:41","62.17","2020-07-07 23:49:07","6.958","2020-07-07 14:45:25","1.183","317.5","60.64","2020-07-07 11:52:22","23.71096","0","35.85","36.03"],
    [10,"2020-07-09 00:00:00","192","12.41","28.71","2020-07-08 05:00:44","45.67","2020-07-08 13:44:19","36.25","10.65","2020-07-08 13:36:46","66.89","2020-07-08 05:05:13","7.644","2020-07-08 14:31:36","1.813","34.15","53.92","2020-07-08 12:36:44","23.45737","0","39.25","36.42"],
    [11,"2020-07-10 00:00:00","193","12.41","26.2","2020-07-09 03:19:42","44.15","2020-07-09 13:49:49","34.05","12.4","2020-07-09 13:55:01","57.61","2020-07-09 03:26:02","7.154","2020-07-09 16:18:43","1.445","313.1","83.2","2020-07-09 12:15:03","23.92037","0.1","38.37","36.71"],
    [12,"2020-07-11 00:00:00","194","12.42","23.51","2020-07-10 06:14:51","45.46","2020-07-10 13:31:31","34.38","6.957","2020-07-10 13:52:48","67.68","2020-07-10 04:10:36","7.742","2020-07-10 15:53:58","1.172","251.2","65.42","2020-07-10 12:09:04","24.69964","0","38.09","33.92"],
    [13,"2020-07-12 00:00:00","195","12.42","26.91","2020-07-11 06:02:21","46.59","2020-07-11 12:55:38","35.7","5.88","2020-07-11 12:41:21","51.06","2020-07-11 21:44:39","7.84","2020-07-11 16:47:18","1.24","334.9","70.03","2020-07-11 12:00:51","24.52434","0","37.66","28.57"],
    [14,"2020-07-13 00:00:00","196","12.41","26.47","2020-07-12 06:01:29","47.13","2020-07-12 15:20:28","36.4","9.91","2020-07-12 15:13:31","62.53","2020-07-12 06:16:32","7.84","2020-07-12 16:54:14","1.499","88.5","85.1","2020-07-12 12:16:32","23.373","0","38.59","33.57"],
    [15,"2020-07-14 00:00:00","197","12.41","29.63","2020-07-13 05:25:30","46.09","2020-07-13 13:52:08","37.76","13.07","2020-07-13 13:53:16","59.49","2020-07-13 23:34:10","8.13","2020-07-13 11:53:08","1.759","140.8","67.96","2020-07-13 12:41:43","23.18769","0","40.27","30.31"],
    [16,"2020-07-15 00:00:00","198","12.41","30.79","2020-07-14 23:25:48","46.09","2020-07-14 14:16:50","36.51","11.46","2020-07-14 14:17:17","66.44","2020-07-14 05:16:19","8.33","2020-07-14 14:41:24","1.536","33.14","79.15","2020-07-14 13:01:43","23.14874","0","39.5","40.83"],
    [17,"2020-07-16 00:00:00","199","12.4","27.85","2020-07-15 05:20:07","44.93","2020-07-15 13:35:45","35.61","11.63","2020-07-15 13:55:07","72.22","2020-07-15 05:38:44","7.84","2020-07-15 14:00:53","1.591","334.4","79.27","2020-07-15 12:25:27","22.98217","0","38.29","41.23"],
    [18,"2020-07-17 00:00:00","200","12.41","31.32","2020-07-16 05:35:23","45.52","2020-07-16 14:21:02","37.29","13.54","2020-07-16 15:27:04","59.44","2020-07-16 06:38:08","11.66","2020-07-16 17:53:23","1.851","37.66","48.94","2020-07-16 12:15:44","23.35946","0","41.01","37.59"],
    [19,"2020-07-18 00:00:00","201","12.4","30.08","2020-07-17 05:45:53","44.29","2020-07-17 14:08:33","37.62","16.03","2020-07-17 14:08:36","47.71","2020-07-17 00:00:01","7.252","2020-07-17 16:40:40","1.663","36.85","69.3","2020-07-17 12:55:55","22.70888","0","40.63","30.2"],
    [20,"2020-07-19 00:00:00","202","12.4","30.95","2020-07-18 03:59:25","44.86","2020-07-18 13:08:52","37.16","15.69","2020-07-18 13:27:57","55.81","2020-07-18 04:03:21","9.41","2020-07-18 13:43:43","1.746","24.6","79.94","2020-07-18 13:24:33","22.21459","0","40.21","36.5"],
    [21,"2020-07-20 00:00:00","203","12.4","33.79","2020-07-19 04:41:48","42.82","2020-07-19 13:15:04","37.94","23.8","2020-07-19 16:29:49","41.18","2020-07-19 00:48:20","8.92","2020-07-19 15:40:41","2.54","79.86","24.5","2020-07-19 12:47:47","22.87195","0","40.73","31.1"],
    [22,"2020-07-21 00:00:00","204","12.4","32.25","2020-07-20 03:31:03","43.04","2020-07-20 13:43:09","35.83","23.46","2020-07-20 14:01:16","60.7","2020-07-20 23:48:08","7.546","2020-07-20 14:06:48","1.839","239.2","89.1","2020-07-20 12:32:27","22.69663","0","39.12","43.4"],
    [23,"2020-07-22 00:00:00","205","12.38","28.69","2020-07-21 23:35:59","42.94","2020-07-21 12:05:28","35.56","18.03","2020-07-21 18:22:46","73.55","2020-07-21 04:59:10","15.78","2020-07-21 14:37:09","1.279","67.37","72.71","2020-07-21 14:24:09","18.9934","0","37.89","41.35"],
    [24,"2020-07-23 00:00:00","206","12.39","29.19","2020-07-22 00:00:08","41.15","2020-07-22 13:22:15","34.33","26.46","2020-07-22 12:38:25","65.04","2020-07-22 05:03:51","10.68","2020-07-22 18:19:09","3.229","85.1","20.09","2020-07-22 12:17:38","23.41808","0","36.74","45.18"],
    [25,"2020-07-24 00:00:00","207","12.39","28.84","2020-07-23 05:20:53","39.58","2020-07-23 14:08:58","33.09","27.54","2020-07-23 13:33:24","63.48","2020-07-23 23:59:40","8.82","2020-07-23 15:06:07","2.309","50.53","71.11","2020-07-23 12:39:34","23.46634","0","36.45","50.61"],
    [26,"2020-07-25 00:00:00","208","12.37","28.05","2020-07-24 05:25:06","40.24","2020-07-24 14:16:32","33.38","25.01","2020-07-24 14:05:57","75.29","2020-07-24 06:15:54","8.13","2020-07-24 14:30:34","1.908","337.8","84.7","2020-07-24 12:49:32","23.29783","0","36.72","51.67"],
    [27,"2020-07-26 00:00:00","209","12.36","28.72","2020-07-25 05:41:31","42","2020-07-25 14:33:34","34.82","20.43","2020-07-25 13:39:57","72.71","2020-07-25 04:17:03","7.644","2020-07-25 15:34:02","1.859","35.66","86.1","2020-07-25 12:38:58","23.44962","0","38.02","43.86"],
    [28,"2020-07-27 00:00:00","210","12.35","29.35","2020-07-26 02:58:01","43.18","2020-07-26 14:03:01","35.48","15.26","2020-07-26 13:59:57","63.83","2020-07-26 04:36:52","8.33","2020-07-26 14:32:53","1.697","10.37","81.4","2020-07-26 13:07:04","22.5225","0","38.71","40.43"],
    [29,"2020-07-28 00:00:00","211","12.34","30.75","2020-07-27 04:40:36","41.84","2020-07-27 12:32:19","35.97","21.91","2020-07-27 12:44:57","59.34","2020-07-27 03:08:35","7.644","2020-07-27 14:19:21","1.603","289.6","88.7","2020-07-27 12:51:33","22.32425","0","39.15","39.69"],
    [30,"2020-07-29 00:00:00","212","12.31","32.25","2020-07-28 04:30:45","42.74","2020-07-28 13:29:01","36.41","21.11","2020-07-28 13:35:48","50.04","2020-07-28 04:25:31","8.04","2020-07-28 14:20:44","1.835","302.1","90.4","2020-07-28 12:54:13","21.86712","0","39.33","35.52"],
    [31,"2020-07-30 00:00:00","213","12.29","29.16","2020-07-29 04:30:32","42.98","2020-07-29 12:49:18","35.79","17.95","2020-07-29 12:58:12","55.84","2020-07-29 23:39:59","7.448","2020-07-29 13:43:07","1.668","249.5","53.88","2020-07-29 12:44:02","22.87385","0","38.52","37.27"],
    [32,"2020-07-31 00:00:00","214","12.31","27.85","2020-07-30 06:19:07","42.57","2020-07-30 12:48:51","34.71","17.81","2020-07-30 11:17:30","60.88","2020-07-30 06:26:47","6.762","2020-07-30 15:36:32","1.11","292","49.77","2020-07-30 12:47:44","23.46763","0","37.6","41.72"]
]}
