﻿_id	TIMESTAMP	RECORD	SRad_Avg	SRad_Min	SRad_Max	SRadRaw_Avg	SRadRaw_Min	SRadRaw_Max	SRadTemp_Avg	SRadTemp_Min	SRadTemp_Max	SRadX_Avg	SRadX_Min	SRadX_Max	SRadY_Avg	SRadY_Min	SRadY_Max	SRadZ_Avg	SRadZ_Min	SRadZ_Max	gmxWS	gmxWD	gmxSD	gmxTemp_Avg	gmxTemp_Min	gmxTemp_Max	gmxRH_Avg	gmxRH_Min	gmxRH_Max	gmxDewPoint_Avg	gmxDewPoint_Min	gmxDewPoint_Max	gmxAirPress_Avg	gmxAirPress_Min	gmxAirPress_Max	gmxWindChill_Avg	gmxWindChill_Min	gmxWindChill_Max	gmxWBT_Avg	gmxWBT_Min	gmxWBT_Max	gmxAirDensity_Avg	gmxAirDensity_Min	gmxAirDensity_Max	gmxHeatIndex_Avg	gmxHeatIndex_Min	gmxHeatIndex_Max	WStatus	WStatus_Min	WStatus_Max	gmxStatus	gmxStatus_Min	gmxStatus_Max	Rain_mm_Tot	SWUpper_Avg	SWLower_Avg	LWUpper_Avg	LWLower_Avg	CNR4TC_Avg	CNR4TK_Avg	RsNet_Avg	RlNet_Avg	RlNet_Max	RlNet_TMx	RlNet_Min	RlNet_TMn	Albedo_Avg	Rn_Avg	LWUpperCo_Avg	LWLowerCo_Avg	ETos	Rso
1	TS	RN	W/m2	W/m2	W/m2	mV	mV	mV	degC	degC	degC	deg	deg	deg	deg	deg	deg	deg	deg	deg	mps	Deg	Deg	degC	degC	degC	%	%	%	degC	degC	degC	mBar	mBar	mBar	degC	degC	degC	degC	degC	degC	kgm-3	kgm-3	kgm-3	degC	degC	degC							mm	W/m^2	W/m^2	W/m^2	W/m^2	Deg C	K	W/m^2	W/m^2	W/m^2		W/m^2		W/m^2	W/m^2	W/m^2	W/m^2	mm	MJ/m¬≤
2			Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	WVc	WVc	WVc	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Smp	Min	Max	Smp	Min	Max	Tot	Avg	Avg	Avg	Avg	Avg	Avg	Avg	Avg	Max	TMx	Min	TMn	Avg	Avg	Avg	Avg	ETXs	Rso
3	2024-07-01 00:00:00	160	308.2	0	963	11.9	-0.069	37.24	34.43	24.02	47.31	3.574	1.642	6.66	0	0	0	0	0	0	1.314	249.1	85.4	34.39	27.2	42.1	58.06	21	85	24.02	15.2	26.6	992	991	994	999	999	999	27.07	24.3	29.3	1.101	1.1	1.2	41.13	31	51	0	0	0	0	0	0	0	349.6	397.8	85.3	-69.04	NAN	NAN	-48.18	NAN	NAN	2024-07-01 00:00:00	NAN	2024-07-01 00:00:00	1.177	NAN	NAN	NAN	5.844	3.467
4	2024-07-02 00:00:00	161	302.6	0	963	11.68	-0.084	37.24	34.42	25.03	45.6	3.598	1.76	6.311	0	0	0	0	0	0	2.154	221.7	61.39	34.44	28.2	41	53.33	23	76	23.15	15.6	26.6	991	989	992	999	999	999	26.49	23.3	30.2	1.1	1.1	1.1	40.4	31	53	0	0	1	0	0	1	0	350.2	392.4	84.6	-68.8	NAN	NAN	-42.16	NAN	NAN	2024-07-02 00:00:00	NAN	2024-07-02 00:00:00	1.154	NAN	NAN	NAN	5.596	3.479
5	2024-07-03 00:00:00	162	320.6	0	1002	12.37	-0.081	38.72	35.03	22.33	49.57	3.649	1.127	6.602	0	0	0	0	0	0	1.382	217	89.1	35.35	25.2	46.4	43.14	12	69	18.98	10.2	25	988	986	990	999	999	999	24.4	20.5	29.1	1.109	1.1	1.2	38.36	26	51	0	0	0	0	0	0	0	348.6	409.5	89.7	-76.5	NAN	NAN	-60.88	NAN	NAN	2024-07-03 00:00:00	NAN	2024-07-03 00:00:00	1.219	NAN	NAN	NAN	6.14	3.532
6	2024-07-04 00:00:00	163	296.4	0	950	11.44	-0.069	36.74	35.22	25.23	49.12	3.728	1.753	6.793	0	0	0	0	0	0	1.75	241.5	64.12	35.12	28.3	44.5	60.01	30	84	25.73	21.7	30	989	987	991	999	999	999	28.31	23.7	32.8	1.1	1.1	1.1	45.22	31	62	0	0	0	0	0	0	0	347.5	380.6	81.6	-60.41	NAN	NAN	-33.07	NAN	NAN	2024-07-04 00:00:00	NAN	2024-07-04 00:00:00	1.13	NAN	NAN	NAN	5.591	3.44
7	2024-07-05 00:00:00	164	310.9	0	978	12	-0.068	37.79	35.3	28.54	45.09	3.806	2.358	5.832	0	0	0	0	0	0	2.476	238.3	45.42	35.16	30.8	40.6	57.42	43	67	25.44	23.3	29	991	990	993	999	999	999	28.12	25.5	31.4	1.1	1.1	1.1	44.52	36	56	0	0	0	0	0	0	0	347.6	400.9	85.7	-58.27	NAN	NAN	-53.34	NAN	NAN	2024-07-05 00:00:00	NAN	2024-07-05 00:00:00	1.18	NAN	NAN	NAN	5.734	3.445
8	2024-07-06 00:00:00	165	301.1	0	985	11.62	-0.065	38.09	35.19	27.03	46.19	3.789	2.163	8.15	0	0	0	0	0	0	2.028	229.7	43.08	35.02	29.4	42.2	52.85	34	77	23.79	19.8	27.7	991	989	993	999	999	999	27.06	22.9	30.5	1.1	1.1	1.1	42.47	31	54	0	0	0	0	0	0	0	347.8	388.3	82.7	-63.12	NAN	NAN	-40.46	NAN	NAN	2024-07-06 00:00:00	NAN	2024-07-06 00:00:00	1.148	NAN	NAN	NAN	5.628	3.467
9	2024-07-07 00:00:00	166	311.3	0	996	12.01	-0.072	38.49	34.93	26.65	46.66	3.758	2.192	5.853	0	0	0	0	0	0	1.671	222.2	63.47	34.91	29.6	42.2	57.16	31	82	24.49	20	27.6	990	988	991	999	999	999	27.52	23.6	29.9	1.1	1.1	1.1	42.7	33	53	0	0	0	0	0	0	0	348.7	400.3	85.6	-62.98	NAN	NAN	-51.61	NAN	NAN	2024-07-07 00:00:00	NAN	2024-07-07 00:00:00	1.179	NAN	NAN	NAN	5.87	3.457
10	2024-07-08 00:00:00	167	302.3	0	981	11.67	-0.071	37.93	35.42	23.73	49.8	3.785	1.741	7.886	0	0	0	0	0	0	1.169	240.5	88.6	35.51	26.9	44.4	44.02	16	69	20.23	13.4	23.8	990	988	991	999	999	999	25.08	22.1	28.1	1.1	1.1	1.1	38.9	28	49	0	0	0	0	0	0	0	347.7	390	83.8	-71.97	NAN	NAN	-42.27	NAN	NAN	2024-07-08 00:00:00	NAN	2024-07-08 00:00:00	1.171	NAN	NAN	NAN	5.833	3.517
11	2024-07-09 00:00:00	168	290.4	0	957	11.21	-0.075	37.01	35.75	24.93	49.28	3.856	1.559	6.616	0	0	0	0	0	0	1.224	345.3	89.4	36.01	27.7	44.8	42.44	23	60	20.84	16.9	27.9	991	990	993	999	999	999	25.59	21.3	31.9	1.1	1.1	1.1	40.61	29	59	0	0	0	0	0	0	0	347.2	373.7	80.2	-65.96	NAN	NAN	-26.44	NAN	NAN	2024-07-09 00:00:00	NAN	2024-07-09 00:00:00	1.121	NAN	NAN	NAN	5.625	3.507
12	2024-07-10 00:00:00	169	307.5	0	991	11.87	-0.082	38.29	38.38	26.46	52.73	4.261	2.178	7.458	0	0	0	0	0	0	1.784	90.7	61.97	38.59	29.3	47.9	44.29	23	69	23.74	17.8	30	993	991	995	999	999	999	28.06	22.3	33.7	1.1	1.1	1.1	47.11	31	67	0	0	0	0	0	0	0	342	396.8	84.8	-65.87	NAN	NAN	-54.84	NAN	NAN	2024-07-10 00:00:00	NAN	2024-07-10 00:00:00	1.204	NAN	NAN	NAN	6.033	3.466
13	2024-07-11 00:00:00	170	281.3	0	1025	10.86	-0.063	39.62	37.46	27.98	52.1	4.114	1.939	6.559	0	0	0	0	0	0	1.288	61.41	85.5	37.46	31.1	45.7	50.18	26	74	24.85	21.6	28	995	994	997	999	999	999	28.43	26.1	31.4	1.1	1.1	1.1	46.65	37	58	0	0	0	0	0	0	0	344.3	362.5	76.06	-57.79	NAN	NAN	-18.17	NAN	NAN	2024-07-11 00:00:00	NAN	2024-07-11 00:00:00	1.094	NAN	NAN	NAN	5.52	3.452
14	2024-07-12 00:00:00	171	294.6	0	1098	11.37	-0.058	42.44	37.31	30.26	49.88	4.147	2.82	6.997	0	0	0	0	0	0	1.645	252.1	89.6	37.38	32.9	44	50.95	35	67	25.43	21.1	27.8	995	993	997	999	999	999	28.78	25.4	31.7	1.1	1.1	1.1	47.53	38	59	0	0	0	0	0	0	0	344	382.5	80.4	-50.49	NAN	NAN	-38.47	NAN	NAN	2024-07-12 00:00:00	NAN	2024-07-12 00:00:00	1.149	NAN	NAN	NAN	5.719	3.443
15	2024-07-13 00:00:00	172	307.8	0	976	11.88	-0.068	37.74	35.81	27.89	48.61	3.903	0.942	7.445	0	0	0	0	0	0	1.884	223.4	77.1	36.11	30.8	44	56.46	32	75	25.73	23.2	28.2	991	990	994	999	999	999	28.6	26.5	31.6	1.1	1.1	1.1	46.15	38	58	0	0	0	0	0	0	0	346	402.4	86.1	-58.28	NAN	NAN	-56.34	NAN	NAN	2024-07-13 00:00:00	NAN	2024-07-13 00:00:00	1.197	NAN	NAN	NAN	5.85	3.438
16	2024-07-14 00:00:00	173	323.8	0	1016	12.5	-0.085	39.26	36.61	26.34	49.46	4.015	2.179	8.52	0	0	0	0	0	0	1.493	240	69.1	36.73	29.2	45.7	49.6	18	80	23.01	15.8	28.2	990	989	992	999	999	999	27.18	24.4	29.4	1.1	1.1	1.1	43.3	34	52	0	0	0	0	0	0	0	345	416.1	90.1	-78.16	NAN	NAN	-71.09	NAN	NAN	2024-07-14 00:00:00	NAN	2024-07-14 00:00:00	1.248	NAN	NAN	NAN	6.271	3.474
17	2024-07-15 00:00:00	174	322.1	0	1017	12.43	-0.072	39.31	36.51	23.52	51.13	3.95	1.12	6.426	0	0	0	0	0	0	1.244	283.3	82.9	36.39	26.4	47.1	43.37	18	66	20.93	15.7	26.9	990	988	992	999	999	999	25.76	20.6	31.2	1.103	1.1	1.2	41.24	27	58	0	0	0	0	0	0	0	344.9	412.2	88.9	-77.03	NAN	NAN	-67.38	NAN	NAN	2024-07-15 00:00:00	NAN	2024-07-15 00:00:00	1.244	NAN	NAN	NAN	6.26	3.502
18	2024-07-16 00:00:00	175	291.9	0	954	11.27	-0.068	36.87	36.7	28.19	50.8	4.051	1.731	6.262	0	0	0	0	0	0	1.358	322.8	87	36.33	30.9	44.7	64.54	36	82	28.37	25.8	30.8	991	989	992	999	999	999	30.39	27.8	33.4	1.1	1.1	1.1	51.66	40	66	0	0	0	0	0	0	0	345.1	374.5	78.61	-53.95	NAN	NAN	-29.45	NAN	NAN	2024-07-16 00:00:00	NAN	2024-07-16 00:00:00	1.123	NAN	NAN	NAN	5.644	3.398
19	2024-07-17 00:00:00	176	305.4	0	970	11.79	-0.077	37.49	38.88	29.62	51.14	4.406	2.143	6.614	0	0	0	0	0	0	1.634	67.83	65.98	39.08	32.1	46.9	47.25	26	73	25.32	22	29.7	992	990	994	999	999	999	29.19	25.3	33.5	1.1	1.1	1.1	49.71	36	66	0	0	0	0	0	0	0	340	393.5	82.7	-59.82	NAN	NAN	-53.52	NAN	NAN	2024-07-17 00:00:00	NAN	2024-07-17 00:00:00	1.203	NAN	NAN	NAN	6.037	3.442
20	2024-07-18 00:00:00	177	284.3	0	982	10.98	-0.058	37.94	36.91	29.17	48.79	4.109	2.701	6.384	0	0	0	0	0	0	1.656	265.4	82.4	37.04	31.9	44.9	58.08	24	76	27.15	20	29.4	992	991	994	999	999	999	29.78	26.2	32.1	1.1	1.1	1.1	50.21	38	61	0	0	0	0	0	0	0	344.3	368.6	78.54	-54.08	NAN	NAN	-24.28	NAN	NAN	2024-07-18 00:00:00	NAN	2024-07-18 00:00:00	1.105	NAN	NAN	NAN	5.497	3.415
21	2024-07-19 00:00:00	178	286.6	0	1056	11.06	-0.057	40.8	36.61	28.96	49.45	4.087	2.392	6.244	0	0	0	0	0	0	1.769	246.4	64.05	36.68	31.8	43.9	57.84	30	82	26.43	21.5	29.3	992	989	994	999	999	999	29.28	25.7	31.1	1.1	1.1	1.1	48.62	38	56	0	0	0	0	0	0	0	344.4	369.6	79.3	-56.53	NAN	NAN	-25.24	NAN	NAN	2024-07-19 00:00:00	NAN	2024-07-19 00:00:00	1.104	NAN	NAN	NAN	5.501	3.424
22	2024-07-20 00:00:00	179	287.7	0	1024	11.1	-0.062	39.6	36.38	29.07	50.41	4.075	2.714	6.345	0	0	0	0	0	0	1.516	255.3	61.59	36.12	31.5	44.3	65.28	32	84	28.21	23.8	30.2	989	987	991	999	999	999	30.26	29.2	32.8	1.1	1.1	1.1	50.96	45	62	0	0	0	0	0	0	0	345.4	372	78.11	-55.15	NAN	NAN	-26.59	NAN	NAN	2024-07-20 00:00:00	NAN	2024-07-20 00:00:00	1.109	NAN	NAN	NAN	5.523	3.399
23	2024-07-21 00:00:00	180	293.3	0	949	11.32	-0.059	36.68	36.39	27.49	50.63	4.095	2.4	6.346	0	0	0	0	0	0	1.533	337.1	67.54	36.3	30.2	44.9	67.69	34	87	29.09	25.4	31.1	990	988	991	999	999	999	30.89	28.4	33.8	1.1	1.1	1.1	53.22	41	67	0	0	0	0	0	0	0	344.1	379.4	78.9	-50.37	NAN	NAN	-35.35	NAN	NAN	2024-07-21 00:00:00	NAN	2024-07-21 00:00:00	1.139	NAN	NAN	NAN	5.637	3.385
24	2024-07-22 00:00:00	181	290.9	0	973	11.23	-0.046	37.6	37.53	30.47	49.05	4.305	2.921	6.163	0	0	0	0	0	0	1.616	315	64.33	37.09	33	43.4	65.94	43	80	29.52	28.2	31.3	991	989	992	999	999	999	31.39	30.1	33.8	1.1	1.1	1.1	55.44	49	67	0	0	0	0	0	0	0	343.1	375	76.98	-45.97	NAN	NAN	-31.97	NAN	NAN	2024-07-22 00:00:00	NAN	2024-07-22 00:00:00	1.132	NAN	NAN	NAN	5.625	3.378
25	2024-07-23 00:00:00	182	273.4	0	900	10.55	-0.055	34.8	36.96	29.87	49.29	4.232	2.185	6.17	0	0	0	0	0	0	1.4	295.3	80.7	36.8	32.7	43.7	64.74	39	80	28.92	26.5	31	991	990	993	999	999	999	30.9	28.8	33.4	1.1	1.1	1.1	53.62	46	65	0	0	0	0	0	0	0	345.4	352.6	74.37	-45.69	NAN	NAN	-7.186	NAN	NAN	2024-07-23 00:00:00	NAN	2024-07-23 00:00:00	1.047	NAN	NAN	NAN	5.306	3.386
26	2024-07-24 00:00:00	183	287	0	926	11.08	-0.059	35.8	35.99	28.17	47.16	4.086	2.665	6.046	0	0	0	0	0	0	1.738	271.7	67.4	35.86	31	41.4	65.27	48	80	28.2	26.1	30	992	990	993	999	999	999	30.15	27.7	32.7	1.1	1.1	1.1	50.49	40	62	0	0	0	0	0	0	0	347.3	370.2	77.75	-51.52	NAN	NAN	-22.92	NAN	NAN	2024-07-24 00:00:00	NAN	2024-07-24 00:00:00	1.095	NAN	NAN	NAN	5.456	3.396
27	2024-07-25 00:00:00	184	323.8	0	1033	12.5	-0.091	39.92	35.59	27.15	45.28	4.021	2.456	6.452	0	0	0	0	0	0	2.024	240.2	61.15	35.7	30.3	41.9	53.68	26	83	23.82	18.2	28.5	990	988	991	999	999	999	27.41	22.5	29.8	1.1	1.1	1.1	43.35	32	51	0	0	0	0	0	0	0	352.5	418.8	88.9	-73.14	NAN	NAN	-66.28	NAN	NAN	2024-07-25 00:00:00	NAN	2024-07-25 00:00:00	1.201	NAN	NAN	NAN	6.101	3.455
28	2024-07-26 00:00:00	185	321.1	0	1012	12.39	-0.098	39.12	36.07	24.89	46.05	4.064	1.988	7.54	0	0	0	0	0	0	1.563	258.1	71.72	36.36	27.9	42.8	36.83	22	57	18.85	14.9	25.3	988	987	990	999	999	999	24.62	20.2	29.3	1.1	1.1	1.1	39.25	28	51	0	0	0	0	0	0	0	349.8	416.1	89	-82.3	NAN	NAN	-66.22	NAN	NAN	2024-07-26 00:00:00	NAN	2024-07-26 00:00:00	1.221	NAN	NAN	NAN	6.185	3.525
29	2024-07-27 00:00:00	186	309.7	0	1000	11.95	-0.083	38.66	35.43	26.26	46.25	3.967	2.297	7.068	0	0	0	0	0	0	1.539	241.2	84.7	35.72	29.1	43.1	46.52	25	70	21.87	17.7	27.9	990	988	991	999	999	999	26.12	22.6	30.9	1.1	1.1	1.1	40.85	31	55	0	0	0	0	0	0	0	349.9	402.1	85.8	-73.61	NAN	NAN	-52.14	NAN	NAN	2024-07-27 00:00:00	NAN	2024-07-27 00:00:00	1.18	NAN	NAN	NAN	5.925	3.483
30	2024-07-28 00:00:00	187	310.8	0	991	11.99	-0.092	38.29	35.74	23.75	47.18	4.02	1.804	7.056	0	0	0	0	0	0	1.793	233	75.42	36.18	27	43.4	39.94	24	58	20.11	16.7	26.6	992	991	993	999	999	999	25.22	20.9	30.7	1.101	1.1	1.2	40.05	28	55	0	0	0	0	0	0	0	347.8	404	87.4	-73.78	NAN	NAN	-56.22	NAN	NAN	2024-07-28 00:00:00	NAN	2024-07-28 00:00:00	1.201	NAN	NAN	NAN	5.941	3.507
31	2024-07-29 00:00:00	188	290.6	0	984	11.21	-0.065	38.03	35.83	28.84	45	4.088	2.361	6.681	0	0	0	0	0	0	2.345	245.6	42.92	35.94	31.1	41.7	56.19	35	68	25.71	22.4	28.2	991	988	992	999	999	999	28.52	25.8	31.3	1.1	1.1	1.1	45.92	37	57	0	0	0	0	0	0	0	348.1	380.6	79.83	-62.37	NAN	NAN	-32.51	NAN	NAN	2024-07-29 00:00:00	NAN	2024-07-29 00:00:00	1.123	NAN	NAN	NAN	5.442	3.428
32	2024-07-30 00:00:00	189	297.8	0	969	11.5	-0.055	37.44	36.13	28.68	47.79	4.15	2.609	6.525	0	0	0	0	0	0	2.008	227.1	50.8	35.97	31	43.4	57.49	36	72	26.13	22.9	29.4	989	987	990	999	999	999	28.81	25.3	32.5	1.1	1.1	1.1	47.08	36	61	0	0	0	0	0	0	0	347	387.4	81.2	-57.41	NAN	NAN	-40.4	NAN	NAN	2024-07-30 00:00:00	NAN	2024-07-30 00:00:00	1.149	NAN	NAN	NAN	5.63	3.42
33	2024-07-31 00:00:00	190	271.6	0	925	10.48	-0.053	35.78	37.62	27.5	49.16	4.379	1.903	7.223	0	0	0	0	0	0	1.872	112.6	46.18	37.86	30.3	45.9	55.08	34	79	26.68	24.2	28	990	988	992	999	999	999	29.7	27.2	32.1	1.1	1.1	1.1	50.09	38	61	0	0	0	0	0	0	0	345.8	353.7	73.96	-48.17	NAN	NAN	-7.856	NAN	NAN	2024-07-31 00:00:00	NAN	2024-07-31 00:00:00	1.043	NAN	NAN	NAN	5.276	3.412
