﻿_id	TIMESTAMP	RECORD	BattV_Min	BattV_Avg	PTemp_C_Avg	WS_ms_Avg	WS_ms_Max	WS_ms_TMx	WS_ms_Min	WS_ms_TMn	WS_ms_S_WVT	WindDir_D1_WVT	WindDir_SD1_WVT	WindDir	Rain_mm_Tot	AirTC_Max	AirTC_TMx	AirTC_Min	AirTC_TMn	AirTC_Avg	RH_Max	RH_TMx	RH_Min	RH_TMn	SWUpper_Avg	SWLower_Avg	LWUpper_Avg	LWLower_Avg	CNR4TC_Avg	CNR4TK_Avg	RsNet_Avg	RlNet_Avg	RlNet_Max	RlNet_TMx	RlNet_Min	RlNet_TMn	Albedo_Avg	Rn_Avg	LWUpperCo_Avg	LWLowerCo_Avg	SlrW_Avg	SlrW_Max	SlrW_TMx	SlrW_Min	SlrW_TMn	ETos	Rso	SlrMJ_Tot
1	TS	RN	Volts	Volts	Deg C	meters/second	meters/second		meters/second		meters/second	Deg	Deg	degrees	mm	Deg C		Deg C		Deg C	%		%		W/m^2	W/m^2	W/m^2	W/m^2	Deg C	K	W/m^2	W/m^2	W/m^2		W/m^2		W/m^2	W/m^2	W/m^2	W/m^2	W/m^2	W/m^2		W/m^2		mm	MJ/mÂ²	MJ/m^2
2			Min	Avg	Avg	Avg	Max	TMx	Min	TMn	WVc	WVc	WVc	Smp	Tot	Max	TMx	Min	TMn	Avg	Max	TMx	Min	TMn	Avg	Avg	Avg	Avg	Avg	Avg	Avg	Avg	Max	TMx	Min	TMn	Avg	Avg	Avg	Avg	Avg	Max	TMx	Min	TMn	ETXs	Rso	Tot
3	2022-11-01 00:00:00	13	12.64	12.83	27.4	0.719	4.191	2022-10-31 14:16:00	0	2022-10-31 00:01:00	0.719	0.002	0	0	0	-48.14	2022-10-31 12:45:00	-100.7	2022-10-31 04:35:00	-78.42	-12.58	2022-10-31 12:49:00	-88.2	2022-10-31 04:35:00	359	267.6	65.89	-56.46	NAN	NAN	91.4	NAN	NAN	2022-11-01 00:00:00	NAN	2022-11-01 00:00:00	0.767	NAN	NAN	NAN	166.1	661.2	2022-10-31 12:05:00	0	2022-10-31 00:01:00	NAN	4.007	1.195799
4	2022-11-02 00:00:00	14	12.62	12.84	26.59	0.625	4.114	2022-11-01 14:00:00	0	2022-11-01 00:01:00	0.625	0.002	0	0	0	-47.37	2022-11-01 12:29:00	-101.2	2022-11-01 06:35:00	-76.15	-11.1	2022-11-01 12:29:00	-90	2022-11-01 06:41:00	359.4	273.6	67.69	-61.37	NAN	NAN	85.9	NAN	NAN	2022-11-02 00:00:00	NAN	2022-11-02 00:00:00	0.788	NAN	NAN	NAN	171.4	687.4	2022-11-01 11:41:00	0	2022-11-01 17:54:00	NAN	4.003	1.234288
5	2022-11-03 00:00:00	15	12.64	12.84	26.55	0.641	4.127	2022-11-02 14:46:00	0	2022-11-02 00:01:00	0.641	0.002	0	0	0	-49.9	2022-11-02 16:52:00	-98.3	2022-11-02 04:26:00	-75.05	-13.56	2022-11-02 16:52:00	-84.8	2022-11-02 04:26:00	360	284	70.4	-70.06	NAN	NAN	76.01	NAN	NAN	2022-11-03 00:00:00	NAN	2022-11-03 00:00:00	0.808	NAN	NAN	NAN	177	681.5	2022-11-02 11:48:00	0	2022-11-02 17:55:00	NAN	3.998	1.274724
6	2022-11-04 00:00:00	16	12.64	12.83	27.16	0.607	3.701	2022-11-03 16:02:00	0	2022-11-03 00:01:00	0.607	0.002	0	0	0	-41.55	2022-11-03 13:41:00	-95.4	2022-11-03 03:36:00	-68.25	-3.666	2022-11-03 13:41:00	-80.7	2022-11-03 03:37:00	360.4	278	67.74	-64.63	NAN	NAN	82.4	NAN	NAN	2022-11-04 00:00:00	NAN	2022-11-04 00:00:00	0.787	NAN	NAN	NAN	173.5	650.5	2022-11-03 11:54:00	0	2022-11-03 00:01:00	NAN	3.994	1.249434
7	2022-11-05 00:00:00	17	12.62	12.84	27.3	1.391	4.67	2022-11-04 11:02:00	0	2022-11-04 00:01:00	1.391	0.002	0	0	0	-48.28	2022-11-04 15:32:00	-93.1	2022-11-04 04:14:00	-69.54	-12.05	2022-11-04 15:31:00	-76.51	2022-11-04 04:13:00	361.9	279.9	69.57	-66.08	NAN	NAN	82	NAN	NAN	2022-11-05 00:00:00	NAN	2022-11-05 00:00:00	0.783	NAN	NAN	NAN	170.7	640.7	2022-11-04 11:56:00	0	2022-11-04 00:01:00	NAN	3.989	1.229315
8	2022-11-06 00:00:00	18	12.64	12.84	26.67	1.202	4.629	2022-11-05 15:22:00	0	2022-11-05 00:01:00	1.202	0.002	0	0	0	-53.83	2022-11-05 12:13:00	-95.6	2022-11-05 04:56:00	-73.56	-18.71	2022-11-05 12:13:00	-80.3	2022-11-05 04:55:00	360.6	211.5	52.52	-51.19	NAN	NAN	149.1	NAN	NAN	2022-11-06 00:00:00	NAN	2022-11-06 00:00:00	0.598	NAN	NAN	NAN	130.4	741.1	2022-11-05 11:06:00	0	2022-11-05 00:01:00	NAN	3.984	0.9389687
9	2022-11-07 00:00:00	19	12.64	12.86	27.09	1.178	5	2022-11-06 14:04:00	0	2022-11-06 00:01:00	1.178	0.002	0	0	0	-54.27	2022-11-06 12:15:00	-93.8	2022-11-06 04:30:00	-73.68	-18.91	2022-11-06 12:15:00	-76.75	2022-11-06 04:30:00	361.5	241.9	59.65	-52	NAN	NAN	119.6	NAN	NAN	2022-11-07 00:00:00	NAN	2022-11-07 00:00:00	0.676	NAN	NAN	NAN	146.8	644.7	2022-11-06 12:11:00	0	2022-11-06 00:01:00	NAN	3.979	1.056818
10	2022-11-08 00:00:00	20	12.67	12.86	28.04	1.202	4.8	2022-11-07 12:26:00	0	2022-11-07 00:28:00	1.202	0.002	0	0	0	-49.89	2022-11-07 15:29:00	-84.8	2022-11-07 07:02:00	-68.73	-14.24	2022-11-07 15:29:00	-63.55	2022-11-07 07:02:00	361.1	239.3	59.78	-53.09	NAN	NAN	121.8	NAN	NAN	2022-11-08 00:00:00	NAN	2022-11-08 00:00:00	0.669	NAN	NAN	NAN	146	614	2022-11-07 12:15:00	0	2022-11-07 00:01:00	NAN	3.975	1.051381
11	2022-11-09 00:00:00	21	12.63	12.84	27.36	0.843	5.276	2022-11-08 14:30:00	0	2022-11-08 00:01:00	0.843	0.002	0	0	0	-48.82	2022-11-08 13:03:00	-95.1	2022-11-08 07:15:00	-72.86	-12.05	2022-11-08 13:03:00	-79.54	2022-11-08 07:15:00	361.3	258.6	65.44	-63.6	NAN	NAN	102.6	NAN	NAN	2022-11-09 00:00:00	NAN	2022-11-09 00:00:00	0.731	NAN	NAN	NAN	157.8	612.5	2022-11-08 12:21:00	0	2022-11-08 00:01:00	NAN	3.97	1.136007
12	2022-11-10 00:00:00	22	12.64	12.83	28.06	1.6	5.457	2022-11-09 11:03:00	0	2022-11-09 00:01:00	1.6	0.002	0	0	0	-50.2	2022-11-09 13:33:00	-95.9	2022-11-09 05:29:00	-74.77	-14.4	2022-11-09 13:33:00	-81.4	2022-11-09 05:26:00	361.8	259	68.72	-68.24	NAN	NAN	102.7	NAN	NAN	2022-11-10 00:00:00	NAN	2022-11-10 00:00:00	0.725	NAN	NAN	NAN	158	615.8	2022-11-09 11:51:00	0	2022-11-09 00:01:00	NAN	3.966	1.137957
13	2022-11-11 00:00:00	23	12.65	12.83	27.77	0.719	3.93	2022-11-10 15:29:00	0	2022-11-10 00:03:00	0.719	0.002	0	0	0	-50.43	2022-11-10 13:08:00	-97.7	2022-11-10 07:20:00	-76.53	-14.46	2022-11-10 12:53:00	-84.1	2022-11-10 07:20:00	361.5	257.4	68.09	-69.46	NAN	NAN	104	NAN	NAN	2022-11-11 00:00:00	NAN	2022-11-11 00:00:00	0.724	NAN	NAN	NAN	159.4	618.6	2022-11-10 12:14:00	0	2022-11-10 00:01:00	NAN	3.961	1.147522
14	2022-11-12 00:00:00	24	12.63	12.83	26.6	0.864	4.498	2022-11-11 14:40:00	0	2022-11-11 00:01:00	0.864	0.002	0	0	0	-48.48	2022-11-11 12:42:00	-101.3	2022-11-11 06:47:00	-79.42	-12.71	2022-11-11 12:56:00	-90.6	2022-11-11 07:00:00	362.5	263.7	69.49	-70.55	NAN	NAN	98.8	NAN	NAN	2022-11-12 00:00:00	NAN	2022-11-12 00:00:00	0.741	NAN	NAN	NAN	162.4	634.8	2022-11-11 12:01:00	0	2022-11-11 00:01:00	NAN	3.957	1.169146
15	2022-11-13 00:00:00	25	12.62	12.84	26.65	0.702	3.887	2022-11-12 09:40:00	0	2022-11-12 00:01:00	0.702	0.002	0	0	0	-48.38	2022-11-12 13:29:00	-99.2	2022-11-12 06:57:00	-77.51	-12.45	2022-11-12 13:29:00	-86.6	2022-11-12 06:59:00	363	266	68.43	-60.66	NAN	NAN	97.1	NAN	NAN	2022-11-13 00:00:00	NAN	2022-11-13 00:00:00	0.743	NAN	NAN	NAN	131.9	504.3	2022-11-12 12:10:00	0	2022-11-12 00:01:00	NAN	3.952	0.9495246
16	2022-11-14 00:00:00	26	12.64	12.86	26.31	1.185	6.858	2022-11-13 14:39:00	0	2022-11-13 00:01:00	1.185	0.002	0	0	0	-49.66	2022-11-13 12:42:00	-99.9	2022-11-13 07:20:00	-75.73	-14.03	2022-11-13 12:44:00	-87.2	2022-11-13 07:20:00	362.2	255.2	66.46	-53.51	NAN	NAN	107	NAN	NAN	2022-11-14 00:00:00	NAN	2022-11-14 00:00:00	0.713	NAN	NAN	NAN	145.3	587.2	2022-11-13 11:45:00	0	2022-11-13 00:01:00	NAN	3.948	1.046381
17	2022-11-15 00:00:00	27	12.67	12.87	27.53	1.475	5.89	2022-11-14 14:22:00	0	2022-11-14 00:01:00	1.475	0.003	0	0	0	-48.85	2022-11-14 12:54:00	-86.8	2022-11-14 06:46:00	-70	-12.79	2022-11-14 12:54:00	-66.18	2022-11-14 06:46:00	362.9	261.9	68.24	-59.23	NAN	NAN	101	NAN	NAN	2022-11-15 00:00:00	NAN	2022-11-15 00:00:00	0.726	NAN	NAN	NAN	147.9	583.2	2022-11-14 12:12:00	0	2022-11-14 00:01:00	NAN	3.943	1.064599
18	2022-11-16 00:00:00	28	12.67	12.88	27.07	1.864	5.962	2022-11-15 11:58:00	0	2022-11-15 00:01:00	1.864	0.002	0	0	0	-51.14	2022-11-15 11:56:00	-88.2	2022-11-15 00:32:00	-72.55	-15.18	2022-11-15 11:56:00	-68.52	2022-11-15 00:32:00	362.4	262.4	68.87	-61.24	NAN	NAN	100	NAN	NAN	2022-11-16 00:00:00	NAN	2022-11-16 00:00:00	0.728	NAN	NAN	NAN	149.7	581.5	2022-11-15 12:04:00	0	2022-11-15 00:01:00	NAN	3.939	1.07759
19	2022-11-17 00:00:00	29	12.67	12.88	27.4	1.244	4.178	2022-11-16 16:00:00	0	2022-11-16 00:01:00	1.244	0.002	0	0	0	-51.04	2022-11-16 14:15:00	-87.1	2022-11-16 02:35:00	-72.61	-15.07	2022-11-16 12:54:00	-67	2022-11-16 05:39:00	361.6	256.3	66.9	-60.57	NAN	NAN	105.3	NAN	NAN	2022-11-17 00:00:00	NAN	2022-11-17 00:00:00	0.713	NAN	NAN	NAN	147.9	576	2022-11-16 12:03:00	0	2022-11-16 00:01:00	NAN	3.935	1.064907
20	2022-11-18 00:00:00	30	12.67	12.86	26.61	0.637	3.892	2022-11-17 10:51:00	0	2022-11-17 00:01:00	0.637	0.002	0	0	0	-46.73	2022-11-17 15:26:00	-95.3	2022-11-17 07:25:00	-72.59	-9.93	2022-11-17 15:29:00	-80.8	2022-11-17 07:30:00	363.4	258.8	67.55	-64.7	NAN	NAN	104.6	NAN	NAN	2022-11-18 00:00:00	NAN	2022-11-18 00:00:00	0.72	NAN	NAN	NAN	154.8	604.2	2022-11-17 12:12:00	0	2022-11-17 00:01:00	NAN	3.93	1.114688
21	2022-11-19 00:00:00	31	12.62	12.86	25.33	0.759	4.207	2022-11-18 10:04:00	0	2022-11-18 00:01:00	0.759	0.002	0	0	0	-47.47	2022-11-18 15:14:00	-98.5	2022-11-18 06:14:00	-74.58	-11.1	2022-11-18 15:14:00	-85.5	2022-11-18 06:14:00	364.3	250.2	66.06	-60.79	NAN	NAN	114.1	NAN	NAN	2022-11-19 00:00:00	NAN	2022-11-19 00:00:00	0.694	NAN	NAN	NAN	148.6	644.1	2022-11-18 13:43:00	0	2022-11-18 00:01:00	NAN	3.926	1.070122
22	2022-11-20 00:00:00	32	12.65	12.88	25.67	0.8	4.139	2022-11-19 12:42:00	0	2022-11-19 00:01:00	0.8	0.003	0	0	0	-51.04	2022-11-19 14:41:00	-94.7	2022-11-19 04:45:00	-74.39	-15.75	2022-11-19 14:37:00	-79.54	2022-11-19 06:15:00	364.1	240.8	63.19	-56.21	NAN	NAN	123.4	NAN	NAN	2022-11-20 00:00:00	NAN	2022-11-20 00:00:00	0.667	NAN	NAN	NAN	141.8	588.1	2022-11-19 12:07:00	0	2022-11-19 00:01:00	NAN	3.922	1.02125
23	2022-11-21 00:00:00	33	12.67	12.88	26.98	1.57	5.352	2022-11-20 14:18:00	0	2022-11-20 00:01:00	1.57	0.001	0	0	0	-49.86	2022-11-20 13:38:00	-87.5	2022-11-20 06:53:00	-70.37	-13.8	2022-11-20 12:56:00	-66.83	2022-11-20 06:45:00	363.5	241.4	62.41	-55.24	NAN	NAN	122.2	NAN	NAN	2022-11-21 00:00:00	NAN	2022-11-21 00:00:00	0.669	NAN	NAN	NAN	143.7	684.7	2022-11-20 11:44:00	0	2022-11-20 00:01:00	NAN	3.918	1.034824
24	2022-11-22 00:00:00	34	12.64	12.89	26.11	0.957	3.812	2022-11-21 15:58:00	0	2022-11-21 00:15:00	0.957	0.002	0	0	0	-50.46	2022-11-21 12:26:00	-89.9	2022-11-21 07:19:00	-72.26	-14.13	2022-11-21 12:28:00	-72.02	2022-11-21 07:20:00	362.4	236.7	61.76	-57.89	NAN	NAN	125.7	NAN	NAN	2022-11-22 00:00:00	NAN	2022-11-22 00:00:00	0.663	NAN	NAN	NAN	140.8	627.7	2022-11-21 12:08:00	0	2022-11-21 00:01:00	NAN	3.915	1.014016
25	2022-11-23 00:00:00	35	12.65	12.87	23.14	0.866	5.815	2022-11-22 15:24:00	0	2022-11-22 00:01:00	0.866	0.002	0	0	0	-53.53	2022-11-22 12:58:00	-91.8	2022-11-22 07:06:00	-79.25	-17.66	2022-11-22 12:56:00	-75.05	2022-11-22 07:06:00	365.4	187.6	46.3	-43.88	NAN	NAN	177.8	NAN	NAN	2022-11-23 00:00:00	NAN	2022-11-23 00:00:00	0.525	NAN	NAN	NAN	114.1	659.8	2022-11-22 12:24:00	0	2022-11-22 00:01:00	NAN	3.911	0.8211693
26	2022-11-24 00:00:00	36	12.64	12.87	24.41	0.493	3.587	2022-11-23 15:37:00	0	2022-11-23 00:01:00	0.493	0.003	0	0	0	-48.41	2022-11-23 15:39:00	-97.5	2022-11-23 06:09:00	-75.55	-12.05	2022-11-23 15:39:00	-85.2	2022-11-23 06:10:00	363.6	241.1	51.14	-57.49	NAN	NAN	122.5	NAN	NAN	2022-11-24 00:00:00	NAN	2022-11-24 00:00:00	0.683	NAN	NAN	NAN	149.4	579.5	2022-11-23 12:08:00	0	2022-11-23 00:01:00	NAN	3.907	1.075963
27	2022-11-25 00:00:00	37	12.64	12.89	24.41	0.694	3.99	2022-11-24 15:39:00	0	2022-11-24 00:01:00	0.694	0.004	0	0	0	-52.08	2022-11-24 14:05:00	-94.1	2022-11-24 07:23:00	-74.86	-16.49	2022-11-24 13:36:00	-79.14	2022-11-24 07:23:00	365	240.3	52.86	-59.31	NAN	NAN	124.7	NAN	NAN	2022-11-25 00:00:00	NAN	2022-11-25 00:00:00	0.678	NAN	NAN	NAN	146.8	583.1	2022-11-24 12:05:00	0	2022-11-24 00:01:00	NAN	3.904	1.057183
28	2022-11-26 00:00:00	38	12.66	12.91	23.2	0.602	4.108	2022-11-25 14:24:00	0	2022-11-25 00:01:00	0.602	0.003	0	0	0	-49.52	2022-11-25 13:20:00	-100.3	2022-11-25 06:35:00	-76.53	-13.19	2022-11-25 13:18:00	-89.7	2022-11-25 06:41:00	365.4	254.1	56.25	-66.31	NAN	NAN	111.3	NAN	NAN	2022-11-26 00:00:00	NAN	2022-11-26 00:00:00	0.717	NAN	NAN	NAN	156.1	616.9	2022-11-25 12:20:00	0	2022-11-25 00:01:00	NAN	3.9	1.123752
29	2022-11-27 00:00:00	39	12.68	12.91	22.72	0.581	3.543	2022-11-26 15:46:00	0	2022-11-26 00:01:00	0.581	0.003	0	0	0	-50.77	2022-11-26 13:38:00	-101.3	2022-11-26 07:02:00	-76.95	-14.61	2022-11-26 13:37:00	-91.2	2022-11-26 07:01:00	366.5	244.3	54.71	-63.56	NAN	NAN	122.2	NAN	NAN	2022-11-27 00:00:00	NAN	2022-11-27 00:00:00	0.685	NAN	NAN	NAN	151	605.5	2022-11-26 11:37:00	0	2022-11-26 00:01:00	NAN	3.897	1.087491
30	2022-11-28 00:00:00	40	12.65	12.91	23.15	0.72	4.074	2022-11-27 14:14:00	0	2022-11-27 00:01:00	0.72	0.004	0	0	0	-48.38	2022-11-27 13:28:00	-98.2	2022-11-27 05:36:00	-73.02	-11.92	2022-11-27 13:24:00	-85.4	2022-11-27 05:37:00	365	243	54.38	-56.11	NAN	NAN	122.1	NAN	NAN	2022-11-28 00:00:00	NAN	2022-11-28 00:00:00	0.685	NAN	NAN	NAN	144.7	592.8	2022-11-27 11:41:00	0	2022-11-27 17:44:00	NAN	3.894	1.042002
31	2022-11-29 00:00:00	41	12.67	12.9	23.65	0.575	3.518	2022-11-28 16:14:00	0	2022-11-28 00:01:00	0.575	0.003	0	0	0	-44.34	2022-11-28 14:20:00	-97.6	2022-11-28 06:52:00	-70.04	-6.528	2022-11-28 14:20:00	-84.8	2022-11-28 06:53:00	369	247.4	55.59	-60.1	NAN	NAN	121.5	NAN	NAN	2022-11-29 00:00:00	NAN	2022-11-29 00:00:00	0.676	NAN	NAN	NAN	149.8	590.5	2022-11-28 11:55:00	0	2022-11-28 00:01:00	NAN	3.891	1.078508
32	2022-11-30 00:00:00	42	12.67	12.89	24.53	0.594	3.837	2022-11-29 15:31:00	0	2022-11-29 00:01:00	0.594	0.002	0	0	0	-42.22	2022-11-29 14:52:00	-93.1	2022-11-29 06:51:00	-66	-3.903	2022-11-29 14:58:00	-78.47	2022-11-29 06:51:00	363	240.1	53.47	-63.99	NAN	NAN	122.9	NAN	NAN	2022-11-30 00:00:00	NAN	2022-11-30 00:00:00	0.681	NAN	NAN	NAN	145.6	585	2022-11-29 12:07:00	0	2022-11-29 17:43:00	NAN	3.888	1.048118
