﻿_id	TIMESTAMP	RECORD	SRad_Avg	SRad_Min	SRad_Max	SRadRaw_Avg	SRadRaw_Min	SRadRaw_Max	SRadTemp_Avg	SRadTemp_Min	SRadTemp_Max	SRadX_Avg	SRadX_Min	SRadX_Max	SRadY_Avg	SRadY_Min	SRadY_Max	SRadZ_Avg	SRadZ_Min	SRadZ_Max	gmxWS	gmxWD	gmxSD	gmxTemp_Avg	gmxTemp_Min	gmxTemp_Max	gmxRH_Avg	gmxRH_Min	gmxRH_Max	gmxDewPoint_Avg	gmxDewPoint_Min	gmxDewPoint_Max	gmxAirPress_Avg	gmxAirPress_Min	gmxAirPress_Max	gmxWindChill_Avg	gmxWindChill_Min	gmxWindChill_Max	gmxWBT_Avg	gmxWBT_Min	gmxWBT_Max	gmxAirDensity_Avg	gmxAirDensity_Min	gmxAirDensity_Max	gmxHeatIndex_Avg	gmxHeatIndex_Min	gmxHeatIndex_Max	WStatus	WStatus_Min	WStatus_Max	gmxStatus	gmxStatus_Min	gmxStatus_Max	Rain_mm_Tot	SWUpper_Avg	SWLower_Avg	LWUpper_Avg	LWLower_Avg	CNR4TC_Avg	CNR4TK_Avg	RsNet_Avg	RlNet_Avg	RlNet_Max	RlNet_TMx	RlNet_Min	RlNet_TMn	Albedo_Avg	Rn_Avg	LWUpperCo_Avg	LWLowerCo_Avg	ETos	Rso
1	TS	RN	W/m2	W/m2	W/m2	mV	mV	mV	degC	degC	degC	deg	deg	deg	deg	deg	deg	deg	deg	deg	mps	Deg	Deg	degC	degC	degC	%	%	%	degC	degC	degC	mBar	mBar	mBar	degC	degC	degC	degC	degC	degC	kgm-3	kgm-3	kgm-3	degC	degC	degC							mm	W/m^2	W/m^2	W/m^2	W/m^2	Deg C	K	W/m^2	W/m^2	W/m^2		W/m^2		W/m^2	W/m^2	W/m^2	W/m^2	mm	MJ/m¬≤
2			Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	WVc	WVc	WVc	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Smp	Min	Max	Smp	Min	Max	Tot	Avg	Avg	Avg	Avg	Avg	Avg	Avg	Avg	Max	TMx	Min	TMn	Avg	Avg	Avg	Avg	ETXs	Rso
3	2024-01-01 00:00:00	439	143.8	0	861	5.546	-0.055	33.3	21	13.15	31.82	1.103	0.112	2.557	0	0	0	0	0	0	1.77	328.6	99.1	21.78	15.6	28	77	55	94	17.4	14.5	19.8	1013	1011	1015	999	999	999	18.76	14.8	22	1.2	1.2	1.2	566.3	25	999	0	0	0	0	0	0																			
4	2024-01-02 00:00:00	440	164.6	0	767.8	6.346	-0.067	29.68	21.75	14.29	33.04	1.04	0.069	2.902	0	0	0	0	0	0	1.307	246.3	79.32	22.37	16.7	28.3	74.93	50	93	17.49	15.6	19.9	1014	1012	1015	999	999	999	19.04	15.9	22.1	1.2	1.2	1.2	615	25	999	0	0	0	0	0	0																			
5	2024-01-03 00:00:00	441	150.8	0	743.7	5.808	-0.064	28.75	20.77	14.68	30.86	0.947	0.073	5.349	0	0	0	0	0	0	1.591	229.8	69.07	21.63	17.7	27.1	71.4	51	89	16.04	13.6	18.3	1013	1012	1016	999	999	999	17.9	15.1	20.8	1.2	1.2	1.2	695.8	25	999	0	0	0	0	0	0																			
6	2024-01-04 00:00:00	442	165.8	0	827	6.391	-0.078	31.98	20.23	13.35	32.5	1.003	0.07	2.271	0	0	0	0	0	0	1.634	223.8	59.85	20.74	16	26.4	67.62	49	82	14.4	12.8	15.9	1011	1010	1014	999	999	999	16.59	13.8	19.3	1.2	1.2	1.2	724.6	25	999	0	0	0	0	0	0																			
7	2024-01-05 00:00:00	443	160.4	0	865	6.185	-0.074	33.44	20.98	15.65	28.58	0.753	0.023	2.938	0	0	0	0	0	0	2.244	275.9	48.5	21.8	18.5	25.2	65.66	50	89	14.98	13.2	17.1	1012	1011	1014	999	999	999	17.36	16	19.1	1.2	1.2	1.2	786	25	999	0	0	0	0	0	0																			
8	2024-01-06 00:00:00	444	166.9	0	757.6	6.431	-0.062	29.29	20.07	12.64	34.12	1.096	0.046	2.602	0	0	0	0	0	0	1.213	226.5	74.75	20.57	15.3	27.7	67.89	44	82	14.31	12.2	16.5	1012	1011	1015	999	999	999	16.46	13.2	19.8	1.2	1.2	1.2	755.8	25	999	0	0	0	0	0	0																			
9	2024-01-07 00:00:00	445	173.4	0	806	6.682	-0.082	31.15	19.22	11.28	33.31	1.224	0.101	2.531	0	0	0	0	0	0	1.34	216.6	77.47	19.9	14	26.9	70.26	46	90	14.06	12.2	16.5	1013	1012	1015	999	999	999	16.08	12.7	19.6	1.2	1.2	1.2	744.3	25	999	0	0	0	0	0	0																			
10	2024-01-08 00:00:00	446	179.2	0	723.6	6.906	-0.067	27.97	19.33	11.79	32.34	1.192	0.129	2.438	0	0	0	0	0	0	1.301	214.7	69.5	19.75	15	26.5	67.12	43	82	13.27	11.7	14.9	1014	1012	1016	999	999	999	15.57	12.9	18.8	1.2	1.2	1.2	757.8	25	999	0	0	0	0	0	0																			
11	2024-01-09 00:00:00	447	171	0	696.6	6.591	-0.069	26.93	19.21	9.94	32.96	1.476	0.098	2.936	0	0	0	0	0	0	1.205	101.2	84.4	19.86	12.5	28.9	66.29	37	91	12.78	10.7	16.3	1016	1014	1019	999	999	999	15.36	11.4	19.7	1.2	1.2	1.2	678.3	25	999	0	0	0	0	0	0																			
12	2024-01-10 00:00:00	448	178.7	0	708	6.888	-0.069	27.37	18.24	7.704	31.84	1.542	0.144	3.64	0	0	0	0	0	0	1.037	80.5	90.6	18.99	10.7	26.9	63.21	35	86	11.27	8.2	14.4	1017	1015	1019	999	999	999	14.19	9.1	18.4	1.2	1.2	1.2	717.3	25	999	0	0	0	0	0	0																			
13	2024-01-11 00:00:00	449	184.2	0	731.2	7.101	-0.066	28.27	18.2	8.23	33.17	1.559	0.043	3.649	0	0	0	0	0	0	0.902	211.4	86.8	18.64	11	27.2	67.67	32	91	11.96	8.8	15	1016	1014	1018	999	999	999	14.45	9.7	18.4	1.2	1.2	1.2	763.2	25	999	0	0	0	0	0	0																			
14	2024-01-12 00:00:00	450	181	0	713.4	6.979	-0.073	27.58	17.33	8.43	30.9	1.591	0.201	4.839	0	0	0	0	0	0	0.857	237.2	68.56	17.95	11.2	25.6	69.23	38	91	11.7	9.6	14.2	1014	1012	1017	999	999	999	14.02	10.1	17.7	1.2	1.2	1.2	778.7	25	999	0	0	0	0	0	0																			
15	2024-01-13 00:00:00	451	184.9	0	736.7	7.127	-0.076	28.48	17.05	7.533	30.66	1.649	0.076	2.804	0	0	0	0	0	0	1.01	217.2	84	17.87	10.2	26.5	62.12	31	93	9.48	7.2	14.2	1013	1011	1015	999	999	999	12.9	9.3	16.8	1.2	1.2	1.2	752.3	25	999	0	0	0	0	0	0																			
16	2024-01-14 00:00:00	452	183.1	0	719.5	7.058	-0.074	27.82	18.35	7.874	33.55	1.655	0.135	3.568	0	0	0	0	0	0	0.813	239.1	85	18.95	10.5	27.8	52.36	26	76	7.977	6.1	11.5	1013	1012	1016	999	999	999	12.59	8	16.8	1.2	1.2	1.2	690.9	25	999	0	0	0	0	0	0																			
17	2024-01-15 00:00:00	453	184.6	0	727.5	7.114	-0.071	28.12	19.41	9.09	36.31	1.663	0.077	3.667	0	0	0	0	0	0	0.806	213.3	83.9	19.95	11.9	30.5	59.03	26	90	10.48	6.9	15.1	1013	1011	1015	999	999	999	14.24	10.4	18.9	1.2	1.2	1.2	659.1	25	999	0	0	0	0	0	0																			
18	2024-01-16 00:00:00	454	184.5	0	753.8	7.109	-0.079	29.14	19.56	8.9	35.82	1.667	0.088	4.411	0	0	0	0	0	0	0.944	225.8	71.08	20.34	11.8	30.4	55.62	23	81	9.77	5.9	14.9	1013	1011	1016	999	999	999	14.05	9.4	17.9	1.2	1.2	1.2	645.7	25	999	0	0	0	0	0	0																			
19	2024-01-17 00:00:00	455	179.3	0	718	6.913	-0.064	27.76	19.95	9.3	33.44	1.37	0.068	5.937	0	0	0	0	0	0	1.298	236.1	79.31	20.65	12.1	29.1	70.26	42	88	14.94	8.5	19.4	1012	1010	1015	999	999	999	16.84	9.9	21.9	1.2	1.2	1.2	644.8	25	999	0	0	0	0	0	0																			
20	2024-01-18 00:00:00	456	181.3	0	742	6.99	-0.076	28.68	21.12	15.64	29.83	0.867	0.024	3.539	0	0	0	0	0	0	2.196	257.6	62.21	21.88	17.9	26.7	67.35	41	94	14.97	11.5	18.3	1010	1009	1012	999	999	999	17.5	15.5	19.7	1.2	1.2	1.2	688.9	25	999	0	0	0	0	0	0																			
21	2024-01-19 00:00:00	457	176.7	0	796.3	6.813	-0.07	30.78	20.4	14.99	32.28	0.907	0.078	2.372	0	0	0	0	0	0	1.527	232.9	63.69	20.89	17.2	26.7	64.24	47	77	13.86	11.9	15.8	1011	1009	1013	999	999	999	16.34	14	19.3	1.2	1.2	1.2	778.7	25	999	0	0	0	0	0	0																			
22	2024-01-20 00:00:00	458	169.7	0	868	6.539	-0.066	33.57	19.68	12.89	30.73	1.028	0.066	2.485	0	0	0	0	0	0	1.493	231.5	71.8	20.33	15.6	26.1	70.38	47	85	14.61	12.6	17	1013	1011	1015	999	999	999	16.55	13.7	19.8	1.2	1.2	1.2	759.1	25	999	0	0	0	0	0	0																			
23	2024-01-21 00:00:00	459	183.2	0	731.5	7.065	-0.065	28.28	19.21	9.7	34.17	1.326	0.131	2.699	0	0	0	0	0	0	1.047	75.55	96.6	19.64	12.4	27.8	70.99	43	91	13.91	10.9	16.6	1015	1013	1017	999	999	999	15.89	11.3	20	1.2	1.2	1.2	734.2	25	999	0	0	0	0	0	0																			
24	2024-01-22 00:00:00	460	179.3	0	864	6.912	-0.07	33.4	19.56	12.22	32.45	1.132	0.057	2.468	0	0	0	0	0	0	1.24	211	73.26	20.03	14.9	26.3	68.82	49	86	13.92	12.3	15.9	1015	1013	1017	999	999	999	16.05	13.2	19.4	1.2	1.2	1.2	754.4	25	999	0	0	0	0	0	0																			
25	2024-01-23 00:00:00	0	192.5	0	734.8	7.422	-0.062	28.41	22.17	14.29	32.45	1.091	0.149	13.44	0	0	0	0	0	0	1.507	308.7	81.2	22.76	17.3	27.5	62.59	42	79	15.09	12.8	16.2	1015	1014	1017	999	999	999	17.76	14.9	19.9	1.2	1.2	1.2	581	25	999	0	0	0	0	0	0	5.4	374.8	272	65.32	-65.71	NAN	NAN	102.8	NAN	NAN	2024-01-23 00:00:00	NAN	2024-01-23 00:00:00	0.727	NAN	NAN	NAN	1.482	2.559
26	2024-01-24 00:00:00	1	188	0	771.9	7.25	-0.068	29.84	19.57	10.24	35.57	1.366	0.125	4.635	0	0	0	0	0	0	0.969	214.7	99	19.97	12.9	29.1	71.84	35	92	14.3	11.4	17.3	1015	1013	1017	999	999	999	16.25	11.9	20.5	1.2	1.2	1.2	699.9	25	999	0	0	0	0	0	0	0	378.8	260.2	64.03	-59.58	NAN	NAN	118.5	NAN	NAN	2024-01-24 00:00:00	NAN	2024-01-24 00:00:00	0.688	NAN	NAN	NAN	2.894	2.575
27	2024-01-25 00:00:00	2	198.4	0	791	7.65	-0.072	30.58	18.25	9.63	32.79	1.44	0.103	3.234	0	0	0	0	0	0	1.032	194.1	72.5	18.87	12	28.9	68.62	22	94	12.02	5	16.3	1014	1011	1016	999	999	999	14.64	11.3	19	1.2	1.2	1.2	745.1	25	999	0	0	0	0	0	0	0	376.6	279	69.1	-65.16	NAN	NAN	97.6	NAN	NAN	2024-01-25 00:00:00	NAN	2024-01-25 00:00:00	0.736	NAN	NAN	NAN	2.977	2.608
28	2024-01-26 00:00:00	3	180.1	0	837	6.94	-0.074	32.34	17.79	5.552	34.64	1.653	0.037	3.242	0	0	0	0	0	0	0.883	210.8	71.33	18.61	8.6	30.1	57.94	20	90	8.65	4.1	13	1013	1011	1015	999	999	999	12.78	7.3	16.7	1.207	1.2	1.3	708.1	25	999	0	0	0	0	0	0	0	376	242.8	60.48	-64.97	NAN	NAN	133.2	NAN	NAN	2024-01-26 00:00:00	NAN	2024-01-26 00:00:00	0.644	NAN	NAN	NAN	2.715	2.651
29	2024-01-27 00:00:00	4	183.3	0	906	7.064	-0.074	35.01	20.65	9.78	36.41	1.494	0.131	3.249	0	0	0	0	0	0	0.9	217.6	66.46	21.48	12.7	31.1	44.98	16	69	7.204	1.9	12.4	1011	1009	1013	999	999	999	13.39	9.3	16.9	1.2	1.2	1.2	618.2	25	999	0	0	0	0	0	0	0	374.8	248.3	61.61	-70.68	NAN	NAN	126.5	NAN	NAN	2024-01-27 00:00:00	NAN	2024-01-27 00:00:00	0.665	NAN	NAN	NAN	2.925	2.674
30	2024-01-28 00:00:00	5	191	0	765.4	7.366	-0.056	29.59	22.38	12.53	33.26	1.211	0.064	5.362	0	0	0	0	0	0	1.975	184.8	68.56	23.29	15.3	30.1	57.34	36	76	14.07	8.5	18.1	1011	1009	1014	999	999	999	17.42	11.5	20.3	1.2	1.2	1.2	550.5	25	999	0	0	0	0	0	0	0	373.9	264.1	68	-54.99	NAN	NAN	109.9	NAN	NAN	2024-01-28 00:00:00	NAN	2024-01-28 00:00:00	0.704	NAN	NAN	NAN	2.987	2.621
31	2024-01-29 00:00:00	6	177.1	0	773.1	6.828	-0.079	29.89	20.93	14.16	30.32	0.855	0.048	4.253	0	0	0	0	0	0	1.48	267.9	74.58	21.78	17.1	26.5	64.21	39	80	14.56	11.1	19.2	1012	1010	1014	999	999	999	17.13	13.3	20.7	1.2	1.2	1.2	719.2	25	999	0	0	0	0	0	0	0	371.9	238.8	60.22	-51.69	NAN	NAN	133.1	NAN	NAN	2024-01-29 00:00:00	NAN	2024-01-29 00:00:00	0.65	NAN	NAN	NAN	2.745	2.628
32	2024-01-30 00:00:00	7	168.4	0	969	6.489	-0.073	37.45	18.9	11.43	29.97	0.999	0.131	4.122	0	0	0	0	0	0	1.615	232.2	72.5	19.75	14.1	25	60.73	44	78	11.76	10.3	13.5	1014	1012	1016	999	999	999	14.77	11.7	17.6	1.2	1.2	1.2	835	25	999	0	0	0	0	0	0	0	374.5	227.8	57.71	-63.06	NAN	NAN	146.7	NAN	NAN	2024-01-30 00:00:00	NAN	2024-01-30 00:00:00	0.602	NAN	NAN	NAN	2.488	2.669
33	2024-01-31 00:00:00	8	186.8	0	903	7.203	-0.06	34.92	20.31	10.95	34.43	1.312	0.164	2.807	0	0	0	0	0	0	0.853	196.7	93.7	20.74	13.4	29	62.46	32	82	12.94	10.3	16.6	1013	1011	1015	999	999	999	15.77	11.4	20.3	1.2	1.2	1.2	654.8	25	999	0	0	0	0	0	0	0	373.9	255.2	63.1	-57.61	NAN	NAN	118.7	NAN	NAN	2024-01-31 00:00:00	NAN	2024-01-31 00:00:00	0.68	NAN	NAN	NAN	2.941	2.669
