{
  "fields": [{"id":"_id","type":"int"},{"id":"TIMESTAMP","type":"text"},{"id":"RECORD","type":"text"},{"id":"BattVolt_Avg","type":"text"},{"id":"AirTemp_Min","type":"text"},{"id":"Air_Temp_TMn","type":"text"},{"id":"AirTemp_Max","type":"text"},{"id":"Air_Temp_TMx","type":"text"},{"id":"AirTemp_Avg","type":"text"},{"id":"RH_Min","type":"text"},{"id":"RH_TMn","type":"text"},{"id":"RH_Max","type":"text"},{"id":"RH_TMx","type":"text"},{"id":"WindSpd_Max","type":"text"},{"id":"WindSpd_TMx","type":"text"},{"id":"WindSpd_Avg","type":"text"},{"id":"WindDir_Avg","type":"text"},{"id":"WindDir_StdDev","type":"text"},{"id":"SolarRad_Inst_TMx","type":"text"},{"id":"SolarRad_Tot","type":"text"},{"id":"Rain_Tot","type":"text"},{"id":"PanelTemp_Avg","type":"text"},{"id":"RH_Avg","type":"text"}],
  "records": [
    [1,null,null,"V","C",null,"C",null,"C","%",null,"%",null,"m/s",null,"m/s","deg","deg",null,"MJ/m^2","mm","v",null],
    [2,"2021-01-01 00:00:00","368","11.44","-31.29","2020-12-31 07:55:29","27.59","2020-12-31 15:37:14","18.33","0","2020-12-31 00:55:01","86.9","2020-12-31 07:20:55","5.782","2020-12-31 17:31:14","0.808","56.96","63.95","2020-12-31 12:21:05","12.93419","0","19.54","59.62"],
    [3,"2021-01-02 00:00:00","369","11.43","-31.35","2021-01-01 15:55:09","27.05","2021-01-01 15:26:05","18.18","0","2021-01-01 00:55:01","97.3","2021-01-01 07:16:16","6.664","2021-01-01 16:24:54","0.766","16.01","65.73","2021-01-01 13:32:43","13.23922","0","19.56","66.89"],
    [4,"2021-01-03 00:00:00","370","11.46","-31.35","2021-01-02 13:55:21","26.91","2021-01-02 13:21:21","17.31","0","2021-01-02 00:55:01","93.6","2021-01-02 06:21:26","6.37","2021-01-02 15:15:03","0.726","350.4","57.56","2021-01-02 12:17:30","13.35865","0","18.26","61.71"],
    [5,"2021-01-04 00:00:00","371","11.45","-31.38","2021-01-03 14:55:12","24.71","2021-01-03 13:39:13","16.52","0","2021-01-03 00:55:01","88.6","2021-01-03 06:37:36","6.958","2021-01-03 14:16:34","0.68","325.3","37.27","2021-01-03 11:13:15","11.71349","0","17.49","61.31"],
    [6,"2021-01-05 00:00:00","372","11.46","-31.35","2021-01-04 14:55:13","25.25","2021-01-04 14:43:56","15.26","0","2021-01-04 00:55:01","94.2","2021-01-04 06:45:10","7.056","2021-01-04 16:23:52","1.184","30.3","46.4","2021-01-04 12:43:25","13.83731","0","15.47","53.53"],
    [7,"2021-01-06 00:00:00","373","11.49","-31.35","2021-01-05 15:55:11","25.59","2021-01-05 14:58:19","15.12","0","2021-01-05 00:55:01","74.72","2021-01-05 06:17:04","5.88","2021-01-05 15:38:06","0.814","21.29","51.56","2021-01-05 12:42:11","14.44243","0","15.48","42.4"],
    [8,"2021-01-07 00:00:00","374","11.49","-31.38","2021-01-06 14:55:12","25.01","2021-01-06 13:34:44","15.12","0","2021-01-06 00:55:01","75.77","2021-01-06 02:12:45","6.076","2021-01-06 14:12:17","0.719","339.3","43.36","2021-01-06 12:35:39","13.59974","0","15.34","48.4"],
    [9,"2021-01-08 00:00:00","375","11.51","-31.41","2021-01-07 15:55:29","24.38","2021-01-07 13:48:15","15.74","0","2021-01-07 00:55:01","77.4","2021-01-07 07:20:04","7.84","2021-01-07 16:04:08","1.713","43.03","23.48","2021-01-07 13:29:23","13.12801","0","16.14","45.35"],
    [10,"2021-01-09 00:00:00","376","11.53","-31.41","2021-01-08 15:55:10","23.25","2021-01-08 15:00:45","15.52","0","2021-01-08 00:55:01","68.82","2021-01-08 03:35:09","10.39","2021-01-08 12:44:52","2.104","53.28","17.23","2021-01-08 13:15:13","14.39911","0","15.47","31.51"],
    [11,"2021-01-10 00:00:00","377","11.51","-31.41","2021-01-09 16:55:09","24.02","2021-01-09 15:09:54","14.61","0","2021-01-09 00:55:01","66.54","2021-01-09 04:09:38","8.43","2021-01-09 13:56:05","1.627","72.61","42.96","2021-01-09 12:25:50","14.71061","0","14.42","37.2"],
    [12,"2021-01-11 00:00:00","378","11.53","-31.35","2021-01-10 15:55:08","25.08","2021-01-10 15:15:21","15","0","2021-01-10 00:55:01","66.72","2021-01-10 07:10:59","6.762","2021-01-10 16:55:09","1.207","35.94","35.65","2021-01-10 12:16:44","15.0391","0","14.89","39.03"]
]}
