{
  "fields": [{"id":"_id","type":"int"},{"id":"TIMESTAMP","type":"text"},{"id":"RECORD","type":"text"},{"id":"BattVolt_Avg","type":"text"},{"id":"AirTemp_Min","type":"text"},{"id":"Air_Temp_TMn","type":"text"},{"id":"AirTemp_Max","type":"text"},{"id":"Air_Temp_TMx","type":"text"},{"id":"AirTemp_Avg","type":"text"},{"id":"RH_Min","type":"text"},{"id":"RH_TMn","type":"text"},{"id":"RH_Max","type":"text"},{"id":"RH_TMx","type":"text"},{"id":"WindSpd_Max","type":"text"},{"id":"WindSpd_TMx","type":"text"},{"id":"WindSpd_Avg","type":"text"},{"id":"WindDir_Avg","type":"text"},{"id":"WindDir_StdDev","type":"text"},{"id":"SolarRad_Inst_TMx","type":"text"},{"id":"SolarRad_Tot","type":"text"},{"id":"Rain_Tot","type":"text"},{"id":"PanelTemp_Avg","type":"text"},{"id":"RH_Avg","type":"text"}],
  "records": [
    [1,null,null,"V","C",null,"C",null,"C","%",null,"%",null,"m/s",null,"m/s","deg","deg",null,"MJ/m^2","mm","v",null],
    [2,"2020-09-01 00:00:00","246","12.44","26.28","2020-08-31 04:54:00","43.43","2020-08-31 14:02:48","35.06","5.042","2020-08-31 11:40:34","32.46","2020-08-31 03:18:02","9.31","2020-08-31 12:33:39","1.362","82.5","41.92","2020-08-31 12:17:29","22.87933","0","36.78","15.22"],
    [3,"2020-09-02 00:00:00","247","12.46","24.65","2020-09-01 03:51:55","43.19","2020-09-01 14:24:00","33.6","5.714","2020-09-01 14:46:45","59.65","2020-09-01 23:56:32","8.72","2020-09-01 15:52:06","1.101","42.83","69.12","2020-09-01 12:17:25","22.32599","0","35.22","23.81"],
    [4,"2020-09-03 00:00:00","248","12.48","22.8","2020-09-02 05:35:05","42.72","2020-09-02 14:28:54","32.22","8.07","2020-09-02 13:55:29","67.37","2020-09-02 01:04:58","8.13","2020-09-02 14:53:36","1.111","336.5","66.49","2020-09-02 12:31:34","22.32272","0","34.06","34.65"],
    [5,"2020-09-04 00:00:00","249","12.48","22.67","2020-09-03 06:00:48","42.89","2020-09-03 14:10:29","32.69","9.41","2020-09-03 14:08:22","70.57","2020-09-03 04:18:32","6.958","2020-09-03 08:12:55","1.363","160.2","79.23","2020-09-03 12:16:12","21.9516","0","34.57","36.18"],
    [6,"2020-09-05 00:00:00","250","12.48","24.11","2020-09-04 06:14:36","42.65","2020-09-04 14:53:08","32.77","7.696","2020-09-04 15:18:59","81.7","2020-09-04 05:27:04","6.958","2020-09-04 16:10:09","1.136","100.8","75.82","2020-09-04 11:49:05","22.401","0","34.83","39.3"],
    [7,"2020-09-06 00:00:00","251","12.49","23.17","2020-09-05 05:21:46","42.22","2020-09-05 14:18:37","32.9","7.596","2020-09-05 15:09:05","58.67","2020-09-05 00:14:16","6.664","2020-09-05 16:05:48","1.097","121.3","77.29","2020-09-05 11:50:55","22.45593","0","34.92","29.56"],
    [8,"2020-09-07 00:00:00","252","12.5","24.14","2020-09-06 03:30:03","40.94","2020-09-06 14:44:45","31.73","12.27","2020-09-06 14:44:39","65.65","2020-09-06 03:16:08","8.53","2020-09-06 16:49:38","1.532","191.9","89.8","2020-09-06 12:36:35","21.87302","0","33.91","39.75"],
    [9,"2020-09-08 00:00:00","253","12.5","23.5","2020-09-07 06:24:33","42.32","2020-09-07 14:10:09","31.82","11.5","2020-09-07 14:46:56","85.7","2020-09-07 06:59:30","6.958","2020-09-07 17:23:07","1.279","262.8","74.77","2020-09-07 12:29:45","22.0692","0","34.48","50.29"],
    [10,"2020-09-09 00:00:00","254","12.51","24.17","2020-09-08 05:53:51","40.61","2020-09-08 12:59:17","31.44","11.03","2020-09-08 13:05:38","80.2","2020-09-08 06:01:24","7.84","2020-09-08 14:13:53","1.621","240.4","56.09","2020-09-08 12:17:42","21.53836","0","34.18","52.57"],
    [11,"2020-09-10 00:00:00","255","12.51","24.97","2020-09-09 06:15:48","38.14","2020-09-09 13:57:18","31.09","22.02","2020-09-09 14:30:41","84.8","2020-09-09 06:36:06","7.056","2020-09-09 21:19:57","1.194","298.6","66.31","2020-09-09 11:54:21","20.00806","0","34.72","58.12"],
    [12,"2020-09-11 00:00:00","256","12.51","15.88","2020-09-10 15:26:28","56.63","2020-09-10 15:26:27","31","18.92","2020-09-10 12:57:24","82.9","2020-09-10 04:26:48","8.13","2020-09-10 13:12:43","1.15","319.7","61.98","2020-09-10 12:05:53","20.46982","0","34.58","51.63"],
    [13,"2020-09-12 00:00:00","257","12.5","20.28","2020-09-11 06:11:25","43.75","2020-09-11 12:48:15","31.51","10.05","2020-09-11 12:31:22","78.47","2020-09-11 06:19:51","8.62","2020-09-11 15:03:14","1.436","330.6","60.43","2020-09-11 12:25:23","21.05615","0","34.22","48.31"],
    [14,"2020-09-13 00:00:00","258","12.49","24.77","2020-09-12 06:19:24","46.14","2020-09-12 14:53:02","34.51","5.108","2020-09-12 14:53:55","94.2","2020-09-12 07:29:15","8.72","2020-09-12 14:58:34","1.067","47.59","54.29","2020-09-12 12:03:22","21.06541","0","36.4","41.39"],
    [15,"2020-09-14 00:00:00","259","12.48","24.28","2020-09-13 05:20:13","43.78","2020-09-13 12:53:48","33.43","5.613","2020-09-13 12:18:34","40.11","2020-09-13 23:15:45","8.92","2020-09-13 14:09:37","1.155","157.2","77.99","2020-09-13 12:19:37","20.5777","0","34.65","22.15"],
    [16,"2020-09-15 00:00:00","260","12.51","22.48","2020-09-14 06:07:35","43.32","2020-09-14 12:52:24","32.66","4.907","2020-09-14 12:55:51","46.77","2020-09-14 04:08:02","10","2020-09-14 13:25:03","1.392","54.48","70.28","2020-09-14 12:31:32","21.18674","0","33.67","22.98"],
    [17,"2020-09-16 00:00:00","261","12.49","21.67","2020-09-15 05:57:28","42.89","2020-09-15 14:16:34","31.26","5.546","2020-09-15 14:29:12","42.31","2020-09-15 16:59:20","7.644","2020-09-15 15:10:23","1.076","117.6","66.7","2020-09-15 12:18:05","21.37004","0","32.34","21.1"],
    [18,"2020-09-17 00:00:00","262","12.5","21.12","2020-09-16 03:54:29","39.79","2020-09-16 14:08:43","30.99","11.4","2020-09-16 12:02:07","55.61","2020-09-16 22:30:56","7.448","2020-09-16 13:07:48","1.202","276.9","69.78","2020-09-16 12:28:24","21.16631","0","32.15","28.64"],
    [19,"2020-09-18 00:00:00","263","12.49","20.64","2020-09-17 06:06:22","42.06","2020-09-17 13:59:18","30.86","6.118","2020-09-17 14:50:39","78.48","2020-09-17 23:59:12","7.546","2020-09-17 15:40:34","1.131","238.4","81","2020-09-17 12:10:40","21.60419","0","32.49","38.44"],
    [20,"2020-09-19 00:00:00","264","12.46","24.07","2020-09-18 06:51:33","42.25","2020-09-18 13:34:53","31.31","5.076","2020-09-18 13:24:16","95.3","2020-09-18 07:39:53","7.252","2020-09-18 13:47:22","1.087","37.09","68.16","2020-09-18 12:17:07","21.43455","0","33.37","47.79"],
    [21,"2020-09-20 00:00:00","265","12.44","20.91","2020-09-19 06:11:46","41.71","2020-09-19 13:23:06","30.81","6.218","2020-09-19 13:24:00","72.95","2020-09-19 23:22:06","7.35","2020-09-19 13:43:29","1.065","353.2","63.67","2020-09-19 12:20:19","21.35309","0","32.62","42.43"],
    [22,"2020-09-21 00:00:00","266","12.45","24.01","2020-09-20 06:49:07","41.2","2020-09-20 10:49:08","30.5","7.092","2020-09-20 11:39:26","94","2020-09-20 07:55:12","8.62","2020-09-20 15:01:49","1.377","10.12","73.79","2020-09-20 11:40:03","20.56605","0","32.37","55.1"],
    [23,"2020-09-22 00:00:00","267","12.45","21.4","2020-09-21 06:26:22","41.21","2020-09-21 12:29:23","29.73","7.597","2020-09-21 12:13:25","92.8","2020-09-21 08:19:24","8.33","2020-09-21 14:11:46","1.382","348.4","66.42","2020-09-21 12:13:36","20.60485","0","31.25","54.84"],
    [24,"2020-09-23 00:00:00","268","12.46","23.01","2020-09-22 03:15:49","43.43","2020-09-22 13:36:30","30.86","2.992","2020-09-22 13:36:30","95.5","2020-09-22 08:14:40","8.72","2020-09-22 13:46:51","1.179","12.63","59.03","2020-09-22 12:04:41","19.69449","0","32.57","52.16"],
    [25,"2020-09-24 00:00:00","269","12.44","20.27","2020-09-23 06:23:41","43.31","2020-09-23 12:55:35","30.5","4.84","2020-09-23 12:08:51","74.74","2020-09-23 02:24:58","9.02","2020-09-23 13:47:10","1.122","12.37","66.17","2020-09-23 12:06:26","18.84743","0","31.8","39.39"],
    [26,"2020-09-25 00:00:00","270","12.41","20.98","2020-09-24 06:27:57","42.58","2020-09-24 13:16:10","31.11","7.259","2020-09-24 13:10:05","53.87","2020-09-24 06:56:47","6.468","2020-09-24 14:21:49","1.075","334","66.83","2020-09-24 11:57:45","18.67463","0","32.56","30.51"],
    [27,"2020-09-26 00:00:00","271","11.99","20.64","2020-09-25 04:53:39","41.78","2020-09-25 13:39:37","30.42","8.07","2020-09-25 14:07:15","59.49","2020-09-26 00:00:00","7.056","2020-09-25 15:08:12","1.138","247.7","72.42","2020-09-25 12:20:23","19.9155","0","31.72","31.7"],
    [28,"2020-09-27 00:00:00","272","12.27","21.22","2020-09-26 06:41:01","41.01","2020-09-26 13:06:47","29.96","9.18","2020-09-26 13:05:28","73.21","2020-09-26 06:26:53","7.056","2020-09-26 14:06:22","1.005","308.7","70.89","2020-09-26 12:18:40","19.61974","0","31.8","47.97"],
    [29,"2020-09-28 00:00:00","273","12.31","21.45","2020-09-27 05:36:49","39.9","2020-09-27 12:39:32","29.47","13.18","2020-09-27 11:50:52","95.7","2020-09-27 08:27:49","6.664","2020-09-27 13:11:13","1.089","299.5","66.83","2020-09-27 11:59:01","18.99992","0","31.48","58.52"],
    [30,"2020-09-29 00:00:00","274","12.36","22.04","2020-09-28 06:05:14","38.78","2020-09-28 15:37:24","29.97","11.94","2020-09-28 15:51:09","90.3","2020-09-28 07:12:45","6.958","2020-09-28 15:31:10","0.955","286.3","69.19","2020-09-28 11:55:42","19.04507","0","32.24","59.27"],
    [31,"2020-09-30 00:00:00","275","12.4","23.89","2020-09-29 06:30:38","39.65","2020-09-29 12:56:05","30.1","12.88","2020-09-29 13:05:53","96.6","2020-09-29 08:02:45","7.154","2020-09-29 14:10:44","1.104","209.7","69.08","2020-09-29 12:30:28","18.93294","0","32.25","54.58"]
]}
