﻿_id	TIMESTAMP	RECORD	SRad_Avg	SRad_Min	SRad_Max	SRadRaw_Avg	SRadRaw_Min	SRadRaw_Max	SRadTemp_Avg	SRadTemp_Min	SRadTemp_Max	SRadX_Avg	SRadX_Min	SRadX_Max	SRadY_Avg	SRadY_Min	SRadY_Max	SRadZ_Avg	SRadZ_Min	SRadZ_Max	gmxWS	gmxWD	gmxSD	gmxTemp_Avg	gmxTemp_Min	gmxTemp_Max	gmxRH_Avg	gmxRH_Min	gmxRH_Max	gmxDewPoint_Avg	gmxDewPoint_Min	gmxDewPoint_Max	gmxAirPress_Avg	gmxAirPress_Min	gmxAirPress_Max	gmxWindChill_Avg	gmxWindChill_Min	gmxWindChill_Max	gmxWBT_Avg	gmxWBT_Min	gmxWBT_Max	gmxAirDensity_Avg	gmxAirDensity_Min	gmxAirDensity_Max	gmxHeatIndex_Avg	gmxHeatIndex_Min	gmxHeatIndex_Max	WStatus	WStatus_Min	WStatus_Max	gmxStatus	gmxStatus_Min	gmxStatus_Max	Rain_mm_Tot	SWUpper_Avg	SWLower_Avg	LWUpper_Avg	LWLower_Avg	CNR4TC_Avg	CNR4TK_Avg	RsNet_Avg	RlNet_Avg	RlNet_Max	RlNet_TMx	RlNet_Min	RlNet_TMn	Albedo_Avg	Rn_Avg	LWUpperCo_Avg	LWLowerCo_Avg	ETos	Rso
1	TS	RN	W/m2	W/m2	W/m2	mV	mV	mV	degC	degC	degC	deg	deg	deg	deg	deg	deg	deg	deg	deg	mps	Deg	Deg	degC	degC	degC	%	%	%	degC	degC	degC	mBar	mBar	mBar	degC	degC	degC	degC	degC	degC	kgm-3	kgm-3	kgm-3	degC	degC	degC							mm	W/m^2	W/m^2	W/m^2	W/m^2	Deg C	K	W/m^2	W/m^2	W/m^2		W/m^2		W/m^2	W/m^2	W/m^2	W/m^2	mm	MJ/m²
2			Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	WVc	WVc	WVc	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Smp	Min	Max	Smp	Min	Max	Tot	Avg	Avg	Avg	Avg	Avg	Avg	Avg	Avg	Max	TMx	Min	TMn	Avg	Avg	Avg	Avg	ETXs	Rso
3	2024-09-01 00:00:00	222	288.7	0	983	11.14	-0.075	38	36.92	27.61	48.4	4.429	2.588	7.275	0	0	0	0	0	0	2.132	96.7	49.08	37.64	30.1	45.9	45.09	12	88	20.56	9.9	28.8	995	993	996	999	999	999	26.25	22.8	29.7	1.1	1.1	1.1	43.19	34	47	0	0	0	0	0	0	0	345.8	377.7	78.59	-69.74	NAN	NAN	-31.93	NAN	NAN	2024-09-01 00:00:00	NAN	2024-09-01 00:00:00	1.133	NAN	NAN	NAN	5.57	3.378
4	2024-09-02 00:00:00	223	283.2	0	962	10.93	-0.077	37.2	35.39	27.41	48.56	4.185	2.374	6.424	0	0	0	0	0	0	1.883	72.1	58.62	35.51	30.7	43.7	50.65	24	71	23.4	18.1	28.3	997	996	1000	999	999	999	26.98	22.5	31.6	1.1	1.1	1.1	42.39	32	58	0	0	0	0	0	0	0	347.2	368.6	74.51	-66.04	NAN	NAN	-21.4	NAN	NAN	2024-09-02 00:00:00	NAN	2024-09-02 00:00:00	1.099	NAN	NAN	NAN	5.353	3.344
5	2024-09-03 00:00:00	224	286.2	0	970	11.04	-0.077	37.5	35.26	25.28	48.62	4.151	1.977	6.974	0	0	0	0	0	0	1.471	61.09	72.79	35.62	28.4	44.1	46.66	24	69	21.81	18.6	25.4	998	996	1000	999	999	999	26.04	23.3	30	1.108	1.1	1.2	40.38	31	53	0	0	0	0	0	0	0	346.5	373.3	75.75	-69.39	NAN	NAN	-26.85	NAN	NAN	2024-09-03 00:00:00	NAN	2024-09-03 00:00:00	1.117	NAN	NAN	NAN	5.484	3.36
6	2024-09-04 00:00:00	225	290.3	0	979	11.2	-0.084	37.85	35.15	24.9	49.43	4.086	1.815	6.897	0	0	0	0	0	0	1.463	92.8	75.7	35.55	27.9	45.5	49.53	16	75	22.18	13.5	27.1	998	996	1000	999	999	999	26.29	22.9	31.5	1.108	1.1	1.2	41.1	31	59	0	0	0	0	0	0	0	346.6	378.9	76.88	-71.97	NAN	NAN	-32.27	NAN	NAN	2024-09-04 00:00:00	NAN	2024-09-04 00:00:00	1.136	NAN	NAN	NAN	5.56	3.345
7	2024-09-05 00:00:00	226	286.8	0	965	11.07	-0.065	37.29	34.03	22.9	49.34	3.88	1.036	8.25	0	0	0	0	0	0	1.293	123.8	86.8	34.13	26.4	44.1	55.65	25	75	23.62	18	26.5	999	997	1001	999	999	999	26.66	21.1	30.5	1.129	1.1	1.2	40.98	28	55	0	0	0	0	0	0	0	348.9	374.5	75.35	-62.71	NAN	NAN	-25.58	NAN	NAN	2024-09-05 00:00:00	NAN	2024-09-05 00:00:00	1.111	NAN	NAN	NAN	5.429	3.321
8	2024-09-06 00:00:00	227	286.2	0	962	11.05	-0.077	37.19	33.22	25.31	47.14	3.815	2.013	8.19	0	0	0	0	0	0	1.777	217.4	90.5	33.88	27.8	42.4	57.55	31	75	23.95	20.2	26.8	997	995	999	999	999	999	26.8	24	30.3	1.11	1.1	1.2	40.47	31	53	0	0	0	0	0	0	0	349.9	378.4	77.88	-61.68	NAN	NAN	-28.46	NAN	NAN	2024-09-06 00:00:00	NAN	2024-09-06 00:00:00	1.115	NAN	NAN	NAN	5.316	3.31
9	2024-09-07 00:00:00	228	283	0	933	10.92	-0.073	36.05	32.53	21.04	46.07	3.623	1.23	6.746	0	0	0	0	0	0	1.121	287.4	91.8	32.82	24.2	41.2	59.3	26	81	23.23	16.7	27.8	997	996	999	999	999	999	26.05	21.2	30.8	1.132	1.1	1.2	38.75	25	54	0	0	0	0	0	0	0	351.1	371	76.83	-70.29	NAN	NAN	-19.98	NAN	NAN	2024-09-07 00:00:00	NAN	2024-09-07 00:00:00	1.094	NAN	NAN	NAN	5.306	3.311
10	2024-09-08 00:00:00	229	286.9	0	964	11.07	-0.063	37.28	33.6	22.78	48.92	3.821	1.468	7.321	0	0	0	0	0	0	1.335	270.4	92.9	33.85	25.1	43.7	61.11	28	90	24.38	20.6	27.2	998	996	1000	999	999	999	27.09	23.9	31	1.133	1.1	1.2	40.66	26	56	0	0	0	0	0	0	0	348.4	372.4	74.69	-65.19	NAN	NAN	-23.93	NAN	NAN	2024-09-08 00:00:00	NAN	2024-09-08 00:00:00	1.105	NAN	NAN	NAN	5.405	3.289
11	2024-09-09 00:00:00	230	288.2	0	970	11.12	-0.064	37.48	34.15	22.91	50.06	3.904	1.664	6.855	0	0	0	0	0	0	2.108	164.9	94.7	34.51	25.8	45.4	55.89	23	75	23.73	19.3	27.6	1000	998	1001	999	999	999	26.84	22.3	30.6	1.126	1.1	1.2	41.54	27	56	0	0	0	0	0	0	0	348.1	375.6	75.44	-67	NAN	NAN	-27.56	NAN	NAN	2024-09-09 00:00:00	NAN	2024-09-09 00:00:00	1.121	NAN	NAN	NAN	5.348	3.289
12	2024-09-10 00:00:00	231	282.5	0	982	10.9	-0.078	37.96	33.39	22.15	47.76	3.765	1.567	7.424	0	0	0	0	0	0	1.361	236.4	90.7	33.9	25.3	43.5	55.79	17	81	22.46	12.3	27.8	999	997	1001	999	999	999	25.97	22.2	29	1.13	1.1	1.2	38.94	27	49	0	0	0	0	0	0	0	349.8	370.9	76.09	-73.81	NAN	NAN	-21.17	NAN	NAN	2024-09-10 00:00:00	NAN	2024-09-10 00:00:00	1.102	NAN	NAN	NAN	5.325	3.297
13	2024-09-11 00:00:00	232	249.3	0	1050	9.62	-0.084	40.6	31.74	22.5	46.38	3.505	1.441	6.306	0	0	0	0	0	0	1.426	237.4	82.2	32.26	25.4	41.1	71.98	35	92	26.2	22.3	28.6	997	996	1000	999	999	999	27.8	23.6	31.6	1.139	1.1	1.2	41.4	27	58	0	0	0	0	0	0	0	351.8	325.9	65.81	-57.47	NAN	NAN	25.88	NAN	NAN	2024-09-11 00:00:00	NAN	2024-09-11 00:00:00	0.954	NAN	NAN	NAN	4.586	3.239
14	2024-09-12 00:00:00	233	279.7	0	977	10.79	-0.086	37.77	33.01	23.04	50.01	3.727	1.657	8.14	0	0	0	0	0	0	1.495	46.25	81.3	33.73	26.4	46.3	56.78	14	90	22.45	7.8	29.1	996	994	998	999	999	999	26.07	16.6	32.1	1.131	1.1	1.2	40.19	26	61	0	0	0	0	0	0	0	348.2	365.5	72.56	-66.14	NAN	NAN	-17.28	NAN	NAN	2024-09-12 00:00:00	NAN	2024-09-12 00:00:00	1.089	NAN	NAN	NAN	5.239	3.273
15	2024-09-13 00:00:00	234	294.5	0	997	11.36	-0.092	38.55	33.94	20.64	51.46	3.775	1.152	7.95	0	0	0	0	0	0	1.133	132.4	84.8	34.49	24	46.1	32.34	13	52	14.95	6.3	23	997	995	999	999	999	999	21.91	14.3	28.8	1.131	1.1	1.2	35.97	25	51	0	0	0	0	0	0	0	346.8	384	75.94	-84.5	NAN	NAN	-37.15	NAN	NAN	2024-09-13 00:00:00	NAN	2024-09-13 00:00:00	1.157	NAN	NAN	NAN	5.63	3.367
16	2024-09-14 00:00:00	235	289.2	0	987	11.16	-0.071	38.14	32.54	20.71	48.04	3.543	1.082	9.16	0	0	0	0	0	0	1.509	217.7	85.3	33.27	23.8	44.1	44.89	17	71	18.9	11.7	26.4	997	995	999	999	999	999	23.7	16.6	28.9	1.13	1.1	1.2	38.97	25	999	0	0	0	0	0	0	0	349.4	380.5	76.31	-72.36	NAN	NAN	-31.15	NAN	NAN	2024-09-14 00:00:00	NAN	2024-09-14 00:00:00	1.128	NAN	NAN	NAN	5.388	3.304
17	2024-09-15 00:00:00	236	280.1	0	942	10.81	-0.067	36.43	32.74	22.62	47.16	3.65	1.58	6.889	0	0	0	0	0	0	1.655	232.7	87.1	33.3	25.6	42.6	56.39	28	75	22.82	18.8	26.9	996	995	998	999	999	999	25.95	21.7	29.6	1.125	1.1	1.2	38.87	27	50	0	0	0	0	0	0	0	349.8	371.1	73.43	-64.35	NAN	NAN	-21.28	NAN	NAN	2024-09-15 00:00:00	NAN	2024-09-15 00:00:00	1.096	NAN	NAN	NAN	5.189	3.249
18	2024-09-16 00:00:00	237	277.9	0	971	10.72	-0.079	37.52	33.36	25	47.61	3.778	1.517	6.777	0	0	0	0	0	0	1.666	234.1	86.7	33.91	27.8	42.7	54.98	19	81	22.04	13.7	26	998	996	999	999	999	999	25.77	23.5	27.7	1.123	1.1	1.2	38.42	31	48	0	0	0	0	0	0	0	347.8	363.9	72.99	-69.93	NAN	NAN	-16.13	NAN	NAN	2024-09-16 00:00:00	NAN	2024-09-16 00:00:00	1.08	NAN	NAN	NAN	5.19	3.249
19	2024-09-17 00:00:00	238	283.8	0	981	10.95	-0.078	37.9	32.26	20.94	48.16	3.528	0.906	9.13	0	0	0	0	0	0	1.106	314.5	98.7	32.54	23.8	42.5	53.8	18	82	20.44	12.1	24.5	1000	998	1002	999	999	999	24.33	21.1	28.3	1.143	1.1	1.2	39.45	24	999	0	0	0	0	0	0	0	349.9	362.7	73.64	-73.93	NAN	NAN	-12.78	NAN	NAN	2024-09-17 00:00:00	NAN	2024-09-17 00:00:00	1.075	NAN	NAN	NAN	5.306	3.261
20	2024-09-18 00:00:00	239	280.5	0	961	10.82	-0.07	37.17	31.21	21.25	44.74	3.364	0.65	6.591	0	0	0	0	0	0	1.362	207.3	88.7	31.64	24.1	40.5	57.11	24	80	21.44	15.7	24.4	1002	1000	1004	999	999	999	24.57	21.1	28.6	1.145	1.1	1.2	35.01	25	48	0	0	0	0	0	0	0	350.3	366.3	73.62	-65.75	NAN	NAN	-15.95	NAN	NAN	2024-09-18 00:00:00	NAN	2024-09-18 00:00:00	1.079	NAN	NAN	NAN	5.139	3.24
21	2024-09-19 00:00:00	240	271.6	0	958	10.48	-0.058	37.04	31.9	22.13	45.12	3.519	1.44	6.415	0	0	0	0	0	0	1.515	248.7	90.6	32.32	25.2	40.7	57.07	29	71	22.38	18.1	26.6	1001	999	1003	999	999	999	25.35	20.4	29.2	1.133	1.1	1.2	37.68	26	50	0	0	0	0	0	0	0	350.9	355.2	71.6	-59.54	NAN	NAN	-4.307	NAN	NAN	2024-09-19 00:00:00	NAN	2024-09-19 00:00:00	1.04	NAN	NAN	NAN	4.992	3.216
22	2024-09-20 00:00:00	241	263.2	0	924	10.16	-0.068	35.71	32.19	23.11	45	3.606	1.261	8.98	0	0	0	0	0	0	1.311	262.4	94.7	32.48	26	39.9	64.38	36	82	24.66	21.6	27.1	1001	1000	1003	999	999	999	26.82	23.5	30.3	1.135	1.1	1.2	39.61	28	52	0	0	0	0	0	0	0	350.7	340.2	68.92	-56.57	NAN	NAN	10.46	NAN	NAN	2024-09-20 00:00:00	NAN	2024-09-20 00:00:00	0.998	NAN	NAN	NAN	4.878	3.178
23	2024-09-21 00:00:00	242	259.8	0	910	10.03	-0.063	35.18	32.64	23.36	45.76	3.713	0.588	7.759	0	0	0	0	0	0	1.369	334.4	90.1	32.81	26.3	40.5	65.29	36	86	25.17	21.9	26.8	1002	1000	1003	999	999	999	27.27	24.4	30	1.126	1.1	1.2	40.55	29	52	0	0	0	0	0	0	0	351.4	335.1	66.81	-53.73	NAN	NAN	16.27	NAN	NAN	2024-09-21 00:00:00	NAN	2024-09-21 00:00:00	0.979	NAN	NAN	NAN	4.824	3.161
24	2024-09-22 00:00:00	243	264.2	0	888	10.19	-0.071	34.31	32.72	23.54	43.83	3.722	1.303	6.841	0	0	0	0	0	0	1.378	7.289	93.2	33.13	26.2	39.7	60.18	36	85	23.82	20.5	26.5	1001	1000	1003	999	999	999	26.52	23.8	29.2	1.138	1.1	1.2	39.17	28	50	0	0	0	0	0	0	0	350.2	345.8	68.59	-56.92	NAN	NAN	4.426	NAN	NAN	2024-09-22 00:00:00	NAN	2024-09-22 00:00:00	1.014	NAN	NAN	NAN	4.928	3.168
25	2024-09-23 00:00:00	244	273.8	0	926	10.56	-0.087	35.79	32.91	21.72	46.52	3.69	0.217	6.884	0	0	0	0	0	0	1.334	34.17	101.1	33.43	24.6	43	52	22	85	21.06	15.9	26	1001	1000	1003	999	999	999	24.93	21.4	28.5	1.141	1.1	1.2	36.9	25	48	0	0	0	0	0	0	0	349.1	355.9	70.97	-73.69	NAN	NAN	-6.832	NAN	NAN	2024-09-23 00:00:00	NAN	2024-09-23 00:00:00	1.059	NAN	NAN	NAN	5.138	3.193
26	2024-09-24 00:00:00	245	272.8	0	936	10.52	-0.082	36.2	32.61	20.42	48.29	3.595	0.994	6.951	0	0	0	0	0	0	1.184	231	84.4	33.22	23.6	43.5	48.39	14	76	19.53	10.2	26.3	1001	999	1003	999	999	999	23.99	18.6	28.2	1.141	1.1	1.2	50.65	25	999	0	0	0	0	0	0	0	350.4	350.7	71.62	-73.97	NAN	NAN	-0.206	NAN	NAN	2024-09-24 00:00:00	NAN	2024-09-24 00:00:00	1.039	NAN	NAN	NAN	5.132	3.198
27	2024-09-25 00:00:00	246	258.2	0	894	9.96	-0.082	34.58	32.43	23.03	44.82	3.652	1.55	28.32	0	0	0	0	0	0	1.287	240.3	76.24	32.82	26.2	40.1	65.08	43	81	25.16	22.1	27.9	1000	998	1002	999	999	999	27.24	23.2	30.9	1.133	1.1	1.2	40.84	28	55	0	0	0	0	0	0	0	351.3	334.1	67.57	-59.12	NAN	NAN	17.21	NAN	NAN	2024-09-25 00:00:00	NAN	2024-09-25 00:00:00	0.983	NAN	NAN	NAN	4.81	3.117
28	2024-09-26 00:00:00	247	258.4	0	898	9.97	-0.071	34.72	32.44	22.76	46.16	3.671	1.607	6.131	0	0	0	0	0	0	1.417	250.9	77.91	32.73	25.8	41.3	70.28	43	86	26.32	23	29	998	996	1000	999	999	999	28	23.8	31.1	1.13	1.1	1.2	42.61	27	56	0	0	0	0	0	0	0	351.1	329.6	66.57	-53.93	NAN	NAN	21.47	NAN	NAN	2024-09-26 00:00:00	NAN	2024-09-26 00:00:00	0.963	NAN	NAN	NAN	4.783	3.09
29	2024-09-27 00:00:00	248	249.1	0	904	9.61	-0.063	34.96	32.54	24.89	47	3.729	2.097	6.124	0	0	0	0	0	0	1.319	272.3	85.9	32.78	27.1	41.9	72.96	31	94	26.81	21.3	28.8	997	996	999	999	999	999	28.4	26.1	31.4	1.119	1.1	1.2	42.93	32	57	0	0	0	0	0	0	0	350.4	330	62.87	-56.27	NAN	NAN	20.46	NAN	NAN	2024-09-27 00:00:00	NAN	2024-09-27 00:00:00	0.97	NAN	NAN	NAN	4.628	3.073
30	2024-09-28 00:00:00	249	247.5	0	903	9.55	-0.066	34.92	32.16	23.48	46.15	3.636	1.847	6.048	0	0	0	0	0	0	1.095	199	102.1	32.31	26	42.2	71.72	34	93	26.03	21.7	27.9	998	996	1000	999	999	999	27.73	24.8	30.9	1.136	1.1	1.2	40.86	28	56	0	0	0	0	0	0	0	351.3	321.6	60.94	-53.48	NAN	NAN	29.68	NAN	NAN	2024-09-28 00:00:00	NAN	2024-09-28 00:00:00	0.941	NAN	NAN	NAN	4.611	3.072
31	2024-09-29 00:00:00	250	243.6	0	894	9.4	-0.062	34.56	32.14	23.64	46.19	3.65	1.863	8.77	0	0	0	0	0	0	1.136	219.6	93.2	32.38	26.5	41.4	70.36	35	89	25.85	21.9	27.7	999	997	1001	999	999	999	27.61	25	30.9	1.135	1.1	1.2	40.77	29	55	0	0	0	0	0	0	0	351.6	314.9	60.06	-52.73	NAN	NAN	36.67	NAN	NAN	2024-09-29 00:00:00	NAN	2024-09-29 00:00:00	0.918	NAN	NAN	NAN	4.537	3.063
32	2024-09-30 00:00:00	251	243.2	0	869	9.39	-0.049	33.57	32.68	25.47	45	3.773	2.31	6.478	0	0	0	0	0	0	1.842	136.6	76.33	33.09	28.1	41.2	61.65	35	85	24.12	19.7	26.3	1001	999	1003	999	999	999	26.73	24.5	29.1	1.13	1.1	1.2	39.43	33	50	0	0	0	0	0	0	0	352.1	327.8	60.37	-47.77	NAN	NAN	24.33	NAN	NAN	2024-09-30 00:00:00	NAN	2024-09-30 00:00:00	0.957	NAN	NAN	NAN	4.466	3.073
