﻿_id	TIMESTAMP	RECORD	SRad_Avg	SRad_Min	SRad_Max	SRadRaw_Avg	SRadRaw_Min	SRadRaw_Max	SRadTemp_Avg	SRadTemp_Min	SRadTemp_Max	SRadX_Avg	SRadX_Min	SRadX_Max	SRadY_Avg	SRadY_Min	SRadY_Max	SRadZ_Avg	SRadZ_Min	SRadZ_Max	gmxWS	gmxWD	gmxSD	gmxTemp_Avg	gmxTemp_Min	gmxTemp_Max	gmxRH_Avg	gmxRH_Min	gmxRH_Max	gmxDewPoint_Avg	gmxDewPoint_Min	gmxDewPoint_Max	gmxAirPress_Avg	gmxAirPress_Min	gmxAirPress_Max	gmxWindChill_Avg	gmxWindChill_Min	gmxWindChill_Max	gmxWBT_Avg	gmxWBT_Min	gmxWBT_Max	gmxAirDensity_Avg	gmxAirDensity_Min	gmxAirDensity_Max	gmxHeatIndex_Avg	gmxHeatIndex_Min	gmxHeatIndex_Max	WStatus	WStatus_Min	WStatus_Max	gmxStatus	gmxStatus_Min	gmxStatus_Max
1	TS	RN	W/m2	W/m2	W/m2	mV	mV	mV	degC	degC	degC	deg	deg	deg	deg	deg	deg	deg	deg	deg	mps	Deg	Deg	degC	degC	degC	%	%	%	degC	degC	degC	mBar	mBar	mBar	degC	degC	degC	degC	degC	degC	kgm-3	kgm-3	kgm-3	degC	degC	degC						
2			Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	WVc	WVc	WVc	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Avg	Min	Max	Smp	Min	Max	Smp	Min	Max
3	2023-10-01 00:00:00	347	240.6	0	863	9.28	-0.079	33.38	32.14	22.01	46.79	1.89	0.023	18.45	0	0	0	0	0	0	1.368	2.681	81.2	32.54	25	42.1	58.13	21	91	21.91	15.2	27.1	1004	1002	1006	999	999	999	25.27	23.2	28	1.138	1.1	1.2	36.08	26	46	0	0	0	0	0	0
4	2023-10-02 00:00:00	348	238.3	0	884	9.19	-0.067	34.16	31.54	22.49	42.14	1.82	0.023	25.28	0	0	0	0	0	0	1.521	271.7	72.72	31.85	25.4	37.2	60.52	42	72	23.19	19.7	25.5	1004	1003	1006	999	999	999	25.69	21.5	28.4	1.133	1.1	1.2	37.33	27	46	0	0	0	0	0	0
5	2023-10-03 00:00:00	349	247.5	0	886	9.55	-0.063	34.24	31.9	23.41	44.16	1.833	0.023	17.86	0	0	0	0	0	0	1.42	218.7	79.12	32.2	26.5	38.8	59.62	29	77	23.01	17.8	24.5	1004	1002	1005	999	999	999	25.72	23.4	27.8	1.14	1.1	1.2	37.13	29	45	0	0	0	0	0	0
6	2023-10-04 00:00:00	350	240.6	0	884	9.28	-0.067	34.18	32.37	23.39	48.18	1.878	0.024	14.43	0	0	0	0	0	0	1.311	69.02	99.7	32.72	26.4	42.4	58.55	23	77	22.67	16.4	25.1	1005	1003	1006	999	999	999	25.69	23.2	29.1	1.145	1.1	1.2	37.5	28	51	0	0	0	0	0	0
7	2023-10-05 00:00:00	351	242.2	0	874	9.34	-0.076	33.78	31.76	21.15	47.01	1.848	0.046	10.46	0	0	0	0	0	0	1.129	323	98.3	32.27	23.8	41.3	58.91	26	88	22.15	17.6	24.1	1005	1004	1007	999	999	999	25.24	22.1	28	1.149	1.1	1.2	36.64	25	999	0	0	0	0	0	0
8	2023-10-06 00:00:00	352	245.4	0	888	9.46	-0.082	34.32	31.26	20.92	45.66	1.852	0.051	18	0	0	0	0	0	0	1.255	266.5	83.3	31.76	24	41.6	66.23	22	87	23.9	15.1	27.5	1005	1003	1007	999	999	999	26.17	22.2	30.1	1.148	1.1	1.2	37.82	25	52	0	0	0	0	0	0
9	2023-10-07 00:00:00	353	218.2	0	859	8.42	-0.072	33.2	31.81	24.31	46.06	1.841	0.049	14.93	0	0	0	0	0	0	1.862	220.7	58.84	32.34	27.2	40.8	70.04	35	93	25.6	22.1	27.4	1002	1000	1004	999	999	999	27.47	25.3	29.8	1.14	1.1	1.2	40.16	31	51	0	0	0	0	0	0
10	2023-10-08 00:00:00	354	226.7	0	863	8.74	-0.083	33.37	33.17	22.92	48.2	2.039	0.023	12.99	0	0	0	0	0	0	1.454	60.16	81.7	33.78	25.8	44	56.97	20	88	22.9	15.2	26.3	1002	1000	1004	999	999	999	26.2	20.3	29.9	1.135	1.1	1.2	39.25	28	53	0	0	0	0	0	0
11	2023-10-09 00:00:00	355	238	0	866	9.18	-0.076	33.48	32.43	22.04	47.61	1.921	0.107	12.48	0	0	0	0	0	0	1.203	244.9	90.2	33.08	25.1	42.7	45.98	21	69	19.21	14.5	24.2	1005	1003	1007	999	999	999	23.73	18.5	27.4	1.148	1.1	1.2	35.89	26	47	0	0	0	0	0	0
12	2023-10-10 00:00:00	356	236.7	0	872	9.13	-0.067	33.69	31.24	20	46.8	2.051	0.056	23.78	0	0	0	0	0	0	1.708	237.9	82.1	32.07	23.3	42.5	57.42	19	81	21.59	14.2	27.4	1006	1005	1008	999	999	999	24.85	19.1	28.7	1.146	1.1	1.2	98.9	25	999	0	0	0	0	0	0
13	2023-10-11 00:00:00	357	223.6	0	855	8.62	-0.06	33.04	31.58	24.33	45.86	1.897	0.196	24.68	0	0	0	0	0	0	1.391	215.6	82.9	32.05	27.2	40.3	68.75	35	86	25.26	21.6	26.9	1006	1005	1008	999	999	999	27.12	25.4	29.6	1.152	1.1	1.2	39.48	31	50	0	0	0	0	0	0
14	2023-10-12 00:00:00	358	231.3	0	851	8.92	-0.074	32.88	31.07	22.01	44.03	1.683	0.024	12.76	0	0	0	0	0	0	1.093	293.4	93.8	31.72	24.7	40.2	60.6	21	91	21.92	13.1	26.5	1007	1005	1009	999	999	999	24.99	22.6	28.2	1.153	1.1	1.2	35.07	26	45	0	0	0	0	0	0
15	2023-10-13 00:00:00	359	228.7	0	856	8.82	-0.08	33.1	30.59	19.84	45.59	1.805	0.06	16.48	0	0	0	0	0	0	1.242	255.4	94.5	31.27	22.8	41.2	54	15	80	19.51	9.7	25.3	1008	1006	1009	999	999	999	23.35	19.9	27.8	1.155	1.1	1.2	110	24	999	0	0	0	0	0	0
16	2023-10-14 00:00:00	360	225.2	0	845	8.68	-0.083	32.65	29.78	19.68	44.68	1.724	0.061	8.59	0	0	0	0	0	0	1.122	102.6	102.1	30.39	22.6	39.8	55.62	20	77	19.87	12.7	24.8	1008	1006	1010	999	999	999	23.2	19.4	27.8	1.158	1.1	1.2	222.5	25	999	0	0	0	0	0	0
17	2023-10-15 00:00:00	361	220.9	0	840	8.52	-0.076	32.47	29.97	20.86	46	1.628	0.023	21.99	0	0	0	0	0	0	1.162	259.7	93.8	30.65	23.7	40.7	58.18	23	81	20.93	15.5	26.1	1007	1005	1009	999	999	999	23.94	19.6	29.3	1.159	1.1	1.2	38.82	25	999	0	0	0	0	0	0
18	2023-10-16 00:00:00	362	211.7	0	837	8.16	-0.059	32.35	29.13	19.15	43.08	1.643	0.133	14.41	0	0	0	0	0	0	1.151	212.5	87.7	29.62	22	38.4	63.64	30	81	21.65	18.2	25.1	1005	1003	1008	999	999	999	24.02	19.6	27.8	1.154	1.1	1.2	216	24	999	0	0	0	0	0	0
19	2023-10-17 00:00:00	363	219.4	0	861	8.46	-0.064	33.3	30.55	22.13	43.23	1.602	0.068	18.42	0	0	0	0	0	0	1.308	162.4	90.5	31.09	24.9	39.3	59.28	24	78	21.55	15.2	24.5	1005	1003	1007	999	999	999	24.49	21.9	26.5	1.152	1.1	1.2	34.32	26	42	0	0	0	0	0	0
20	2023-10-18 00:00:00	364	216.9	0	854	8.37	-0.065	33.02	29.93	19.9	42.77	1.622	0.024	18.17	0	0	0	0	0	0	1.417	201.7	84.3	30.77	23.1	38.5	57.95	26	82	20.67	14.9	23.9	1006	1004	1008	999	999	999	23.89	20.8	26.6	1.157	1.1	1.2	67.15	24	999	0	0	0	0	0	0
21	2023-10-19 00:00:00	365	214.5	0	825	8.27	-0.07	31.9	29.92	20.88	44.34	1.584	0.023	8.23	0	0	0	0	0	0	1.238	273.9	100.3	30.56	23.8	38.8	59.52	24	80	20.95	14.6	24.7	1008	1007	1011	999	999	999	23.98	20.9	26.6	1.165	1.1	1.2	33.95	24	999	0	0	0	0	0	0
22	2023-10-20 00:00:00	366	212.4	0	813	8.19	-0.084	31.43	29.2	21.02	42.42	1.487	0.101	8.26	0	0	0	0	0	0	1.341	269	91.1	29.97	23.5	37.9	65.55	27	93	21.92	16	24.8	1009	1008	1012	999	999	999	24.42	22.5	26.2	1.169	1.1	1.2	59.03	25	999	0	0	0	0	0	0
23	2023-10-21 00:00:00	367	197.8	0	769.6	7.626	-0.055	29.75	29.91	21.26	43.3	1.563	0.023	6.067	0	0	0	0	0	0	1.279	7.806	84.2	30.36	24.2	37.7	67.03	38	84	23.31	20.4	25.3	1009	1007	1011	999	999	999	25.31	22	28	1.168	1.1	1.2	35.02	25	46	0	0	0	0	0	0
24	2023-10-22 00:00:00	368	200.1	0	773.5	7.715	-0.064	29.9	30.44	21.69	44.09	1.624	0.024	8.57	0	0	0	0	0	0	1.155	317.8	99.9	30.76	24	39.7	67.72	31	93	23.47	18.4	25.8	1009	1007	1011	999	999	999	25.61	23	28.3	1.163	1.1	1.2	35.2	25	46	0	0	0	0	0	0
25	2023-10-23 00:00:00	369	201.8	0	767.5	7.781	-0.064	29.67	30.05	21.11	43.92	1.598	0.023	12.2	0	0	0	0	0	0	1.14	245.7	90.7	30.79	24.1	39.4	57.31	30	80	20.51	14.3	23.1	1009	1008	1012	999	999	999	23.8	21.1	26.5	1.163	1.1	1.2	33.07	25	43	0	0	0	0	0	0
26	2023-10-24 00:00:00	370	205.5	0	797.5	7.926	-0.058	30.83	30.13	21.28	44.37	1.636	0.043	14.42	0	0	0	0	0	0	1.316	320.3	99.8	30.67	24	39.3	61.18	26	84	21.48	16	24.8	1009	1007	1012	999	999	999	24.34	21.7	27.1	1.168	1.1	1.2	33.69	25	44	0	0	0	0	0	0
27	2023-10-25 00:00:00	371	205.6	0	795.9	7.928	-0.062	30.77	28.87	20.56	43.18	1.522	0.068	19.12	0	0	0	0	0	0	1.173	204.9	94.5	29.54	23.4	38	58.87	31	86	19.99	16.1	23.3	1008	1006	1010	999	999	999	23.07	19.2	26.2	1.168	1.1	1.2	54.45	25	999	0	0	0	0	0	0
28	2023-10-26 00:00:00	372	188.1	0	828	7.253	-0.06	32.01	28.82	20.55	43.22	1.548	0.043	26.87	0	0	0	0	0	0	1.353	208	85.7	29.65	23.4	38.4	53.68	29	72	18.95	16.4	23.4	1009	1008	1012	999	999	999	22.42	19.3	26.2	1.168	1.1	1.2	83.6	25	999	0	0	0	0	0	0
29	2023-10-27 00:00:00	373	102.2	0	865	3.941	-0.16	33.42	25.83	19.05	34.73	1.251	0.092	20.05	0	0	0	0	0	0	1.857	177.9	88.6	27.04	21.3	32.2	66.2	46	91	19.95	18.2	22.3	1011	1009	1013	999	999	999	22.17	19.7	24.7	1.2	1.2	1.2	259.6	24	999	0	0	0	0	0	0
30	2023-10-28 00:00:00	374	185.4	0	791.8	7.152	-0.068	30.61	26.05	18.78	37.97	1.153	0.023	7.719	0	0	0	0	0	0	1.774	334.4	95.6	26.56	21.4	31.9	68.52	48	90	20.01	18.2	21.7	1010	1008	1012	999	999	999	22.04	20.2	24.7	1.2	1.2	1.2	282.6	24	999	0	0	0	0	0	0
31	2023-10-29 00:00:00	375	179.5	0	819	6.921	-0.058	31.67	27.05	19.49	40.79	1.315	0.066	10.78	0	0	0	0	0	0	1.028	252.6	99.8	27.58	22.1	34.1	66.2	41	85	20.41	18.5	21.9	1009	1007	1011	999	999	999	22.6	20.2	25.1	1.184	1.1	1.2	316.7	24	999	0	0	0	0	0	0
32	2023-10-30 00:00:00	376	189.8	0	797.1	7.319	-0.056	30.81	27.79	18.97	41.09	1.448	0.024	9.64	0	0	0	0	0	0	3.324	48.73	91.8	28.32	22.1	35.6	64.39	36	85	20.5	17.7	22.8	1009	1007	1011	999	999	999	22.92	20	25.4	1.176	1.1	1.2	277.5	24	999	0	0	1	0	0	1
33	2023-10-31 00:00:00	377	192.2	0	826	7.409	-0.07	31.92	28.32	19.7	42.4	1.454	0.053	16.01	0	0	0	0	0	0	1.254	119.1	89.4	29.03	22.7	37.5	58.77	26	86	19.22	14.5	22.5	1009	1007	1011	999	999	999	22.46	20.7	24.7	1.169	1.1	1.2	182.6	24	999	0	0	0	0	0	0
